Singles competition | |
No. 1 Singles | |
R1 | Marc Feliu (Stevens Institute of Technolog) def. Zach Schultheis (Albright College), walkover |
R1 | Nicholas Simeone (Arcadia) def. Nate Redell (Lycoming College) 6-0, 6-1 |
R1 | Andre Sturniolo (Stevenson University) def. Cole Patti (Eastern University) 6-0, 6-0 |
R1 | Justin Schuetz (Lebanon Valley) def. Sam Petro (Delaware Valley University) 6-1, 6-0 |
R1 | Danny Lynn (DeSales University) def. Michael Brophy (Alvernia University) 6-1, 6-2 |
R1 | Michael Ellis (Wilkes University) def. Ben DeLeo (Hood College) 6-3, 6-2 |
R1 | Andrew Bookman (Messiah College) def. Jonathan Carasso (FDU-Florham) 6-4, 6-1 |
R1 | Tyler Millan (King's College (Pa.)) def. Zack Hemond (Misericordia University) 6-3, 6-2 |
QF | Marc Feliu (Stevens Institute of Technolog) def. Nicholas Simeone (Arcadia) 6-1, 6-1 |
QF | Andre Sturniolo (Stevenson University) def. Justin Schuetz (Lebanon Valley) 7-6 (7-5), 6-3 |
QF | Michael Ellis (Wilkes University) def. Danny Lynn (DeSales University) 7-6 (9-7), 5-7, 10-6 |
QF | Tyler Millan (King's College (Pa.)) def. Andrew Bookman (Messiah College) 7-5, 6-2 |
SF | Marc Feliu (Stevens Institute of Technolog) def. Andre Sturniolo (Stevenson University) 6-0, 6-1 |
SF | Tyler Millan (King's College (Pa.)) def. Michael Ellis (Wilkes University) 6-2, 7-6 (7-3) |
F | Marc Feliu (Stevens Institute of Technolog) def. Tyler Millan (King's College (Pa.)) 6-1, 6-4 |
No. 2 Singles | |
R1 | Cody Greenaway (Lycoming College) def. Arpit Gainder (Albright College), walkover |
R1 | Rich Bennett (FDU-Florham) def. Nico Touch (Misericordia University) 6-0, 6-0 |
R1 | Blake Martin (Lebanon Valley) def. Mark Sherrill (DeSales University) 6-3, 6-1 |
R1 | Alex Mantsevich (Messiah College) def. Larry Scartz (Wilkes University) 3-6, 7-5, 10-6 |
R1 | Austin Mackey (King's College (Pa.)) def. James McKane (Hood College) 6-2, 6-2 |
R1 | Jonathan Noble (Arcadia) def. Logan Spinney (Eastern University) 6-0, 6-0 |
R1 | Ray McDermott (Stevenson University) def. Reid Hoff (Alvernia University) 6-0, 6-0 |
QF | Keegan Morris (Stevens Institute of Technolog) def. Cody Greenaway (Lycoming College) 6-0, 6-0 |
QF | Blake Martin (Lebanon Valley) def. Rich Bennett (FDU-Florham) 6-1, 1-6, 10-8 |
QF | Alex Mantsevich (Messiah College) def. Austin Mackey (King's College (Pa.)) 6-4, 6-1 |
QF | Ray McDermott (Stevenson University) def. Jonathan Noble (Arcadia) 0-6, 6-2, 10-4 |
SF | Keegan Morris (Stevens Institute of Technolog) def. Blake Martin (Lebanon Valley) 6-1, 6-2 |
SF | Ray McDermott (Stevenson University) def. Alex Mantsevich (Messiah College) 6-0, 6-0 |
F | Keegan Morris (Stevens Institute of Technolog) def. Ray McDermott (Stevenson University) 6-0, 6-1 |
No. 3 Singles | |
R1 | Casey Haas (Lycoming College) def. Kevin Angeles (Alvernia University) 4-6, 6-1, 10-4 |
R1 | Jarod Snader (Messiah College) def. Nick Harth (King's College (Pa.)) 6-1, 6-1 |
R1 | Zach Puccia (FDU-Florham) def. Ryan Kratz (Eastern University) 6-0, 6-1 |
R1 | Larry Johnson III (Stevenson University) def. Will Pollick (DeSales University) 6-3, 6-3 |
R1 | Drake Hanak (Arcadia) def. Ron Andanje (Albright College), walkover |
R1 | Jack Maline (Wilkes University) def. Matthew McCaffrey (Misericordia University) 6-0, 6-2 |
QF | Mark Kanevsky (Stevens Institute of Technolog) def. Casey Haas (Lycoming College) 6-0, 6-0 |
QF | Zach Puccia (FDU-Florham) def. Jarod Snader (Messiah College) 6-1, 6-1 |
QF | Larry Johnson III (Stevenson University) def. Drake Hanak (Arcadia) 6-3, 7-6 (7-2) |
QF | Nicholas Balaci (Lebanon Valley) def. Jack Maline (Wilkes University) 5-7, 6-3, 10-7 |
SF | Mark Kanevsky (Stevens Institute of Technolog) def. Zach Puccia (FDU-Florham) 6-0, 6-1 |
SF | Nicholas Balaci (Lebanon Valley) def. Larry Johnson III (Stevenson University) 6-0, 6-3 |
F | Mark Kanevsky (Stevens Institute of Technolog) def. Nicholas Balaci (Lebanon Valley) 6-0, 6-1 |
No. 4 Singles | |
R1 | Bryson Boettger (Messiah College) def. Ethan Snyder (Misericordia University) 6-1, 6-0 |
R1 | Lukas Sanidas (Stevenson University) def. Noah Hermany (Alvernia University) 6-2, 6-2 |
R1 | Keith Rader (Arcadia) def. Jacob Mostoller (FDU-Florham) 3-6, 6-2, 10-7 |
R1 | Frank Summerson (Lycoming College) def. Darren Lopez (Eastern University) 6-3, 6-4 |
R1 | Reed Morris (Lebanon Valley) def. Cameron Tuck (King's College (Pa.)) 6-2, 6-0 |
QF | Philip Szkudlarski (Stevens Institute of Technolog) vs. Bryson Boettger (Messiah College) -- no result |
QF | Lukas Sanidas (Stevenson University) def. Keith Rader (Arcadia) 6-1, 6-0 |
QF | Nolan Beck (DeSales University) def. Frank Summerson (Lycoming College) 6-1, 6-1 |
QF | Reed Morris (Lebanon Valley) def. Colin Greenman (Wilkes University) 6-1, 2-6, 10-7 |
SF | Philip Szkudlarski (Stevens Institute of Technolog) def. Lukas Sanidas (Stevenson University) 6-1, 5-0, retired |
SF | Reed Morris (Lebanon Valley) def. Nolan Beck (DeSales University) 6-1, 6-3 |
F | Philip Szkudlarski (Stevens Institute of Technolog) def. Reed Morris (Lebanon Valley) 6-0, 6-1 |
No. 5 Singles | |
R1 | Alec Levin (Wilkes University) def. Connor Rose (Messiah College) 6-3, 7-5 |
R1 | JT Murray (FDU-Florham) def. Jacob Craig (Eastern University) 6-0, 6-0 |
R1 | Richie Abruscato (Stevenson University) def. Jason Anderson (Lycoming College) 6-0, 6-1 |
R1 | Jason Homschek (King's College (Pa.)) def. Derrick Boltz (Alvernia University) 6-4, 6-3 |
R1 | David Sherbakov (Arcadia) def. Dan Zieno (Misericordia University) 6-1, 6-1 |
QF | Gabriel Sifuentes (Stevens Institute of Technolog) def. Alec Levin (Wilkes University) 6-2, 6-0 |
QF | Richie Abruscato (Stevenson University) def. JT Murray (FDU-Florham) 6-2, 6-1 |
QF | Ahmad Kanan (DeSales University) def. Jason Homschek (King's College (Pa.)) 6-2, 6-0 |
QF | Ben Hinkley (Lebanon Valley) def. David Sherbakov (Arcadia) 6-3, 6-0 |
SF | Gabriel Sifuentes (Stevens Institute of Technolog) def. Richie Abruscato (Stevenson University) 6-0, 6-0 |
SF | Ben Hinkley (Lebanon Valley) def. Ahmad Kanan (DeSales University) 3-6, 7-5, 10-7 |
F | Gabriel Sifuentes (Stevens Institute of Technolog) def. Ben Hinkley (Lebanon Valley) 6-1, 6-0 |
No. 6 Singles | |
R1 | Michael Fishler (DeSales University) def. Spencer Pedersen (Lycoming College) 6-1, 6-1 |
R1 | JJ Bonta (Stevenson University) def. Darius Sabau (Alvernia University) 6-3, 6-1 |
R1 | Ellis Martin (Messiah College) def. Francis Tamesis (Arcadia) 6-3, 6-3 |
QF | Arjun Krishnan (Stevens Institute of Technolog) def. Michael Fishler (DeSales University) 6-0, 6-0 |
QF | Chris Fiorenza (FDU-Florham) def. Nick Holland (King's College (Pa.)) 6-0, 6-0 |
QF | Luke Senft (Lebanon Valley) def. JJ Bonta (Stevenson University) 3-6, 6-4, 10-8 |
QF | Ellis Martin (Messiah College) def. Jolen Nortey (Wilkes University) 6-4, 6-1 |
SF | Arjun Krishnan (Stevens Institute of Technolog) def. Chris Fiorenza (FDU-Florham) 6-0, 6-1 |
SF | Luke Senft (Lebanon Valley) def. Ellis Martin (Messiah College) 6-2, 6-1 |
F | Arjun Krishnan (Stevens Institute of Technolog) def. Luke Senft (Lebanon Valley) 6-1, 6-0 |
No. 7 Singles | |
R1 | Keller Martin (Messiah College) def. Connor Murphy (Wilkes University) 6-0, 6-2 |
R1 | Eloi Pradier (Stevens Institute of Technolog) def. Luke Thatcher (Arcadia) 6-0, 6-0 |
QF | Keller Martin (Messiah College) def. Dylan Gettier (Stevenson University) 6-3, 7-5 |
QF | Brendan Byler (Lebanon Valley) def. Brahm Buoy (DeSales University) 6-3, 4-6, 10-2 |
QF | Micah Haag (Lycoming College) def. Dylan Boltz (Alvernia University) 6-3, 6-1 |
QF | Eloi Pradier (Stevens Institute of Technolog) def. Kaya Esgun (FDU-Florham) 6-1, 6-3 |
SF | Brendan Byler (Lebanon Valley) def. Keller Martin (Messiah College) 6-1, 6-2 |
SF | Eloi Pradier (Stevens Institute of Technolog) def. Micah Haag (Lycoming College) 6-0, 6-0 |
F | Eloi Pradier (Stevens Institute of Technolog) def. Brendan Byler (Lebanon Valley) 6-2, 6-0 |
Doubles competition | |
No. 1 Doubles | |
R1 | Ben DeLeo/James McKane (Hood College) def. Zach Schultheis/Arpit Gainder (Albright College), walkover |
R1 | Rich Bennett/Jacob Mostoller (FDU-Florham) def. Cole Patti/Logan Spinney (Eastern University) 8-2 |
R1 | Tyler Millan/Nick Harth (King's College (Pa.)) def. Andrew Bookman/Jarod Snader (Messiah College) 8-6 |
R1 | Justin Schuetz/Blake Martin (Lebanon Valley) def. Nate Redell/Cody Greenaway (Lycoming College) 8-2 |
R1 | Michael Ellis/Matthew Angara (Wilkes University) def. Nicholas Simeone/Jonathan Noble (Arcadia) 8-4 |
R1 | Michael Brophy/Reid Hoff (Alvernia University) def. Zack Hemond/Matthew McCaffrey (Misericordia University) 8-4 |
R1 | Ray McDermott/Larry Johnson III (Stevenson University) def. Danny Lynn/Mark Sherrill (DeSales University) 8-3 |
QF | Marc Feliu/Keegan Morris (Stevens Institute of Technolog) def. Ben DeLeo/James McKane (Hood College) 8-1 |
QF | Rich Bennett/Jacob Mostoller (FDU-Florham) def. Tyler Millan/Nick Harth (King's College (Pa.)) 8-4 |
QF | Justin Schuetz/Blake Martin (Lebanon Valley) def. Michael Ellis/Matthew Angara (Wilkes University) 8-3 |
QF | Ray McDermott/Larry Johnson III (Stevenson University) def. Michael Brophy/Reid Hoff (Alvernia University) 8-7 (9-7) |
SF | Marc Feliu/Keegan Morris (Stevens Institute of Technolog) def. Rich Bennett/Jacob Mostoller (FDU-Florham) 8-3 |
SF | Justin Schuetz/Blake Martin (Lebanon Valley) def. Ray McDermott/Larry Johnson III (Stevenson University) 8-5 |
F | Marc Feliu/Keegan Morris (Stevens Institute of Technolog) def. Justin Schuetz/Blake Martin (Lebanon Valley) 8-1 |
No. 2 Doubles | |
R1 | Casey Haas/Frank Summerson (Lycoming College) def. Kevin Angeles/Noah Hermany (Alvernia University) 8-5 |
R1 | Colin Greenman/Jack Maline (Wilkes University) def. Alex Mantsevich/Keller Martin (Messiah College) 8-5 |
R1 | Will Pollick/Nolan Beck (DeSales University) def. Darren Lopez/Ryan Kratz (Eastern University) 8-1 |
R1 | Austin Mackey/Cameron Tuck (King's College (Pa.)) def. Ethan Snyder/Dan Zieno (Misericordia University) 8-0 |
R1 | Keith Rader/Drake Hanak (Arcadia) def. Jonathan Carasso/JT Murray (FDU-Florham) 8-7 (7-5) |
QF | Gabriel Sifuentes/Philip Szkudlarski (Stevens Institute of Technolog) def. Casey Haas/Frank Summerson (Lycoming College) 8-1 |
QF | Will Pollick/Nolan Beck (DeSales University) def. Colin Greenman/Jack Maline (Wilkes University) 8-4 |
QF | Reed Morris/Nicholas Balaci (Lebanon Valley) def. Austin Mackey/Cameron Tuck (King's College (Pa.)) 8-4 |
QF | Keith Rader/Drake Hanak (Arcadia) def. Andre Sturniolo/Richie Abruscato (Stevenson University) 8-5 |
SF | Gabriel Sifuentes/Philip Szkudlarski (Stevens Institute of Technolog) def. Will Pollick/Nolan Beck (DeSales University) 8-4 |
SF | Keith Rader/Drake Hanak (Arcadia) def. Reed Morris/Nicholas Balaci (Lebanon Valley) 8-5 |
F | Gabriel Sifuentes/Philip Szkudlarski (Stevens Institute of Technolog) def. Keith Rader/Drake Hanak (Arcadia) 8-1 |
No. 3 Doubles | |
R1 | Jason Homschek/Nick Holland (King's College (Pa.)) def. Jason Anderson/Spencer Pedersen (Lycoming College) 8-2 |
R1 | Lukas Sanidas/Chad Smialek (Stevenson University) def. Ahmad Kanan/Brahm Buoy (DeSales University) 8-5 |
R1 | Larry Scartz/Isaac Shenton (Wilkes University) def. David Sherbakov/Luke Thatcher (Arcadia) 8-2 |
QF | Mark Kanevsky/Arjun Krishnan (Stevens Institute of Technolog) def. Jason Homschek/Nick Holland (King's College (Pa.)) 8-0 |
QF | Bryson Boettger/Ellis Martin (Messiah College) def. Darius Sabau/Derrick Boltz (Alvernia University) 8-1 |
QF | Lukas Sanidas/Chad Smialek (Stevenson University) def. Chris Fiorenza/Zach Puccia (FDU-Florham) 8-7 (7-5) |
QF | Larry Scartz/Isaac Shenton (Wilkes University) def. Ben Hinkley/Luke Senft (Lebanon Valley) 8-1 |
SF | Mark Kanevsky/Arjun Krishnan (Stevens Institute of Technolog) def. Bryson Boettger/Ellis Martin (Messiah College) 8-2 |
SF | Larry Scartz/Isaac Shenton (Wilkes University) def. Lukas Sanidas/Chad Smialek (Stevenson University) 8-3 |
F | Mark Kanevsky/Arjun Krishnan (Stevens Institute of Technolog) def. Larry Scartz/Isaac Shenton (Wilkes University) 8-0 |
No. 4 Doubles | |
QF | AJ Swanson/Connor Rose (Messiah College) def. Francis Tamesis/LJ Wilkinson (Arcadia) 8-2 |
QF | William Harriger/Jonathan Yenser (Lebanon Valley) def. CJ Milano/Kaya Esgun (FDU-Florham) 8-2 |
QF | Garrett Kincaid/Brian Li (Stevens Institute of Technolog) def. Alec Levin/Chris Maderitz (Wilkes University) 8-7 (7-4) |
QF | Paulo Gonzal/JJ Bonta (Stevenson University) def. Michael Fishler/Juan Troncoso (DeSales University) 8-1 |
SF | AJ Swanson/Connor Rose (Messiah College) def. William Harriger/Jonathan Yenser (Lebanon Valley) 8-1 |
SF | Garrett Kincaid/Brian Li (Stevens Institute of Technolog) def. Paulo Gonzal/JJ Bonta (Stevenson University) 8-2 |
F | Garrett Kincaid/Brian Li (Stevens Institute of Technolog) def. AJ Swanson/Connor Rose (Messiah College) 8-1 |
Tournament Notes |
2019 MAC Men's Tennis Individual Championship |
No. 1 - 7 Singles Champions |
No. 1 - 4 Doubles Champions |
15 of 16 Programs Competing (Albright withdrew prior to Championship) |