Date | Opponent | Score | Nation | Region | |||||
3/20/2021 | at | Alvernia Men's Tennis | W | ||||||
% | 3/27/2021 | LYCOMING | W | ||||||
4/7/21 | at | Misericordia University | W | ||||||
* | Apr 13, 2021 | at | York (Pa.) | W | |||||
%* | 4/17/21 | ALVERNIA MEN'S TENNIS | W | ||||||
%* | 4/21/21 | MESSIAH UNIVERSITY | L | ||||||
* | 4/24/2021 | at | Eastern Men's Tennis | W | |||||
%* | 4/28/21 | STEVENSON | L | ||||||
% | 5/4/21 | YORK (PA.) | W | ||||||
May 05, 2021 | at | Messiah University | L |
Schedule legend |
SINGLES | ||||||||||||||
Jeffrey Bauer | ||||||||||||||
Brendan Byler | ||||||||||||||
William Harriger | ||||||||||||||
Ben Hinkley | ||||||||||||||
Brady McLucas | ||||||||||||||
Luke Senft | ||||||||||||||
Nicholas Simon | ||||||||||||||
Jonathan Yenser | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Ben Hinkley/Luke Senft | |||||||||||
Jeffrey Bauer/Brendan Byler | |||||||||||
Nicholas Simon/Jonathan Yenser | |||||||||||
William Harriger/Jonathan Yenser | |||||||||||
William Harriger/Brady McLucas | |||||||||||
Jeffrey Bauer/William Harriger | |||||||||||
Samuel Miller/Jonathan Yenser | |||||||||||
Jeffrey Bauer/Luke Senft | |||||||||||
Brady McLucas/Jonathan Yenser | |||||||||||
Brendan Byler/Jonathan Yenser | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Jeffrey Bauer | |||||||||
Brendan Byler | |||||||||
William Harriger | |||||||||
Ben Hinkley | |||||||||
Brady McLucas | |||||||||
Samuel Miller | |||||||||
Luke Senft | |||||||||
Nicholas Simon | |||||||||
Jonathan Yenser | |||||||||
Totals | |||||||||
Percentage |