Date | Opponent | Score | Nation | Region | |||||
Mar 20, 2021 | at | York (Pa.) | W | ||||||
Mar 27, 2021 | WILKES UNIVERSITY | L | |||||||
% | 4/1/2021 | at | Lycoming | W | |||||
* | Apr 10, 2021 | YORK (PA.) | W | ||||||
* | Apr 13, 2021 | ALVERNIA MEN'S TENNIS | W | ||||||
* | Apr 17, 2021 | at | Stevenson | L | |||||
%* | 4/21/21 | at | Lebanon Valley | W | |||||
% | 4-27-21 | at | DeSales University | L | |||||
%* | May 01, 2021 | EASTERN MEN'S TENNIS | W | ||||||
May 05, 2021 | LEBANON VALLEY | W | |||||||
May 08, 2021 | at | Stevenson | L |
Schedule legend |
SINGLES | ||||||||||||||
Jonathan Baker | ||||||||||||||
Andrew Bookman | ||||||||||||||
Galen Fitzkee | ||||||||||||||
Michael Niemi | ||||||||||||||
Connor Rose | ||||||||||||||
Jarod Snader | ||||||||||||||
AJ Swanson | ||||||||||||||
Jaron Wenger | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Andrew Bookman/Galen Fitzkee | |||||||||||
Jonathan Baker/Jarod Snader | |||||||||||
AJ Swanson/Jaron Wenger | |||||||||||
Michael Niemi/AJ Swanson | |||||||||||
Michael Niemi/Connor Rose | |||||||||||
Connor Rose/Jarod Snader | |||||||||||
Jonathan Baker/Michael Niemi | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Jonathan Baker | |||||||||
Andrew Bookman | |||||||||
Galen Fitzkee | |||||||||
Michael Niemi | |||||||||
Connor Rose | |||||||||
Jarod Snader | |||||||||
AJ Swanson | |||||||||
Jaron Wenger | |||||||||
Totals | |||||||||
Percentage |