Date | Opponent | Score | Nation | Region | |||||
Mar 27, 2021 | ARCADIA | W | |||||||
4-3-21 | at | DeSales University | L | ||||||
* | Apr 17, 2021 | MESSIAH UNIVERSITY | W | ||||||
* | Apr 21, 2021 | EASTERN | W | ||||||
% | 4/23/2021 | at | Stevens | L | |||||
%* | Apr 24, 2021 | at | York (Pa.) | W | |||||
%* | 4/28/21 | at | Lebanon Valley | W | |||||
* | May 01, 2021 | ALVERNIA | W | ||||||
May 05, 2021 | ALVERNIA | W | |||||||
May 08, 2021 | MESSIAH UNIVERSITY | W | |||||||
May 15, 2021 | BABSON COLLEGE | L |
Schedule legend |
SINGLES | ||||||||||||||
Richie Abruscato | ||||||||||||||
JJ Bonta | ||||||||||||||
Dylan Gettier | ||||||||||||||
Larry Johnson III | ||||||||||||||
Sathwik Madasi | ||||||||||||||
Ray McDermott | ||||||||||||||
Ben Porto | ||||||||||||||
Lukas Sanidas | ||||||||||||||
James Waychoff | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Ray McDermott/Ben Porto | |||||||||||
Richie Abruscato/Larry Johnson III | |||||||||||
Lukas Sanidas/James Waychoff | |||||||||||
Larry Johnson III/Ray McDermott | |||||||||||
Richie Abruscato/Ben Porto | |||||||||||
Chad Smialek/James Waychoff | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Richie Abruscato | |||||||||
Larry Johnson III | |||||||||
Ray McDermott | |||||||||
Ben Porto | |||||||||
Lukas Sanidas | |||||||||
Chad Smialek | |||||||||
James Waychoff | |||||||||
Totals | |||||||||
Percentage |