Date | Opponent | Score | Nation | Region | |||||
% | 09/15/21 | at | Cairn University | W | |||||
Sep 18-19, 2021 | 2021 MAC Men's Individual Championship -- Wilkes-Barre, Pa. -- 9 a.m. | ||||||||
Oct 02, 2021 | King's Men's Fall Invitational -- Kirby Park -- 9:00 am | ||||||||
%* | 4/2/2022 | LYCOMING | W | ||||||
* | 4/5/2022 | DESALES UNIVERSITY | L | ||||||
4/8/2022 | at | Penn State Brandywine | W | ||||||
* | 4/13/2022 | FDU-FLORHAM | L | ||||||
%* | 4/19/2022 | at | Stevens | L | |||||
* | 04/23/2022 | at | King's College | L | |||||
4/27/2022 | ROWAN COLLEGE-GLOUCESTER | L | |||||||
* | 4/30/2022 | WILKES UNIVERSITY | L |
Schedule legend |
SINGLES | ||||||||||||||
David Cassel | ||||||||||||||
Elias Duthinh | ||||||||||||||
Cody Jellison | ||||||||||||||
Matthew Nagy | ||||||||||||||
Jonathan Noble | ||||||||||||||
Josh Noble | ||||||||||||||
Carlos Pinga | ||||||||||||||
Ryan Salmon | ||||||||||||||
Francis Tamesis | ||||||||||||||
Luke Thatcher | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Jonathan Noble/Luke Thatcher | |||||||||||
Matthew Nagy/Francis Tamesis | |||||||||||
David Cassel/Ryan Salmon | |||||||||||
Jonathan Noble/Josh Noble | |||||||||||
Elias Duthinh/Luke Thatcher | |||||||||||
Francis Tamesis/Luke Thatcher | |||||||||||
Matthew Nagy/Ryan Salmon | |||||||||||
David Cassel/Cody Jellison | |||||||||||
Elias Duthinh/Jonathan Noble | |||||||||||
Jonathan Noble/Francis Tamesis | |||||||||||
David Cassel/Carlos Pinga | |||||||||||
Carlos Pinga/Ryan Salmon | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
David Cassel | |||||||||
Elias Duthinh | |||||||||
Cody Jellison | |||||||||
Matthew Nagy | |||||||||
Jonathan Noble | |||||||||
Josh Noble | |||||||||
Carlos Pinga | |||||||||
Ryan Salmon | |||||||||
Francis Tamesis | |||||||||
Luke Thatcher | |||||||||
Totals | |||||||||
Percentage |