Date | Opponent | Score | Nation | Region | |||||
Sep 08, 2018 | King's College Invitational -- Wilkes-Barre, PA -- 9:00 am | ||||||||
% | Sep 26, 2018 | WILLIAM PATERSON | W | ||||||
% | Oct 6, 2018 | RENSSELAER | L | ||||||
Oct 20-21, 2018 | 2018 MAC Women's Individual Championship -- Wilkes-Barre, Pa. -- 9 a.m. | ||||||||
3/27/2019 | at | Ramapo College | L | ||||||
* | 3/30/2019 | KING'S COLLEGE (PA.) | W | ||||||
* | 4/10/2019 | FDU-FLORHAM WOMEN | L | ||||||
4/12/2019 | SUNY NEW PALTZ | L | |||||||
* | 4/13/2019 | MISERICORDIA UNIVERSITY | W | ||||||
* | Apr 17, 2019 | at | Delaware Valley | W | |||||
* | 4/24/2019 | DESALES UNIVERSITY | L | ||||||
* | 4/27/2019 | at | Eastern | W | |||||
%* | 4/28/19 | at | Wilkes University | L | |||||
5/1/19 | at | Wilkes University | L |
Schedule legend |
SINGLES | ||||||||||||||
Ariel Abdul-Mateen | ||||||||||||||
Samantha Altman | ||||||||||||||
Renay Charley | ||||||||||||||
Samira Davis | ||||||||||||||
Lauren Fitzgerald | ||||||||||||||
Lizza Gonzalez | ||||||||||||||
Jasmin Huertas | ||||||||||||||
Izzy Lovejoy | ||||||||||||||
Stephanie Strumm | ||||||||||||||
Stephanie Stumm | ||||||||||||||
Sunny Tonnesen | ||||||||||||||
Kelsey Ulzheimer | ||||||||||||||
Cassie Williamson | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Renay Charley/Lizza Gonzalez | |||||||||||
Samantha Altman/Izzy Lovejoy | |||||||||||
Ariel Abdul-Mateen/Jazmin Huertas | |||||||||||
Samantha Altman/Renay Charley | |||||||||||
Ariel Abdul-Mateen/Izzy Lovejoy | |||||||||||
Lauren Fitzgerald/Kelsey Ulzheimer | |||||||||||
Izzy Lovejoy/Kelsey Ulzheimer | |||||||||||
Lauren Fitzgerald/Jasmin Huertas | |||||||||||
Sunny Tonnesen/Cassie Williamson | |||||||||||
Sunny Tonnesen/Kelsey Ulzheimer | |||||||||||
Izzy Lovejoy/Cassie Williamson | |||||||||||
Stephanie Stumm/Sunny Tonnesen | |||||||||||
Stephanie Strumm/Cassie Williamson | |||||||||||
Renay Charley/Izzy Lovejoy | |||||||||||
Lizza Gonzalez/Sunny Tonnesen | |||||||||||
Stephanie Stumm/Kelsey Ulzheimer | |||||||||||
Renay Charley/Samira Davis | |||||||||||
Izzy Lovejoy/Sunny Tonnesen | |||||||||||
Ariel Abdul-Mateen/Stephanie Strumm | |||||||||||
Izzy Lovejoy/Stephanie Strumm | |||||||||||
Ariel Abdul-Mateen/Kelsey Ulzheimer | |||||||||||
Stephanie Strumm/Kelsey Ulzheimer | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Ariel Abdul-Mateen | |||||||||
Samantha Altman | |||||||||
Renay Charley | |||||||||
Samira Davis | |||||||||
Lauren Fitzgerald | |||||||||
Lizza Gonzalez | |||||||||
Jasmin Huertas | |||||||||
Jazmin Huertas | |||||||||
Izzy Lovejoy | |||||||||
Stephanie Strumm | |||||||||
Stephanie Stumm | |||||||||
Sunny Tonnesen | |||||||||
Kelsey Ulzheimer | |||||||||
Cassie Williamson | |||||||||
Totals | |||||||||
Percentage |