Date | Opponent | Score | Nation | Region | |||||
3/27/2021 | FDU-FLORHAM | L | |||||||
* | 4/10/2021 | at | Alvernia Women's Tennis | L | |||||
4/20/2021 | HOOD | L | |||||||
* | Apr 21, 2021 | at | Stevenson | L | |||||
* | 4/24/2021 | LEBANON VALLEY | L | ||||||
%* | Apr 28, 2021 | YORK (PA.) | L | ||||||
%* | May 01, 2021 | at | Messiah University | L | |||||
% | 5/4/21 | at | Lebanon Valley | L |
Schedule legend |
SINGLES | ||||||||||||||
Lucy Barnish | ||||||||||||||
Jenna Lapp | ||||||||||||||
Mi'Kyra Neal | ||||||||||||||
Kayla Patitucci | ||||||||||||||
Courtney Potter | ||||||||||||||
Emily Stevens | ||||||||||||||
GraceHope Stevens | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Emily Stevens/GraceHope Stevens | |||||||||||
Jenna Lapp/Mi'Kyra Neal | |||||||||||
Jenna Lapp/GraceHope Stevens | |||||||||||
Kayla Patitucci/Courtney Potter | |||||||||||
Kayla Patitucci/Emily Stevens | |||||||||||
Lucy Barnish/Courtney Potter | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Lucy Barnish | |||||||||
Jenna Lapp | |||||||||
Mi'Kyra Neal | |||||||||
Kayla Patitucci | |||||||||
Courtney Potter | |||||||||
Emily Stevens | |||||||||
GraceHope Stevens | |||||||||
Totals | |||||||||
Percentage |