Date | Opponent | Score | Nation | Region | |||||
Sept 11-12, 2021 | 2021 MAC Women's Individual Championship -- Wilkes-Barre, Pa. -- 9 a.m. | ||||||||
Sep 14, 2021 | at | Lebanon Valley | W | ||||||
% | 9/25/21 | at | Alvernia University | W | |||||
10/9/21 | MORAVIAN UNIVERSITY | L | |||||||
3/22/22 | MESSIAH UNIVERSITY | W | |||||||
3/27/22 | SAINT VINCENT COLLEGE | W | |||||||
3/29/2022 | at | Immaculata University | W | ||||||
* | 4/2/22 | MISERICORDIA UNIVERSITY | L | ||||||
* | Apr 06, 2022 | at | Arcadia Women's Tennis | W | |||||
%* | 4/9/2022 | at | Lycoming | W | |||||
* | 4/12/22 | STEVENS | L | ||||||
%* | 4/20/22 | at | FDU-Florham | W | |||||
%* | 4/23/2022 | at | Wilkes University | L | |||||
* | 4/30/22 | KING'S COLLEGE | W | ||||||
% | 5/3/2022 | at | Stevens | L |
Schedule legend |
SINGLES | ||||||||||||||
Bailey Greco | ||||||||||||||
Hope Hoppe | ||||||||||||||
Kirsten Kosa | ||||||||||||||
Morgan Landau | ||||||||||||||
Annie Rakos | ||||||||||||||
Lindsay Shoemaker | ||||||||||||||
Nyah Tomlinson | ||||||||||||||
Alyssa Vandenberge | ||||||||||||||
Alyssa Vandenberger | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Kirsten Kosa/Nyah Tomlinson | |||||||||||
Bailey Greco/Morgan Landau | |||||||||||
Hope Hoppe/Alyssa Vandenberger | |||||||||||
Meghan Pineau/Lindsay Shoemaker | |||||||||||
Morgan Landau/Alyssa Vandenberger | |||||||||||
Hope Hoppe/Lindsay Shoemaker | |||||||||||
Kirsten Kosa/Annie Rakos | |||||||||||
Morgan Landau/Nyah Tomlinson | |||||||||||
Hope Hoppe/Alyssa Vandenberge | |||||||||||
Bailey Greco/Kirsten Kosa | |||||||||||
Nyah Tomlinson/Alyssa Vandenberge | |||||||||||
Morgan Landau/Annie Rakos | |||||||||||
Morgan Landau/Alyssa Vandenberge | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Bailey Greco | |||||||||
Hope Hoppe | |||||||||
Kirsten Kosa | |||||||||
Morgan Landau | |||||||||
Meghan Pineau | |||||||||
Annie Rakos | |||||||||
Lindsay Shoemaker | |||||||||
Nyah Tomlinson | |||||||||
Alyssa Vandenberge | |||||||||
Alyssa Vandenberger | |||||||||
Totals | |||||||||
Percentage |