Date | Opponent | Score | Nation | Region | |||||
9/7/2021 | at | Marywood University | W | ||||||
Sept 11-12, 2021 | 2021 MAC Women's Individual Championship -- Wilkes-Barre, Pa. -- 9 a.m. | ||||||||
09/21/21 | SUSQUEHANNA UNIVERSITY | W | |||||||
Sep 25, 2021 | King's Fall Invitational 09/25 -- Wilkes-Barre, PA -- 9 AM | ||||||||
9/30/2021 | at | Cortland | W | ||||||
10/6/2021 | at | Penn College | W | ||||||
% | 10/8/2021 | at | Penn State Harrisburg | W | |||||
03/22/2022 | CLARK SUMMIT WTEN | W | |||||||
* | 4/2/22 | at | DeSales University | W | |||||
%* | 4/5/2022 | LYCOMING | W | ||||||
* | 4/8/22 | ARCADIA | W | ||||||
* | 04/11/2022 | at | King's College | W | |||||
* | 4/20/22 | WILKES UNIVERSITY | L | ||||||
* | Apr 23, 2022 | STEVENS | L | ||||||
%* | 4/30/2022 | at | FDU-Florham | W | |||||
5/3/22 | at | Wilkes University | L |
Schedule legend |
SINGLES | ||||||||||||||
Samantha Atcavage | ||||||||||||||
Lydia Barbour | ||||||||||||||
Cassie Benderavich | ||||||||||||||
Hannah Bonk | ||||||||||||||
Emily Brecker | ||||||||||||||
Hailey Loughlin | ||||||||||||||
Nicole Pangiochi | ||||||||||||||
Brianna Pizzano | ||||||||||||||
Lauren Visalli | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Emily Brecker/Brianna Pizzano | |||||||||||
Hannah Bonk/Hailey Loughlin | |||||||||||
Lydia Barbour/Nicole Pangiochi | |||||||||||
Hailey Loughlin/Lauren Visalli | |||||||||||
Lydia Barbour/Cassie Benderavich | |||||||||||
Samantha Atcavage/Nicole Pangiochi | |||||||||||
Claire Loughlin/Lauren Visalli | |||||||||||
Samantha Atcavage/Lydia Barbour | |||||||||||
Lydia Barbour/Hailey Loughlin | |||||||||||
Cassie Benderavich/Lauren Visalli | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Samantha Atcavage | |||||||||
Lydia Barbour | |||||||||
Cassie Benderavich | |||||||||
Hannah Bonk | |||||||||
Emily Brecker | |||||||||
Claire Loughlin | |||||||||
Hailey Loughlin | |||||||||
Nicole Pangiochi | |||||||||
Brianna Pizzano | |||||||||
Lauren Visalli | |||||||||
Totals | |||||||||
Percentage |