Date | Opponent | Score | Nation | Region | |||||
Sep 17-18, 2022 | MAC Women's Individual Championship -- Wilkes-Barre, Pa. -- 9 a.m. | ||||||||
9/27/2022 | CAIRN UNIVERSITY | L | |||||||
10/9/2022 | ALVERNIA WOMEN'S TENNIS | L | |||||||
3/30/2023 | BRYN ATHYN COLLEGE | W | |||||||
%* | 4/1/2023 | at | Lycoming | L | |||||
* | 4/4/2023 | STEVENS | L | ||||||
* | 4/8/2023 | at | Wilkes University | L | |||||
* | 4-12-23 | at | DeSales University | W | |||||
04/13/2023 | IMMACULATA UNIVERSITY | L | |||||||
%* | 4/18/2023 | at | FDU-Florham | W | |||||
04/20/2023 | PENN STATE ABINGTON | W | |||||||
* | 04/21/2023 | KING'S WOMEN'S TENNIS 2022-23 | W | ||||||
* | 04/22/2023 | MISERICORDIA UNIVERSITY | L |
Schedule legend |
SINGLES | ||||||||||||||
Link Bertrand | ||||||||||||||
Emma Chobert | ||||||||||||||
Savannah Falk | ||||||||||||||
Leah Hatcher | ||||||||||||||
Karolina Iordache | ||||||||||||||
Gertride Jeack | ||||||||||||||
Keely Ochs | ||||||||||||||
Bridgit Terry | ||||||||||||||
Kate Wyszkowski | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Savannah Falk/Kate Wyszkowski | |||||||||||
Link Bertrand/Gertride Jeack | |||||||||||
Emma Chobert/Sammie Neibloom | |||||||||||
Sammie Neibloom/Keely Ochs | |||||||||||
Savannah Falk/Karolina Iordache | |||||||||||
Leah Hatcher/Kate Wyszkowski | |||||||||||
Gertride Jeack/Bridgit Terry | |||||||||||
Link Bertrand/Bridgit Terry | |||||||||||
Gertride Jeack/Kate Wyszkowski | |||||||||||
Emma Chobert/Bridgit Terry | |||||||||||
Leah Hatcher/Bridgit Terry | |||||||||||
Karolina Iordache/Kate Wyszkowski | |||||||||||
Emma Chobert/Gertride Jeack | |||||||||||
Leah Hatcher/Gertride Jeack | |||||||||||
Leah Hatcher/Karolina Iordache | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Link Bertrand | |||||||||
Emma Chobert | |||||||||
Savannah Falk | |||||||||
Leah Hatcher | |||||||||
Karolina Iordache | |||||||||
Gertride Jeack | |||||||||
Sammie Neibloom | |||||||||
Keely Ochs | |||||||||
Bridgit Terry | |||||||||
Kate Wyszkowski | |||||||||
Totals | |||||||||
Percentage |