Date | Opponent | Score | Nation | Region | |||||
Sep 17-18, 2022 | MAC Women's Individual Championship -- Wilkes-Barre, Pa. -- 9 a.m. | ||||||||
9/25/2022 | at | Moravian University | L | ||||||
Mar 18, 2023 | at | Messiah University | L | ||||||
% | 3/21/2023 | at | Ursinus Women's Tennis | L | |||||
3/26/23 | CEDAR CREST COLLEGE | W | |||||||
3/30/23 | PENN STATE BERKS | W | |||||||
* | 4-5-23 | FDU-FLORHAM | W | ||||||
* | 4-12-23 | ARCADIA UNIVERSITY | L | ||||||
* | 04/13/2023 | at | King's Women's Tennis 2022-23 | L | |||||
* | 4-16-23 | WILKES UNIVERSITY | L | ||||||
%* | 4/18/2023 | at | Stevens | L | |||||
%* | 4/21/2023 | at | Misericordia University | L | |||||
%* | 4/22/2023 | LYCOMING | W |
Schedule legend |
SINGLES | ||||||||||||||
Tana Clark | ||||||||||||||
Tara Clark | ||||||||||||||
Vivian Dang | ||||||||||||||
Hope Hoppe | ||||||||||||||
Morgan Landau | ||||||||||||||
Lindsay Shoemaker | ||||||||||||||
Nyah Tomlinson | ||||||||||||||
Alyssa Vandenberge | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Morgan Landau/Nyah Tomlinson | |||||||||||
Hope Hoppe/Alyssa Vandenberge | |||||||||||
Tana Clark/Lindsay Shoemaker | |||||||||||
Nyah Tomlinson/Alyssa Vandenberge | |||||||||||
Hope Hoppe/Lindsay Shoemaker | |||||||||||
Tara Clark/Vivian Dang | |||||||||||
Tara Clark/Lindsay Shoemaker | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Tana Clark | |||||||||
Tara Clark | |||||||||
Vivian Dang | |||||||||
Hope Hoppe | |||||||||
Morgan Landau | |||||||||
Lindsay Shoemaker | |||||||||
Nyah Tomlinson | |||||||||
Alyssa Vandenberge | |||||||||
Totals | |||||||||
Percentage |