Date | Opponent | Score | Nation | Region | |||||
9/6/2022 | at | Alfred University | L | ||||||
% | 9/13/2022 | SUSQUEHANNA | W | ||||||
Sep 17-18, 2022 | MAC Women's Individual Championship -- Wilkes-Barre, Pa. -- 9 a.m. | ||||||||
% | 9/21/2022 | MORAVIAN | L | ||||||
9/27/2022 | LOCK HAVEN | L | |||||||
% | Oct 05, 2022 | at | Penn State Altoona | W | |||||
% | 10/7/2022 | PENN COLLEGE | W | ||||||
10/8/2022 | at | Albright Women's Tennis | L | ||||||
% | 3/29/2023 | LANCASTER BIBLE | W | ||||||
% | 3/30/2023 | CEDAR CREST | W | ||||||
%* | 4/1/2023 | ARCADIA | W | ||||||
%* | 4/4/2023 | WILKES | L | ||||||
%* | 4/12/2023 | MISERICORDIA | L | ||||||
%* | 4/15/2023 | STEVENS | L | ||||||
%* | 4/16/2023 | at | FDU-Florham | W | |||||
%* | 4/18/2023 | at | King's (Pa.) | W | |||||
%* | 4/22/2023 | at | DeSales | L | |||||
% | 4/26/2023 | at | Stevens | L |
Schedule legend |
SINGLES | ||||||||||||||
Hiyori Iai | ||||||||||||||
Emma Kelchner | ||||||||||||||
Greta Kimble | ||||||||||||||
Sarah Lanphear | ||||||||||||||
Rei Saar | ||||||||||||||
Haley Seebold | ||||||||||||||
Hannah Seebold | ||||||||||||||
Emily Wolfgang | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Rei Saar/Hannah Seebold | |||||||||||
Haley Seebold/Emily Wolfgang | |||||||||||
Emma Kelchner/Sarah Lanphear | |||||||||||
Hiyori Iai/Greta Kimble | |||||||||||
Hannah Seebold/Emily Wolfgang | |||||||||||
Rei Saar/Haley Seebold | |||||||||||
Emma Kelchner/Rei Saar | |||||||||||
Hiyori Iai/Sarah Lanphear | |||||||||||
Greta Kimble/Sarah Lanphear | |||||||||||
Sarah Lanphear/Haley Seebold | |||||||||||
Emma Kelchner/Emily Wolfgang | |||||||||||
Rei Saar/Emily Wolfgang | |||||||||||
Addison Angstadt/Greta Kimble | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Addison Angstadt | |||||||||
Hiyori Iai | |||||||||
Emma Kelchner | |||||||||
Greta Kimble | |||||||||
Sarah Lanphear | |||||||||
Rei Saar | |||||||||
Haley Seebold | |||||||||
Hannah Seebold | |||||||||
Emily Wolfgang | |||||||||
Totals | |||||||||
Percentage |