Date | Opponent | Score | Nation | Region | |||||
% | 9/14/22 | HARTWICK COLLEGE | L | ||||||
Sep 17-18, 2022 | MAC Women's Individual Championship -- Wilkes-Barre, Pa. -- 9 a.m. | ||||||||
% | 2/18/23 | MORAVIAN UNIVERSITY | L | ||||||
% | 3/25/23 | PRATT INSTITUTE | W | ||||||
% | 03/28/2023 | at | Lebanon Valley College | L | |||||
%* | 4/2/2023 | STEVENS | L | ||||||
%* | 4/4/2023 | at | Lycoming | W | |||||
* | 4/8/2023 | ARCADIA UNIVERSITY | W | ||||||
%* | 4/12/2023 | KING'S WOMEN'S TENNIS 2022-23 | W | ||||||
* | 4-16-23 | at | DeSales University | W | |||||
%* | 4/18/23 | MISERICORDIA UNIVERSITY | L | ||||||
%* | 4/22/2023 | at | FDU-Florham | W | |||||
4/23/23 | at | Univ. of Scranton | L | ||||||
% | 4/22/2023 | at | Misericordia University | L |
Schedule legend |
SINGLES | ||||||||||||||
Tea Amerise | ||||||||||||||
Sydney Farmer | ||||||||||||||
Cassidy Greenman | ||||||||||||||
Sara Hoskins | ||||||||||||||
Zoe Klein | ||||||||||||||
Kaitlyn O'Neil | ||||||||||||||
Karlee Yuscavage | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Tea Amerise/Zoe Klein | |||||||||||
Cassidy Greenman/Kaitlyn O'Neil | |||||||||||
Sydney Farmer/Karlee Yuscavage | |||||||||||
Cassidy Greenman/Zoe Klein | |||||||||||
Tea Amerise/Kaitlyn O'Neil | |||||||||||
Tea Amerise/Cassidy Greenman | |||||||||||
Sydney Farmer/Zoe Klein | |||||||||||
Tea Amerise/Sydney Farmer | |||||||||||
Zoe Klein/Karlee Yuscavage | |||||||||||
Kaitlyn O'Neil/Karlee Yuscavage | |||||||||||
Sydney Farmer/Cassidy Greenman | |||||||||||
Cassidy Greenman/Karlee Yuscavage | |||||||||||
Zoe Klein/Kaitlyn O'Neil | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Tea Amerise | |||||||||
Sydney Farmer | |||||||||
Cassidy Greenman | |||||||||
Zoe Klein | |||||||||
Kaitlyn O'Neil | |||||||||
Karlee Yuscavage | |||||||||
Totals | |||||||||
Percentage |