Freedom Conference
Individual Statistics
Overall Statistics
Freedom Conference
Conference Overall Statistics (as of May 07, 2014)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Wenger, DVC-BASE........... .505 34-34 111 32 56 13 3 4 33 87 .784 16 4 12 2 .576 1 0 18-23
Conklin, MVILLE............ .427 34-31 110 29 47 8 3 1 15 64 .582 17 1 9 0 .500 2 9 11-15
Nunez, MVILLE.............. .408 35-35 130 39 53 14 0 4 28 79 .608 20 6 20 1 .500 2 4 19-23
K Lindsay, MIBB............ .407 40-40 145 34 59 19 1 1 29 83 .572 16 15 12 4 .503 3 4 16-16
Adams, FDUF................ .402 33-33 127 29 51 9 2 1 16 67 .528 14 2 9 1 .459 3 3 11-12
A. DiFerdina, EUBS......... .394 28-28 99 24 39 9 0 2 29 54 .545 13 7 16 2 .492 1 1 4-5
O'Hara, DVC-BASE........... .385 34-34 130 37 50 9 1 3 24 70 .538 3 4 15 1 .413 1 2 14-16
T. DePaul, DSUBB........... .365 37-36 137 38 50 1 0 0 18 51 .372 17 2 20 0 .437 2 7 27-29
LaGuarina, FDUF............ .358 33-33 123 27 44 9 1 2 34 61 .496 18 1 16 2 .438 2 0 8-9
Brady, MVILLE.............. .349 36-35 149 27 52 10 0 2 21 68 .456 8 2 13 4 .388 1 3 4-7
Anselmi, MVILLE............ .348 35-34 112 31 39 16 2 0 27 59 .527 6 16 15 1 .439 5 0 9-12
B. Mauro, DSUBB............ .348 36-35 112 25 39 13 1 3 26 63 .563 30 9 11 4 .513 1 0 1-4
A. Check, EUBS............. .344 25-25 96 24 33 8 1 0 13 43 .448 8 4 9 0 .413 1 0 7-9
Bell, DVC-BASE............. .342 34-34 120 31 41 9 0 2 13 56 .467 14 0 11 1 .410 0 0 1-3
Lynch, MVILLE.............. .339 37-33 124 26 42 9 1 5 33 68 .548 16 4 33 0 .422 3 0 1-1
S. Ruch, WUBB.............. .336 32-31 107 17 36 12 0 2 24 54 .505 14 1 19 0 .405 4 0 0-0
M Comerford, MIBB.......... .333 39-39 141 43 47 16 2 7 49 88 .624 18 7 22 0 .429 2 2 8-10
R. McMenamin, EUBS......... .333 29-29 111 31 37 4 1 0 7 43 .387 13 3 14 3 .414 1 1 14-14
N Hair, MIBB............... .333 39-37 111 28 37 5 0 0 18 42 .378 32 3 13 0 .493 0 9 4-8
M. Fuse, DSUBB............. .333 34-31 105 24 35 4 1 0 10 41 .390 11 1 13 3 .402 0 4 9-15
Ryan Civello, KINGSBB...... .325 26-25 83 10 27 4 1 0 12 33 .398 5 1 9 0 .371 0 3 1-5
Dertouzos, FDUF............ .320 32-32 122 24 39 7 1 0 12 48 .393 9 1 11 2 .371 0 0 1-2
K Seawards, MIBB........... .315 36-29 108 20 34 9 3 1 22 52 .481 12 5 16 0 .405 1 2 2-2
B. Schappell, WUBB......... .314 29-29 105 15 33 7 0 0 12 40 .381 8 3 24 0 .376 1 1 7-10
J. Grato, EUBS............. .313 30-30 96 18 30 5 1 3 23 46 .479 18 3 9 0 .425 3 1 4-4
Tassielli, FDUF............ .307 34-34 137 33 42 11 2 5 27 72 .526 15 3 21 2 .385 1 0 3-4
Greg Bartle, KINGSBB....... .291 27-27 79 13 23 2 0 1 8 28 .354 18 3 11 0 .431 2 3 1-1
White, DVC-BASE............ .290 33-33 100 13 29 6 0 1 25 38 .380 12 2 16 2 .377 0 4 4-4
M. Westdyk, DSUBB.......... .285 38-35 123 23 35 6 2 1 26 48 .390 13 9 22 2 .388 2 2 0-1
Euvino, MVILLE............. .275 37-36 120 22 33 8 2 2 21 51 .425 3 8 31 0 .331 2 4 14-18
A. Hardy, DSUBB............ .269 37-34 108 26 29 7 0 1 24 39 .361 17 8 20 3 .400 2 0 3-5
C Boroch, MIBB............. .260 38-38 150 40 39 1 0 0 16 40 .267 18 9 21 0 .371 1 4 7-11
T. Orr, EUBS............... .256 27-27 86 10 22 4 0 1 19 29 .337 19 4 20 2 .405 2 0 3-4
Buhler, DVC-BASE........... .255 31-30 98 14 25 5 0 1 15 33 .337 9 0 15 2 .315 1 1 1-3
Guerra, MVILLE............. .254 35-33 118 22 30 7 0 1 25 40 .339 15 5 22 0 .357 2 0 11-14
J DeCotiis, MIBB........... .252 40-40 123 25 31 2 3 0 24 39 .317 17 17 22 0 .406 3 6 8-12
Tim Zaccone, KINGSBB....... .247 27-27 89 24 22 2 0 0 5 24 .270 11 4 17 0 .349 2 0 8-9
J. Slocum, WUBB............ .244 27-26 86 15 21 4 0 1 4 28 .326 9 3 15 1 .337 0 0 1-1
Joe Zito, KINGSBB.......... .242 27-27 91 15 22 5 2 0 12 31 .341 5 3 16 2 .294 3 6 2-3
E. Rossi, EUBS............. .241 30-30 108 21 26 8 2 3 28 47 .435 16 1 27 0 .341 1 0 4-5
AnthonyLizzi, KINGSBB...... .233 27-27 90 16 21 10 1 2 24 39 .433 7 4 18 2 .314 1 2 0-0
Bowe, FDUF................. .228 31-28 92 17 21 3 0 0 10 24 .261 16 0 24 1 .343 0 3 1-1
Tomaszewicz, FDUF.......... .223 32-28 94 13 21 1 1 2 19 30 .319 7 1 34 2 .274 4 0 0-0
Heisler, DVC-BASE.......... .215 33-30 93 15 20 5 2 0 12 29 .312 8 2 25 1 .288 1 1 3-3
Herron, FDUF............... .207 30-28 87 19 18 2 1 1 15 25 .287 12 5 26 0 .324 4 1 1-2
J. De Los Sa, EUBS......... .204 27-26 93 10 19 6 0 0 10 25 .269 9 2 16 1 .286 1 0 1-1
D. Schwartze, EUBS......... .165 26-26 79 13 13 3 0 1 9 19 .241 11 5 27 1 .302 1 2 2-2
--------------
A. Martorana, KINGSBB...... 1.000 2-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
McCabe, DVC-BASE........... 1.000 2-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
M Muller, MIBB............. .500 5-0 6 1 3 1 0 0 3 4 .667 0 0 1 0 .500 0 0 0-0
Polchinski, MVILLE......... .500 1-1 2 1 1 0 0 0 1 1 .500 1 0 1 0 .667 0 0 1-1
M. Reese, WUBB............. .391 19-19 64 19 25 2 0 0 8 27 .422 7 3 7 1 .467 1 1 3-4
M German, MIBB............. .384 31-28 99 21 38 5 0 0 33 43 .434 13 2 6 1 .442 6 0 4-7
Hommen, MVILLE............. .381 25-17 63 16 24 2 0 0 11 26 .413 9 1 12 0 .459 1 1 6-6
Lindahl, DVC-BASE.......... .375 9-0 8 0 3 0 0 0 2 3 .375 1 0 3 0 .444 0 0 0-0
Anthony Re, KINGSBB........ .357 6-6 14 0 5 0 0 0 1 5 .357 0 1 3 1 .400 0 0 0-0
Cummings, DVC-BASE......... .357 19-2 14 2 5 0 0 0 1 5 .357 2 2 6 0 .500 0 1 0-0
N. Fischer, DSUBB.......... .356 27-25 90 11 32 7 1 0 21 41 .456 12 0 10 1 .423 2 6 0-2
DeWald, DVC-BASE........... .355 21-16 62 9 22 5 2 2 13 37 .597 2 0 12 0 .375 0 0 0-0
S Cuccio, MIBB............. .353 18-9 34 8 12 3 0 2 9 21 .618 6 2 9 0 .476 0 0 0-0
B Eshelman, MIBB........... .353 12-5 17 5 6 3 1 0 6 11 .647 4 0 3 0 .476 0 0 1-1
Pepe, MVILLE............... .346 15-9 26 5 9 2 0 0 6 11 .423 3 0 5 0 .414 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Tom Gibbons, KINGSBB....... .338 23-22 71 10 24 3 0 0 9 27 .380 4 1 12 0 .382 0 1 6-9
Meoli, FDUF................ .333 4-3 12 3 4 0 0 0 1 4 .333 2 1 3 0 .467 0 0 1-2
Kinsey, DVC-BASE........... .333 6-1 9 1 3 1 0 0 1 4 .444 0 0 0 0 .333 0 0 0-0
T. Smith, WUBB............. .333 5-1 6 1 2 0 0 0 0 2 .333 0 0 1 0 .333 0 1 0-0
Gilbert, DVC-BASE.......... .333 5-1 6 1 2 0 0 0 1 2 .333 1 1 1 0 .500 0 0 0-0
K. Klatt, WUBB............. .333 5-0 3 2 1 0 0 0 0 1 .333 2 0 2 0 .600 0 0 0-0
Z. DeSee, EUBS............. .326 17-11 43 9 14 1 0 0 4 15 .349 3 1 4 0 .383 0 1 3-4
Sinclair, FDUF............. .322 23-18 59 10 19 3 0 0 13 22 .373 11 0 6 0 .423 1 1 0-0
DeAngelis, FDUF............ .316 11-5 19 4 6 1 0 0 3 7 .368 2 0 2 0 .381 0 1 2-3
C. Santana, DSUBB.......... .314 34-26 102 21 32 4 1 0 14 38 .373 7 4 19 3 .381 0 3 1-4
T. Sweeney, DSUBB.......... .301 28-21 83 18 25 7 0 1 6 35 .422 13 1 8 1 .402 0 3 4-5
S. Brynock, KINGSBB........ .300 20-17 50 5 15 4 0 1 15 22 .440 7 0 7 0 .379 1 2 4-6
Dan Tully, KINGSBB......... .292 19-19 65 11 19 2 0 1 9 24 .369 2 1 4 2 .324 0 0 1-3
Delahanty, MVILLE.......... .292 32-23 89 12 26 2 0 1 17 31 .348 2 1 13 0 .315 0 2 6-6
D. Pisanchyn, WUBB......... .288 27-23 73 8 21 6 1 2 10 35 .479 6 6 11 0 .384 1 0 0-1
Geramita, FDUF............. .286 25-18 77 13 22 4 0 1 10 29 .377 5 0 18 1 .325 1 3 2-2
B. Spall, EUBS............. .286 2-2 7 0 2 0 0 0 1 2 .286 0 0 2 0 .286 0 0 0-0
M. Kacergis, DSUBB......... .278 26-21 72 10 20 3 3 0 13 29 .403 9 1 7 1 .366 0 1 5-7
Onorato, FDUF.............. .278 5-4 18 4 5 1 0 0 5 6 .333 1 0 1 0 .316 0 0 0-0
J. Brown, WUBB............. .276 26-22 76 14 21 3 0 1 9 27 .355 16 2 21 1 .415 0 0 4-4
D. Licamara, DSUBB......... .276 9-9 29 2 8 1 0 0 2 9 .310 5 1 5 1 .400 0 1 2-5
Altieri, DVC-BASE.......... .275 28-24 69 14 19 6 0 0 7 25 .362 5 1 15 0 .333 0 1 0-2
T. Ring, WUBB.............. .275 21-21 69 12 19 1 0 0 7 20 .290 11 1 8 1 .373 2 0 0-0
Tsouristakis, MVILLE....... .273 35-25 88 13 24 1 0 1 10 28 .318 5 1 8 0 .319 0 1 3-3
J. Bujtas, DSUBB........... .273 15-6 22 7 6 0 1 0 10 8 .364 6 0 3 0 .387 3 0 2-3
D. Patel, WUBB............. .268 23-18 56 16 15 5 0 0 12 20 .357 4 3 9 1 .338 2 2 2-3
R. Herbst, WUBB............ .267 27-25 90 12 24 6 0 3 18 39 .433 3 1 12 0 .295 1 0 1-2
A. Boykin, EUBS............ .267 14-7 30 2 8 3 0 0 3 11 .367 4 0 11 1 .353 0 0 0-0
M Westrich, MIBB........... .266 31-20 79 17 21 8 1 1 18 34 .430 10 3 16 1 .366 1 1 0-1
T. Marino, WUBB............ .263 19-17 57 8 15 5 0 0 11 20 .351 4 1 1 0 .323 0 0 1-1
Moskowitz, MVILLE.......... .261 13-5 23 3 6 1 1 0 3 9 .391 1 0 2 0 .292 0 0 0-0
J. Smoot, DSUBB............ .259 16-6 27 7 7 0 0 0 2 7 .259 5 0 9 2 .375 0 0 3-3
D. Borger, DSUBB........... .250 31-26 76 16 19 1 1 0 7 22 .289 9 4 8 0 .360 0 1 4-6
A. Kramer, WUBB............ .250 12-4 20 2 5 0 0 0 2 5 .250 1 1 2 0 .318 0 1 1-1
Coutoufos, FDUF............ .250 8-4 16 1 4 0 0 0 1 4 .250 1 2 2 0 .368 0 0 0-0
DellaPietro, FDUF.......... .250 1-1 4 0 1 1 0 0 0 2 .500 0 0 1 2 .250 0 0 0-0
Colaiacovo, DVC-BASE....... .250 5-1 4 1 1 1 0 0 0 2 .500 0 0 1 0 .250 0 1 0-0
Lyman, FDUF................ .238 15-14 42 4 10 2 0 1 9 15 .357 3 0 9 2 .289 0 0 0-0
J. Jan Jr., WUBB........... .238 8-6 21 4 5 0 0 0 4 5 .238 2 1 2 0 .333 0 0 2-2
R. Kehr, EUBS.............. .236 17-16 55 11 13 3 1 0 7 18 .327 15 0 9 0 .400 0 1 2-3
A Reda, MIBB............... .235 25-19 68 17 16 4 0 0 10 20 .294 7 9 11 0 .376 1 2 2-2
J Tagliarini, MIBB......... .235 26-22 68 13 16 1 0 1 9 20 .294 13 5 15 1 .386 2 1 1-2
Z. Berg, WUBB.............. .233 15-11 30 1 7 1 0 0 4 8 .267 3 1 8 0 .314 1 1 0-0
Anusky, DVC-BASE........... .231 27-27 91 13 21 1 0 1 11 25 .275 4 3 24 0 .283 1 0 5-7
C. Dennis, DSUBB........... .228 37-26 92 20 21 7 2 2 20 38 .413 9 1 22 0 .295 3 2 3-3
Pieschel, FDUF............. .227 11-5 22 4 5 1 0 0 4 6 .273 3 0 4 0 .320 0 0 1-1
M. Leaf, WUBB.............. .226 23-19 62 11 14 7 0 0 12 21 .339 9 4 14 0 .355 1 0 4-4
R Cacchioli, MIBB.......... .200 17-13 45 10 9 1 1 0 6 12 .267 7 5 10 0 .368 0 0 4-4
E. Fraser, DSUBB........... .200 11-6 20 0 4 0 0 0 1 4 .200 0 1 10 1 .238 0 0 3-4
M. Hronich, DSUBB.......... .200 13-4 20 1 4 3 0 0 4 7 .350 3 1 7 0 .333 0 0 0-0
Ryan Hydock, KINGSBB....... .200 7-5 15 1 3 0 0 0 2 3 .200 0 0 4 0 .188 1 1 1-1
Trashansky, MVILLE......... .200 12-1 15 0 3 2 0 0 3 5 .333 1 0 0 0 .250 0 0 0-0
B Frankenfie, MIBB......... .200 14-2 15 3 3 0 0 0 1 3 .200 3 0 3 0 .333 0 1 0-1
R.Lancashire, DSUBB........ .200 7-2 10 1 2 0 0 0 1 2 .200 2 0 3 0 .333 0 0 1-1
E Bush, MIBB............... .200 10-1 10 2 2 1 0 0 2 3 .300 0 1 3 0 .273 0 0 0-0
Iannuzzi, MVILLE........... .200 8-2 10 0 2 0 0 0 0 2 .200 1 0 2 0 .273 0 0 0-0
J Faria, MIBB.............. .195 18-14 41 10 8 3 0 1 9 14 .341 6 4 7 1 .346 1 0 0-1
Poore, DVC-BASE............ .194 15-11 31 7 6 1 0 0 5 7 .226 2 2 10 1 .286 0 1 0-0
Kris Carr, KINGSBB......... .182 21-14 44 5 8 0 0 0 2 8 .182 4 3 14 0 .294 0 2 2-2
Hewett, MVILLE............. .167 10-2 12 0 2 0 0 0 1 2 .167 0 0 4 0 .167 0 0 0-0
B Ciraolo, MIBB............ .167 8-2 12 2 2 0 0 0 2 2 .167 1 2 3 0 .333 0 0 0-0
J. Bunjo, EUBS............. .167 6-1 6 1 1 0 0 0 0 1 .167 1 0 3 0 .286 0 1 1-2
C. Rubin, DSUBB............ .167 10-2 6 1 1 0 0 0 0 1 .167 1 1 4 0 .375 0 1 1-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Lippincott, DVC-BASE....... .167 3-1 6 2 1 0 0 0 2 1 .167 1 0 0 0 .286 0 0 0-0
Solomon, FDUF.............. .167 5-2 6 1 1 0 0 0 3 1 .167 2 0 2 0 .375 0 0 0-0
Halter, FDUF............... .164 20-16 55 12 9 1 0 0 3 10 .182 11 2 10 0 .324 0 0 0-0
Kulikowski, DVC-BASE....... .161 17-14 31 7 5 0 0 0 2 5 .161 7 3 12 0 .357 1 0 0-2
C. Lee, DSUBB.............. .161 17-7 31 5 5 1 0 0 6 6 .194 6 0 9 0 .289 1 0 2-2
B. O'Keefe, WUBB........... .158 13-3 19 2 3 0 0 0 2 3 .158 2 0 4 0 .238 0 0 0-0
Savarese, MVILLE........... .154 11-1 13 3 2 0 0 0 1 2 .154 1 0 4 0 .214 0 0 1-1
E. Hauer, WUBB............. .154 9-3 13 4 2 0 0 0 1 2 .154 0 1 7 0 .214 0 0 0-0
T. Gordon, EUBS............ .150 8-7 20 1 3 0 0 0 0 3 .150 1 0 9 0 .190 0 0 0-0
Z Rahim, MIBB.............. .143 11-1 7 3 1 0 0 0 1 1 .143 1 0 3 0 .222 1 0 1-1
D Scance, MIBB............. .143 7-1 7 1 1 0 0 0 0 1 .143 1 0 4 0 .250 0 0 0-0
Pat Riley, KINGSBB......... .133 8-6 15 3 2 0 0 0 0 2 .133 2 1 6 0 .278 0 0 0-1
A.J. Mihaly, WUBB.......... .125 15-11 40 3 5 2 0 0 1 7 .175 2 0 13 0 .167 0 1 2-2
Lattarulo, MVILLE.......... .121 18-9 33 4 4 0 0 2 4 10 .303 4 0 17 0 .216 0 0 0-0
Joe Civello, KINGSBB....... .111 10-6 18 1 2 0 0 0 0 2 .111 1 0 3 0 .158 0 1 0-1
Kearney, DVC-BASE.......... .091 10-8 22 0 2 0 0 0 2 2 .091 2 0 6 0 .160 1 0 0-0
J Martinelli, KINGSBB...... .087 16-6 23 4 2 0 0 0 2 2 .087 1 1 6 1 .160 0 0 0-1
M. Sistrun, EUBS........... .063 11-4 16 0 1 1 0 0 1 2 .125 1 0 13 1 .118 0 0 0-0
Curtis, DVC-BASE........... .045 14-5 22 3 1 0 0 0 1 1 .045 3 0 7 0 .154 1 0 0-0
Peter Kelly, KINGSBB....... .000 10-2 10 0 0 0 0 0 1 0 .000 0 0 5 0 .000 1 0 0-0
Rick Brandes, KINGSBB...... .000 9-3 10 1 0 0 0 0 0 0 .000 4 0 5 0 .286 0 0 0-0
T. Cooperman, DSUBB........ .000 6-2 9 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Hancock, DVC-BASE.......... .000 5-0 6 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
Shawn Heck, KINGSBB........ .000 3-1 5 0 0 0 0 0 0 0 .000 0 1 1 1 .167 0 0 0-0
Corey Nixon, KINGSBB....... .000 5-2 5 0 0 0 0 0 0 0 .000 1 0 3 0 .167 0 0 0-1
G. Lukasik, EUBS........... .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Outlaw, DVC-BASE........... .000 5-0 3 0 0 0 0 0 0 0 .000 2 0 0 0 .400 0 0 0-0
T. Benner, WUBB............ .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
P McDonnell, MIBB.......... .000 2-0 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
AndrewFisher, KINGSBB...... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Schmuck, DVC-BASE.......... .000 2-0 1 0 0 0 0 0 1 0 .000 1 0 1 0 .500 0 0 0-0
Gettle, FDUF............... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
R. Miller, EUBS............ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
R. Hoffman, DSUBB.......... .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Pareres, MVILLE............ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Garito, MVILLE............. .000 4-0 1 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Jones, MVILLE.............. .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Collins, MVILLE............ .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Q. Kelly, WUBB............. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Jesse Brown, KINGSBB....... .000 1-1 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Cody Jackson, KINGSBB...... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Armstrong, FDUF............ .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Richard, DVC-BASE.......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
J Tunison, MIBB............ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
CI - Geramita FDUF 2, Pat Riley KING 1.
Freedom Conference
Conference Overall Statistics (as of May 07, 2014)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
R Dorosh, MIBB............. 1.32 10-0 12 9 6 2/0 1 75.0 48 11 11 18 86 4 0 2 265 .181 6 4 3
Hille, FDUF................ 1.78 4-1 7 6 2 2/0 0 35.1 22 10 7 20 45 5 0 1 122 .180 2 4 0
T Burek, MIBB.............. 2.89 5-2 8 8 0 0/0 0 43.2 32 17 14 24 24 4 0 1 151 .212 3 5 0
Ryan Gimbi, KINGSBB........ 3.18 2-4 7 6 2 0/0 1 34.0 25 23 12 24 41 3 1 0 127 .197 13 4 0
C. Polaski, DSUBB.......... 3.53 4-2 8 6 0 0/0 0 43.1 46 25 17 19 35 8 1 1 172 .267 3 2 0
A. Schuler, DSUBB.......... 3.64 4-0 8 8 2 0/0 0 42.0 47 21 17 6 30 10 0 1 164 .287 5 2 1
D Kliesh, MIBB............. 3.71 3-3 9 8 2 0/0 0 43.2 52 25 18 12 33 5 1 3 180 .289 1 5 0
Richard, DVC-BASE.......... 3.83 4-4 9 8 3 1/1 0 47.0 54 28 20 13 30 13 0 0 190 .284 2 4 0
Basso, MVILLE.............. 4.39 6-1 9 8 5 1/0 0 53.1 47 31 26 14 56 10 2 1 206 .228 1 7 0
Shawn Heck, KINGSBB........ 4.39 1-4 8 7 2 0/0 0 41.0 44 35 20 17 22 8 1 2 168 .262 7 14 0
Roberts, FDUF.............. 4.43 6-4 11 11 2 0/1 0 65.0 64 38 32 21 58 12 2 2 251 .255 2 11 0
Hofmann, FDUF.............. 4.50 2-2 11 6 0 0/0 0 42.0 40 24 21 26 50 8 2 0 155 .258 8 3 2
T. Gordon, EUBS............ 4.50 0-3 8 6 1 0/0 0 36.0 47 26 18 17 13 3 1 4 148 .318 4 5 2
P. Condo, WUBB............. 4.50 2-4 8 6 1 0/0 0 34.0 38 31 17 19 30 5 1 1 134 .284 3 4 1
J. Jan Jr., WUBB........... 4.75 3-3 8 6 0 0/0 0 36.0 41 29 19 10 19 10 3 3 156 .263 2 5 0
C. Nixon, WUBB............. 5.20 2-4 7 6 1 1/0 0 36.1 48 24 21 7 20 10 3 1 148 .324 3 3 2
S. Wallace, DSUBB.......... 5.40 3-4 9 9 0 0/0 0 41.2 32 32 25 30 27 5 2 0 143 .224 5 9 1
Lyon, MVILLE............... 6.65 4-3 9 9 1 0/0 0 47.1 54 39 35 23 24 13 0 2 192 .281 3 8 0
L. Bremerman, EUBS......... 6.81 0-4 8 5 0 0/0 0 38.1 53 43 29 10 13 10 0 3 168 .315 2 4 0
--------------
Lobel, MVILLE.............. 0.00 0-0 2 0 0 0/0 0 4.0 3 0 0 0 0 0 0 0 14 .214 1 2 0
McCabe, DVC-BASE........... 0.00 0-0 3 0 0 0/1 0 3.0 2 6 0 6 2 1 0 0 13 .154 3 1 1
B. Schappell, WUBB......... 0.00 0-0 1 0 0 0/0 0 1.1 0 0 0 2 0 0 0 0 3 .000 0 0 0
Hommen, MVILLE............. 0.00 0-0 1 0 0 0/0 0 1.0 2 0 0 0 2 0 0 0 5 .400 0 1 0
R. Herbst, WUBB............ 0.00 1-0 1 0 0 0/0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0
T. Crider, WUBB............ 1.35 0-1 6 0 0 0/0 0 6.2 4 6 1 4 6 0 0 0 25 .160 1 0 0
Greg Bartle, KINGSBB....... 1.35 0-0 5 0 0 0/0 2 6.2 3 1 1 3 4 0 0 0 20 .150 1 2 0
Mike Gagen, KINGSBB........ 1.59 1-0 5 0 0 0/0 0 5.2 6 1 1 4 2 3 0 0 21 .286 1 0 0
J. Smigelski, KINGSBB...... 1.59 0-0 2 0 0 0/0 0 5.2 3 3 1 1 3 0 0 0 21 .143 0 1 0
C. Hoos, DSUBB............. 1.62 0-1 15 0 0 0/0 8 16.2 10 3 3 8 15 0 0 0 57 .175 2 2 0
S McGraw, MIBB............. 1.96 1-0 11 2 0 0/2 1 18.1 16 8 4 9 7 2 0 1 64 .250 0 4 0
Forsythe, DVC-BASE......... 2.13 0-0 5 0 0 0/1 0 12.2 13 6 3 4 8 2 0 0 50 .260 2 1 0
Palmeri, MVILLE............ 2.55 1-3 15 0 0 0/1 5 17.2 17 10 5 5 12 2 0 0 66 .258 2 1 0
K. Regan, DSUBB............ 2.57 0-0 5 0 0 0/0 1 7.0 5 2 2 0 6 0 0 0 26 .192 0 2 0
J. Binkowski, KINGSBB...... 2.65 0-0 9 1 0 0/0 0 17.0 18 9 5 8 10 6 1 0 73 .247 1 0 0
A. Check, EUBS............. 2.70 1-1 4 0 0 0/0 0 3.1 5 1 1 1 2 1 0 0 14 .357 0 1 0
R. Kehr, EUBS.............. 2.74 1-1 9 1 0 0/0 2 23.0 26 10 7 6 12 5 0 0 90 .289 1 1 0
C Lee, MIBB................ 2.83 4-2 11 4 1 0/1 4 35.0 36 11 11 13 35 8 0 1 139 .259 1 0 0
M. Kaster, WUBB............ 2.84 1-1 12 0 0 0/0 4 12.2 8 8 4 11 15 2 1 0 49 .163 4 1 0
ChrisMarconi, KINGSBB...... 2.84 1-0 5 0 0 0/0 0 6.1 10 3 2 0 5 2 0 1 29 .345 0 1 0
C. Zampini, DSUBB.......... 3.00 1-1 14 1 0 0/0 2 27.0 26 9 9 9 14 4 1 0 105 .248 3 3 0
D DelRosso, MIBB........... 3.48 0-0 6 0 0 0/1 0 10.1 10 5 4 2 6 4 0 1 39 .256 3 2 0
F. Jordan, WUBB............ 3.74 1-0 14 0 0 0/0 0 21.2 20 10 9 9 13 6 1 1 79 .253 3 4 1
E. Elmer, DSUBB............ 3.77 1-0 9 1 0 0/0 1 14.1 18 11 6 4 7 4 0 2 58 .310 1 1 1
E. Fraser, DSUBB........... 3.77 4-0 13 0 0 0/0 0 14.1 10 6 6 6 12 3 0 0 49 .204 0 1 0
C. Penson, EUBS............ 3.86 0-0 4 0 0 0/0 0 2.1 4 1 1 4 1 2 0 0 10 .400 1 0 0
J Tunison, MIBB............ 4.24 0-1 13 0 0 0/0 0 17.0 21 11 8 8 9 7 1 0 65 .323 1 0 0
Armstrong, FDUF............ 4.26 0-0 2 0 0 0/0 0 6.1 10 3 3 3 2 1 1 0 27 .370 0 1 0
Garito, MVILLE............. 4.74 1-2 12 0 0 0/1 2 19.0 20 11 10 8 18 3 0 2 72 .278 2 4 0
Lippincott, DVC-BASE....... 5.20 2-1 10 0 0 0/0 0 27.2 30 22 16 17 20 7 0 1 107 .280 4 2 0
E. Dillard, DSUBB.......... 5.25 3-3 8 8 0 0/0 0 36.0 42 32 21 12 16 4 2 3 147 .286 2 8 0
C Vogeli, MIBB............. 5.31 0-2 15 3 0 0/0 0 39.0 47 27 23 17 37 8 1 0 155 .303 4 8 0
Collins, MVILLE............ 5.32 0-0 5 1 0 0/0 0 23.2 28 20 14 8 9 5 2 0 89 .315 0 2 0
Q. Kelly, WUBB............. 5.40 0-1 9 6 0 0/0 0 30.0 31 25 18 18 24 7 0 0 118 .263 3 4 1
G Pelko, MIBB.............. 5.40 0-0 4 1 0 0/1 0 8.1 13 7 5 4 3 3 0 1 38 .342 0 0 0
Halter, FDUF............... 5.40 0-0 4 0 0 0/0 0 3.1 3 2 2 4 2 0 0 0 12 .250 1 1 0
