2003 Freedom Baseball
FDU-Florham
Game Results
2003 Freedom Baseball
Game Results for FDU-Florham (as of Jul 06, 2004)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Freedom Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
3/15/03 vs Gettysburg W 3-0 3 8 0/ 0 7 2 7 1- 0- 0 0- 0- 0 Bartz (W 1-0) 75
3/16/03 vs St. Mary's W 14-7 14 11 6/ 7 2 4 6 2- 0- 0 0- 0- 0 Perlin (W 1-0) 100
3/16/03 vs Stockton W 8-5 8 5 1/ 5 8 1 7 3- 0- 0 0- 0- 0 Corvey (W 1-0) 100
3/18/03 vs McDaniel 2-5 L 2 7 0/ 5 7 0 7 3- 1- 0 0- 0- 0 Todd (L 0-1) 75
3/18/03 vs Old Westbury W 13-9 13 11 2/ 9 13 2 7 4- 1- 0 0- 0- 0 Green (W 1-0) 100
3/20/03 vs Mt. St. Mary 4-15 L 4 9 4/15 12 4 7 4- 2- 0 0- 0- 0 O'Hare (L 0-1) 100
3/20/03 vs Oneonta 4-5 L 4 6 2/ 5 5 2 7 4- 3- 0 0- 0- 0 Bartz (L 1-1) 100
*3/23/03 King's W 10-0 10 12 1/ 0 4 1 7 5- 3- 0 1- 0- 0 Bartz (W 2-1) 100
*3/23/03 King's W 7-6 7 8 2/ 6 13 3 7 6- 3- 0 2- 0- 0 Todd (W 1-1) 100
*3/24/03 at King's W 12-1 12 10 1/ 1 6 3 8 7- 3- 0 3- 0- 0 Corvey (W 2-0) 75
*3/28/03 at Scranton W 13-3 13 14 3/ 3 7 2 9 8- 3- 0 4- 0- 0 Corvey (W) 100 2:30
4/3/03 Manhattanville W 14-8 14 15 1/ 8 7 2 9 9- 3- 0 4- 0- 0 Todd (W 2-1) 50
*4/4/03 Delaware Valley 2-6 L 2 1 0/ 6 9 1 9 9- 4- 0 4- 1- 0 Corvey (L 3-1) 50
*4/6/03 Scranton W 4-2 4 10 1/ 2 4 0 7 10- 4- 0 5- 1- 0 Bartz (W) 100 1:30
*4/6/03 Scranton 1-4 L 1 10 2/ 4 7 1 7 10- 5- 0 5- 2- 0 Lampariello (L) 100 1:30
*4/15/03 Wilkes W 8-3 8 12 4/ 3 9 0 9 11- 5- 0 6- 2- 0 Bartz (W 4-1) 125
4/16/03 at Centenary W 18-1 18 20 2/ 1 5 5 9 12- 5- 0 6- 2- 0 Todd (W 3-1) 50
*4/18/03 at Delaware Valley 1-6 L 1 4 3/ 6 7 1 7 12- 6- 0 6- 3- 0 Aronowitz (L) 40 2:00
*4/18/03 at Delaware Valley W 5-3 5 7 1/ 3 8 3 7 13- 6- 0 7- 3- 0 Lampariello (W) 40 2:00
*4/19/03 DeSales 0-10 L 0 3 2/10 13 1 7 13- 7- 0 7- 4- 0 Bartz (L 4-2) 116 1:50
*4/19/03 DeSales W 8-7 8 11 1/ 7 10 1 7 14- 7- 0 8- 4- 0 Green (W) 124 2:05
*4/21/03 at DeSales 3-8 L 3 6 1/ 8 11 0 9 14- 8- 0 8- 5- 0 Corvey (L 3-2) 64 2:50
4/23/03 Rutgers-Newark W 6-5 6 9 2/ 5 6 1 9 15- 8- 0 8- 5- 0 Perlin (W 2-0) 50
*4/25/03 Drew W 12-4 12 10 1/ 4 11 5 9 16- 8- 0 9- 5- 0 Bartz (W) 380 2:50
*4/27/03 at Drew W 6-0 6 7 0/ 0 1 1 7 17- 8- 0 10- 5- 0 Corvey (W) -
*4/27/03 at Drew 7-10 L 7 11 2/10 9 4 7 17- 9- 0 10- 6- 0 Lampariello (L) -
*4/28/03 at Wilkes 0-7 L 0 5 0/ 7 11 1 7 17-10- 0 10- 7- 0 Todd (L 3-2) 75
*4/28/03 at Wilkes W 13-5 13 14 1/ 5 12 2 7 18-10- 0 11- 7- 0 Aronowitz (W 1-1) 75 2:15
4/30/03 Wilkes W 6-5 6 7 1/ 5 10 1 9 19-10- 0 11- 7- 0 Green (W) 125 2:30
5/2/03 vs DeSales 2-11 L 2 8 2/11 12 1 9 19-11- 0 11- 7- 0 Aronowitz (L 1-2) 150 2:05
5/3/03 vs Wilkes 3-7 L 3 6 3/ 7 11 2 9 19-12- 0 11- 7- 0 Lampariello (L 1-3) 124 2:35
5/5/03 Felician W 14-5 14 17 0/ 5 7 2 9 20-12- 0 11- 7- 0 Bartz (W 6-2) 50
5/10/03 Staten Island W 7-2 7 5 1/ 2 5 1 9 21-12- 0 11- 7- 0 Bartz (W 7-2) 100
5/11/03 Rutgers-Camden 0-5 L 0 4 2/ 5 8 1 9 21-13- 0 11- 7- 0 Corvey (L 4-3) 100
() extra inning game
Overall Statistics
2003 Freedom Baseball
Overall Statistics for FDU-Florham (as of Jul 06, 2004)
(All games Sorted by Batting avg)
Record: 21-13 Home: 11-4 Away: 6-4 Neutral: 4-5 Freedom: 11-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
25 Thomas Calistri.. .344 34-34 128 31 44 6 1 7 36 73 .570 8 0 10 3 .374 3 0 9-12 26 58 8 .913
24 Kyle McCarthy.... .342 15-13 38 7 13 6 1 0 7 21 .553 7 1 12 1 .457 0 0 1-1 55 4 0 1.000
5 Jon Coniglio..... .326 17-14 43 5 14 2 0 0 8 16 .372 7 0 5 2 .420 0 1 2-2 90 10 6 .943
10 Mike Piccolo..... .320 33-31 103 22 33 10 1 1 25 48 .466 15 0 12 2 .400 2 0 10-12 161 3 2 .988
12 Mark Steitz...... .314 16-8 35 7 11 4 0 0 3 15 .429 2 0 6 1 .351 0 1 1-2 53 1 1 .982
7 Mike Del Vecchio. .313 34-34 115 35 36 5 3 1 21 50 .435 21 2 17 2 .421 2 0 9-10 51 100 15 .910
9 Jim DaSilva...... .311 34-34 122 32 38 7 2 2 21 55 .451 19 1 14 5 .406 1 1 17-17 80 88 7 .960
18 Shawn Eickhorst.. .303 31-31 99 22 30 7 1 3 22 48 .485 10 5 17 0 .381 4 1 16-16 43 2 1 .978
22 Dave August...... .284 27-26 67 16 19 2 3 3 15 36 .537 17 4 15 1 .449 1 0 4-6 24 7 4 .886
3 Mike Trapani..... .277 34-34 119 30 33 4 1 0 10 39 .328 16 0 20 1 .358 2 1 8-11 68 6 0 1.000
27 Joe Franzese..... .246 23-21 61 13 15 4 1 2 15 27 .443 6 4 13 2 .352 0 0 1-1 122 9 2 .985
21 Jason Ahmed...... .211 27-26 76 9 16 4 0 0 15 20 .263 13 1 12 1 .323 3 0 0-0 0 0 0 .000
1 Joe Gallo........ .167 7-0 6 1 1 0 0 0 0 1 .167 0 0 1 0 .167 0 0 0-0 0 0 0 .000
23 Kyle Sternadori.. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 0 0 1.000
11 Tim Simo......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .299 34-34 1014 230 303 61 14 19 198 449 .443 141 18 154 21 .388 18 5 78-90 781 340 55 .953
Opponents........... .272 34-34 1017 180 277 58 3 12 156 377 .371 141 34 211 20 .377 8 8 38-51 752 336 61 .947
LOB - Team (213), Opp (248). DPs turned - Team (30), Opp (32). TPs turned - Team (1). CI - Team (1), Coniglio 1, Opp (1). IBB
- Team (0), Opp (3). Picked off - DaSilva 2, Del Vecchio 2, August 1, Calistri 1, Trapani 1, Eickhorst 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
23 Kyle Sternadori.. 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 1 0 0 0 4 .000 0 0 0 0 0
4 Chris Bartz...... 2.51 7-2 10 9 4 2/0 0 64.2 61 24 18 24 45 9 0 2 244 .250 2 6 1 0 2
2 Rei Green........ 2.63 3-0 12 0 0 0/0 0 13.2 15 9 4 10 16 4 0 1 56 .268 3 2 2 1 0
6 Mike Corvey...... 3.51 4-3 10 9 1 1/0 1 48.2 41 22 19 23 52 8 0 3 180 .228 9 6 0 4 0
28 Jeff Todd........ 5.22 3-2 12 4 2 0/0 1 39.2 49 26 23 9 17 14 2 4 158 .310 1 3 0 1 2
30 Mark Lampariello. 6.82 1-3 10 6 1 0/0 0 34.1 40 34 26 30 24 11 0 0 137 .292 9 5 1 0 2
8 David Aronowitz.. 7.20 1-2 9 4 2 0/0 0 35.0 47 32 28 21 33 7 1 2 150 .313 6 6 0 1 0
38 Chris Perlin..... 7.20 2-0 9 1 0 0/0 1 15.0 12 15 12 13 12 3 0 0 52 .231 3 2 1 0 2
36 Dan Ross......... 12.38 0-0 4 0 0 0/0 0 8.0 10 11 11 8 11 2 0 0 32 .312 1 2 0 0 0
33 Chris O'Hare..... 99.00 0-1 1 1 0 0/0 0 0.1 2 7 4 3 0 0 0 0 4 .500 0 2 0 1 0
Totals.............. 5.01 21-13 34 34 10 3/0 3 260.1 277 180 145 141 211 58 3 12 1017 .272 34 34 5 8 8
Opponents........... 6.12 13-20 34 34 17 3/1 2 251.1 303 230 171 141 154 61 14 19 1014 .299 25 18 4 18 5
PB - Team (3), Coniglio 2, Franzese 1, Opp (10). Pickoffs - Team (2), Corvey 1, Lampariello 1, Opp (8). SBA/ATT - Franzese
(22-28), Coniglio (16-23), Bartz (10-13), Lampariello (10-10), Aronowitz (7-10), Corvey (5-9), Green (3-3), Todd (0-3),
Perlin (3-3).
2003 Freedom Baseball
Overall Statistics for FDU-Florham (as of Jul 06, 2004)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
3 Mike Trapani..... 74 68 6 0 1.000 1 0 0 .000 0 0
24 Kyle McCarthy.... 59 55 4 0 1.000 3 0 0 .000 0 0
28 Jeff Todd........ 5 0 5 0 1.000 1 0 3 .000 0 0
23 Kyle Sternadori.. 3 3 0 0 1.000 0 0 0 .000 0 0
2 Rei Green........ 1 0 1 0 1.000 0 3 0 1.000 0 0
10 Mike Piccolo..... 166 161 3 2 .988 20 0 0 .000 0 0
27 Joe Franzese..... 133 122 9 2 .985 0 22 6 .786 1 0
12 Mark Steitz...... 55 53 1 1 .982 5 0 0 .000 0 0
18 Shawn Eickhorst.. 46 43 2 1 .978 0 0 0 .000 0 0
9 Jim DaSilva...... 175 80 88 7 .960 20 0 0 .000 0 0
4 Chris Bartz...... 23 2 20 1 .957 4 10 3 .769 0 0
5 Jon Coniglio..... 106 90 10 6 .943 0 16 7 .696 2 1
25 Thomas Calistri.. 92 26 58 8 .913 5 0 0 .000 0 0
7 Mike Del Vecchio. 166 51 100 15 .910 20 0 0 .000 0 0
6 Mike Corvey...... 9 2 6 1 .889 0 5 4 .556 0 0
22 Dave August...... 35 24 7 4 .886 0 0 0 .000 0 0
30 Mark Lampariello. 13 1 9 3 .769 0 10 0 1.000 0 0
8 David Aronowitz.. 8 0 6 2 .750 0 7 3 .700 0 0
38 Chris Perlin..... 7 0 5 2 .714 0 3 0 1.000 0 0
11 Tim Simo......... 0 0 0 0 .000 0 0 0 .000 0 0
1 Joe Gallo........ 0 0 0 0 .000 0 0 0 .000 0 0
21 Jason Ahmed...... 0 0 0 0 .000 0 0 0 .000 0 0
36 Dan Ross......... 0 0 0 0 .000 0 0 0 .000 0 0
33 Chris O'Hare..... 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 1176 781 340 55 .953 30 38 13 .745 3 1
Opponents........... 1149 752 336 61 .947 32 78 12 .867 10 1
Games Summary
2003 Freedom Baseball
Games Summary for FDU-Florham (as of Jul 06, 2004)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 Total
-- -- -- -- -- -- -- -- -- -----
FDU-Florham 50 19 37 30 23 34 21 7 9 230
Opponents 26 17 25 29 18 20 23 16 6 180
Win-loss summary:
W L T Pct
-- -- -- ----
Total 21 13 0 .618
Conference 11 7 0 .611
Non-Conf 10 6 0 .625
Home 11 4 0 .733
Away 6 4 0 .600
Neutral 4 5 0 .444
Day 21 13 0 .618
Night 0 0 0 .000
vs Left 5 1 0 .833
vs Right 16 12 0 .571
1-Run games 4 1 0 .800
2-Run games 2 0 0 1.000
5+Run games 12 7 0 .632
Extra inns 0 0 0 .000
Shutouts 3 3 0 .500
General summary:
Current losing streak : 1
Longest winning streak : 5
Longest losing streak : 2
Home attendance : 1670 ( 15 dates avg = 111 )
Away attendance : 1443 ( 17 dates avg = 84 )
Total attendance: 3113 ( 32 dates avg = 97 )
Analysis Statistics
2003 Freedom Baseball
BATTING ANALYSIS for FDU-Florham (as of Jul 06, 2004)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
21 Jason Ahmed...... 2 10 .200 14 66 .212 12 41 .293 4 35 .114 0 4 .000 4 15 .267 21 29 0.7
22 Dave August...... 2 14 .143 17 53 .321 10 31 .323 9 36 .250 2 2 1.000 10 26 .385 19 13 1.5
25 Thomas Calistri.. 10 20 .500 34 108 .315 27 77 .351 17 51 .333 1 4 .250 14 33 .424 38 31 1.2
5 Jon Coniglio..... 4 7 .571 10 36 .278 9 24 .375 5 19 .263 2 3 .667 2 6 .333 10 15 0.7
9 Jim DaSilva...... 8 18 .444 30 104 .288 24 62 .387 14 60 .233 2 5 .400 17 32 .531 29 39 0.7
18 Shawn Eickhorst.. 6 16 .375 24 83 .289 16 47 .340 14 52 .269 0 3 .000 6 19 .316 36 17 2.1
27 Joe Franzese..... 4 10 .400 11 51 .216 11 36 .306 4 25 .160 3 4 .750 3 14 .214 13 18 0.7
1 Joe Gallo........ 0 1 .000 1 5 .200 0 3 .000 1 3 .333 0 0 .000 2 2 1.000 0 1 0.0
24 Kyle McCarthy.... 1 2 .500 12 36 .333 9 25 .360 4 13 .308 0 2 .000 4 10 .400 7 5 1.4
10 Mike Piccolo..... 4 16 .250 29 87 .333 21 58 .362 12 45 .267 3 4 .750 6 16 .375 22 34 0.6
11 Tim Simo......... 0 0 .000 0 1 .000 0 1 .000 0 0 .000 0 0 .000 0 0 .000 0 1 0.0
12 Mark Steitz...... 0 1 .000 11 34 .324 3 18 .167 8 17 .471 1 1 1.000 4 7 .571 8 8 1.0
23 Kyle Sternadori.. 0 0 .000 0 1 .000 0 1 .000 0 0 .000 0 0 .000 0 0 .000 0 1 0.0
3 Mike Trapani..... 6 17 .353 27 102 .265 9 43 .209 24 76 .316 2 5 .400 22 48 .458 34 29 1.2
7 Mike Del Vecchio. 4 16 .250 32 99 .323 18 64 .281 18 51 .353 1 6 .167 15 24 .625 24 34 0.7
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 51 148 .345 252 866 .291 169 531 .318 134 483 .277 17 43 .395 109 252 .433 261 275 0.9
Opponents........... 70 263 .266 207 754 .275 148 551 .269 129 466 .277 16 59 .271 110 261 .421 218 288 0.8
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
21 Jason Ahmed...... 1 1 1.000 10 29 .345 9 17 .529 3 25 .120 2 23 48 .479 8 12 1 4 4
22 Dave August...... 0 0 .000 6 20 .300 3 4 .750 6 23 .261 3 22 39 .564 2 18 2 4 10
25 Thomas Calistri.. 0 0 .000 20 58 .345 13 22 .591 13 37 .351 10 49 83 .590 13 16 8 2 4
5 Jon Coniglio..... 1 2 .500 6 18 .333 2 3 .667 9 21 .429 5 14 28 .500 1 13 0 3 2
9 Jim DaSilva...... 0 0 .000 15 33 .455 5 8 .625 11 33 .333 12 36 65 .554 8 16 4 7 4
18 Shawn Eickhorst.. 0 0 .000 12 37 .324 8 12 .667 11 37 .297 10 29 57 .509 8 21 4 3 7
27 Joe Franzese..... 0 0 .000 7 24 .292 1 2 .500 6 20 .300 6 23 41 .561 8 14 2 1 6
1 Joe Gallo........ 0 0 .000 0 2 .000 0 0 .000 0 2 .000 0 2 3 .667 0 1 3 0 1
24 Kyle McCarthy.... 0 1 .000 5 17 .294 3 5 .600 4 8 .500 2 15 28 .536 2 6 1 1 6
10 Mike Piccolo..... 0 0 .000 16 40 .400 6 9 .667 13 37 .351 13 36 65 .554 9 22 3 5 5
11 Tim Simo......... 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 1 .000 0 0 0 1 0
12 Mark Steitz...... 2 4 .500 3 10 .300 2 2 1.000 1 10 .100 1 6 19 .316 0 9 2 1 3
23 Kyle Sternadori.. 0 0 .000 0 1 .000 0 0 .000 0 1 .000 0 0 1 .000 0 1 0 0 0
3 Mike Trapani..... 0 0 .000 6 31 .194 6 9 .667 8 34 .235 3 21 50 .420 5 25 5 6 5
7 Mike Del Vecchio. 0 0 .000 13 46 .283 7 12 .583 6 42 .143 2 38 72 .528 14 32 6 1 6
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 4 8 .500 119 366 .325 65 105 .619 91 330 .276 69 314 600 .523 78 213 41 39 63
Opponents........... 1 7 .143 102 365 .279 65 114 .570 68 303 .224 46 299 622 .481 82 248 34 46 67
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
2003 Freedom Baseball
PITCHING ANALYSIS for FDU-Florham (as of Jul 06, 2004)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
8 David Aronowitz.. 8 22 .364 39 128 .305 34 99 .343 13 51 .255 15 33 .455 15 51 .294 27 34 0.8
4 Chris Bartz...... 14 47 .298 47 197 .239 30 114 .263 31 130 .238 19 66 .288 15 68 .221 33 99 0.3
6 Mike Corvey...... 7 26 .269 34 154 .221 18 93 .194 23 87 .264 25 51 .490 9 56 .161 54 34 1.6
2 Rei Green........ 2 8 .250 13 48 .271 8 37 .216 7 19 .368 5 12 .417 3 17 .176 15 10 1.5
30 Mark Lampariello. 9 17 .529 31 120 .258 21 80 .262 19 57 .333 18 36 .500 9 36 .250 31 40 0.8
33 Chris O'Hare..... 0 0 .000 2 4 .500 2 4 .500 0 0 .000 1 1 1.000 0 0 .000 1 0 99.9
38 Chris Perlin..... 3 13 .231 9 39 .231 7 30 .233 5 22 .227 8 15 .533 3 17 .176 12 15 0.8
36 Dan Ross......... 0 2 .000 10 30 .333 8 19 .421 2 13 .154 4 8 .500 3 11 .273 6 5 1.2
23 Kyle Sternadori.. 0 0 .000 0 4 .000 0 1 .000 0 3 .000 0 1 .000 0 2 .000 2 0 99.9
28 Jeff Todd........ 6 14 .429 43 144 .299 20 74 .270 29 84 .345 15 38 .395 11 45 .244 37 51 0.7
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 49 149 .329 228 868 .263 148 551 .269 129 466 .277 110 261 .421 68 303 .224 218 288 0.8
Opponents........... 27 94 .287 276 920 .300 169 531 .318 134 483 .277 109 252 .433 91 330 .276 261 275 0.9
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
8 David Aronowitz.. 9-4 3.89 12.09 8.23 7.20 5.40 8.49 1.6 1.80 0.26 0.51 6.94 8.74 45.77 7 10 .700
4 Chris Bartz...... 10-9 6.47 8.49 3.34 2.51 3.34 6.26 1.9 1.25 0.00 0.28 4.59 13.78 38.41 10 13 .769
6 Mike Corvey...... 10-9 4.87 7.58 4.07 3.51 4.25 9.62 2.3 1.48 0.00 0.55 9.99 6.29 39.39 5 9 .556
2 Rei Green........ 12-0 1.14 9.88 5.93 2.63 6.59 10.54 1.6 2.63 0.00 0.66 9.88 6.59 45.44 3 3 1.000
30 Mark Lampariello. 10-6 3.43 10.49 8.91 6.82 7.86 6.29 0.8 2.88 0.00 0.00 8.13 10.49 45.87 10 10 1.000
33 Chris O'Hare..... 1-1 0.33 54.00 99.00 99.00 81.00 0.00 0.0 0.00 0.00 0.00 27.00 0.00 99.00 0 0 .000
38 Chris Perlin..... 9-1 1.67 7.20 9.00 7.20 7.80 7.20 0.9 1.80 0.00 0.00 7.20 9.00 41.40 3 3 1.000
36 Dan Ross......... 4-0 2.00 11.25 12.38 12.38 9.00 12.38 1.4 2.25 0.00 0.00 6.75 5.62 47.25 0 0 .000
23 Kyle Sternadori.. 1-0 1.00 0.00 0.00 0.00 0.00 9.00 99.0 0.00 0.00 0.00 18.00 0.00 36.00 0 0 .000
28 Jeff Todd........ 12-4 3.31 11.12 5.90 5.22 2.04 3.86 1.9 3.18 0.45 0.91 8.39 11.57 39.25 0 3 .000
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 34-34 7.66 9.58 6.22 5.01 4.87 7.29 1.5 2.01 0.10 0.41 7.54 9.96 41.80 38 51 .867
Opponents........... 34-34 7.39 10.85 8.24 6.12 5.05 5.51 1.1 2.18 0.50 0.68 9.35 9.85 42.86 78 90 .745
* = average based on 9-inning game
Per-Game Statistics
2003 Freedom Baseball
Per-Game Statistics for FDU-Florham (as of Jul 06, 2004)
(All games Sorted by Batting avg)
Record: 21-13 Home: 11-4 Away: 6-4 Neutral: 4-5 Freedom: 11-7
Player G AB H/g 2B/g 3B/g HR/g BB/g SO/g RBI/g SB/g R/g *AB *R *H *RBI *BB *K *TB *Fly *Gnd
25 Thomas Calistri.. 34 128 1.29 .18 .03 .21 .24 .29 1.06 .26 .91 92 22 31 25 5 7 52 27 22
24 Kyle McCarthy.... 15 38 .87 .40 .07 .00 .47 .80 .47 .07 .47 82 15 28 15 15 26 45 15 10
5 Jon Coniglio..... 17 43 .82 .12 .00 .00 .41 .29 .47 .12 .29 84 9 27 15 13 9 31 19 29
10 Mike Piccolo..... 33 103 1.00 .30 .03 .03 .45 .36 .76 .30 .67 85 18 27 20 12 10 40 18 28
12 Mark Steitz...... 16 35 .69 .25 .00 .00 .12 .38 .19 .06 .44 92 18 28 7 5 15 39 21 21
7 Mike Del Vecchio. 34 115 1.06 .15 .09 .03 .62 .50 .62 .26 1.03 82 25 25 15 15 12 35 17 24
9 Jim DaSilva...... 34 122 1.12 .21 .06 .06 .56 .41 .62 .50 .94 84 22 26 14 13 9 38 20 27
18 Shawn Eickhorst.. 31 99 .97 .23 .03 .10 .32 .55 .71 .52 .71 82 18 25 18 8 14 40 30 14
22 Dave August...... 27 67 .70 .07 .11 .11 .63 .56 .56 .15 .59 75 17 21 16 19 16 40 21 14
3 Mike Trapani..... 34 119 .97 .12 .03 .00 .47 .59 .29 .24 .88 86 21 23 7 11 14 28 24 21
27 Joe Franzese..... 23 61 .65 .17 .04 .09 .26 .57 .65 .04 .57 85 18 21 21 8 18 38 18 25
21 Jason Ahmed...... 27 76 .59 .15 .00 .00 .48 .44 .56 .00 .33 81 9 17 16 13 12 21 22 31
1 Joe Gallo........ 7 6 .14 .00 .00 .00 .00 .14 .00 .00 .14 100 16 16 0 0 16 16 0 16
23 Kyle Sternadori.. 1 1 .00 .00 .00 .00 .00 .00 .00 .00 .00 100 0 0 0 0 0 0 0 100
11 Tim Simo......... 1 1 .00 .00 .00 .00 .00 .00 .00 .00 .00 100 0 0 0 0 0 0 0 100
Totals.............. 34 1014 8.91 1.79 .41 .56 4.15 4.53 5.82 2.29 6.76 84 19 25 16 11 12 37 21 22
Opponents........... 34 1017 8.15 1.71 .09 .35 4.15 6.21 4.59 1.12 5.29 84 14 22 12 11 17 31 18 23
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player APP IP IP/APP W-L +IP +H +R +ER +BB +SO +2B +3B +HR +BF +ERA +Fly +Gnd
23 Kyle Sternadori.. 1 1.0 1.0 0-0 9.0 0.0 0.0 0.0 0.0 9.0 0.0 0.0 0.0 36.0 0.00 18.0 0.0
4 Chris Bartz...... 10 64.2 6.1 7-2 9.0 8.5 3.3 2.5 3.3 6.3 1.3 0.0 0.3 38.4 2.51 4.6 13.8
2 Rei Green........ 12 13.2 1.0 3-0 9.0 9.9 5.9 2.6 6.6 10.5 2.6 0.0 0.7 45.4 2.63 9.9 6.6
6 Mike Corvey...... 10 48.2 4.2 4-3 9.0 7.6 4.1 3.5 4.3 9.6 1.5 0.0 0.6 39.4 3.51 10.0 6.3
28 Jeff Todd........ 12 39.2 3.0 3-2 9.0 11.1 5.9 5.2 2.0 3.9 3.2 0.5 0.9 39.3 5.22 8.4 11.6
30 Mark Lampariello. 10 34.1 3.1 1-3 9.0 10.5 8.9 6.8 7.9 6.3 2.9 0.0 0.0 45.9 6.82 8.1 10.5
8 David Aronowitz.. 9 35.0 3.2 1-2 9.0 12.1 8.2 7.2 5.4 8.5 1.8 0.3 0.5 45.8 7.20 6.9 8.7
38 Chris Perlin..... 9 15.0 1.2 2-0 9.0 7.2 9.0 7.2 7.8 7.2 1.8 0.0 0.0 41.4 7.20 7.2 9.0
36 Dan Ross......... 4 8.0 2.0 0-0 9.0 11.2 12.4 12.4 9.0 12.4 2.2 0.0 0.0 47.2 12.38 6.8 5.6
33 Chris O'Hare..... 1 0.1 0.1 0-1 9.0 54.0 99.0 99.0 81.0 0.0 0.0 0.0 0.0 99.0 99.00 27.0 0.0
Totals.............. 34 260.1 7.1 21-13 9.0 9.6 6.2 5.0 4.9 7.3 2.0 0.1 0.4 41.8 5.01 7.5 10.0
Opponents........... 34 251.1 7.1 13-20 9.0 10.9 8.2 6.1 5.0 5.5 2.2 0.5 0.7 42.9 6.12 9.3 9.8
+ = average based on 9-inning game