2005 Freedom Baseball
FDU-Florham
Game Results
2005 Freedom Baseball
Game Results for FDU-Florham (as of May 24, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Freedom Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
3/12/05 vs SUNY Old Westbury W 7-6 7 7 2/ 6 6 2 7 1- 0- 0 0- 0- 0 Sternadori (W 1-0) 100 2:20
3/12/05 vs Bridgewater State 0-12 L 0 4 3/12 9 1 7 1- 1- 0 0- 0- 0 Flannery (L 0-1) 100 2:45
3/13/05 vs McDaniel 3-6 L 3 11 4/ 6 9 2 7 1- 2- 0 0- 0- 0 Aronowitz (L 0-1) 150 2:35
3/13/05 vs Richard Stockton 1-5 L 1 4 2/ 5 7 1 7 1- 3- 0 0- 0- 0 Fabrizio (L 0-1) 150 2:30
3/15/05 vs Daniel Webster W 11-1 11 13 0/ 1 4 2 7 2- 3- 0 0- 0- 0 Toolan (W 1-0) 100 2:20
3/15/05 vs Daniel Webster W 8-3 8 9 1/ 3 6 4 7 3- 3- 0 0- 0- 0 Sternadori (W 2-0) 100 2:35
*3/21/05 at DeSales 0-3 L 0 5 2/ 3 7 0 7 3- 4- 0 0- 1- 0 Flannery (L) 50 1:46
*3/21/05 at DeSales 2-7 L 2 5 5/ 7 6 0 7 3- 5- 0 0- 2- 0 Aronowitz (L) 50 1:46
*3/30/05 DeSales W 6-4 6 9 0/ 4 7 3 9 4- 5- 0 1- 2- 0 Voightsbergr (W 1-0) 50 2:26
*4/1/05 Wilkes W 12-1 12 16 1/ 1 6 2 9 5- 5- 0 2- 2- 0 Fabrizio (W 1-0) 75 2:05
4/5/05 SUNY-Farmingdale W 11-5 11 9 4/ 5 9 6 9 6- 5- 0 2- 2- 0 Sternadori (W 2-0) 75 2:50
*4/6/05 at Wilkes 4-5 L 4 10 2/ 5 7 3 ( 8) 6- 6- 0 2- 3- 0 Jones (L) 50 2:00
*4/6/05 at Wilkes 7-9 L 7 12 1/ 9 9 0 7 6- 7- 0 2- 4- 0 Aronowitz (L) -
*4/8/05 at Scranton W 8-3 8 9 1/ 3 7 2 9 7- 7- 0 3- 4- 0 Fabrizio (W) 100 1:80
*4/9/05 Scranton W 5-1 5 10 2/ 1 3 1 7 8- 7- 0 4- 4- 0 Voightsbergr (W 2-0) 100 1:40
*4/9/05 Scranton W 15-1 15 12 0/ 1 5 2 7 9- 7- 0 5- 4- 0 Jones (W 1-0) 100 2:05
*4/11/05 Delaware Valley W 7-0 7 13 2/ 0 5 3 7 10- 7- 0 6- 4- 0 Flannery (W 1-1) 50 1:50
*4/11/05 Delaware Valley 7-8 L 7 6 4/ 8 4 4 7 10- 8- 0 6- 5- 0 Aronowitz (L 0-3) 50 2:05
4/12/05 at Ramapo W 17-1 17 21 4/ 1 6 2 9 11- 8- 0 6- 5- 0 Toolan (W 2-0) 150 6:30
4/13/05 John Jay W 30-4 30 23 2/ 4 11 8 9 12- 8- 0 6- 5- 0 Fabrizio (W 3-0) 75 3:15
4/14/05 SUNY-New Paltz W 14-3 14 18 2/ 3 10 2 9 13- 8- 0 6- 5- 0 Voightsbergr (W 3-0) 75 3:20
4/15/05 Baptist Bible W 22-2 22 20 0/ 2 3 4 9 14- 8- 0 6- 5- 0 Warger (W 1-0) 75 3:15
4/19/05 at Rutgers-Camden 8-9 L 8 13 4/ 9 14 0 9 14- 9- 0 6- 5- 0 Jones (L 1-2) 100 2:45
4/20/05 Staten Island W 20-6 20 18 1/ 6 16 3 9 15- 9- 0 6- 5- 0 Fabrizio (W 4-1) 100 3:20
4/21/05 Merchant Marine W 10-5 10 13 2/ 5 8 4 9 16- 9- 0 6- 5- 0 Toolan (W 3-0) 75 2:40
*4/22/05 at King's W 9-8 9 13 0/ 8 15 1 9 17- 9- 0 7- 5- 0 Sternadori (W 4-0) 35 2:45
*4/24/05 King's 10-12 L 10 13 2/12 18 4 7 17-10- 0 7- 6- 0 Warger (L 1-1) 100 2:30
*4/24/05 King's W 5-4 5 10 4/ 4 6 0 7 18-10- 0 8- 6- 0 Voightsbergr (W 4-0) 100 2:30
*4/25/05 at Delaware Valley W 11-4 11 14 1/ 4 9 1 9 19-10- 0 9- 6- 0 Flannery (W 2-2) 50 3:00
4/27/05 Rutgers-Newark W 4-3 4 9 4/ 3 8 0 9 20-10- 0 9- 6- 0 Aronowitz (W 1-4) 75 2:35
*4/29/05 Drew W 13-8 13 13 0/ 8 13 3 9 21-10- 0 10- 6- 0 Flannery (W 3-2) 150 3:01
*5/1/05 at Drew 4-10 L 4 8 2/10 15 3 7 21-11- 0 10- 7- 0 Fabrizio (L 4-2) 200 2:10
*5/1/05 at Drew 4-6 L 4 8 2/ 6 9 1 7 21-12- 0 10- 8- 0 Sternadori (L 4-1) 200 1:55
5/4/05 at Purchase W 29-4 29 22 2/ 4 9 3 9 22-12- 0 10- 8- 0 MacNeil (W 1-0) 50 3:10
5/6/05 vs DeSales 6-7 L 6 7 1/ 7 12 2 9 22-13- 0 10- 8- 0 Voightsbergr (L 4-1) 250 2:10
5/7/05 vs Wilkes W 9-1 9 16 0/ 1 6 2 9 23-13- 0 10- 8- 0 Fabrizio (W 5-2) 125 2:19
5/7/05 vs King's W 12-6 12 16 1/ 6 14 3 9 24-13- 0 10- 8- 0 Flannery (W 4-2) 125 3:03
5/8/05 vs DeSales 3-6 L 3 6 1/ 6 9 2 9 24-14- 0 10- 8- 0 Aronowitz (L) 250 2:35
() extra inning game
Overall Statistics
2005 Freedom Baseball
Overall Statistics for FDU-Florham (as of May 24, 2005)
(All games Sorted by Batting avg)
Record: 24-14 Home: 14-2 Away: 5-7 Neutral: 5-5 Freedom: 10-8
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
39 Scott Nordlad.... 1.000 2-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
33 Brad Bloomer..... .615 13-0 13 7 8 0 0 0 5 8 .615 4 0 0 0 .706 0 0 1-1 7 7 0 1.000
17 Thomas Schuster.. .455 11-0 11 3 5 2 0 0 5 7 .636 4 0 2 0 .600 0 0 0-0 17 1 0 1.000
9 Jim DaSilva...... .450 37-37 149 48 67 14 7 1 53 98 .658 21 4 20 0 .523 2 0 15-17 54 106 21 .884
27 Joe Franzese..... .398 38-38 128 27 51 12 0 2 47 69 .539 13 8 21 1 .471 4 0 0-0 208 21 3 .987
25 Thomas Calistri.. .381 38-37 139 37 53 15 2 6 48 90 .647 27 2 18 1 .482 2 0 6-8 50 51 17 .856
1 Lucas Cittone.... .371 38-38 151 54 56 13 3 3 34 84 .556 26 6 21 1 .476 2 1 13-14 62 4 5 .930
38 Manny Fernandes.. .348 30-26 92 20 32 6 0 0 19 38 .413 12 0 7 2 .415 2 4 0-1 194 6 7 .966
11 Brian Norton..... .346 35-32 104 41 36 4 0 0 16 40 .385 26 7 12 6 .504 0 3 9-10 52 67 6 .952
26 Zach Ellis....... .330 32-31 106 23 35 7 1 0 22 44 .415 19 1 25 1 .433 1 1 1-1 0 0 0 .000
30 Bobby Stern...... .286 10-0 7 3 2 0 0 0 2 2 .286 4 1 2 0 .583 0 0 0-0 8 0 0 1.000
5 Rob Porcaro...... .281 38-38 128 29 36 6 2 2 28 52 .406 23 3 41 1 .397 2 1 11-13 75 3 2 .975
35 DJ Hanna......... .269 34-32 119 30 32 4 2 0 19 40 .336 20 4 23 3 .389 1 1 9-9 60 1 3 .953
2 Matt Thompson.... .256 18-12 43 15 11 2 0 0 5 13 .302 5 3 9 1 .365 1 0 1-1 17 28 3 .938
24 Kyle McCarthy.... .250 9-8 24 4 6 0 0 1 3 9 .375 4 0 6 0 .345 1 1 1-1 59 4 2 .969
28 Dan Bellino...... .250 7-6 20 1 5 0 0 0 0 5 .250 0 0 2 2 .250 0 0 0-0 7 1 0 1.000
40 Ray Tillotson.... .231 10-0 13 2 3 0 0 0 3 3 .231 2 0 1 1 .312 1 0 0-0 11 0 0 1.000
10 Cal Springmeyer.. .154 13-0 13 5 2 0 0 0 3 2 .154 2 0 3 0 .250 1 0 0-0 4 0 0 1.000
31 Constantino DeTor .148 12-7 27 4 4 1 0 0 3 5 .185 2 1 7 2 .226 1 0 0-0 7 0 1 .875
18 Craig Mazor...... .000 1-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .345 38-38 1289 354 445 86 17 15 316 610 .473 214 40 220 22 .447 21 12 67-76 896 365 71 .947
Opponents........... .278 38-38 1177 189 327 44 8 9 163 414 .352 134 20 231 25 .357 18 18 51-71 876 363 86 .935
LOB - Team (346), Opp (281). DPs turned - Team (34), Opp (30). IBB - Team (1), Calistri 1, Opp (2). Picked off - Porcaro 2,
DaSilva 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
22 Larry Fabrizio... 2.68 5-2 9 8 0 0/0 0 50.1 52 20 15 15 25 5 2 2 187 .278 2 0 1 5 4
23 Chris Voightsberg 2.76 4-1 8 4 2 0/0 1 32.2 28 16 10 14 31 1 0 2 122 .230 0 2 0 0 2
20 Alex MacNeil..... 3.31 1-0 12 0 0 0/0 1 16.1 14 10 6 12 17 1 0 1 65 .215 2 2 0 1 0
21 Greg Warger...... 4.07 1-1 12 2 0 0/0 1 24.1 16 13 11 20 27 2 0 0 82 .195 1 2 0 1 1
29 Kyle Sternadori.. 4.10 4-1 13 5 1 0/0 1 37.1 42 21 17 8 22 15 1 2 145 .290 2 1 0 2 4
6 Ryan Flannery.... 4.15 4-2 12 8 1 1/0 0 43.1 53 27 20 12 38 6 3 1 172 .308 5 4 1 2 1
15 Steve Herttua.... 4.61 0-0 8 1 0 0/0 0 13.2 19 10 7 6 16 0 0 0 60 .317 0 2 1 1 0
16 Chris Jones...... 4.99 1-2 13 3 0 0/0 1 30.2 40 26 17 18 12 7 0 0 131 .305 0 0 0 3 3
12 John Toolan...... 5.03 3-0 10 1 0 0/0 1 19.2 24 13 11 9 14 3 1 0 78 .308 3 0 0 2 1
8 David Aronowitz.. 7.58 1-5 8 6 0 0/0 1 29.2 38 31 25 17 27 4 1 1 131 .290 1 7 0 1 2
39 Scott Nordlad.... 18.00 0-0 1 0 0 0/0 0 1.0 1 2 2 3 2 0 0 0 4 .250 3 0 0 0 0
Totals.............. 4.24 24-14 38 38 4 1/0 7 299.0 327 189 141 134 231 44 8 9 1177 .278 19 20 3 18 18
Opponents........... 8.69 14-24 38 38 8 2/0 5 292.0 445 354 282 214 220 86 17 15 1289 .345 39 40 6 21 12
PB - Team (11), Franzese 8, Schuster 1, Stern 1, Tillotson 1, Opp (7). Pickoffs - Team (4), Voightsbergr 2, Fabrizio 1,
Warger 1, Opp (3). SBA/ATT - Franzese (46-62), Flannery (7-12), Sternadori (9-12), Voightsbergr (8-11), Jones (9-10), Warger
(6-8), Fabrizio (2-5), Stern (5-5), Aronowitz (4-4), Toolan (2-4), Herttua (2-3), MacNeil (2-2).
2005 Freedom Baseball
Overall Statistics for FDU-Florham (as of May 24, 2005)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
17 Thomas Schuster.. 18 17 1 0 1.000 0 0 0 .000 1 0
33 Brad Bloomer..... 14 7 7 0 1.000 2 0 0 .000 0 0
40 Ray Tillotson.... 11 11 0 0 1.000 0 0 0 .000 1 0
6 Ryan Flannery.... 10 0 10 0 1.000 1 7 5 .583 0 0
22 Larry Fabrizio... 10 1 9 0 1.000 1 2 3 .400 0 0
28 Dan Bellino...... 8 7 1 0 1.000 0 0 0 .000 0 0
30 Bobby Stern...... 8 8 0 0 1.000 0 5 0 1.000 1 0
23 Chris Voightsberg 7 1 6 0 1.000 1 8 3 .727 0 0
16 Chris Jones...... 6 0 6 0 1.000 0 9 1 .900 0 0
21 Greg Warger...... 5 0 5 0 1.000 1 6 2 .750 0 0
12 John Toolan...... 5 1 4 0 1.000 0 2 2 .500 0 0
8 David Aronowitz.. 4 0 4 0 1.000 0 4 0 1.000 0 0
10 Cal Springmeyer.. 4 4 0 0 1.000 0 0 0 .000 0 0
15 Steve Herttua.... 3 0 3 0 1.000 2 2 1 .667 0 0
20 Alex MacNeil..... 2 0 2 0 1.000 0 2 0 1.000 0 0
27 Joe Franzese..... 232 208 21 3 .987 0 46 16 .742 8 0
5 Rob Porcaro...... 80 75 3 2 .975 0 0 0 .000 0 0
24 Kyle McCarthy.... 65 59 4 2 .969 4 0 0 .000 0 0
38 Manny Fernandes.. 207 194 6 7 .966 29 0 0 .000 0 0
35 DJ Hanna......... 64 60 1 3 .953 0 0 0 .000 0 0
11 Brian Norton..... 125 52 67 6 .952 19 0 0 .000 0 0
29 Kyle Sternadori.. 18 1 16 1 .944 0 9 3 .750 0 0
2 Matt Thompson.... 48 17 28 3 .938 2 0 0 .000 0 0
1 Lucas Cittone.... 71 62 4 5 .930 0 0 0 .000 0 0
9 Jim DaSilva...... 181 54 106 21 .884 27 0 0 .000 0 0
31 Constantino DeTor 8 7 0 1 .875 0 0 0 .000 0 0
25 Thomas Calistri.. 118 50 51 17 .856 6 0 0 .000 0 0
18 Craig Mazor...... 0 0 0 0 .000 0 0 0 .000 0 0
26 Zach Ellis....... 0 0 0 0 .000 0 0 0 .000 0 0
39 Scott Nordlad.... 0 0 0 0 .000 0 0 0 .000 0 0
3 Mike Trapani..... 0 0 0 0 .000 0 0 0 .000 0 0
7 Thomas Shaggy.... 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 1332 896 365 71 .947 34 51 20 .718 11 0
Opponents........... 1325 876 363 86 .935 30 67 9 .882 7 0
Games Summary
2005 Freedom Baseball
Games Summary for FDU-Florham (as of May 24, 2005)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 Total
-- -- -- -- -- -- -- -- -- -----
FDU-Florham 46 36 50 40 60 49 25 34 14 354
Opponents 22 20 26 26 25 27 21 8 14 189
Win-loss summary:
W L T Pct
-- -- -- ----
Total 24 14 0 .632
Conference 10 8 0 .556
Non-Conf 14 6 0 .700
Home 14 2 0 .875
Away 5 7 0 .417
Neutral 5 5 0 .500
Day 23 14 0 .622
Night 1 0 0 1.000
vs Left 6 1 0 .857
vs Right 18 13 0 .581
1-Run games 4 4 0 .500
2-Run games 1 3 0 .250
5+Run games 18 3 0 .857
Extra inns 0 1 0 .000
Shutouts 1 2 0 .333
General summary:
Current losing streak : 1
Longest winning streak : 4
Longest losing streak : 3
Home attendance : 1325 ( 16 dates avg = 82 )
Away attendance : 2485 ( 21 dates avg = 118 )
Total attendance: 3810 ( 37 dates avg = 102 )
Per-Game Statistics
2005 Freedom Baseball
Per-Game Statistics for FDU-Florham (as of May 24, 2005)
(All games Sorted by Batting avg)
Record: 24-14 Home: 14-2 Away: 5-7 Neutral: 5-5 Freedom: 10-8
Player G AB H/g 2B/g 3B/g HR/g BB/g SO/g RBI/g SB/g R/g *AB *R *H *RBI *BB *K *TB *Fly *Gnd
39 Scott Nordlad.... 2 1 .50 .00 .00 .00 .00 .00 .50 .00 .00 100 0 100 100 0 0 100 0 0
33 Brad Bloomer..... 13 13 .62 .00 .00 .00 .31 .00 .38 .08 .54 76 41 47 29 23 0 47 11 11
17 Thomas Schuster.. 11 11 .45 .18 .00 .00 .36 .18 .45 .00 .27 73 20 33 33 26 13 46 20 6
9 Jim DaSilva...... 37 149 1.81 .38 .19 .03 .57 .54 1.43 .41 1.30 84 27 38 30 11 11 55 22 13
27 Joe Franzese..... 38 128 1.34 .32 .00 .05 .34 .55 1.24 .00 .71 83 17 33 30 8 13 45 19 18
25 Thomas Calistri.. 38 139 1.39 .39 .05 .16 .71 .47 1.26 .16 .97 81 21 31 28 15 10 52 17 17
1 Lucas Cittone.... 38 151 1.47 .34 .08 .08 .68 .55 .89 .34 1.42 81 29 30 18 13 11 45 23 12
38 Manny Fernandes.. 30 92 1.07 .20 .00 .00 .40 .23 .63 .00 .67 83 18 29 17 10 6 34 17 30
11 Brian Norton..... 35 104 1.03 .11 .00 .00 .74 .34 .46 .26 1.17 74 29 25 11 18 8 28 7 33
26 Zach Ellis....... 32 106 1.09 .22 .03 .00 .59 .78 .69 .03 .72 82 17 27 17 14 19 34 17 17
30 Bobby Stern...... 10 7 .20 .00 .00 .00 .40 .20 .20 .00 .30 58 25 16 16 33 16 16 0 0
5 Rob Porcaro...... 38 128 .95 .16 .05 .05 .61 1.08 .74 .29 .76 81 18 22 17 14 26 33 16 14
35 DJ Hanna......... 34 119 .94 .12 .06 .00 .59 .68 .56 .26 .88 82 20 22 13 13 15 27 15 24
2 Matt Thompson.... 18 43 .61 .11 .00 .00 .28 .50 .28 .06 .83 82 28 21 9 9 17 25 21 25
24 Kyle McCarthy.... 9 24 .67 .00 .00 .11 .44 .67 .33 .11 .44 80 13 20 10 13 20 30 23 20
28 Dan Bellino...... 7 20 .71 .00 .00 .00 .00 .29 .00 .00 .14 100 5 25 0 0 10 25 15 45
40 Ray Tillotson.... 10 13 .30 .00 .00 .00 .20 .10 .30 .00 .20 81 12 18 18 12 6 18 25 37
10 Cal Springmeyer.. 13 13 .15 .00 .00 .00 .15 .23 .23 .00 .38 81 31 12 18 12 18 12 43 6
31 Constantino DeTor 12 27 .33 .08 .00 .00 .17 .58 .25 .00 .33 87 12 12 9 6 22 16 25 22
18 Craig Mazor...... 1 1 .00 .00 .00 .00 .00 .00 .00 .00 1.00 100 100 0 0 0 0 0 0 100
Totals.............. 38 1289 11.71 2.26 .45 .39 5.63 5.79 8.32 1.76 9.32 81 22 28 20 13 13 38 18 19
Opponents........... 38 1177 8.61 1.16 .21 .24 3.53 6.08 4.29 1.34 4.97 86 13 23 11 9 16 30 20 23
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player APP IP IP/APP W-L +IP +H +R +ER +BB +SO +2B +3B +HR +BF +ERA +Fly +Gnd
22 Larry Fabrizio... 9 50.1 5.1 5-2 9.0 9.3 3.6 2.7 2.7 4.5 0.9 0.4 0.4 37.7 2.68 11.1 9.1
23 Chris Voightsberg 8 32.2 4.0 4-1 9.0 7.7 4.4 2.8 3.9 8.5 0.3 0.0 0.6 38.6 2.76 8.8 7.2
20 Alex MacNeil..... 12 16.1 1.1 1-0 9.0 7.7 5.5 3.3 6.6 9.4 0.6 0.0 0.6 44.1 3.31 8.8 7.7
21 Greg Warger...... 12 24.1 2.0 1-1 9.0 5.9 4.8 4.1 7.4 10.0 0.7 0.0 0.0 39.2 4.07 5.2 8.9
29 Kyle Sternadori.. 13 37.1 2.2 4-1 9.0 10.1 5.1 4.1 1.9 5.3 3.6 0.2 0.5 38.6 4.10 9.2 10.6
6 Ryan Flannery.... 12 43.1 3.1 4-2 9.0 11.0 5.6 4.2 2.5 7.9 1.2 0.6 0.2 39.7 4.15 7.5 8.9
15 Steve Herttua.... 8 13.2 1.2 0-0 9.0 12.5 6.6 4.6 4.0 10.5 0.0 0.0 0.0 45.4 4.61 7.9 6.6
16 Chris Jones...... 13 30.2 2.1 1-2 9.0 11.7 7.6 5.0 5.3 3.5 2.1 0.0 0.0 45.5 4.99 10.3 11.7
12 John Toolan...... 10 19.2 1.2 3-0 9.0 11.0 5.9 5.0 4.1 6.4 1.4 0.5 0.0 41.2 5.03 8.7 10.5
8 David Aronowitz.. 8 29.2 3.2 1-5 9.0 11.5 9.4 7.6 5.2 8.2 1.2 0.3 0.3 47.9 7.58 6.4 11.8
39 Scott Nordlad.... 1 1.0 1.0 0-0 9.0 9.0 18.0 18.0 27.0 18.0 0.0 0.0 0.0 63.0 18.00 0.0 9.0
Totals.............. 38 299.0 7.2 24-14 9.0 9.8 5.7 4.2 4.0 7.0 1.3 0.2 0.3 41.1 4.24 8.6 9.5
Opponents........... 38 292.0 7.2 14-24 9.0 13.7 10.9 8.7 6.6 6.8 2.7 0.5 0.5 48.6 8.69 8.8 9.6
+ = average based on 9-inning game