2010 Commonwealth Conference

Standings/Schedules


 

Conference Standings

 

 
Standings Conference Pct. GF GA   Overall Pct. GF GA
Messiah 7-0-0 1.000 39 2   19-3-0 .864 93 15
Lebanon Valley 6-1-0 .857 40 6   19-3-0 .864 119 33
Elizabethtown 5-2-0 .714 19 13   14-5-0 .737 62 36
Alvernia 4-3-0 .571 14 15   11-10-0 .524 44 45
Widener 3-4-0 .429 15 22   10-5-0 .667 37 33
Arcadia 2-5-0 .286 11 24   9-9-0 .500 37 39
Albright 1-6-0 .143 7 32   9-10-0 .474 33 56
Shenandoah 0-7-0 .000 1 32   8-9-0 .471 30 48
 
 

 

Conference Schedule and Results

 

Albright (9-10,1-6)
9-1-10 DELAWARE VALLEY L 0-3 70
9-4-10 at York L 0-6 277
9-8-10 at Immaculata W 2-1 143
9-11-10 RICHARD STOCKTON W 1-0 75
9-14-10 KEYSTONE W 4-0 53
9-16-10 CABRINI L 1-2 55
9-18-10 at Neumann W 6-3 200
9-19-10 GOUCHER W 3-0 35
9-25-10 * SHENANDOAH W 1-0 82
9-28-10 * at Lebanon Valley L 0-8 135
10-8-10 * WIDENER L 3-4 112
10-12-10 at DeSales W 1-0 60
10-16-10 * at Messiah L 0-10 234
10-20-10 * at Arcadia L 1-3 60
10-21-10 SCRANTON W 4-0 25
10-23-10 * ELIZABETHTOWN L 1-5 67
10-26-10 * at Alvernia L 1-2 126
10-27-10 at Cedar Crest W 2-1 25
10-28-10 at King's L 2-8 50
 
Alvernia (11-10,4-3)
9-1-10 YORK W 3-1 145
9-7-10 at Franklin & Marshall L 2-3 237
9-11-10 at Gwynedd-Mercy W 3-2 150
9-14-10 at Misericordia W 2-1 75
9-17-10 at William Paterson W 6-1 125
9-19-10 COLL. OF NEW JERSEY L 1-3 110
9-22-10 EASTERN L 1-2 125
9-24-10 * ARCADIA W 3-2 96
9-29-10 at Delaware Valley W 3-2 75
10-2-10 * at Elizabethtown L 1-2 110
10-6-10 at King's L 1-3 50
10-9-10 * MESSIAH L 0-3 150
10-12-10 at Juniata L 1-2 45
10-14-10 WILKES W 2-1 53
10-16-10 * at Shenandoah W 4-1 74
10-19-10 * at Widener W 4-2 70
10-23-10 * LEBANON VALLEY L 0-4 140
10-26-10 * ALBRIGHT W 2-1 126
10-28-10 CABRINI W 2-0 123
11-3-10 at Messiah L 1-6 47
11-10-10 at Drew L 2-3 124
 
Arcadia (9-9,2-5)
9-1-10 RICHARD STOCKTON W 3-1 75
9-7-10 CEDAR CREST W 2-1 50
9-9-10 ROSEMONT W 9-0 50
9-11-10 at Wilson L 1-2 100
9-16-10 MORAVIAN W 2-1 50
9-18-10 at Keystone W 3-2 150
9-20-10 DELAWARE VALLEY L 1-2 75
9-22-10 KING'S L 0-2 50
9-24-10 * at Alvernia L 2-3 96
9-29-10 DESALES W 1-0 40
10-2-10 * SHENANDOAH W 3-0 80
10-6-10 at Swarthmore L 2-3 57
10-9-10 * ELIZABETHTOWN L 1-3 100
10-13-10 at Immaculata W 2-1 50
10-16-10 * at Lebanon Valley L 0-8 315
10-20-10 * ALBRIGHT W 3-1 60
10-23-10 * at Messiah L 0-6 105
10-26-10 * WIDENER L 2-3 120
 
Elizabethtown (14-5,5-2)
9-4-10 vs Sewanee L 2-3 122
9-5-10 vs Ramapo W 5-4 107
9-8-10 JUNIATA L 2-3 75
9-11-10 at Dickinson W 5-2 60
9-14-10 SWARTHMORE W 4-1 100
9-22-10 at Susquehanna W 3-2 104
9-25-10 * at Messiah L 0-5 231
9-28-10 at King's W 3-2 125
10-2-10 * ALVERNIA W 2-1 110
10-6-10 at Gettysburg W 1-0 61
10-9-10 * at Arcadia W 3-1 100
10-13-10 YORK W 5-2 96
10-15-10 * WIDENER W 2-1 111
10-20-10 * SHENANDOAH W 5-0 52
10-23-10 * at Albright W 5-1 67
10-26-10 * LEBANON VALLEY L 2-4 115
10-28-10 at Rosemont W 7-0 50
10-30-10 WILSON W 4-0 100
11-3-10 at Lebanon Valley L 2-4 120
 
Lebanon Valley (19-3,6-1)
9-4-10 at Lynchburg W 4-1 108
9-9-10 JOHNS HOPKINS W 5-0 110
9-11-10 MARY WASHINGTON W 7-3 155
9-14-10 at Dickinson W 5-0 60
9-16-10 DESALES W 8-0 50
9-18-10 at Stevenson W 9-0 125
9-28-10 * ALBRIGHT W 8-0 135
9-30-10 SUSQUEHANNA W 7-2 90
10-2-10 at Eastern Mennonite W 4-1 175
10-6-10 FRANKLIN & MARSHALL W 5-1 105
10-8-10 at Gettysburg W 7-1 88
10-9-10 * at Shenandoah W 7-0 73
10-14-10 at Haverford W 4-3 37
10-16-10 * ARCADIA W 8-0 315
10-20-10 * MESSIAH L 2-3 475
10-23-10 * at Alvernia W 4-0 140
10-26-10 * at Elizabethtown W 4-2 115
10-29-10 * at Widener W 7-1 205
11-3-10 ELIZABETHTOWN W 4-2 120
11-6-10 at Messiah L 2-5 240
11-13-10 SUNY CORTLAND W 5-4 224
11-14-10 at Bowdoin L 3-4 513
 
Messiah (19-3,7-0)
9-1-10 JUNIATA W 5-0 167
9-3-10 at Ursinus W 4-2 691
9-9-10 at Eastern L 0-1 230
9-11-10 ROWAN W 3-0 217
9-18-10 SALISBURY W 3-0 209
9-22-10 vs Lynchburg L 1-2 75
9-25-10 * ELIZABETHTOWN W 5-0 231
10-2-10 at William Smith W 1-0 100
10-5-10 * at Widener W 4-0 60
10-7-10 COLL. OF NEW JERSEY W 4-2 139
10-9-10 * at Alvernia W 3-0 150
10-12-10 GETTYSBURG W 6-0 76
10-16-10 * ALBRIGHT W 10-0 234
10-20-10 * at Lebanon Valley W 3-2 475
10-23-10 * ARCADIA W 6-0 105
10-26-10 * at Shenandoah W 8-0 111
11-3-10 ALVERNIA W 6-1 47
11-6-10 LEBANON VALLEY W 5-2 240
11-13-10 LYNCHBURG W 7-0 538
11-14-10 SALISBURY W 4-1 208
11-20-10 vs Ursinus W 4-0 608
11-21-10 vs Bowdoin L 1-2 605
 
Shenandoah (8-9,0-7)
9-1-10 at Wilson W 2-1 125
9-11-10 at Roanoke W 3-2 21
9-16-10 BRIDGEWATER W 1-0 67
9-18-10 at Virginia Wesleyan W 5-1 315
9-19-10 at Randolph-Macon L 2-3 96
9-21-10 NOTRE DAME (MD.) W 5-0 178
9-25-10 * at Albright L 0-1 82
10-2-10 * at Arcadia L 0-3 80
10-5-10 HOOD W 3-2 56
10-9-10 * LEBANON VALLEY L 0-7 73
10-10-10 at Lynchburg L 1-4 98
10-13-10 SWEET BRIAR VIXENS W 3-0 78
10-16-10 * ALVERNIA L 1-4 74
10-18-10 FROSTBURG STATE W 4-3 117
10-20-10 * at Elizabethtown L 0-5 52
10-23-10 * WIDENER L 0-4 217
10-26-10 * MESSIAH L 0-8 111
 
Widener (10-5,3-4)
9-1-10 at Immaculata W 5-0 137
9-11-10 SWARTHMORE W 2-1 110
9-16-10 at Eastern L 2-5 75
9-18-10 DESALES W 3-1 120
9-24-10 MUHLENBERG W 3-0 105
9-28-10 GWYNEDD-MERCY W 3-2 165
10-5-10 * MESSIAH L 0-4 60
10-6-10 DELAWARE VALLEY W 2-1 80
10-8-10 * at Albright W 4-3 112
10-12-10 at Cabrini W 2-1 135
10-15-10 * at Elizabethtown L 1-2 111
10-19-10 * ALVERNIA L 2-4 70
10-23-10 * at Shenandoah W 4-0 217
10-26-10 * at Arcadia W 3-2 120
10-29-10 * LEBANON VALLEY L 1-7 205
 
* = Conference game