|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| 9-1-09 | MONTCLAIR STATE | W | 3-2 | 1-0-0 | 0-0-0 | 75 | [#45] | |||
| 9-3-09 | at Gwynedd-Mercy | 2-3 | L | OT | 1-1-0 | 0-0-0 | 100 | [#45] | ||
| 9-4-09 | at Franklin & Marshall | W | 1-0 | 2-1-0 | 0-0-0 | 237 | [#45] | |||
| 9-9-09 | at #4 Messiah | 1-5 | L | 2-2-0 | 0-0-0 | 134 | [#45] | |||
| 9-12-09 | SWARTHMORE | W | 3-1 | 3-2-0 | 0-0-0 | 52 | [#45] | |||
| 9-15-09 | at #5 Coll. of New Jersey | 1-2 | L | 3-3-0 | 0-0-0 | 75 | [#45] | |||
| 9-17-09 | at Widener | W | 1-0 | 4-3-0 | 0-0-0 | 105 | [#45] | |||
| 9-19-09 | at Neumann | W | 3-1 | 5-3-0 | 0-0-0 | 163 | [#45] | |||
| 9-22-09 | WILLIAM PATERSON | W | 4-2 | 6-3-0 | 0-0-0 | 48 | [#45] | |||
| * | 9-26-09 | WILKES | W | 3-1 | 7-3-0 | 1-0-0 | 68 | [#45] | ||
| 10-3-09 | ROWAN | 1-2 | L | 7-4-0 | 1-0-0 | 83 | [#45] | |||
| 10-8-09 | ALVERNIA | W | 3-2 | 8-4-0 | 1-0-0 | 37 | [#45] | |||
| * | 10-10-09 | MANHATTANVILLE | W | 7-1 | 9-4-0 | 2-0-0 | 143 | [#45] | ||
| * | 10-13-09 | at DeSales | W | 2-0 | 10-4-0 | 3-0-0 | 52 | [#45] | ||
| 10-15-09 | at Haverford | W | 3-1 | 11-4-0 | 3-0-0 | 34 | [#45] | |||
| * | 10-17-09 | KING'S | W | 3-1 | 12-4-0 | 4-0-0 | 67 | [#45] | ||
| * | 10-21-09 | at FDU-Florham | W | 2-0 | 13-4-0 | 5-0-0 | 68 | [#45] | ||
| * | 10-24-09 | at Misericordia | W | 5-0 | 14-4-0 | 6-0-0 | 50 | [#45] | ||
| * | 10-27-09 | DELAWARE VALLEY | W | 4-1 | 15-4-0 | 7-0-0 | 75 | [#45] | ||
| 11-4-09 | DELAWARE VALLEY | W | 2-1 | OT | 16-4-0 | 7-0-0 | 67 | [#45] | ||
| 11-7-09 | KING'S | W | 2-0 | 17-4-0 | 7-0-0 | 132 | [#45] | |||
| 11-14-09 | at #1 Messiah | 0-3 | L | 17-5-0 | 7-0-0 | 230 | [#45] | |||
| 11-11-09 | at #16 Stevens | W | 1-0 | O2 | 18-5-0 | 7-0-0 | 145 | [#45] |
| Team Record | W-L-T |
| Overall | 18-5 |
| Conference | 7-0 |
| Home | 10-1 |
| Away | 8-4 |
| Neutral | 0-0 |
| Overtime | 2-1 |
| Attendance | Dates | Total | Average |
| All games | 23 | 2240 | 97 |
| Home | 11 | 847 | 77 |
| Away | 12 | 1393 | 116 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 18-5-0 Conf: 7-0-0 Home: 10-1-0 Away: 8-4-0 Neut: 0-0-0 |
| TEAM STATISTICS | EAST | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 57-431 | 29-216 |
| Goals scored per game | 2.48 | 1.26 |
| Shot pct. | .132 | .134 |
| Shots/Game | 18.7 | 9.4 |
| Assists | 39 | 19 |
| PENALTY CORNERS | 340 | 125 |
| PENALTY STROKES | 2-3 | 1-2 |
| PENALTIES | ||
| Green cards | 10 | 6 |
| Yellow cards | 1 | 1 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 847 | 1393 |
| Dates/Avg Per Date | 11/77 | 12/116 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 18-5-0 Conf: 7-0-0 Home: 10-1-0 Away: 8-4-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | GW | PS-Att | DSv |
| 1 | Amanda Maloney | 12-0 | 262 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| 2 | Olivia Derr | 23-19 | 768 | 6 | 1 | 13 | 17 | .353 | 2 | 0-0 | 0 |
| 4 | Lindsay Moyer | 23-23 | 1195 | 8 | 7 | 23 | 129 | .062 | 2 | 0-1 | 0 |
| 5 | Sarah Garber | 23-23 | 1178 | 3 | 3 | 9 | 20 | .150 | 0 | 0-0 | 0 |
| 6 | Danielle Danser | 23-23 | 1256 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | 6 |
| 7 | Hope Donnelly | 23-23 | 1121 | 3 | 2 | 8 | 29 | .103 | 1 | 0-0 | 0 |
| 9 | Kelby Bolton | 23-2 | 621 | 5 | 1 | 11 | 26 | .192 | 3 | 2-2 | 0 |
| 10 | Yvonne Herbster | 23-23 | 1220 | 10 | 11 | 31 | 64 | .156 | 2 | 0-0 | 0 |
| 11 | Leslie Messick | 23-23 | 1308 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 3 |
| 12 | Lisa Gocht | 7-0 | 79 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 | 0 |
| 13 | Christin Haas | 22-10 | 740 | 3 | 2 | 8 | 27 | .111 | 1 | 0-0 | 0 |
| 14 | Shannon Graybill | 23-14 | 1129 | 0 | 0 | 0 | 21 | .000 | 0 | 0-0 | 1 |
| 15 | Meredith Donker | 2-0 | 4 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| 16 | Kaitlin McGann | 6-0 | 59 | 0 | 2 | 2 | 1 | .000 | 0 | 0-0 | 0 |
| 17 | Keterina Tellis | 10-0 | 86 | 1 | 0 | 2 | 4 | .250 | 0 | 0-0 | 0 |
| 18 | Tara Schisler | 8-0 | 51 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| 20 | Kimberly Campbell | 23-23 | 1043 | 9 | 4 | 22 | 44 | .205 | 4 | 0-0 | 0 |
| 21 | Elya Troup | 23-23 | 1072 | 5 | 4 | 14 | 19 | .263 | 2 | 0-0 | 0 |
| 22 | Brittany Moyer | 23-1 | 630 | 4 | 2 | 10 | 26 | .154 | 1 | 0-0 | 0 |
| 27 | Lindsey Corbitt | 3-0 | 13 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| 30 | Christin Sutterlein | 3-0 | 10 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| 45 | Laura Ressler | 23-23 | 1379 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| Total............... | 23 | - | 57 | 39 | 153 | 431 | .132 | 18 | 2-3 | 10 | |
| Opponents........... | 23 | - | 29 | 19 | 77 | 216 | .134 | 5 | 1-2 | 14 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 30 | Christin Sutterlein | 1-0 | 10:23 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 |
| 45 | Laura Ressler | 23-22 | 1639:45 | 29 | 1.59 | 110 | .791 | 18 | 5 | 0 | 6 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 23 | 1650:08 | 29 | 1.58 | 111 | .793 | 18 | 5 | 0 | 7 | |
| Opponents........... | 23 | 1650:08 | 57 | 3.11 | 226 | .799 | 5 | 18 | 0 | 1 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 18-5 | 10-1 | 8-4 | 0-0 |
| CONFERENCE | 7-0 | 4-0 | 3-0 | 0-0 |
| NON-CONFERENCE | 11-5 | 6-1 | 5-4 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 9-1-09 MONTCLAIR STATE W 3-2 75 9-3-09 at Gwynedd-Mercy LOT 2-3 100 9-4-09 at Franklin & Marshall W 1-0 237 9-9-09 at #4 Messiah L 1-5 134 9-12-09 SWARTHMORE W 3-1 52 9-15-09 at #5 Coll. of New Jersey L 1-2 75 9-17-09 at Widener W 1-0 105 9-19-09 at Neumann W 3-1 163 9-22-09 WILLIAM PATERSON W 4-2 48 *9-26-09 WILKES W 3-1 68 10-3-09 ROWAN L 1-2 83 10-8-09 ALVERNIA W 3-2 37 *10-10-09 MANHATTANVILLE W 7-1 143 *10-13-09 at DeSales W 2-0 52 10-15-09 at Haverford W 3-1 34 *10-17-09 KING'S W 3-1 67 *10-21-09 at FDU-Florham W 2-0 68 *10-24-09 at Misericordia W 5-0 50 *10-27-09 DELAWARE VALLEY W 4-1 75 11-4-09 DELAWARE VALLEY W OT 2-1 67 11-7-09 KING'S W 2-0 132 11-14-09 at #1 Messiah L 0-3 230 11-11-09 at #16 Stevens W O2 1-0 145 |
| TEAM STATISTICS | EAST | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 57-431 | 29-216 |
| Goals scored per game | 2.48 | 1.26 |
| Shot pct. | .132 | .134 |
| Shots/Game | 18.7 | 9.4 |
| PENALTY CORNERS | 340 | 125 |
| PENALTY STROKES | 2-3 | 1-2 |
| PENALTIES | ||
| Green cards | 10 | 6 |
| Yellow cards | 1 | 1 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 847 | 1393 |
| Dates/Avg Per Date | 11/77 | 12/116 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | |||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | GW | PS-Att | DSv |
| 1 | Amanda Maloney | 12-0 | 262 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| 2 | Olivia Derr | 23-19 | 768 | 6 | 1 | 13 | 17 | .353 | 2 | 0-0 | 0 |
| 4 | Lindsay Moyer | 23-23 | 1195 | 8 | 7 | 23 | 129 | .062 | 2 | 0-1 | 0 |
| 5 | Sarah Garber | 23-23 | 1178 | 3 | 3 | 9 | 20 | .150 | 0 | 0-0 | 0 |
| 6 | Danielle Danser | 23-23 | 1256 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | 6 |
| 7 | Hope Donnelly | 23-23 | 1121 | 3 | 2 | 8 | 29 | .103 | 1 | 0-0 | 0 |
| 9 | Kelby Bolton | 23-2 | 621 | 5 | 1 | 11 | 26 | .192 | 3 | 2-2 | 0 |
| 10 | Yvonne Herbster | 23-23 | 1220 | 10 | 11 | 31 | 64 | .156 | 2 | 0-0 | 0 |
| 11 | Leslie Messick | 23-23 | 1308 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 3 |
| 12 | Lisa Gocht | 7-0 | 79 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 | 0 |
| 13 | Christin Haas | 22-10 | 740 | 3 | 2 | 8 | 27 | .111 | 1 | 0-0 | 0 |
| 14 | Shannon Graybill | 23-14 | 1129 | 0 | 0 | 0 | 21 | .000 | 0 | 0-0 | 1 |
| 15 | Meredith Donker | 2-0 | 4 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| 16 | Kaitlin McGann | 6-0 | 59 | 0 | 2 | 2 | 1 | .000 | 0 | 0-0 | 0 |
| 17 | Keterina Tellis | 10-0 | 86 | 1 | 0 | 2 | 4 | .250 | 0 | 0-0 | 0 |
| 18 | Tara Schisler | 8-0 | 51 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| 20 | Kimberly Campbell | 23-23 | 1043 | 9 | 4 | 22 | 44 | .205 | 4 | 0-0 | 0 |
| 21 | Elya Troup | 23-23 | 1072 | 5 | 4 | 14 | 19 | .263 | 2 | 0-0 | 0 |
| 22 | Brittany Moyer | 23-1 | 630 | 4 | 2 | 10 | 26 | .154 | 1 | 0-0 | 0 |
| 27 | Lindsey Corbitt | 3-0 | 13 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| 30 | Christin Sutterlein | 3-0 | 10 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| 45 | Laura Ressler | 23-23 | 1379 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| Total............... | 23 | - | 57 | 39 | 153 | 431 | .132 | 18 | 2-3 | 10 | |
| Opponents........... | 23 | - | 29 | 19 | 77 | 216 | .134 | 5 | 1-2 | 14 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 30 | Christin Sutterlein | 1-0 | 10:23 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 |
| 45 | Laura Ressler | 23-22 | 1639:45 | 29 | 1.59 | 110 | .791 | 18 | 5 | 0 | 6 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 23 | 1650:08 | 29 | 1.58 | 111 | .793 | 18 | 5 | 0 | 7 | |
| Opponents........... | 23 | 1650:08 | 57 | 3.11 | 226 | .799 | 5 | 18 | 0 | 1 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Eastern | 24 | 31 | 1 | 1 | 57 |
| Opponents | 17 | 11 | 1 | 0 | 29 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Eastern | 213 | 208 | 9 | 1 | 431 |
| Opponents | 115 | 95 | 5 | 1 | 216 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Eastern | 56 | 53 | 3 | 0 | 112 |
| Opponents | 109 | 112 | 6 | 0 | 227 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Eastern | 152 | 180 | 7 | 1 | 340 |
| Opponents | 53 | 66 | 5 | 1 | 125 |
Category Leaders |
|
Field Hockey Statistics |
Overall: 18-5-0 Conf: 7-0-0 Home: 10-1-0 Away: 8-4-0 Neut: 0-0-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PS GP-GS G A Pts Sh Shot% GW PS
--------------------------------------------------------- ---------------------------------
1 Amanda Maloney 12-0 0 0 0 0 .000 0 0 5-0 0 0 0 0 .000 0 0
2 Olivia Derr 23-19 6 1 13 17 .353 2 0 7-6 3 0 6 11 .273 2 0
4 Lindsay Moyer 23-23 8 7 23 129 .062 2 0 7-7 6 2 14 39 .154 0 0
5 Sarah Garber 23-23 3 3 9 20 .150 0 0 7-7 1 3 5 4 .250 0 0
6 Danielle Danser 23-23 0 0 0 1 .000 0 0 7-7 0 0 0 1 .000 0 0
7 Hope Donnelly 23-23 3 2 8 29 .103 1 0 7-7 0 1 1 6 .000 0 0
9 Kelby Bolton 23-2 5 1 11 26 .192 3 2 7-1 2 0 4 9 .222 1 1
10 Yvonne Herbster 23-23 10 11 31 64 .156 2 0 7-7 3 4 10 18 .167 0 0
11 Leslie Messick 23-23 0 0 0 0 .000 0 0 7-7 0 0 0 0 .000 0 0
12 Lisa Gocht 7-0 0 0 0 3 .000 0 0 2-0 0 0 0 1 .000 0 0
13 Christin Haas 22-10 3 2 8 27 .111 1 0 7-1 0 1 1 5 .000 0 0
14 Shannon Graybill 23-14 0 0 0 21 .000 0 0 7-6 0 0 0 12 .000 0 0
15 Meredith Donker 2-0 0 0 0 0 .000 0 0 2-0 0 0 0 0 .000 0 0
16 Kaitlin McGann 6-0 0 2 2 1 .000 0 0 3-0 0 1 1 1 .000 0 0
17 Keterina Tellis 10-0 1 0 2 4 .250 0 0 5-0 1 0 2 4 .250 0 0
18 Tara Schisler 8-0 0 0 0 0 .000 0 0 3-0 0 0 0 0 .000 0 0
20 Kimberly Campbell 23-23 9 4 22 44 .205 4 0 7-7 4 3 11 15 .267 2 0
21 Elya Troup 23-23 5 4 14 19 .263 2 0 7-7 4 1 9 7 .571 1 0
22 Brittany Moyer 23-1 4 2 10 26 .154 1 0 7-0 2 1 5 8 .250 1 0
27 Lindsey Corbitt 3-0 0 0 0 0 .000 0 0 2-0 0 0 0 0 .000 0 0
30 Christin Sutterlein 3-0 0 0 0 0 .000 0 0 2-0 0 0 0 0 .000 0 0
45 Laura Ressler 23-23 0 0 0 0 .000 0 0 7-7 0 0 0 0 .000 0 0
Total............... 0 57 39 153 431 .132 18 2 7 26 17 69 141 .184 7 1
Opponents........... 0 29 19 77 216 .134 5 1 7 4 1 9 32 .125 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
30 Christin Sutterlein 1-0 10:23 0 0.00 0 .000 0 0 0 0 1-0 10:23 0 0.00 0 .000 0 0 0 0
45 Laura Ressler 23-22 1639:45 29 1.59 110 .791 18 5 0 6 7-7 479:37 4 0.75 15 .789 7 0 0 2
Total............... 23 1650:08 29 1.58 111 .793 18 5 0 6 7 490:00 4 0.73 15 .789 7 0 0 3
Opponents........... 23 1650:08 57 3.11 226 .799 5 18 0 1 7 490:00 26 4.78 67 .720 0 7 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Eastern............. 213 208 9 1 - 431 Eastern............. 75 66 - 141
Opponents........... 115 95 5 1 - 216 Opponents........... 18 14 - 32
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Eastern............. 24 31 1 1 - 57 Eastern............. 12 14 - 26
Opponents........... 17 11 1 0 - 29 Opponents........... 1 3 - 4
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Eastern............. 56 53 3 0 - 112 Eastern............. 6 9 - 15
Opponents........... 109 112 6 0 - 227 Opponents........... 33 34 - 67
ATTENDANCE SUMMARY EAST OPP ATTENDANCE SUMMARY EAST OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 847 1393 Total.................... 353 170
Dates/Avg Per Date....... 11/77 12/116 Dates/Avg Per Date....... 4/88 3/57
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Eastern - INDIVIDUAL GAME HIGHS |
| POINTS | 8 | Lindsay Moyer vs Manhattanville (10-10-09) | |||
| 5 | Kimberly Campbell at Misericordia (10-24-09) | ||||
| GOALS | 4 | Lindsay Moyer vs Manhattanville (10-10-09) | |||
| 2 | Kelby Bolton vs Delaware Valley (10-27-09) | ||||
| 2 | Olivia Derr at Misericordia (10-24-09) | ||||
| 2 | Kimberly Campbell at Misericordia (10-24-09) | ||||
| 2 | Olivia Derr at Haverford (10-15-09) | ||||
| 2 | Elya Troup vs Manhattanville (10-10-09) | ||||
| 2 | Hope Donnelly vs William Paterson (9-22-09) | ||||
| ASSISTS | 2 | Yvonne Herbster vs Delaware Valley (11-4-09) | |||
| 2 | Yvonne Herbster at DeSales (10-13-09) | ||||
| 2 | Kimberly Campbell vs Manhattanville (10-10-09) | ||||
| 2 | Yvonne Herbster at Neumann (9-19-09) | ||||
| 2 | Lindsay Moyer vs Montclair State (9-1-09) | ||||
| SHOTS | 10 | Lindsay Moyer vs Delaware Valley (11-4-09) | |||
| 10 | Lindsay Moyer vs King's (10-17-09) | ||||
| SHOTS ON GOAL | 7 | Lindsay Moyer vs Delaware Valley (11-4-09) | |||
| 7 | Lindsay Moyer vs Manhattanville (10-10-09) | ||||
| 7 | Lindsay Moyer vs William Paterson (9-22-09) | ||||
| SAVES | 15 | Laura Ressler vs Rowan (10-3-09) | |||
| 13 | Laura Ressler at Messiah (9-9-09) |
High/Low Analysis |
| Eastern - TEAM GAME HIGHS |
| POINTS | 18 | vs Manhattanville (10-10-09) | ||
| 13 | at Misericordia (10-24-09) | |||
| GOALS | 7 | vs Manhattanville (10-10-09) | ||
| 5 | at Misericordia (10-24-09) | |||
| ASSISTS | 4 | vs Manhattanville (10-10-09) | ||
| 4 | vs William Paterson (9-22-09) | |||
| SHOTS | 31 | vs Delaware Valley (10-27-09) | ||
| 26 | vs King's (10-17-09) | |||
| 26 | vs William Paterson (9-22-09) | |||
| 26 | vs Swarthmore (9-12-09) | |||
| SHOTS ON GOAL | 21 | vs Delaware Valley (10-27-09) | ||
| 20 | vs Alvernia (10-8-09) | |||
| 20 | vs William Paterson (9-22-09) | |||
| SAVES | 16 | vs Rowan (10-3-09) | ||
| 13 | at Messiah (9-9-09) | |||
| PENALTY CORNERS | 28 | vs Delaware Valley (11-4-09) | ||
| 22 | vs Delaware Valley (10-27-09) | |||
| 22 | vs King's (10-17-09) | |||
| FOULS | 49 | at FDU-Florham (10-21-09) | ||
| 34 | at Franklin & Marshall (9-4-09) |
| Opponent - GAME HIGHS |
| POINTS | 13 | at Messiah (9-9-09) | ||
| 9 | at Gwynedd-Mercy (9-3-09) | |||
| GOALS | 5 | at Messiah (9-9-09) | ||
| 3 | at Messiah (11-14-09) | |||
| 3 | at Gwynedd-Mercy (9-3-09) | |||
| ASSISTS | 3 | at Messiah (9-9-09) | ||
| 3 | at Gwynedd-Mercy (9-3-09) | |||
| SHOTS | 24 | vs Rowan (10-3-09) | ||
| 24 | at Messiah (9-9-09) | |||
| SHOTS ON GOAL | 18 | vs Rowan (10-3-09) | ||
| 18 | at Messiah (9-9-09) | |||
| SAVES | 16 | vs Delaware Valley (10-27-09) | ||
| 15 | vs Alvernia (10-8-09) | |||
| 15 | vs William Paterson (9-22-09) | |||
| PENALTY CORNERS | 14 | at Stevens (11-11-09) | ||
| 12 | vs Rowan (10-3-09) | |||
| FOULS | 39 | at Franklin & Marshall (9-4-09) | ||
| 38 | at FDU-Florham (10-21-09) |
| Eastern - GAME LOWS |
| POINTS | 0 | at Messiah (11-14-09) | ||
| 2 | at Coll. of New Jersey (9-15-09) | |||
| 2 | at Widener (9-17-09) | |||
| 2 | vs Rowan (10-3-09) | |||
| 2 | at Stevens (11-11-09) | |||
| GOALS | 0 | at Messiah (11-14-09) | ||
| 1 | at Franklin & Marshall (9-4-09) | |||
| 1 | at Messiah (9-9-09) | |||
| 1 | at Coll. of New Jersey (9-15-09) | |||
| 1 | at Widener (9-17-09) | |||
| 1 | vs Rowan (10-3-09) | |||
| 1 | at Stevens (11-11-09) | |||
| ASSISTS | 0 | at Coll. of New Jersey (9-15-09) | ||
| 0 | at Widener (9-17-09) | |||
| 0 | vs Rowan (10-3-09) | |||
| 0 | at Messiah (11-14-09) | |||
| 0 | at Stevens (11-11-09) | |||
| SHOTS | 8 | at Messiah (9-9-09) | ||
| 9 | at Messiah (11-14-09) | |||
| SHOTS ON GOAL | 0 | at Gwynedd-Mercy (9-3-09) | ||
| 0 | at Neumann (9-19-09) | |||
| 0 | at Misericordia (10-24-09) | |||
| SAVES | 0 | at Neumann (9-19-09) | ||
| 0 | vs Delaware Valley (11-4-09) | |||
| PENALTY CORNERS | 9 | vs Wilkes (9-26-09) | ||
| 9 | vs Rowan (10-3-09) | |||
| 9 | at Messiah (11-14-09) | |||
| FOULS | 0 | vs Montclair State (9-1-09) | ||
| 0 | at Gwynedd-Mercy (9-3-09) | |||
| 0 | at Messiah (9-9-09) | |||
| 0 | vs Swarthmore (9-12-09) | |||
| 0 | at Coll. of New Jersey (9-15-09) | |||
| 0 | at Widener (9-17-09) | |||
| 0 | at Neumann (9-19-09) | |||
| 0 | vs William Paterson (9-22-09) | |||
| 0 | vs Wilkes (9-26-09) | |||
| 0 | vs Rowan (10-3-09) | |||
| 0 | vs Alvernia (10-8-09) | |||
| 0 | vs Manhattanville (10-10-09) | |||
| 0 | at DeSales (10-13-09) | |||
| 0 | at Haverford (10-15-09) | |||
| 0 | vs King's (10-17-09) | |||
| 0 | at Misericordia (10-24-09) | |||
| 0 | vs Delaware Valley (10-27-09) | |||
| 0 | vs Delaware Valley (11-4-09) | |||
| 0 | vs King's (11-7-09) | |||
| 0 | at Messiah (11-14-09) | |||
| 0 | at Stevens (11-11-09) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Franklin & Marshall (9-4-09) | ||
| 0 | at Widener (9-17-09) | |||
| 0 | at DeSales (10-13-09) | |||
| 0 | at FDU-Florham (10-21-09) | |||
| 0 | at Misericordia (10-24-09) | |||
| 0 | vs King's (11-7-09) | |||
| 0 | at Stevens (11-11-09) | |||
| GOALS | 0 | at Franklin & Marshall (9-4-09) | ||
| 0 | at Widener (9-17-09) | |||
| 0 | at DeSales (10-13-09) | |||
| 0 | at FDU-Florham (10-21-09) | |||
| 0 | at Misericordia (10-24-09) | |||
| 0 | vs King's (11-7-09) | |||
| 0 | at Stevens (11-11-09) | |||
| ASSISTS | 0 | at Franklin & Marshall (9-4-09) | ||
| 0 | at Widener (9-17-09) | |||
| 0 | vs Wilkes (9-26-09) | |||
| 0 | vs Manhattanville (10-10-09) | |||
| 0 | at DeSales (10-13-09) | |||
| 0 | at Haverford (10-15-09) | |||
| 0 | vs King's (10-17-09) | |||
| 0 | at FDU-Florham (10-21-09) | |||
| 0 | at Misericordia (10-24-09) | |||
| 0 | vs King's (11-7-09) | |||
| 0 | at Stevens (11-11-09) | |||
| SHOTS | 1 | vs Delaware Valley (11-4-09) | ||
| 2 | at DeSales (10-13-09) | |||
| 2 | at Misericordia (10-24-09) | |||
| SHOTS ON GOAL | 0 | at Gwynedd-Mercy (9-3-09) | ||
| 0 | at Neumann (9-19-09) | |||
| 0 | at Misericordia (10-24-09) | |||
| SAVES | 3 | vs Montclair State (9-1-09) | ||
| 5 | at Messiah (9-9-09) | |||
| 5 | at Misericordia (10-24-09) | |||
| PENALTY CORNERS | 1 | at Neumann (9-19-09) | ||
| 1 | vs Manhattanville (10-10-09) | |||
| 1 | at Misericordia (10-24-09) | |||
| 1 | vs Delaware Valley (10-27-09) | |||
| FOULS | 0 | vs Montclair State (9-1-09) | ||
| 0 | at Gwynedd-Mercy (9-3-09) | |||
| 0 | at Messiah (9-9-09) | |||
| 0 | vs Swarthmore (9-12-09) | |||
| 0 | at Coll. of New Jersey (9-15-09) | |||
| 0 | at Widener (9-17-09) | |||
| 0 | at Neumann (9-19-09) | |||
| 0 | vs William Paterson (9-22-09) | |||
| 0 | vs Wilkes (9-26-09) | |||
| 0 | vs Rowan (10-3-09) | |||
| 0 | vs Alvernia (10-8-09) | |||
| 0 | vs Manhattanville (10-10-09) | |||
| 0 | at DeSales (10-13-09) | |||
| 0 | at Haverford (10-15-09) | |||
| 0 | vs King's (10-17-09) | |||
| 0 | at Misericordia (10-24-09) | |||
| 0 | vs Delaware Valley (10-27-09) | |||
| 0 | vs Delaware Valley (11-4-09) | |||
| 0 | vs King's (11-7-09) | |||
| 0 | at Messiah (11-14-09) | |||
| 0 | at Stevens (11-11-09) |