|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| 9-1-10 | at Montclair State | W | 4-1 | 1-0-0 | 0-0-0 | 189 | [#45] | |||
| 9-3-10 | FRANKLIN & MARSHALL | 1-2 | L | O2 | 1-1-0 | 0-0-0 | 175 | [#45] | ||
| 9-7-10 | NEUMANN | W | 7-0 | 2-1-0 | 0-0-0 | 85 | [#45] | |||
| 9-9-10 | #2 MESSIAH | W | 1-0 | 3-1-0 | 0-0-0 | 230 | [#45] | |||
| 9-14-10 | #12 COLL. OF NEW JERSEY | W | 1-0 | 4-1-0 | 0-0-0 | 140 | [#45] | |||
| 9-16-10 | WIDENER | W | 5-2 | 5-1-0 | 0-0-0 | 75 | [#45] | |||
| 9-18-10 | at Swarthmore | W | 2-0 | 6-1-0 | 0-0-0 | 67 | [#45] | |||
| 9-22-10 | at Alvernia | W | 2-1 | O2 | 7-1-0 | 0-0-0 | 125 | [#45] | ||
| * | 9-25-10 | at Wilkes | W | 2-0 | 8-1-0 | 1-0-0 | 80 | [#45] | ||
| 9-30-10 | at #14 Rowan | W | 3-2 | 9-1-0 | 1-0-0 | 50 | [#45] | |||
| * | 10-2-10 | at Manhattanville | W | 3-1 | 10-1-0 | 2-0-0 | 152 | [#45] | ||
| 10-5-10 | GWYNEDD-MERCY | W | 4-0 | 11-1-0 | 2-0-0 | 130 | [#45] | |||
| 10-7-10 | HAVERFORD | 1-2 | L | 11-2-0 | 2-0-0 | 175 | [#45] | |||
| * | 10-9-10 | DESALES | W | 8-1 | 12-2-0 | 3-0-0 | 290 | [#45] | ||
| * | 10-16-10 | at King's | W | 4-3 | 13-2-0 | 4-0-0 | 100 | [#45] | ||
| * | 10-20-10 | FDU-FLORHAM | W | 6-1 | 14-2-0 | 5-0-0 | 105 | [#45] | ||
| * | 10-23-10 | MISERICORDIA | W | 2-0 | 15-2-0 | 6-0-0 | 237 | [#45] | ||
| * | 10-26-10 | at Delaware Valley | W | 4-0 | 16-2-0 | 7-0-0 | 100 | [#45] | ||
| 10-28-10 | at William Paterson | W | 4-0 | 17-2-0 | 7-0-0 | 85 | [#45] | |||
| 11-3-10 | DELAWARE VALLEY | W | 3-0 | 18-2-0 | 7-0-0 | 213 | [#45] | |||
| 11-6-10 | KING'S | W | 3-0 | 19-2-0 | 7-0-0 | 240 | [#45] | |||
| 11-13-10 | vs Stevens | W | 1-0 | 20-2-0 | 7-0-0 | 150 | [#45] | |||
| 11-14-10 | at Skidmore | 3-4 | L | 20-3-0 | 7-0-0 | 325 | [#45] |
| Team Record | W-L-T |
| Overall | 20-3 |
| Conference | 7-0 |
| Home | 10-2 |
| Away | 9-1 |
| Neutral | 1-0 |
| Overtime | 1-1 |
| Attendance | Dates | Total | Average |
| All games | 23 | 3518 | 153 |
| Home | 12 | 2095 | 175 |
| Away | 10 | 1273 | 127 |
| Neutral | 1 | 150 | 150 |
Overall Team Statistics |
| Overall: 20-3-0 Conf: 7-0-0 Home: 10-2-0 Away: 9-1-0 Neut: 1-0-0 |
| TEAM STATISTICS | EAST | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 74-408 | 20-208 |
| Goals scored per game | 3.22 | 0.87 |
| Shot pct. | .181 | .096 |
| Shots on goal-Attempts | 282-408 | 142-208 |
| SOG pct. | .691 | .683 |
| Shots/Game | 17.7 | 9.0 |
| Assists | 55 | 13 |
| GOAL BREAKDOWN | ||
| Total Goals | 74 | 20 |
| Penalty | 4 | 0 |
| Unassisted | 16 | 8 |
| Overtime | 1 | 1 |
| Goals scored average | 3.13 | 0.85 |
| PENALTY CORNERS | 303 | 154 |
| PENALTY STROKES | 4-5 | 0-1 |
| OFFSIDES | 0 | 0 |
| PENALTIES | ||
| Fouls | 402 | 358 |
| Green cards | 4 | 6 |
| Yellow cards | 3 | 4 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 2095 | 1273 |
| Dates/Avg Per Date | 12/175 | 10/127 |
| Neutral Site #/Avg | 1/150 |
|
Overall Individual Statistics |
| Overall: 20-3-0 Conf: 7-0-0 Home: 10-2-0 Away: 9-1-0 Neut: 1-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GC-YC-RC | GW | PS-Att | FG | OT | Hat | GTG | DSv | Foul |
| 16 | Jess Jaindl | 23-17 | 1022 | 19 | 1 | 39 | 48 | .396 | 39 | .812 | 0-0-0 | 4 | 0-0 | 3 | 0 | 3 | 2 | 0 | 0 |
| 10 | Yvonne Herbster | 23-22 | 1309 | 11 | 15 | 37 | 97 | .113 | 69 | .711 | 0-1-0 | 2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 22 | Brittany Moyer | 22-21 | 1148 | 12 | 11 | 35 | 85 | .141 | 55 | .647 | 0-1-0 | 4 | 0-0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 20 | Kim Campbell | 19-17 | 868 | 12 | 8 | 32 | 37 | .324 | 26 | .703 | 0-0-0 | 4 | 1-1 | 4 | 0 | 0 | 2 | 0 | 0 |
| 21 | Abby Wagner | 23-2 | 574 | 6 | 5 | 17 | 25 | .240 | 18 | .720 | 0-0-0 | 2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kelby Bolton | 23-22 | 1219 | 6 | 3 | 15 | 50 | .120 | 28 | .560 | 1-1-0 | 3 | 3-4 | 3 | 0 | 0 | 0 | 0 | 0 |
| 13 | Christin Haas | 23-21 | 1200 | 1 | 7 | 9 | 24 | .042 | 19 | .792 | 1-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Hope Donnelly | 22-21 | 1340 | 3 | 1 | 7 | 11 | .273 | 7 | .636 | 1-0-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 12 | Lisa Gocht | 20-6 | 469 | 2 | 0 | 4 | 3 | .667 | 2 | .667 | 0-0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | Ashley Beck | 9-0 | 174 | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Sarah Garber | 23-22 | 1340 | 0 | 2 | 2 | 16 | .000 | 8 | .500 | 1-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Lindsey Corbitt | 11-0 | 184 | 0 | 1 | 1 | 5 | .000 | 5 | 1.000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Shannon Graybill | 13-11 | 771 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 23 | Sarah Webb | 23-16 | 1174 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 18 | Tara Schisler | 18-1 | 277 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Laura Ressler | 23-22 | 1423 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Christin Sutterlein | 3-0 | 58 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Leah Miller | 6-0 | 43 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Alyssa Baughman | 10-0 | 197 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kendall Rood | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Danielle Danser | 22-21 | 1304 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 10 | 0 |
| 4 | Elaine Grazulis | 5-0 | 66 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Amanda Maloney | 2-0 | 5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 23 | - | 74 | 55 | 203 | 408 | .181 | 282 | .691 | 4-3-0 | 20 | 4-5 | 19 | 1 | 3 | 4 | 15 | 402 | |
| Opponents........... | 23 | - | 20 | 13 | 53 | 208 | .096 | 142 | .683 | 6-4-0 | 3 | 0-1 | 2 | 1 | 0 | 7 | 14 | 358 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 45 | Laura Ressler | 23-19 | 1598:24 | 19 | 0.83 | 109 | .852 | 20 | 3 | 0 | 11.0 | 186 |
| 30 | Christin Sutterlein | 2-0 | 57:59 | 1 | 1.21 | 2 | .667 | 0 | 0 | 0 | 0.0 | 4 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 1.0 | 0 |
| Total............... | 23 | 1656:23 | 20 | 0.85 | 116 | .853 | 20 | 3 | 0 | 12 | 190 | |
| Opponents........... | 23 | 1656:23 | 74 | 3.13 | 217 | .746 | 3 | 20 | 0 | 0 | 365 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 20-3 | 10-2 | 9-1 | 1-0 |
| CONFERENCE | 7-0 | 3-0 | 4-0 | 0-0 |
| NON-CONFERENCE | 13-3 | 7-2 | 5-1 | 1-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 9-1-10 at Montclair State W 4-1 189 9-3-10 FRANKLIN & MARSHALL LO2 1-2 175 9-7-10 NEUMANN W 7-0 85 9-9-10 #2 MESSIAH W 1-0 230 9-14-10 #12 COLL. OF NEW JERSE W 1-0 140 9-16-10 WIDENER W 5-2 75 9-18-10 at Swarthmore W 2-0 67 9-22-10 at Alvernia W O2 2-1 125 *9-25-10 at Wilkes W 2-0 80 9-30-10 at #14 Rowan W 3-2 50 *10-2-10 at Manhattanville W 3-1 152 10-5-10 GWYNEDD-MERCY W 4-0 130 10-7-10 HAVERFORD L 1-2 175 *10-9-10 DESALES W 8-1 290 *10-16-10 at King's W 4-3 100 *10-20-10 FDU-FLORHAM W 6-1 105 *10-23-10 MISERICORDIA W 2-0 237 *10-26-10 at Delaware Valley W 4-0 100 10-28-10 at William Paterson W 4-0 85 11-3-10 DELAWARE VALLEY W 3-0 213 11-6-10 KING'S W 3-0 240 11-13-10 vs Stevens W 1-0 150 11-14-10 at Skidmore L 3-4 325 |
| TEAM STATISTICS | EAST | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 74-408 | 20-208 |
| Goals scored per game | 3.22 | 0.87 |
| Shot pct. | .181 | .096 |
| Shots on goal-Attempts | 282-408 | 142-208 |
| SOG pct. | .691 | .683 |
| Shots/Game | 17.7 | 9.0 |
| GOAL BREAKDOWN | ||
| Penalty | 4 | 0 |
| Unassisted | 16 | 8 |
| Overtime | 1 | 1 |
| PENALTY CORNERS | 303 | 154 |
| PENALTY STROKES | 4-5 | 0-1 |
| OFFSIDES | 0 | 0 |
| PENALTIES | ||
| Fouls | 402 | 358 |
| Green cards | 4 | 6 |
| Yellow cards | 3 | 4 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 2095 | 1273 |
| Dates/Avg Per Date | 12/175 | 10/127 |
| Neutral Site #/Avg | 1/150 |
| SHOTS | |||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GC-YC-RC | GW | PS-Att | FG | OT | Hat | GTG | DSv | Foul |
| 16 | Jess Jaindl | 23-17 | 1022 | 19 | 1 | 39 | 48 | .396 | 39 | .812 | 0-0-0 | 4 | 0-0 | 3 | 0 | 3 | 2 | 0 | 0 |
| 10 | Yvonne Herbster | 23-22 | 1309 | 11 | 15 | 37 | 97 | .113 | 69 | .711 | 0-1-0 | 2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 22 | Brittany Moyer | 22-21 | 1148 | 12 | 11 | 35 | 85 | .141 | 55 | .647 | 0-1-0 | 4 | 0-0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 20 | Kim Campbell | 19-17 | 868 | 12 | 8 | 32 | 37 | .324 | 26 | .703 | 0-0-0 | 4 | 1-1 | 4 | 0 | 0 | 2 | 0 | 0 |
| 21 | Abby Wagner | 23-2 | 574 | 6 | 5 | 17 | 25 | .240 | 18 | .720 | 0-0-0 | 2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kelby Bolton | 23-22 | 1219 | 6 | 3 | 15 | 50 | .120 | 28 | .560 | 1-1-0 | 3 | 3-4 | 3 | 0 | 0 | 0 | 0 | 0 |
| 13 | Christin Haas | 23-21 | 1200 | 1 | 7 | 9 | 24 | .042 | 19 | .792 | 1-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Hope Donnelly | 22-21 | 1340 | 3 | 1 | 7 | 11 | .273 | 7 | .636 | 1-0-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 12 | Lisa Gocht | 20-6 | 469 | 2 | 0 | 4 | 3 | .667 | 2 | .667 | 0-0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | Ashley Beck | 9-0 | 174 | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Sarah Garber | 23-22 | 1340 | 0 | 2 | 2 | 16 | .000 | 8 | .500 | 1-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Lindsey Corbitt | 11-0 | 184 | 0 | 1 | 1 | 5 | .000 | 5 | 1.000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Shannon Graybill | 13-11 | 771 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 23 | Sarah Webb | 23-16 | 1174 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 18 | Tara Schisler | 18-1 | 277 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Laura Ressler | 23-22 | 1423 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Christin Sutterlein | 3-0 | 58 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Leah Miller | 6-0 | 43 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Alyssa Baughman | 10-0 | 197 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kendall Rood | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Danielle Danser | 22-21 | 1304 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 10 | 0 |
| 4 | Elaine Grazulis | 5-0 | 66 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Amanda Maloney | 2-0 | 5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 23 | - | 74 | 55 | 203 | 408 | .181 | 282 | .691 | 4-3-0 | 20 | 4-5 | 19 | 1 | 3 | 4 | 15 | 402 | |
| Opponents........... | 23 | - | 20 | 13 | 53 | 208 | .096 | 142 | .683 | 6-4-0 | 3 | 0-1 | 2 | 1 | 0 | 7 | 14 | 358 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 45 | Laura Ressler | 23-19 | 1598:24 | 19 | 0.83 | 109 | .852 | 20 | 3 | 0 | 11.0 | 186 |
| 30 | Christin Sutterlein | 2-0 | 57:59 | 1 | 1.21 | 2 | .667 | 0 | 0 | 0 | 0.0 | 4 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 1.0 | 0 |
| Total............... | 23 | 1656:23 | 20 | 0.85 | 116 | .853 | 20 | 3 | 0 | 12 | 190 | |
| Opponents........... | 23 | 1656:23 | 74 | 3.13 | 217 | .746 | 3 | 20 | 0 | 0 | 365 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Eastern | 38 | 35 | 0 | 1 | 74 |
| Opponents | 9 | 10 | 0 | 1 | 20 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Eastern | 185 | 209 | 7 | 7 | 408 |
| Opponents | 96 | 105 | 3 | 4 | 208 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Eastern | 55 | 58 | 2 | 1 | 116 |
| Opponents | 92 | 117 | 5 | 3 | 217 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Eastern | 137 | 153 | 7 | 6 | 303 |
| Opponents | 69 | 81 | 2 | 2 | 154 |
Category Leaders |
|
Field Hockey Statistics |
Overall: 20-3-0 Conf: 7-0-0 Home: 10-2-0 Away: 9-1-0 Neut: 1-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PS GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PS
-------------------------------------------------------------------------- --------------------------------------------------
16 Jess Jaindl 23-17 19 1 39 48 .396 39 .812 0-0 4 0 7-7 7 0 14 23 .304 16 .696 0-0 1 0
10 Yvonne Herbster 23-22 11 15 37 97 .113 69 .711 1-0 2 0 7-7 5 5 15 35 .143 24 .686 0-0 1 0
22 Brittany Moyer 22-21 12 11 35 85 .141 55 .647 1-0 4 0 7-7 5 4 14 33 .152 18 .545 0-0 2 0
20 Kim Campbell 19-17 12 8 32 37 .324 26 .703 0-0 4 1 6-6 7 4 18 16 .438 11 .688 0-0 2 1
21 Abby Wagner 23-2 6 5 17 25 .240 18 .720 0-0 2 0 7-0 1 1 3 10 .100 5 .500 0-0 1 0
9 Kelby Bolton 23-22 6 3 15 50 .120 28 .560 1-0 3 3 7-7 2 1 5 14 .143 6 .429 1-0 0 2
13 Christin Haas 23-21 1 7 9 24 .042 19 .792 0-0 0 0 7-6 0 3 3 4 .000 2 .500 0-0 0 0
7 Hope Donnelly 22-21 3 1 7 11 .273 7 .636 0-0 0 0 7-7 0 0 0 0 .000 0 .000 0-0 0 0
12 Lisa Gocht 20-6 2 0 4 3 .667 2 .667 0-0 1 0 6-2 0 0 0 0 .000 0 .000 0-0 0 0
17 Ashley Beck 9-0 2 0 4 2 1.000 2 1.000 0-0 0 0 3-0 2 0 4 2 1.000 2 1.000 0-0 0 0
5 Sarah Garber 23-22 0 2 2 16 .000 8 .500 0-0 0 0 7-7 0 2 2 5 .000 3 .600 0-0 0 0
27 Lindsey Corbitt 11-0 0 1 1 5 .000 5 1.000 0-0 0 0 6-0 0 1 1 5 .000 5 1.000 0-0 0 0
14 Shannon Graybill 13-11 0 1 1 1 .000 1 1.000 0-0 0 0 2-2 0 0 0 0 .000 0 .000 0-0 0 0
23 Sarah Webb 23-16 0 0 0 3 .000 2 .667 0-0 0 0 7-4 0 0 0 0 .000 0 .000 0-0 0 0
18 Tara Schisler 18-1 0 0 0 1 .000 1 1.000 0-0 0 0 5-1 0 0 0 0 .000 0 .000 0-0 0 0
45 Laura Ressler 23-22 0 0 0 0 .000 0 .000 0-0 0 0 -
30 Christin Sutterlein 3-0 0 0 0 0 .000 0 .000 0-0 0 0 -
25 Leah Miller 6-0 0 0 0 0 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
19 Alyssa Baughman 10-0 0 0 0 0 .000 0 .000 0-0 0 0 3-0 0 0 0 0 .000 0 .000 0-0 0 0
11 Kendall Rood 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
6 Danielle Danser 22-21 0 0 0 0 .000 0 .000 0-0 0 0 7-7 0 0 0 0 .000 0 .000 0-0 0 0
4 Elaine Grazulis 5-0 0 0 0 0 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
1 Amanda Maloney 2-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 0 74 55 203 408 .181 282 .691 3-0 20 4 7 29 21 79 147 .197 92 .626 1-0 7 3
Opponents........... 0 20 13 53 208 .096 142 .683 4-0 3 0 7 6 4 16 56 .107 33 .589 2-0 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
45 Laura Ressler 23-19 1598:24 19 0.83 109 .852 20 3 0 11.0 7-6 455:00 5 0.77 25 .833 7 0 0 3.0
30 Christin Sutterlein 2-0 57:59 1 1.21 2 .667 0 0 0 0.0 1-0 35:00 1 2.00 2 .667 0 0 0 0.0
Total............... 23 1656:23 20 0.85 116 .853 20 3 0 12 7 490:00 6 0.86 28 .824 7 0 0 3
Opponents........... 23 1656:23 74 3.13 217 .746 3 20 0 0 7 490:00 29 4.14 78 .729 0 7 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Eastern............. 185 209 7 7 - 408 Eastern............. 75 72 - 147
Opponents........... 96 105 3 4 - 208 Opponents........... 29 27 - 56
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Eastern............. 38 35 0 1 - 74 Eastern............. 15 14 - 29
Opponents........... 9 10 0 1 - 20 Opponents........... 2 4 - 6
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Eastern............. 55 58 2 1 - 116 Eastern............. 16 12 - 28
Opponents........... 92 117 5 3 - 217 Opponents........... 35 43 - 78
ATTENDANCE SUMMARY EAST OPP ATTENDANCE SUMMARY EAST OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 2095 1273 Total.................... 632 432
Dates/Avg Per Date....... 12/175 10/127 Dates/Avg Per Date....... 3/211 4/108
Neutral Site #/Avg....... 1/150 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Eastern - INDIVIDUAL GAME HIGHS |
| POINTS | 8 | Jess Jaindl at William Paterson (10-28-10) | |||
| 8 | Jess Jaindl vs FDU-Florham (10-20-10) | ||||
| GOALS | 4 | Jess Jaindl at William Paterson (10-28-10) | |||
| 4 | Jess Jaindl vs FDU-Florham (10-20-10) | ||||
| ASSISTS | 3 | Yvonne Herbster at William Paterson (10-28-10) | |||
| 2 | Christin Haas vs Delaware Valley (11-3-10) | ||||
| 2 | Sarah Garber vs DeSales (10-9-10) | ||||
| 2 | Christin Haas vs DeSales (10-9-10) | ||||
| 2 | Yvonne Herbster at Manhattanville (10-2-10) | ||||
| 2 | Abby Wagner vs Neumann (9-7-10) | ||||
| SHOTS | 11 | Brittany Moyer at Alvernia (9-22-10) | |||
| 9 | Yvonne Herbster vs Delaware Valley (11-3-10) | ||||
| 9 | Brittany Moyer at Manhattanville (10-2-10) | ||||
| 9 | Yvonne Herbster at Alvernia (9-22-10) | ||||
| SHOTS ON GOAL | 9 | Brittany Moyer at Alvernia (9-22-10) | |||
| 8 | Yvonne Herbster vs Delaware Valley (11-3-10) | ||||
| SAVES | 13 | Laura Ressler vs Haverford (10-7-10) | |||
| 10 | Laura Ressler at Skidmore (11-14-10) |
High/Low Analysis |
| Eastern - TEAM GAME HIGHS |
| POINTS | 23 | vs DeSales (10-9-10) | ||
| 19 | vs Neumann (9-7-10) | |||
| GOALS | 8 | vs DeSales (10-9-10) | ||
| 7 | vs Neumann (9-7-10) | |||
| ASSISTS | 7 | vs DeSales (10-9-10) | ||
| 5 | vs Neumann (9-7-10) | |||
| SHOTS | 37 | at Alvernia (9-22-10) | ||
| 32 | vs DeSales (10-9-10) | |||
| SHOTS ON GOAL | 27 | at Alvernia (9-22-10) | ||
| 26 | vs DeSales (10-9-10) | |||
| SAVES | 13 | vs Haverford (10-7-10) | ||
| 12 | at Skidmore (11-14-10) | |||
| PENALTY CORNERS | 31 | at Alvernia (9-22-10) | ||
| 26 | at King's (10-16-10) | |||
| FOULS | 62 | vs Coll. of New Jersey (9-14-10) | ||
| 60 | vs Widener (9-16-10) |
| Opponent - GAME HIGHS |
| POINTS | 11 | at Skidmore (11-14-10) | ||
| 8 | at King's (10-16-10) | |||
| GOALS | 4 | at Skidmore (11-14-10) | ||
| 3 | at King's (10-16-10) | |||
| ASSISTS | 3 | at Skidmore (11-14-10) | ||
| 3 | at Rowan (9-30-10) | |||
| SHOTS | 22 | vs Haverford (10-7-10) | ||
| 19 | at Skidmore (11-14-10) | |||
| SHOTS ON GOAL | 16 | at Skidmore (11-14-10) | ||
| 16 | vs Haverford (10-7-10) | |||
| SAVES | 25 | at Alvernia (9-22-10) | ||
| 18 | vs Delaware Valley (11-3-10) | |||
| 18 | vs DeSales (10-9-10) | |||
| PENALTY CORNERS | 15 | vs Haverford (10-7-10) | ||
| 14 | at Skidmore (11-14-10) | |||
| FOULS | 66 | vs Messiah (9-9-10) | ||
| 53 | vs Coll. of New Jersey (9-14-10) |
| Eastern - GAME LOWS |
| POINTS | 2 | vs Franklin & Marshall (9-3-10) | ||
| 3 | vs Messiah (9-9-10) | |||
| 3 | vs Coll. of New Jersey (9-14-10) | |||
| 3 | vs Haverford (10-7-10) | |||
| 3 | vs Stevens (11-13-10) | |||
| GOALS | 1 | vs Franklin & Marshall (9-3-10) | ||
| 1 | vs Messiah (9-9-10) | |||
| 1 | vs Coll. of New Jersey (9-14-10) | |||
| 1 | vs Haverford (10-7-10) | |||
| 1 | vs Stevens (11-13-10) | |||
