2004 Freedom Field Hockey
Manhattanville
Game Results
2004 Freedom Field Hockey
Manhattanville Game Results (Through games of Nov 15, 2004)
All games
Date Opponent Score Overall Conf Attend [Goalie]
-------------------------------------------------------------------------------------------
9/1/04 WILLIAM PATERSON W 2-1 1- 0- 0 0- 0- 0 124 [#20]
9/4/04 at Kean W 3-1 2- 0- 0 0- 0- 0 83 [#20]
9/11/04 ONEONTA W 5-3 3- 0- 0 0- 0- 0 250 [#20]
9/18/04 at William Smith 1-3 L 3- 1- 0 0- 0- 0 132 [#20]
9/19/04 vs St. Lawrence 3-4 L 3- 2- 0 0- 0- 0 136 [#20]
9/22/04 at #5 Montclair State W 2-1 4- 2- 0 0- 0- 0 104 [#20]
* 9/25/04 at Delaware Valley W 5-2 5- 2- 0 1- 0- 0 75 [#20]
* 9/29/04 at Wilkes W 4-3 OT 6- 2- 0 2- 0- 0 75 [#20]
10/2/04 RICHARD STOCKTON W 6-1 7- 2- 0 2- 0- 0 125 [#20]
* 10/9/04 FDU-FLORHAM W 7-1 8- 2- 0 3- 0- 0 105 [#20]
10/10/04 at Elmira W 3-1 9- 2- 0 3- 0- 0 100 [#20]
* 10/14/04 at Drew 1-4 L 9- 3- 0 3- 1- 0 [#20]
* 10/16/04 KING'S W 1-0 O3 10- 3- 0 4- 1- 0 200 [#20]
10/17/04 BROCKPORT STATE W 2-0 11- 3- 0 4- 1- 0 70 [#20]
10/20/04 at Western New England W 1-0 OT 12- 3- 0 4- 1- 0 105 [#20]
10/25/04 STEVENS INSTITUTE W 9-0 13- 3- 0 4- 1- 0 70 [#20]
10/27/04 VASSAR W 2-1 14- 3- 0 4- 1- 0 70 [#20]
* 10/30/04 at Scranton 3-4 L 14- 4- 0 4- 2- 0 150 [#20]
11/3/04 at Scranton 2-3 L OT 14- 5- 0 4- 2- 0 125 [#20]
11/10/04 MONTCLAIR STATE W 2-1 15- 5- 0 4- 2- 0 120 [#20]
11/13/04 vs Lebanon Valley 1-2 L 15- 6- 0 4- 2- 0 74 [#20]
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 15- 6- 0 Total: 21 2293 109
Conference: 4- 2- 0 Home: 9 1134 126
Home: 9- 0- 0 Away: 10 949 95
Away: 6- 4- 0 Neutral: 2 210 105
Neutral: 0- 2- 0
Overtime: 3- 1- 0
Overall Team Statistics
2004 Freedom Field Hockey
Manhattanville Overall Team Statistics (Through games of Nov 15, 2004)
All games
Overall: 15-6-0 Conf: 4-2-0 Home: 9-0-0 Away: 6-4-0 Neut: 0-2-0
TEAM STATISTICS MVILLE OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 65-302 36-298
Goals scored average... 3.06 1.69
Shot pct............... .215 .121
Shots/Game............. 14.4 14.2
Assists................ 44 26
PENALTY CORNERS.......... 210 205
PENALTY STROKES.......... 5-9 2-4
PENALTIES................
Green cards............ 2 1
Yellow cards........... 0 1
Red cards.............. 0 0
ATTENDANCE...............
Total.................. 1134 949
Dates/Avg Per Date..... 9/126 10/95
Neutral Site #/Avg..... 2/105
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Manhattanville...... 29 33 2 0 1 - 65
Opponents........... 18 17 1 0 0 - 36
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Manhattanville...... 156 132 6 3 4 - 301
Opponents........... 134 154 5 0 5 - 298
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Manhattanville...... 65 83 2 0 3 - 153
Opponents........... 80 55 1 2 1 - 139
PENALTY CORNERS 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Manhattanville...... 104 100 4 2 0 - 210
Opponents........... 73 128 2 2 0 - 205
Overall Individual Statistics
2004 Freedom Field Hockey
Manhattanville Overall Individual Statistics (Through games of Nov 15, 2004)
All games
Overall: 15-6-0 Conf: 4-2-0 Home: 9-0-0 Away: 6-4-0 Neut: 0-2-0
## Name GP-GS G A Pts Sh Shot% GW PS-ATT DSv
------------------------------------------------------------------
9 Alissa Tyghter 21-21 13 4 30 55 .236 2 3-5 0
8 Danielle Lacroix 21-21 4 17 25 57 .070 1 0-0 0
3 Kelsey Verillo 21-18 12 0 24 29 .414 3 0-0 0
12 Dionne Jones 21-21 8 4 20 23 .348 3 0-0 2
4 Jessie Grasso 21-21 5 9 19 33 .152 0 2-4 4
21 Harriet Hoyer 20-18 8 2 18 38 .211 2 0-0 0
5 Casey Chlominski 13-1 3 3 9 10 .300 0 0-0 0
7 Katie Hand 19-18 4 0 8 16 .250 1 0-0 0
11 Jennifer Paonessa 12-5 4 0 8 14 .286 1 0-0 0
6 Ali Van Horn 21-20 1 4 6 18 .056 1 0-0 0
19 Stephanie Eatz 6-0 2 0 4 2 1.000 0 0-0 0
2 Heather Allen 3-0 0 1 1 0 .000 0 0-0 0
24 Meaghan Gilroy 13-12 0 0 0 3 .000 0 0-0 0
22 Audrey Bell 4-0 0 0 0 3 .000 0 0-0 0
16 Michelle Campanaro 17-13 0 0 0 1 .000 0 0-0 0
23 Katie Thompson 2-0 0 0 0 0 .000 0 0-0 0
20 April Yeomans 21-21 0 0 0 0 .000 0 0-0 0
15 Devon Prigitano 21-21 0 0 0 0 .000 0 0-0 0
14 Danielle DuBois 3-0 0 0 0 0 .000 0 0-0 0
1 Tatiana Zorgno 3-0 0 0 0 0 .000 0 0-0 0
Total............... 21 65 44 174 302 .215 15 5-9 6
Opponents........... 21 36 26 98 298 .121 5 2-4 2
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
18 Kim Desetto 1-0 34:30 0 0.00 0 .000 0 0 0 0.0
20 April Yeomans 21-21 1453:45 36 1.73 148 .804 15 6 0 2.0
TM TEAM 0:00 0 0.00 5 1.000 0 0 0 1.0
Total............... 21 1488:15 36 1.69 153 .810 15 6 0 4
Opponents........... 21 1488:15 65 3.06 139 .681 6 15 0 0
Team saves: 5
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Manhattanville...... 29 33 2 0 1 - 65
Opponents........... 18 17 1 0 0 - 36
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Manhattanville...... 156 132 6 3 4 - 301
Opponents........... 134 154 5 0 5 - 298
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Manhattanville...... 65 83 2 0 3 - 153
Opponents........... 80 55 1 2 1 - 139
PENALTY CORNERS 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Manhattanville...... 104 100 4 2 0 - 210
Opponents........... 73 128 2 2 0 - 205
ATTENDANCE SUMMARY MVILLE OPP
---------------------------------------------------
Total.................... 1134 949
Dates/Avg Per Date....... 9/126 10/95
Neutral Site #/Avg....... 2/105
Field Hockey Statistics
2004 Freedom Field Hockey
Manhattanville Field Hockey Statistics (Through games of Nov 15, 2004)
All games
Overall: 15-6-0 Conf: 4-2-0 Home: 9-0-0 Away: 6-4-0 Neut: 0-2-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PS GP-GS G A Pts Sh Shot% GW PS
--------------------------------------------------------- ---------------------------------
9 Alissa Tyghter 21-21 13 4 30 55 .236 2 3 6-6 4 2 10 11 .364 1 1
8 Danielle Lacroix 21-21 4 17 25 57 .070 1 0 6-6 1 5 7 23 .043 0 0
3 Kelsey Verillo 21-18 12 0 24 29 .414 3 0 6-6 4 0 8 8 .500 0 0
12 Dionne Jones 21-21 8 4 20 23 .348 3 0 6-6 3 0 6 7 .429 1 0
4 Jessie Grasso 21-21 5 9 19 33 .152 0 2 6-6 2 2 6 11 .182 0 0
21 Harriet Hoyer 20-18 8 2 18 38 .211 2 0 6-6 1 1 3 12 .083 0 0
5 Casey Chlominski 13-1 3 3 9 10 .300 0 0 5-0 1 0 2 2 .500 0 0
7 Katie Hand 19-18 4 0 8 16 .250 1 0 6-6 3 0 6 6 .500 1 0
11 Jennifer Paonessa 12-5 4 0 8 14 .286 1 0 4-1 0 0 0 0 .000 0 0
6 Ali Van Horn 21-20 1 4 6 18 .056 1 0 6-5 0 0 0 8 .000 0 0
19 Stephanie Eatz 6-0 2 0 4 2 1.000 0 0 2-0 1 0 2 1 1.000 0 0
2 Heather Allen 3-0 0 1 1 0 .000 0 0 2-0 0 0 0 0 .000 0 0
24 Meaghan Gilroy 13-12 0 0 0 3 .000 0 0 4-4 0 0 0 2 .000 0 0
22 Audrey Bell 4-0 0 0 0 3 .000 0 0 2-0 0 0 0 1 .000 0 0
16 Michelle Campanaro 17-13 0 0 0 1 .000 0 0 4-2 0 0 0 0 .000 0 0
23 Katie Thompson 2-0 0 0 0 0 .000 0 0 -
20 April Yeomans 21-21 0 0 0 0 .000 0 0 -
15 Devon Prigitano 21-21 0 0 0 0 .000 0 0 6-6 0 0 0 0 .000 0 0
14 Danielle DuBois 3-0 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
1 Tatiana Zorgno 3-0 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
Total............... 0 65 44 174 302 .215 15 5 6 21 10 52 92 .228 4 1
Opponents........... 0 36 26 98 298 .121 5 2 6 14 9 37 80 .175 1 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
18 Kim Desetto 1-0 34:30 0 0.00 0 .000 0 0 0 0.0 -
20 April Yeomans 21-21 1453:45 36 1.73 148 .804 15 6 0 2.0 6-6 435:10 14 2.25 32 .696 4 2 0 1.0
Total............... 21 1488:15 36 1.69 153 .810 15 6 0 3 6 435:10 14 2.25 33 .702 4 2 0 1
Opponents........... 21 1488:15 65 3.06 139 .681 6 15 0 0 6 435:10 21 3.38 38 .644 2 4 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Manhattanville...... 156 132 6 3 4 - 301 Manhattanville...... 45 34 5 3 4 - 91
Opponents........... 134 154 5 0 5 - 298 Opponents........... 36 39 0 0 5 - 80
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Manhattanville...... 29 33 2 0 1 - 65 Manhattanville...... 10 9 1 0 1 - 21
Opponents........... 18 17 1 0 0 - 36 Opponents........... 9 5 0 0 0 - 14
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Manhattanville...... 65 83 2 0 3 - 153 Manhattanville...... 15 15 0 0 3 - 33
Opponents........... 80 55 1 2 1 - 139 Opponents........... 20 14 1 2 1 - 38
ATTENDANCE SUMMARY MVILLE OPP ATTENDANCE SUMMARY MVILLE OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1134 949 Total.................... 305 300
Dates/Avg Per Date....... 9/126 10/95 Dates/Avg Per Date....... 2/152 4/75
Neutral Site #/Avg....... 2/105 Neutral Site #/Avg....... 0/0