The Automated ScoreBook For Field Hockey
Standings/Schedules
Conference Standings
2007 Freedom Conference
Conference Standings
Through games of Dec 07, 2007 (All games)
|------CONFERENCE------| |-------OVERALL--------|
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA
--------- -- -- - --- -- -- -- -- - --- -- --
King's.............. 6- 0- 0 1.000 13 3 15- 5- 0 .750 50 26
FDU-Florham......... 5- 1- 0 .833 14 4 16- 8- 0 .667 52 30
Delaware Valley..... 3- 3- 0 .500 11 13 12- 8- 0 .600 69 40
DeSales............. 3- 3- 0 .500 18 11 8-11- 0 .421 45 37
Wilkes.............. 3- 3- 0 .500 12 10 8-11- 0 .421 36 38
Manhattanville...... 1- 5- 0 .167 8 14 9-10- 0 .474 33 37
Arcadia............. 0- 6- 0 .000 3 24 5-12- 0 .294 31 56
Conference Schedule and Results
2007 Freedom Conference
Conference Schedule and Results
Through games of Dec 07, 2007 (All games)
Arcadia (5-12,0-6)
----------------------------------------------
9-1-07 at Cedar Crest......... W 7-1 103
9-5-07 GWYNEDD-MERCY.......... L 0-8 100
9-8-07 at Widener............. L 1-6 175
9-9-07 at Bryn Mawr........... W 2-0 89
9-17-07 NEUMANN................ L 1-3 100
9-20-07 PHILA. BIBLICAL........ L 3-4 45
9-22-07 *at Manhattanville...... L 0-4 65
9-25-07 PHILADELPHIA........... L 0-3 45
9-27-07 ALBRIGHT............... W 3-2 60
9-29-07 at Cabrini............. L 3-4 245
10-2-07 IMMACULATA............. W 4-1 50
10-6-07 *DESALES................ L 1-7 100
10-8-07 at Rosemont............ W 4-0 17
10-13-07*KING'S................. L 0-1 60
10-17-07*FDU-FLORHAM............ L 0-3 50
10-20-07*at Wilkes.............. L 2-4 100
10-21-07*at Delaware Valley..... L 0-5 66
DeSales (8-11,3-3)
----------------------------------------------
9-1-07 vs DePauw.............. W 2-0 35
9-2-07 at Kenyon.............. W 1-0 25
9-5-07 at Moravian............ L 2-3 65
9-8-07 at Alvernia............ L 2-4 85
9-11-07 at Drew................ L 0-3 95
9-15-07 at Ramapo.............. L 0-1 100
9-19-07 at Albright............ W 5-0 37
9-22-07 WIDENER................ L 0-2 150
9-26-07 at Stevens............. L 1-4 60
9-29-07 LEBANON VALLEY......... L 2-4 225
10-2-07 NEUMANN................ W 2-1 50
10-4-07 IMMACULATA............. W 9-2 50
10-6-07 *at Arcadia............. W 7-1 100
10-15-07*KING'S................. L 0-1 60
10-17-07*DELAWARE VALLEY........ W 4-1 100
10-20-07*at FDU-Florham......... L 0-4 132
10-25-07*at Wilkes.............. L 2-4 125
10-28-07*MANHATTANVILLE......... W 5-0 150
10-31-07 at King's.............. L 1-2 115
Delaware Valley (12-8,3-3)
----------------------------------------------
9-1-07 vs Wells............... W 13-0 100
9-2-07 vs Bridgewater......... W 3-1 100
9-5-07 CABRINI................ W 4-2 100
9-8-07 RICHARD STOCKTON....... W 6-0 150
9-11-07 CEDAR CREST............ W 9-0 100
9-15-07 WIDENER................ L 1-2 150
9-18-07 MORAVIAN............... L 0-2 85
9-22-07 at Philadelphia........ W 3-2 118
9-25-07 at Immaculata.......... W 5-2 67
9-27-07 JUNIATA................ L 1-4 100
9-29-07 at Phila. Biblical..... W 2-1 59
10-1-07 GWYNEDD-MERCY.......... L 0-2 45
10-4-07 at Eastern............. L 3-8 50
10-6-07 *at King's.............. L 1-6 125
10-9-07 ALBRIGHT............... W 8-1 75
10-13-07*MANHATTANVILLE......... W 1-0 125
10-17-07*at DeSales............. L 1-4 100
10-21-07*ARCADIA................ W 5-0 66
10-23-07*at FDU-Florham......... L 1-3 79
10-28-07*WILKES................. W 2-0 200
FDU-Florham (16-8,5-1)
----------------------------------------------
9-1-07 vs Rhodes.............. W 1-0 100
9-2-07 vs Johns Hopkins....... L 1-5 100
9-6-07 at Kean................ L 1-2 137
9-8-07 at Moravian............ W 3-1 60
9-11-07 GWYNEDD-MERCY.......... W 5-1 132
9-15-07 LEBANON VALLEY......... L 0-1 187
9-19-07 WILLIAM PATERSON....... W 3-2 183
9-22-07 COLL. OF NEW JERSEY.... L 1-4 98
9-25-07 at Phila. Biblical..... W 1-0 53
9-29-07 STEVENS................ L 0-1 138
10-1-07 MARYWOOD............... W 6-0 87
10-5-07 RAMAPO................. W 2-1 73
10-11-07*at Manhattanville...... W 3-2 70
10-13-07*WILKES................. W 1-0 92
10-17-07*at Arcadia............. W 3-0 50
10-20-07*DESALES................ W 4-0 132
10-23-07*DELAWARE VALLEY........ W 3-1 79
10-28-07*at King's.............. L 0-1 115
10-29-07 ALBRIGHT............... W 6-1 38
10-31-07 WILKES................. W 2-0 234
11-3-07 at King's.............. L 0-2 215
11-7-07 at Nazareth............ W 3-2 100
11-10-07 at Stevens............. W 2-1 80
11-11-07 at Montclair State..... L 1-2 284
King's (15-5,6-0)
----------------------------------------------
8-31-07 RAMAPO................. W 2-1 115
9-3-07 at Richard Stockton.... W 8-1 100
9-5-07 at Misericordia........ W 1-0 200
9-8-07 vs MIT................. W 5-1 15
9-9-07 at Vassar.............. W 5-3 75
9-18-07 ALVERNIA............... L 2-3 135
9-22-07 MESSIAH................ L 0-4 100
9-26-07 at Elizabethtown....... L 1-2 100
10-4-07 at Neumann............. W 4-2 92
10-6-07 *DELAWARE VALLEY........ W 6-1 125
10-9-07 at Marywood............ W 4-1 75
10-13-07*at Arcadia............. W 1-0 60
10-15-07*at DeSales............. W 1-0 60
10-17-07*WILKES................. W 2-1 125
10-20-07*at Manhattanville...... W 2-1 85
10-24-07 at Scranton............ L 0-1 75
10-28-07*FDU-FLORHAM............ W 1-0 115
10-31-07 DESALES................ W 2-1 115
11-3-07 FDU-FLORHAM............ W 2-0 215
11-7-07 at Springfield......... L 1-3 211
Manhattanville (9-10,1-5)
----------------------------------------------
8-31-07 at Richard Stockton.... W 2-1 75
9-2-07 at William Paterson.... L 0-2 80
9-5-07 NEW ENGLAND............ W 2-1 80
9-9-07 at Oneonta State....... L 0-2 25
9-11-07 EASTERN CONNECTICUT.... W 4-2 80
9-12-07 RAMAPO................. W 2-1 105
9-15-07 SCRANTON............... W 2-1 60
9-18-07 WESTERN NEW ENGLAND.... W 1-0 60
9-22-07 *ARCADIA................ W 4-0 65
9-29-07 at Coll. of New Jersey. L 0-7 140
10-3-07 at Stevens............. L 0-4 70
10-6-07 *at Wilkes.............. L 1-3 150
10-10-07 at New Paltz........... W 1-0 65
10-11-07*FDU-FLORHAM............ L 2-3 70
10-13-07*at Delaware Valley..... L 0-1 125
10-17-07 KEAN................... L 1-2 60
10-20-07*KING'S................. L 1-2 85
10-21-07 WELLS.................. W 10-0 65
10-28-07*at DeSales............. L 0-5 150
Wilkes (8-11,3-3)
----------------------------------------------
9-1-07 at Moravian............ W 3-2 150
9-5-07 WILLIAM PATERSON....... L 0-2 50
9-8-07 GOUCHER................ W 3-0 75
9-13-07 at Widener............. L 2-3 135
9-15-07 at Montclair State..... L 1-2 103
9-18-07 at Elizabethtown....... L 0-3 90
9-20-07 MARYWOOD............... W 4-0 75
9-22-07 CABRINI................ W 5-2 75
9-26-07 SUSQUEHANNA............ L 0-1 75
9-29-07 at Gwynedd-Mercy....... L 1-2 100
10-3-07 at Philadelphia........ W 4-3 125
10-6-07 *MANHATTANVILLE......... W 3-1 150
10-8-07 at SUNY Cortland....... L 1-6 81
10-13-07*at FDU-Florham......... L 0-1 92
10-17-07*at King's.............. L 1-2 125
10-20-07*ARCADIA................ W 4-2 100
10-25-07*DESALES................ W 4-2 125
10-28-07*at Delaware Valley..... L 0-2 200
10-31-07 at FDU-Florham......... L 0-2 234
* = Conference game