
| Division | Overall | |||||||||
| SOUTHWEST | W | L | T | Pct | W | L | T | Pct | ||
| Gettysburg | 2 | 0 | 1 | .833 | 8 | 2 | 3 | .731 | ||
| Western Maryland | 0 | 0 | 3 | .500 | 4 | 3 | 4 | .545 | ||
| Dickinson | 0 | 1 | 2 | .333 | 4 | 5 | 3 | .458 | ||
| Juniata | 0 | 1 | 2 | .333 | 3 | 3 | 3 | .500 | ||
| SOUTHEAST | W | L | T | Pct | W | L | T | Pct | ||
| Franklin & Marshall | 3 | 0 | 0 | 1.000 | 7 | 6 | 0 | .538 | ||
| Elizabethtown | 2 | 1 | 0 | .667 | 8 | 3 | 1 | .708 | ||
| Lebanon Valley | 1 | 2 | 0 | .333 | 5 | 7 | 1 | .423 | ||
| Albright | 0 | 3 | 0 | .000 | 4 | 6 | 0 | .400 | ||
| NORTHWEST | W | L | T | Pct | W | L | T | Pct | ||
| Wilkes | 2 | 0 | 1 | .833 | 10 | 3 | 3 | .719 | ||
| Scranton | 1 | 0 | 2 | .667 | 5 | 2 | 3 | .650 | ||
| Susquehanna | 0 | 1 | 2 | .333 | 1 | 5 | 4 | .300 | ||
| Lycoming | 0 | 2 | 1 | .167 | 5 | 5 | 1 | .500 | ||
| NORTHEAST | W | L | T | Pct | W | L | T | Pct | ||
| Moravian | 4 | 0 | 0 | 1.000 | 5 | 3 | 1 | .611 | ||
| Muhlenberg | 3 | 1 | 0 | .750 | 5 | 3 | 1 | .611 | ||
| Delaware Valley | 2 | 2 | 0 | .500 | 5 | 5 | 0 | .500 | ||
| FDU-Madison | 1 | 3 | 0 | .250 | 1 | 5 | 0 | .167 | ||
| Drew | 0 | 4 | 0 | .000 | 3 | 9 | 3 | .300 | ||
Return to Field Hockey Archives