SOUTHERN DIVISION
Conference | Overall | |||||||||
SOUTHEAST LEAGUE | W | L | T | Pct | W | L | T | Pct | ||
Franklin & Marshall | 2 | 0 | 1 | .833 | 10 | 5 | 1 | .656 | ||
Elizabethtown | 2 | 1 | 0 | .667 | 9 | 5 | 1 | .600 | ||
Albright | 1 | 1 | 1 | .500 | 8 | 2 | 4 | .714 | ||
Lebanon Valley | 0 | 3 | 0 | .000 | 1 | 10 | 1 | .125 | ||
SOUTHWEST LEAGUE | W | L | T | Pct | W | L | T | Pct | ||
Gettysburg | 3 | 0 | 0 | 1.000 | 6 | 5 | 4 | .583 | ||
Dickinson | 1 | 1 | 1 | .500 | 6 | 6 | 1 | .500 | ||
Juniata | 1 | 2 | 0 | .333 | 3 | 6 | 1 | .375 | ||
Western Maryland | 0 | 2 | 1 | .166 | 2 | 6 | 4 | .333 | ||
NORTHERN DIVISION | ||||||||||
NORTHEAST LEAGUE | W | L | T | Pct | W | L | T | Pct | ||
Muhlenberg | 4 | 0 | 0 | 1.000 | 7 | 2 | 2 | .727 | ||
Delaware Valley | 2 | 1 | 1 | .625 | 5 | 2 | 5 | .625 | ||
Moravian | 1 | 1 | 2 | .500 | 3 | 3 | 2 | .500 | ||
Drew | 1 | 3 | 0 | .250 | 6 | 7 | 0 | .462 | ||
FDU-Madison | 0 | 3 | 1 | .125 | 3 | 7 | 1 | .318 | ||
NORTHWEST LEAGUE | W | L | T | Pct | W | L | T | Pct | ||
Wilkes | 3 | 0 | 0 | 1.000 | 5 | 6 | 3 | .464 | ||
Scranton | 2 | 1 | 0 | .667 | 9 | 3 | 2 | .714 | ||
Susquehanna | 1 | 2 | 0 | .333 | 3 | 7 | 3 | .269 | ||
Lycoming | 0 | 3 | 0 | .000 | 1 | 9 | 1 | .136 | ||
#- Commonwealth League Champions | ||||||||||
x- Freedom League Champions | ||||||||||
* MAC Champions |
Return to Field Hockey Archives