SOUTHERN DIVISION
Conference | Overall | |||||||||
SOUTHEAST LEAGUE | W | L | T | Pct | W | L | T | Pct | ||
Franklin & Marshall | 3 | 0 | 1 | .875 | 14 | 2 | 1 | .835 | ||
Elizabethtown | 3 | 0 | 1 | .875 | 14 | 2 | 1 | .835 | ||
Albright | 2 | 2 | 0 | .500 | 3 | 5 | 2 | .400 | ||
Lebanon Valley | 1 | 3 | 0 | .250 | 4 | 7 | 2 | .385 | ||
Widener | 0 | 4 | 0 | .000 | 3 | 10 | 1 | .250 | ||
SOUTHWEST LEAGUE | W | L | T | Pct | W | L | T | Pct | ||
Gettysburg | 2 | 0 | 1 | .830 | 4 | 6 | 4 | .429 | ||
Dickinson | 2 | 1 | 0 | .667 | 9 | 4 | 1 | .679 | ||
Western Maryland | 0 | 1 | 2 | .333 | 2 | 10 | 3 | .233 | ||
Juniata | 0 | 2 | 1 | .167 | 1 | 6 | 3 | .250 | ||
NORTHERN DIVISION | ||||||||||
NORTHEAST LEAGUE | W | L | T | Pct | W | L | T | Pct | ||
Drew | 4 | 0 | 0 | 1.000 | 12 | 4 | 0 | .750 | ||
Delaware Valley | 3 | 1 | 0 | .750 | 6 | 4 | 2 | .583 | ||
Muhlenberg | 1 | 2 | 1 | .375 | 4 | 5 | 2 | .455 | ||
Moravian | 1 | 2 | 1 | .375 | 1 | 4 | 1 | .250 | ||
FDU-Madison | 0 | 4 | 0 | .000 | 3 | 8 | 0 | .273 | ||
NORTHWEST LEAGUE | W | L | T | Pct | W | L | T | Pct | ||
Scranton | 3 | 0 | 0 | 1.000 | 9 | 4 | 1 | .679 | ||
Wilkes | 2 | 1 | 0 | .667 | 8 | 5 | 2 | .600 | ||
Susquehanna | 1 | 2 | 0 | .333 | 4 | 8 | 2 | .357 | ||
Lycoming | 0 | 3 | 0 | .000 | 4 | 5 | 1 | .450 | ||
Return to Field Hockey Archives