
SOUTHERN DIVISION
| Conference | Overall | |||||||||
| SOUTHEAST LEAGUE | W | L | T | Pct | W | L | T | Pct | ||
| Franklin & Marshall | 2 | 0 | 2 | .750 | 12 | 5 | 3 | .675 | ||
| Elizabethtown | 3 | 1 | 0 | .750 | 12 | 4 | 2 | .722 | ||
| Albright | 1 | 1 | 2 | .500 | 8 | 4 | 4 | .625 | ||
| Lebanon Valley | 1 | 1 | 2 | .500 | 2 | 6 | 3 | .318 | ||
| Widener | 0 | 4 | 0 | .000 | 2 | 12 | 0 | .143 | ||
| SOUTHWEST LEAGUE | W | L | T | Pct | W | L | T | Pct | ||
| Juniata | 1 | 0 | 2 | .667 | 5 | 2 | 4 | .631 | ||
| Dickinson | 1 | 1 | 1 | .500 | 2 | 10 | 2 | .214 | ||
| Gettysburg | 1 | 1 | 1 | .500 | 4 | 6 | 2 | .417 | ||
| Western Maryland | 1 | 2 | 0 | .333 | 3 | 12 | 0 | .200 | ||
| NORTHERN DIVISION | ||||||||||
| NORTHEAST LEAGUE | W | L | T | Pct | W | L | T | Pct | ||
| Drew | 4 | 0 | 0 | 1.000 | 19 | 4 | 1 | .813 | ||
| FDU-Madison | 3 | 1 | 0 | .750 | 5 | 8 | 1 | .393 | ||
| Muhlenberg | 2 | 2 | 0 | .500 | 9 | 3 | 1 | .731 | ||
| Delaware Valley | 1 | 3 | 0 | .250 | 4 | 8 | 1 | .346 | ||
| Moravian | 0 | 4 | 0 | .000 | 3 | 6 | 1 | .333 | ||
| NORTHWEST LEAGUE | W | L | T | Pct | W | L | T | Pct | ||
| Scranton | 3 | 0 | 0 | 1.000 | 10 | 6 | 1 | .618 | ||
| Wilkes | 2 | 1 | 0 | .667 | 7 | 9 | 0 | .438 | ||
| Susquehanna | 1 | 2 | 0 | .333 | 5 | 6 | 1 | .458 | ||
| Lycoming | 0 | 3 | 0 | .000 | 1 | 8 | 1 | .150 | ||
| *Messiah | 0 | 0 | 0 | .000 | 10 | 3 | 2 | .733 | ||
| *not eligible for league championship until 1984-85 | ||||||||||
Return to Field Hockey Archives