
SOUTHERN DIVISION
| Conference | Overall | |||||||||
| SOUTHEAST LEAGUE | W | L | T | Pct | W | L | T | Pct | ||
| Elizabethtown | 4 | 0 | 0 | 1.000 | 15 | 3 | 2 | .750 | ||
| Franklin & Marshall | 2 | 1 | 1 | .625 | 6 | 7 | 3 | .469 | ||
| Widener | 0 | 1 | 3 | .375 | 2 | 9 | 4 | .267 | ||
| Albright | 1 | 2 | 1 | .333 | 3 | 7 | 2 | .333 | ||
| Lebanon Valley | 0 | 3 | 1 | .333 | 5 | 6 | 1 | .458 | ||
| SOUTHWEST LEAGUE | W | L | T | Pct | W | L | T | Pct | ||
| Gettysburg | 2 | 0 | 2 | .750 | 4 | 4 | 3 | .500 | ||
| Johns Hopkins | 2 | 1 | 1 | .625 | 9 | 6 | 3 | .583 | ||
| Western Maryland | 2 | 1 | 1 | .625 | 7 | 7 | 1 | .500 | ||
| Dickinson | 2 | 2 | 0 | .500 | 4 | 9 | 0 | .308 | ||
| Juniata | 0 | 4 | 0 | .000 | 0 | 8 | 2 | .100 | ||
| NORTHERN DIVISION | ||||||||||
| NORTHEAST LEAGUE | W | L | T | Pct | W | L | T | Pct | ||
| FDU-Madison | 2 | 1 | 1 | .625 | 10 | 2 | 1 | .808 | ||
| Moravian | 2 | 1 | 1 | .625 | 4 | 6 | 1 | .409 | ||
| Drew | 1 | 1 | 2 | .500 | 13 | 3 | 2 | .778 | ||
| Muhlenberg | 1 | 1 | 2 | .500 | 6 | 3 | 2 | .636 | ||
| Delaware Valley | 1 | 3 | 0 | .250 | 5 | 5 | 1 | .500 | ||
| NORTHWEST LEAGUE | W | L | T | Pct | W | L | T | Pct | ||
| Messiah | 4 | 0 | 0 | 1.000 | 17 | 0 | 0 | 1.000 | ||
| Susquehanna | 3 | 1 | 0 | .750 | 8 | 3 | 0 | .727 | ||
| Scranton | 2 | 2 | 0 | .500 | 7 | 9 | 1 | .441 | ||
| Wilkes | 1 | 3 | 0 | .250 | 5 | 10 | 0 | .333 | ||
| Lycoming | 0 | 4 | 0 | .000 | 1 | 8 | 1 | .150 | ||
Return to Field Hockey Archives