SOUTHERN DIVISION
Conference | Overall | |||||||||
SOUTHEAST LEAGUE | W | L | T | Pct | W | L | T | Pct | ||
Elizabethtown | 4 | 1 | 0 | .800 | 16 | 3 | 0 | .842 | ||
Franklin & Marshall | 4 | 1 | 0 | .800 | 10 | 9 | 0 | .526 | ||
Lebanon Valley | 2 | 3 | 0 | .400 | 5 | 10 | 1 | .344 | ||
Albright | 2 | 3 | 0 | .400 | 6 | 9 | 0 | .400 | ||
Widener | 2 | 3 | 0 | .400 | 3 | 11 | 0 | .214 | ||
Haverford | 1 | 4 | 0 | .200 | 8 | 4 | 1 | .654 | ||
SOUTHWEST LEAGUE | W | L | T | Pct | W | L | T | Pct | ||
Dickinson | 3 | 0 | 1 | .875 | 7 | 9 | 1 | .441 | ||
Gettysburg | 3 | 0 | 1 | .875 | 6 | 8 | 1 | .433 | ||
Western Maryland | 1 | 2 | 1 | .375 | 5 | 5 | 2 | .500 | ||
Johns Hopkins | 0 | 2 | 2 | .250 | 6 | 7 | 2 | .467 | ||
Juniata | 0 | 3 | 1 | .125 | 1 | 9 | 1 | .136 | ||
NORTHERN DIVISION | ||||||||||
NORTHEAST LEAGUE | W | L | T | Pct | W | L | T | Pct | ||
Drew | 4 | 0 | 0 | 1.000 | 16 | 4 | 1 | .786 | ||
Moravian | 3 | 1 | 0 | .750 | 8 | 5 | 0 | .620 | ||
FDU-Madison | 2 | 2 | 0 | .500 | 9 | 4 | 0 | .690 | ||
Muhlenberg | 1 | 3 | 0 | .250 | 6 | 7 | 2 | .467 | ||
Delaware Valley | 0 | 4 | 0 | .000 | 5 | 8 | 0 | .385 | ||
NORTHWEST LEAGUE | W | L | T | Pct | W | L | T | Pct | ||
Messiah | 4 | 0 | 0 | 1.000 | 16 | 3 | 0 | .842 | ||
Scranton | 3 | 1 | 0 | .750 | 12 | 8 | 0 | .600 | ||
Lycoming | 2 | 2 | 0 | .500 | 5 | 5 | 0 | .500 | ||
Susquehanna | 1 | 3 | 0 | .250 | 8 | 4 | 0 | .667 | ||
Wilkes | 0 | 4 | 0 | .000 | 6 | 12 | 0 | .333 | ||
Return to Field Hockey Archives