
SOUTHERN DIVISION
| Conference | Overall | |||||||||
| SOUTHEAST LEAGUE | W | L | T | Pct | W | L | T | Pct | ||
| Lebanon Valley | 6 | 0 | 0 | 1.000 | 11 | 5 | 0 | .688 | ||
| Elizabethtown | 5 | 1 | 0 | .833 | 14 | 4 | 2 | .750 | ||
| Swarthmore | 4 | 2 | 0 | .667 | 16 | 6 | 0 | .727 | ||
| Washington | 2 | 4 | 0 | .333 | 9 | 7 | 0 | .562 | ||
| Widener | 2 | 4 | 0 | .333 | 7 | 8 | 2 | .471 | ||
| Albright | 1 | 5 | 0 | .200 | 2 | 14 | 0 | .125 | ||
| Haverford | 1 | 5 | 0 | .167 | 6 | 13 | 1 | .325 | ||
| SOUTHWEST LEAGUE | W | L | T | Pct | W | L | T | Pct | ||
| Gettysburg | 4 | 1 | 0 | .800 | 12 | 3 | 2 | .765 | ||
| Johns Hopkins | 3 | 1 | 1 | .750 | 14 | 3 | 1 | .806 | ||
| Franklin & Marshall | 3 | 2 | 0 | .600 | 10 | 5 | 1 | .656 | ||
| Western Maryland | 3 | 2 | 0 | .600 | 9 | 5 | 0 | .643 | ||
| Dickinson | 1 | 4 | 0 | .200 | 8 | 6 | 2 | .563 | ||
| Juniata | 0 | 4 | 1 | .100 | 3 | 7 | 3 | .346 | ||
| NORTHERN DIVISION | ||||||||||
| NORTHEAST LEAGUE | W | L | T | Pct | W | L | T | Pct | ||
| Drew | 4 | 0 | 0 | 1.000 | 13 | 7 | 0 | .650 | ||
| Muhlenberg | 2 | 2 | 0 | .500 | 8 | 6 | 1 | .567 | ||
| Moravian | 2 | 2 | 0 | .500 | 6 | 6 | 2 | .500 | ||
| FDU-Madison | 2 | 2 | 0 | .500 | 8 | 4 | 1 | .654 | ||
| Delaware Valley | 0 | 4 | 0 | .000 | 10 | 7 | 0 | .588 | ||
| NORTHWEST LEAGUE | W | L | T | Pct | W | L | T | Pct | ||
| Messiah | 4 | 0 | 0 | 1.000 | 12 | 6 | 1 | .658 | ||
| Scranton | 3 | 1 | 0 | .750 | 12 | 8 | 0 | .600 | ||
| Susquehanna | 2 | 2 | 0 | .500 | 5 | 7 | 0 | .417 | ||
| Lycoming | 1 | 3 | 0 | .250 | 3 | 9 | 0 | .250 | ||
| Wilkes | 0 | 4 | 0 | .000 | 4 | 11 | 1 | .281 | ||
Return to Field Hockey Archives