
SOUTHERN DIVISION
| Conference | Overall | |||||||||
| SOUTHEAST LEAGUE | W | L | T | Pct | W | L | T | Pct | ||
| Elizabethtown | 5 | 0 | 0 | 1.000 | 15 | 4 | 0 | .790 | ||
| Haverford | 3 | 2 | 0 | .600 | 8 | 8 | 0 | .500 | ||
| Albright | 2 | 2 | 1 | .500 | 4 | 5 | 4 | .462 | ||
| Widener | 2 | 4 | 0 | .333 | 8 | 6 | 1 | .567 | ||
| Washington | 1 | 3 | 0 | .250 | 6 | 6 | 0 | .500 | ||
| Swarthmore | 0 | 2 | 1 | .167 | 4 | 10 | 1 | .300 | ||
| SOUTHWEST LEAGUE | W | L | T | Pct | W | L | T | Pct | ||
| Johns Hopkins | 4 | 0 | 0 | 1.000 | 10 | 4 | 1 | .700 | ||
| Franklin & Marshall | 4 | 1 | 0 | .800 | 7 | 8 | 0 | .467 | ||
| Juniata | 2 | 2 | 0 | .500 | 9 | 3 | 0 | .750 | ||
| Western Maryland | 2 | 3 | 0 | .400 | 7 | 7 | 0 | .500 | ||
| Gettysburg | 2 | 3 | 0 | .400 | 4 | 8 | 0 | .333 | ||
| Dickinson | 0 | 5 | 0 | .000 | 2 | 12 | 1 | .167 | ||
| NORTHERN DIVISION | ||||||||||
| NORTHEAST LEAGUE | W | L | T | Pct | W | L | T | Pct | ||
| Muhlenberg | 3 | 0 | 1 | .875 | 12 | 1 | 0 | .923 | ||
| Drew | 3 | 0 | 1 | .875 | 10 | 9 | 1 | .525 | ||
| FDU-Madison | 2 | 2 | 0 | .500 | 9 | 3 | 1 | .731 | ||
| Moravian | 1 | 3 | 0 | .250 | 10 | 3 | 2 | .733 | ||
| Delaware Valley | 0 | 4 | 0 | .000 | 2 | 11 | 1 | .178 | ||
| NORTHWEST LEAGUE | W | L | T | Pct | W | L | T | Pct | ||
| Messiah | 5 | 0 | 0 | 1.000 | 13 | 2 | 0 | .867 | ||
| Scranton | 3 | 2 | 0 | .600 | 10 | 6 | 3 | .605 | ||
| Lebanon Valley | 3 | 2 | 0 | .600 | 12 | 6 | 0 | .667 | ||
| Susquehanna | 2 | 3 | 0 | .400 | 4 | 8 | 2 | .357 | ||
| Lycoming | 1 | 4 | 0 | .200 | 5 | 6 | 0 | .454 | ||
| Wilkes | 1 | 4 | 0 | .200 | 4 | 8 | 2 | .357 | ||
Return to Field Hockey Archives