
SOUTHERN DIVISION
| Conference | Overall | |||||||||
| SOUTHEAST LEAGUE | W | L | T | Pct | W | L | T | Pct | ||
| Haverford | 4 | 0 | 1 | .900 | 11 | 2 | 3 | .781 | ||
| Washington | 3 | 1 | 1 | .700 | 10 | 3 | 1 | .750 | ||
| Elizabethtown | 3 | 2 | 0 | .600 | 8 | 10 | 1 | .447 | ||
| Albright | 3 | 2 | 0 | .600 | 6 | 7 | 2 | .467 | ||
| Widener | 1 | 4 | 0 | .250 | 6 | 7 | 0 | .462 | ||
| Swarthmore | 0 | 5 | 0 | .000 | 3 | 13 | 2 | .222 | ||
| SOUTHWEST LEAGUE | W | L | T | Pct | W | L | T | Pct | ||
| Johns Hopkins | 3 | 0 | 2 | .800 | 10 | 4 | 2 | .688 | ||
| Juniata | 4 | 1 | 0 | .800 | 8 | 5 | 2 | .600 | ||
| Franklin & Marshall | 2 | 2 | 1 | .500 | 6 | 8 | 2 | .438 | ||
| Western Maryland | 2 | 3 | 0 | .400 | 6 | 5 | 2 | .539 | ||
| Dickinson | 1 | 3 | 1 | .300 | 6 | 7 | 2 | .467 | ||
| Gettysburg | 1 | 4 | 0 | .200 | 5 | 9 | 1 | .367 | ||
| NORTHERN DIVISION | ||||||||||
| NORTHEAST LEAGUE | W | L | T | Pct | W | L | T | Pct | ||
| Muhlenberg | 4 | 0 | 0 | 1.000 | 14 | 1 | 0 | .933 | ||
| Drew | 3 | 1 | 0 | .750 | 12 | 4 | 0 | .750 | ||
| FDU-Madison | 2 | 2 | 0 | .500 | 8 | 7 | 0 | .533 | ||
| Moravian | 1 | 3 | 0 | .250 | 6 | 5 | 3 | .536 | ||
| Delaware Valley | 0 | 4 | 0 | .000 | 2 | 14 | 0 | .125 | ||
| NORTHWEST LEAGUE | W | L | T | Pct | W | L | T | Pct | ||
| Messiah | 5 | 0 | 0 | 1.000 | 19 | 1 | 0 | .950 | ||
| Lebanon Valley | 4 | 1 | 0 | .800 | 8 | 9 | 2 | .474 | ||
| Wilkes | 3 | 2 | 0 | .600 | 8 | 5 | 3 | .594 | ||
| Scranton | 2 | 3 | 0 | .400 | 6 | 10 | 1 | .382 | ||
| Susquehanna | 1 | 4 | 0 | .200 | 5 | 5 | 3 | .500 | ||
| Lycoming | 0 | 5 | 0 | .000 | 2 | 9 | 1 | .450 | ||
Return to Field Hockey Archives