
Commonwealth League
| Conference | Overall | |||||||||
| W | L | T | Pct | W | L | T | Pct | |||
| Messiah | 7 | 0 | 0 | 1.000 | 18 | 4 | 1 | .804 | ||
| Lebanon Valley | 6 | 1 | 0 | .857 | 11 | 8 | 0 | .579 | ||
| Elizabethtown | 5 | 2 | 0 | .714 | 15 | 5 | 0 | .750 | ||
| Susquehanna | 3 | 4 | 0 | .429 | 7 | 5 | 1 | .577 | ||
| Juniata | 3 | 4 | 0 | .429 | 10 | 8 | 0 | .556 | ||
| Widener | 2 | 5 | 0 | .286 | 9 | 9 | 1 | .500 | ||
| Moravian | 2 | 5 | 0 | .286 | 8 | 8 | 1 | .500 | ||
| Albright | 0 | 7 | 0 | .000 | 3 | 12 | 2 | .235 | ||
| Freedom League | ||||||||||
| W | L | T | Pct | W | L | T | Pct | |||
| Wilkes | 5 | 0 | 0 | 1.000 | 13 | 7 | 1 | .642 | ||
| Drew | 4 | 1 | 0 | .800 | 8 | 9 | 1 | .472 | ||
| Scranton | 3 | 2 | 0 | .600 | 7 | 10 | 0 | .412 | ||
| FDU-Madison | 2 | 3 | 0 | .400 | 7 | 7 | 2 | .500 | ||
| King's | 1 | 4 | 0 | .200 | 3 | 13 | 1 | .206 | ||
| Delaware Valley | 0 | 5 | 0 | .000 | 4 | 13 | 1 | .250 | ||
Return to Field Hockey Archives