
COMMONWEALTH LEAGUE
First Team
| Name | School | Position | Class | Hometown |
| Becky Kulp | Widener | GK | Sr | Pottstown, PA |
| Cindy Toms | Messiah | Fwd | Jr | Middletown, DE |
| Christy Davis | Messiah | Fwd | Jr | Kenya, Africa |
| Heidi Balmer | Elizabethtown | Fwd | Sr | Lititz, PA |
| Maggie Nelis | Elizabethtown | Fwd | Jr | West Lawn, PA |
| Nina Mathers | Juniata | Fwd | Jr | Dallas, PA |
| Jodie Smith | Lebanon Valley | Midfield | Sr | Willow Street, PA |
| Amy Crawley | Moravian | Midfield | Jr | Collegeville, PA |
| Jill Schreiber | Lebanon Valley | Back | Sr | Shoemakersville, PA |
| Emily Stayton | Widener | Back | Sr | Newark, DE |
| Kristen Jones | Susquehanna | Sweeper | Sr | Kingston, PA |
| Second Team | ||||
| Beth Baggett | Messiah | GK | Jr | Bahamas |
| Kim Weaver | Messiah | Fwd | So | Manheim, PA |
| Angie Lewis | Lebanon Valley | Fwd | Jr | Manheim, PA |
| Erin Schmid | Lebanon Valley | Fwd | So | Ephrata, PA |
| Cassie Henry | Susquehanna | Fwd | Sr | New Germantown, PA |
| Cheryl Irvine | Susquehanna | Fwd | Sr | King of Prussia, PA |
| Bree Arbogast | Messiah | Midfield | Sr | Middlebury, PA |
| Janice Johnson | Albright | Midfield | Sr | Bryn Mawr, PA |
| Tammy Demmy | Lebanon Valley | Back | Jr | Ephrata, PA |
| Jessica Emrich | Juniata | Back | Jr | Annville, PA |
| Renee Groff | Messiah | Sweeper | Jr | Leola, PA |
|
Rookie of the Year |
||||
| Rookie of the Year: Nina Abadon/Elizabethtown/Fwd/Fr/Abcoude, Netherlands | ||||
|
Most Valuable Player |
||||
| Most Valuable Player: Ann Pieters/Messiah/Back/Sr/Newtown Square, DE | ||||
|
MAC Coach of the Year: Jan Trapp/ Messiah |
||||
| FREEDOM LEAGUE | ||||
|
First Team |
||||
| Name | School | Position | Year | Hometown |
| Tracy Engle | Wilkes | GK | Jr | Mifflinville, PA |
| Sue Richardson | Wilkes | Fwd | Sr | Dallas, PA |
| Alison Goeke | Drew | Fwd | Sr | Trenton, NJ |
| Chandy Lynch | Drew | Fwd | Jr | Farmington, CT |
| Doreen Olivo | FDU-Madison | Midfield | Sr | Union, NJ |
| Sarah Moore | Scranton | Midfield | Sr | Springfield, PA |
| Heather Quick | Wilkes | Back | Sr | Lake Winola, PA |
| Noell Brooks | Wilkes | Back | Jr | Dallas, PA |
| Katie Tierney | Drew | Back | Sr | Yarmouthport, MA |
| Terry Lencsak | King's | Back | Jr | Whitehouse Station, NJ |
| Tricia Stabler | Delaware Valley | Sweeper | Jr | Gaithersburg, MD |
|
Second Team |
||||
| April Scharnitz | FDU-Madison | GK | So | Yardville, NJ |
| Leigh Poust | Delaware Valley | Fwd | So | Perkasie, PA |
| Kate Coghlan | Drew | Fwd | Fr | East Longmeadow, MA |
| Kristin Chew | FDU-Madison | Fwd | Fr | Bellmawr, NJ |
| Sarah Reed | Wilkes | Midfield | Fr | Mohrsville, PA |
| Beth Bowman | Drew | Back | Sr | Louisville, KY |
| Monica Bradley | Drew | Back | Fr | Newton, NJ |
| Hope Bailoni | FDU-Madison | Back | Sr | Brick, NJ |
| Alicia Moyer | King's | Back | So | Mechanicsburg, PA |
| Jen Johnson | King's | Back | Sr | Sayerville, NJ |
| Mary Jo Boyle | Scranton | Back | Sr | Drexel Hill, PA |
| Rookie of the Year | ||||
| Heather Tallman | Scranton | Fwd | Fr | Dalton, PA |
| Most Valuable Player | ||||
| Kim Kaskel | Wilkes | Fwd | Sr | Mountaintop, PA |
| 1995 MAC Field Hockey All-Academic Team | |||||
| Name | School | Yr | GPA | Major(s) | Hometown/High School |
| Jennifer Myers | Albright | Jr | 3.688 | Accounting | Worton, MD/ Kent County |
| Dana Peterson | Albright | So | 3.926 | American Civilization | Salem, NJ/ Salem |
| Stephanie Schneider | Albright | Jr | 3.371 | Accounting | Collegeville, PA/Perkiomen Valley |
| Carol Smith | Albright | Jr | 3.274 | Mathematics | Mount Joy, PA/ Donegal |
| Genny Kuhns | Deleware Valley | So | 3.44 | Agronomy | Chambersburg, PA/ Chambersburg |
| Tricia Stabler | Deleware Valley | Jr | 3.73 | Large Animal Science | Gaithersburg, PA/Damascus |
| Alicia Gregson | Drew | So | 3.63 | Undecided | West Harford, CT/ William Hall |
| Chandy Lynch | Drew | Jr | 3.36 | Behavioral Science | Farmington, CT/ Farmington |
| Katie Tierney | Drew | Sr | 3.73 | Spanish/Political Science | Yarmouthport, MA/Dennis-Yarmouth |
| Andrea Hibshman | Elizabethtown | Jr | 3.2* | Mathematics | Richland, PA/Tulpehocken |
| Megan Leinbach | FDU-Madison | Jr | 3.3 | Psychology | Sunneytown, PA/Upper Perkiomen |
| Tracy Huigens | Juniata | So | 3.2* | Elementary Edu./Comm | La Verne, CA/ Bonita |
| Lisa Myer | Juniata | Jr | 3.2* | English | Ephrata, PA/ Ephrata |
| Missy Boyle | King's | Jr | 3.468 | Criminal Justice | Norristown, PA/ Bishop Kenrick |
| Anita Dungey | King's | So | 3.804 | Pre-Med/Biology | Islip Terrace, NY/ East Islip |
| Kim Phillips | King's | So | 3.25 | Elementary Education | Warminster, PA/ William Tennent |
| Lisa Pirrello | King's | Sr | 3.489 | Elementary Education | Willingboro, NJ/Holy Cross |
| Kathy Vickery | King's | So | 3.69 | Biology | Phoenixville, PA/Villa Maria Academy |
| Angela Harnish | Lebanon Valley | Sr | 3.27 | Psychology/ Comm. | Washington Boro, PA/ Penn Manor |
| Gina Hollinger | Lebanon Valley | Sr | 3.78 | Biology | Lancaster, PA/ Hempfield |
| Angela Lewis | Lebanon Valley | Jr | 3.42 | Chemistry | Manheim, PA/ Manheim Central |
| Melissa Reiss | Lebanon Valley | Sr | 3.27 | Biology | Conestoga, PA/ Penn Manor |
| Bree Arbogast | Messiah | Sr | 3.39 | Dietetics | Middleburg, PA/ Middleburg |
| Melissa Ferguson | Messiah | Jr | 3.97 | Sport & Excersice Science | South Plainfield, NJ/ South Plainfield |
| Renee Groff | Messiah | Jr | 3.43 | Elementary Education | Leola, PA/ Lancaster Mennonite |
| Rebecca Leatherman | Messiah | Sr | 3.44 | Nursing | Souderton, PA/ Christopher Dock |
| Heather Moyer | Messiah | Jr | 3.57 | Accounting | Souderton, PA/ Christopher Dock |
| Jill Seaholtz | Messiah | Jr | 3.29 | Chemistry | Hatfield, PA/ Christopher Dock |
| Kim Weaver | Messiah | Jr | 3.29 | Chemistry | Hatfield, PA/ Christopher Dock |
| Tracy Asper | Moravian | Jr | 3.53 | Political Science | Dingman's Ferry,NY/Dingman's Ferry |
| Megan Grubb | Moravian | Sr | 3.51 | Art/Biology | Elizabethtown, PA Lower Dauphin |
| Cara Judd | Moravian | So | 3.71 | Biology | Bethlehem, PA/ Saucon Valley |
| Val Rhoe | Moravian | So | 3.71 | Undecided | State Line, PA/ Greencastle-Antrim |
| Audrey Weaver | Moravian | So | 3.29 | Undecided | Northampton, PA/Northampton |
| Stephanie Plaza | Scranton | So | 3.67 | Physical Therapy | Hopewell Junction, NY/ John Jay |
| Jenny Taylor | Scranton | So | 3.83 | Biology | Reading, PA/ Holy Name |
| Jen Hause | Susquehanna | So | 3.81 | Comm/Theater Arts | Lewisburg, PA/ Lewisburg |
| Jill Hengey | Susquehanna | So | 3.84 | Mathematics | Telford, PA/ Souderton Area |
| Cassie Henry | Susquehanna | Sr | 3.54 | Psychology | New Germantown, PA/ West Perry |
| Annemarie Fieger | Widener | Jr | 3.348 | International Business | Wallingford, PA/ Strath Haven |
| Tami Reinmiller | Widener | Jr | 3.302 | Nursing | Warminster, PA/ William Tennent |
| Emily Stayton | Widener | Jr | 3.613 | Hotel/Restaurant Mgt. | Newark, DE/Glasgow |
| Noel Brooks | Wilkes | Jr | 3.48 | Biology | Dallas, PA/Lake-Lehman |
| Kim Kaskel | Wilkes | Sr | 3.31 | Earth & Environ. Science | Mountaintop, PA/Crestwood |
| Tara Mayka | Wilkes | So | 3.25 | Chemistry | Mountaintop, PA/Crestwood |
| Lee Meyers | Wilkes | Jr | 3.76 | Biology | Mountaintop, PA/Crestwood |
| Sue Richardson | Wilkes | Sr | 3.87 | Business Administration | Dallas, PA/Dallas |
*Elizabethtown and Wilkes do not release exact grade-point averages