Conference | Overall | |||||||||
COMMONWEALTH | W | L | T | Pct | W | L | T | Pct | ||
*#Messiah | 7 | 0 | 0 | 1.000 | 18 | 4 | 0 | 0.818 | ||
Lebanon Valley | 6 | 1 | 0 | 0.857 | 12 | 7 | 1 | 0.625 | ||
Elizabethtown | 4 | 2 | 0 | 0.667 | 14 | 4 | 0 | 0.778 | ||
Moravian | 3 | 3 | 0 | 0.500 | 7 | 9 | 0 | 0.438 | ||
Juniata | 3 | 4 | 0 | 0.429 | 8 | 7 | 2 | 0.529 | ||
Susquehanna | 3 | 4 | 0 | 0.429 | 6 | 9 | 0 | 0.400 | ||
Widener | 1 | 6 | 0 | 0.143 | 8 | 10 | 0 | 0.444 | ||
Albright | 0 | 7 | 0 | 0.000 | 0 | 12 | 0 | 0.000 | ||
FREEDOM | W | L | T | Pct | W | L | T | Pct | ||
xWilkes | 5 | 0 | 0 | 1.000 | 13 | 5 | 0 | 0.722 | ||
Drew | 4 | 1 | 0 | 0.800 | 13 | 5 | 2 | 0.700 | ||
FDU-Madison | 3 | 2 | 0 | 0.600 | 9 | 6 | 0 | 0.600 | ||
Scranton | 2 | 3 | 0 | 0.400 | 8 | 9 | 0 | 0.471 | ||
Delaware Valley | 1 | 4 | 0 | 0.200 | 3 | 14 | 0 | 0.176 | ||
King's | 0 | 5 | 0 | 0.000 | 4 | 14 | 0 | 0.222 | ||
#- Commonwealth League Champions | ||||||||||
x- Freedom League Champions | ||||||||||
* MAC Champions |
Return to Field Hockey Archives