COMMONWEALTH CONFERENCE
FIRST TEAM
Name | School | Class | Position | Hometown/High School |
Joanna Bates | Lebanon Valley | Sr. | GK | Lebanon, PA/Cedar Crest |
Kim Weaver | Messiah | Sr. | Def | Manheim, PA/Manheim Central |
Stacy Wenger | Juniata | Jr. | Def | Hamburg, PA/Hamburg |
Lora Crawford | Elizabethtown | Sr. | Mid | Flourtown, PA/Springfield |
Jen Hause | Susquehanna | Sr. | Mid | Lewisburg, PA/Lewisburg |
Becky Kurtz | Juniata | Jr. | Mid | Elverson, PA/Twin Valley |
Cori Nolen | Lebanon Valley | Sr. | Mid | Loysville, PA/West Perry |
Amanda Ott | Lebanon Valley | So. | Mid | Myerstown, PA/ELCO |
Alison Robinson | Widener | Sr. | Mid | Swarthmore, PA/Ridley |
Erica Abrams | Messiah | Jr. | Off | Dover Plains, NY/Dover |
Audrey Weaver | Moravian | Sr. | Off | Northampton, PA/Northampton |
SECOND TEAM
Name | School | Class | Position | Hometown/High School |
Amy Zimmerman | Susquehanna |
Sr. |
GK |
Middleburg, PA/Middleburg |
Kim Aurand | Susquehanna |
Jr. |
Def |
Lewistown, PA/Lewistown |
Marci Ginder | Messiah |
Fr. |
Def |
Mount Joy, PA/Manheim Central |
Ellen Heinly | Juniata |
Sr. |
Def |
Emmaus, PA/Emmaus |
Denise Heller | Elizabethtown |
Jr. |
Def |
Newark, DE/Newark |
Tanya Sangrey | Lebanon Valley |
Sr. |
Def |
Washington Boro, PA/Penn Manor |
Brandy Crum | Susquehanna |
Jr. |
Mid |
Harrisburg, PA/Central Dauphin |
Christy Hart | Lebanon Valley |
So. |
Mid |
Olney, MD/Magruder |
Lindsay Nelson | Messiah |
So. |
Mid |
Princess Anne, MD/Washington |
Kate Oostdyk | Messiah |
So. |
Off |
Oak Ridge, MD/West Milford |
Danny Young | Juniata |
So. |
Off |
Craley, PA/Eastern |
CO-ROOKIES OF THE YEAR
Name | School | Class | Position | Hometown/High School |
Jess Brandt | Messiah |
Fr. |
Mid |
Manheim, PA/Elizabethtown |
Lindsey Yeiser | Lebanon Valley |
Fr. |
Def |
Richland, PA/ELCO |
MOST VALUABLE PLAYER
Name | School | Class | Position | Hometown/High School |
Erin Schmid | Lebanon Valley |
Sr. |
Off |
Akron, PA/Ephrata |
Coach of the Year: Kathy Tierney, Lebanon Valley
FREEDOM CONFERENCE
FIRST TEAM
Name | School | Class | Position | Hometown/High School |
Jody Patterson | Scranton | Sr. | GK | St. Louis, MO/Nerinx Hall |
April Scharnitz | FDU-Madison | Sr. | GK | Yardville, NJ/Hamilton West |
Monica Bradley | Drew | Jr. | Def | Newton, NJ/Newton |
Kate Chapman | Drew | Jr. | Def | West Yarmouth, MA/Dennis Yarmouth |
Heather Evanish | Wilkes | Sr. | Def | Lehman, PA/Lake-Lehman |
Janet Monaco | Scranton | Jr. | Def | Newton, NJ/Newton |
Alicia Moyer | King’s | Sr. | Def | Mechanicsburg, PA/Mechanicsburg |
Andrea Thompson | Scranton | Jr. | Def | West Chester, PA/Villa Maria |
Kim Torsone | FDU-Madison | Jr. | Mid | Fairfield, NJ/West Essex |
Debbie Fordyce | FDU-Madison | Sr. | Off | Gloucester, NJ/Gloucester |
Stephanie Plaza | Scranton | Sr. | Off | Hopewell Junction, NY/John Jay |
Leigh Poust | Delaware Valley | Sr. | Off | Perkasie, PA/Pennridge |
SECOND TEAM
Name | School | Class | Position | Hometown/High School |
Danielle Rugg | Delaware Valley |
Sr. |
GK |
Quakertown, PA/Quakertown |
Heather Lyn Mennis | Drew |
So. |
Def |
Milford, CT/Avon |
Jeanette Uhl | Wilkes |
Sr. |
Def |
Coopersburg, PA/Southern Lehigh |
Gretchen Nagle | Scranton |
Jr. |
Mid |
West Chester, PA/Archmere |
Bettina Ballerini | Scranton |
So. |
Off |
Mahopac, NY/Mahopac |
Kristin Chew | FDU-Madison |
Jr. |
Off |
Bellmawr, NJ/Gloucester Catholic |
Andrea Hanley | Drew |
Jr. |
Off |
Menands, NY/Emma Willard |
Erica Klein | Scranton |
Jr. |
Off |
Fairfield, NJ/West Essex |
Kendra Miller | Drew |
Sr. |
Off |
Lebanon, NJ/Voorhees |
Maria Ulicny | King’s |
So. |
Off |
Wilkes-Barre, PA/Coughlin |
Lisa Werkheiser | Wilkes |
Jr. |
Off |
Saylorsburg, PA/Pleasant Valley |
ROOKIE OF THE YEAR
Name | School | Class | Position | Hometown/High School |
Mary O’Neill | Scranton |
Fr. |
Off |
Oradell, NJ/River Dell |
MOST VALUABLE PLAYER
Name | School | Class | Position | Hometown/High School |
Carrie Chipego | Wilkes |
Sr. |
Off |
Swoyersville, PA/Wyoming Valley West |
Coach of the Year: Beth Howlett, Scranton
Name | School | Yr. | GPA | Major(s) | Hometown/High School |
Denise Gilman | Albright | Jr. | 3.355 | Biochemistry | Factoryville, PA/Lackawanna Trail |
Rhiannon Maniscalco | Albright | So. | 3.459 | Accounting | Collegeville, PA/Perkiomen Valley |
Allison Wawer | Albright | So. | 3.418 | Biology | Union, NJ/Union |
Kristen Bonk | Del. Valley | So. | 3.86 | Food Science | Pasadena, MD/Chesapeake |
Stephanie Bumbaugh | Del. Valley | Jr. | 3.79 | Equine Science | Havertown, PA/Haverford |
Kate Evanchalk | Del. Valley | Jr. | 3.79 | Agribusiness | Pine Grove, PA/Pine Grove |
Holly Hofer | Del. Valley | Jr. | 3.98 | Small Animal Science | Glassboro, NJ/Glassboro |
Jaime LaTourette | Del. Valley | Jr. | 3.49 | Comp. Inf. Sys. Mgmt. | Upper Black Eddy, PA/Palisades |
Mandy Naugle | Del. Valley | So. | 3.28 | Large Animal Science | Carlisle, PA/Boiling Springs |
Monica Bradley | Drew | Jr. | 4.02 | Religious Studies | Newton, NJ/Newton |
Allison Johnson | Drew | Jr. | 3.797 | English/Philosophy | Sunninghill, UK/Freehold (NJ) |
Heather-Lyn Mennis | Drew | So. | 3.544 | Psychology | Milford, CT/Avon |
Julia Wiseman | Drew | So. | 3.267 | Undecided | Bethlehem, PA/Liberty |
Amanda Gelnett | Elizabethtown | Sr. | *3.2 | N/A | York, PA/Central York |
Maureen Hastie | Elizabethtown | Sr. | *3.2 | N/A | Highland Lakes, NJ/Vernon Township |
Lynmarie Schroeder | Elizabethtown | Jr. | *3.2 | N/A | Kutztown, PA/Kutztown |
Patricia Speakman | Elizabethtown | So. | *3.2 | N/A | Still Pond, MD/Kent County |
Stephanie Goguen | FDU-Madison | So. | 3.73 | Chemistry | Enfield, CT/Enrico Fermi |
Brianna Manning | FDU-Madison | So. | 3.53 | Undecided | Brick, NJ/Brick Memorial |
Allyson Kenyon | Juniata | So. | 3.220 | Political Science | Dauphin, PA/Central Dauphin East |
Candy Sanders | Juniata | So. | 3.657 | Marine Bio./Education | Biglerville, PA/Biglerville |
Sharon Simpson | Juniata | Jr. | 3.949 | Chem./Envir. Science | Germansville, PA/Northwestern |
Heather Brannagan | King’s | Jr. | 3.425 | Elementary Education | Long Valley, NJ/West Morris Central |
Anita Dungey | King’s | Sr. | 3.899 | Pre-Med/Biology | Islip Terrace, NY/East Islip |
Kelli Oplinger | King’s | So. | 3.550 | Accounting | Pottstown, PA/Owen J. Roberts |
Megan O’Shea | King’s | Sr. | 3.323 | Health Care Admin. | Brick, NJ/Brick Township |
Kim Phillips | King’s | Sr. | 3.435 | Elementary Education | Warminster, PA/William Tennent |
Ryan Purdy | King’s | So. | 3.45 | Spanish | Tunkhannock, PA/Tunkhannock |
Maria Ulicny | King’s | So. | 3.80 | History | Wilkes-Barre, PA/Coughlin |
Rebecca Elliott | Leb. Valley | Sr. | 3.259 | Mathematics | Annville, PA/Annville-Cleona |
Casey Iezzi | Leb. Valley | Sr. | 3.847 | English | Bainbridge, PA/Elizabethtown |
Mary Sowers | Leb. Valley | Jr. | 3.329 | Biology | Gardners, PA/Bermudian Springs |
Leah Woodworth | Leb. Valley | So. | 3.333 | Elem. Education | Kenton, DE/Smyrna |
Janell Fausnacht | Messiah | So. | 3.44 | Art | Lititz, PA/Warwick |
Jennifer Gutierrez | Messiah | Jr. | 3.58 | Psychology | Mechanicsburg, PA/Mechanicsburg |
Julie Hubner | Messiah | Jr. | 3.26 | Hum. Resources Mgmt. | Mechanicsburg, PA/Selinsgrove |
Lindsay Nelson | Messiah | So. | 3.70 | Sport & Exercise Sci. | Princess Anne, MD/Washington |
Kristi Schoffstall | Messiah | Jr. | 3.21 | Nursing | Grantville, PA/Northern Lebanon |
Kim Weaver | Messiah | Sr. | 3.76 | Nursing | Manheim, PA/Manheim Central |
Sara deMange | Moravian | Jr. | 3.44 | Psychology | Worcester, VT/Union-32 |
Stacey Laubenheimer | Moravian | So. | 3.77 | Undecided | Glenville, NY/Burnt Hills-BS |
Tricia Salomonsen | Moravian | So. | 3.42 | Undecided | Effort, PA/Pleasant Valley |
Colleen Walsh | Moravian | So. | 3.71 | Biology | Northampton, PA/Northampton |
Audrey Weaver | Moravian | Sr. | 3.49 | Management | Northampton, PA/Northampton |
Bettina Ballerini | Scranton | So. | 3.56 | Finance | Mahopac, NY/Mahopac |
Jodi Dessoye | Scranton | So. | 3.51 | Physical Therapy | Plains, PA/Coughlin |
Erica Klein | Scranton | Jr. | 3.32 | Occupational Therapy | Fairfield, NJ/West Essex |
Holly Koch | Scranton | So. | 3.61 | Physical Therapy | Mattituck, NY/Mattituck |
Janet Monaco | Scranton | Jr. | 3.39 | Nursing | Newton, NJ/Newton |
Stephanie Plaza | Scranton | Sr. | 3.47 | Physical Therapy | Hopewell Junction, NY/John Jay |
Andrea Thompson | Scranton | Jr. | 3.47 | Neuroscience | West Chester, PA/Villa Marie |
Kim Aurand | Susquehanna | Jr. | 3.29 | Biology | Lewistown, PA/Lewistown |
Angie Fox | Susquehanna | Sr. | 3.46 | Psychology | Hanover, PA/South Western |
Ginger Hartman | Susquehanna | Sr. | 3.35 | Environmental Science | Benton, PA/Benton |
Jen Hause | Susquehanna | Sr. | 3.80 | Spanish | Lewisburg, PA/Lewisburg |
Jill Hengey | Susquehanna | Sr. | 3.77 | Spanish | Telford, PA/Souderton Area |
Katie Capizzi | Widener | Jr. | 3.366 | Accounting | Sharon Hill, PA/Academy Park |
Larissa Klein | Widener | Sr. | 3.416 | Sport Management | Mullica Hill, NJ/Clearview Regional |
Kim Lynch | Widener | So. | 3.391 | Nursing | Pittsgrove, NJ/Arthur P. Schalick |
Mary Malosh | Widener | So. | 3.241 | Pre-Phys. Ther./Psych. | E. Stroudsburg, PA/Notre Dame |
Eileen McMenamin | Widener | Jr. | 3.240 | Sport Management | Philadelphia, PA/Little Flower Catholic |
Andrea Nangle | Widener | So. | 4.00 | Pre-Phys. Ther./Biol. | Philadelphia, PA/Little Flower Catholic |
Alison Robinson | Widener | Sr. | 3.436 | Psychology/Elem. Ed. | Swarthmore, PA/Ridley |
Kathy Schintz | Widener | So. | 4.00 | Hospitality Mgmt. | York, PA/York |
Michelle Varquez | Widener | Jr. | 3.327 | Management | Audubon, NJ/Audubon |
Shannon Crake | Wilkes | Sr. | *3.2 | Business Admin. | Wilkes-Barre, PA/Coughlin |
Heather Evanish | Wilkes | Sr. | *3.2 | Pharmacy | Shavertown, PA/Lake-Lehman |
Melany Kalmanowicz | Wilkes | Jr. | *3.2 | Materials Engineering | Forty Fort, PA/Valley West |
Sarah Reed | Wilkes | Sr. | *3.2 | Environmental Eng. | York, PA/Schuylkill Valley |
Pam Truszkowski | Wilkes | Jr. | *3.2 | Pharmacy | Mountain Top, PA/Crestwood |
Jeanette Uhl | Wilkes | Sr. | *3.2 | Pharmacy | Coopersburg, PA/Southern Lehigh |
Lisa Werkheiser | Wilkes | Jr. | *3.2 | Biology | Saylorsburg, PA/Pocono Mountain |
*Elizabethtown and Wilkes do not release exact grade-point averages