Commonwealth League | |||||
First Team | |||||
Player | School | Class | Hometown | High School | |
Denise Heller | Elizabethtown | Sr. | Newark, DE | Newark | |
Danny Young | Juniata | Jr. | Craley, PA | Eastern York | |
Lindsey Yeiser | Lebanon Valley | So. | Richland, PA | ELCO | |
Alicia Fioravanti | Lebanon Valley | Sr. | Collegeville, PA | Perkiomen Valley | |
Erica Abrams | Messiah | Sr. | Dover Plains, NY | Dover | |
Marci Ginder | Messiah | So. | Mount Joy, PA | Manheim Central | |
Julie Kalbfleisch | Moravian | Jr. | Warminster, PA | William Tennent | |
Brandy Crum | Susquehanna | Sr. | Harrisburg, PA | Central Dauphin | |
Kim Aurand | Susquehanna | Sr. | Lewistown, PA | Lewistown | |
Kim Lynch | Widener | Jr. | Pittsgrove, NJ | A.P. Schalick | |
Kristi Schoffstall (goalie) | Messiah | Sr. | Grantville, PA | Northern Lebanon | |
Second Team |
|||||
Player | School | Class | Hometown | High School | |
Mandi Ewing | Elizabethtown | So. | McClure, PA | West Snyder | |
Lynmarie Schroeder | Elizabethtown | Sr. | Kutztown, PA | Kutztown | |
Hope Woolcock | Juniata | Sr. | Orangeville, PA | Millville | |
Becky Koch | Juniata | Jr. | Camp Hill, PA | Cumberland Valley | |
Christy Hart | Lebanon Valley | Jr. | Olney, MD | Magruder | |
Lindsay Nelson | Messiah | Jr. | Princess Anne, MD | Washington | |
Lynn Krauss | Messiah | So. | Doylestown, PA | Plumstead Christian | |
Melissa Garrison | Moravian | So. | Phillipsburg, NJ | Belvidere | |
Ali Hughes | Susquehanna | So. | Reading, PA | Muhlenberg | |
Jennifer Garell | Widener | Fr. | Mechanicsburg, PA | Cedar Cliff | |
Kara Elias (goalie) | Juniata | So. | Wilkes-Barre, PA | GAR | |
Most Valuable Player | |||||
Amanda Ott | Lebanon Valley | Jr. | Myerstown, PA | ELCO | |
Rookie of the Year | |||||
Rachel Connelly | Albright | Jr. | Jenkintown, PA | Jenkintown | |
Coach of the Year | |||||
Jan Trapp | Messiah | ||||
Freedom League | |||||
First Team | |||||
Player | School | Class | Hometown | High School | |
Kelly White | Delaware Valley | Sr. | Frederick, MD | Linganore | |
Kate Chapman | Drew | Sr. | West Yarmouth, MA | Dennis-Yarmouth | |
Andrea Hanley | Drew | Sr. | Menands, NY | Emma Willard | |
Kim Torsone | FDU-Madison | Sr. | Fairfield, NJ | West Essex | |
Maria Ulicny | King's | Jr. | Wilkes-Barre, PA | Coughlin | |
Gretchen Nagle | Scranton | Sr. | West Chester, PA | Archmere | |
Erica Klein | Scranton | Sr. | Fairfield, NJ | West Essex | |
Tina Ballerini | Scranton | Jr. | Mahopac, NY | Mahopac | |
Lisa Werkheiser | Wilkes | Sr. | Saylorsburg, PA | Pleasant Valley | |
Suzanne Fisher | Wilkes | Jr. | Shavertown, PA | Dallas | |
Jody Patterson (goalie) | Scranton | Sr. | St. Louis, MO | Nerinx Hall | |
Second Team |
|||||
Player | School | Class | Hometown | High School | |
Joy Lesher | Delaware Valley | Fr. | Pitman, PA | Line Mountain | |
Kate Coghlan | Drew | Sr. | East Longmeadow, MA | Williston Hampton | |
Kristin Chew | FDU-Madison | Sr. | Bellmawr, NJ | Gloucester Catholic | |
Briana Bouldin | FDU-Madison | Jr. | West Long Branch, NJ | Shore Regional | |
Courtney Coyle | King's | So. | Phillipsburg, NJ | Phillipsburg | |
Ryan Purdy | King's | Jr. | Tunkhannock, PA | Tunkhannock | |
Heather Casciani | King's | Sr. | Lambertville, NJ | South Hunterdon | |
Janet Monaco | Scranton | Sr. | Newton, NJ | Newton | |
Shannon Malloy | Scranton | Jr. | Ballston Lake, NY | Shenendehowa | |
Sarah Reed | Wilkes | Sr. | Leesport, PA | Schuylkill Valley | |
Pam Truszkowski (goalie) | Wilkes | Sr. | Mountaintop, PA | Crestwood | |
Most Valuable Player | |||||
Monica Bradley | Drew | Sr | Newton, NJ | Newton | |
Rookie of the Year | |||||
Nicolette Schellato | FDU-Madison | Fr. | Toms River, NJ | Toms River North | |
Co-Coach of the Year | |||||
Julie Clark | Drew | ||||
Brenda Brewer | Scranton |
1998 MAC Field Hockey Executive Director's All-Academic Team
Name | School | Yr. | GPA | Major(s) | Hometown | High School |
Monica Bradley | Drew | Sr. | 4.0 | Religious Studies | Newton, NJ | Newton |
Allison Johnson | Drew | Sr. | 3.8 | English/Philosophy | Freehold, NJ | Freehold |
Heather-lyn Mennis | Drew | Jr. | 3.5 | Psychology | Avon, CT | Avon |
Steph Bumbaugh | Del. Valley | Sr. | 3.76 | Equine Science | Havertown, PA | Haverford |
Mandi Ewing | Elizabethtown | So. | 3.2* | English Education | McClure, PA | West Snyder |
Maria Ulicny | King's | Jr. | 3.850 | History | Wilkes-Barre, PA | Coughlin |
Alicia Fioravanti | Leb. Valley | Sr. | 3.246 | Sociology | Collegeville, PA | Perkiomen Valley |
Marci Ginder | Messiah | So. | 3.58 | Biology | Manheim, PA | Manheim Central |
Lynn Krauss | Messiah | So. | 3.92 | Health and Phys. Ed. | Doylestown, PA | Plumstead Christian |
Stacey Laubenheimer | Moravian | Jr. | 3.77 | Elementary Education | Marlton, NJ | Burnt Hills (NY) |
Tricia Salomonsen | Moravian | Jr. | 3.52 | Computer Science | Effort, PA | Pleasant Valley |
Alison Hughes | Susquehanna | So. | 3.60 | Psychology | Reading, PA | Muhlenberg |
Andrea Nangle | Widener | Jr. | 3.936 | Psych./Pre-Phys. Ther. | Philadelphia, PA | Little Flower Catholic |
Pam Truszkowski | Wilkes | Sr. | 3.67 | Pharmacy | Mountaintop, PA | Crestwood |
Lisa Werkheiser | Wilkes | Sr. | 3.68 | Biology | Saylorsburg, PA | Pleasant Valley |
1998 MAC Field Hockey Academic Honor Roll |
||||||
Name | School | Yr. | GPA | Major(s) | Hometown | High School |
Denise Gilman | Albright | Sr. | 3.43 | Biology | Factoryville, PA | Lackawanna Trail |
Rhiannon Maniscalco | Albright | Jr. | 3.45 | English/Secondary Ed. | Collegeville, PA | Perkiomen Valley |
Lindsay Vitale | Albright | So. | 3.58 | English/Elementary Ed. | Raritan, NJ | Bridgewater-Raritan |
Mandy Naugle | Del. Valley | Jr. | 3.38 | Large Animal Science | Carlisle, PA | Boiling Springs |
Mandy Gehrig | Drew | So. | 3.7 | Behavioral Science | Bloomsburg, PA | Central Columbia |
Julia Wiseman | Drew | Jr. | 3.3 | Economics | Bethlehem, PA | Liberty |
Kristy Nowell | Elizabethtown | So. | 3.2* | Occupational Therapy | Wilmington, DE | St. Elizabeth |
Lynmarie Schroeder | Elizabethtown | Sr. | 3.2* | Elementary Education | Kutztown, PA | Kutztown |
Patty Speakman | Elizabethtown | Jr. | 3.2* | English Education | Still Pond, MD | Kent County |
Amy Banghart | FDU-Madison | So. | 3.33 | Sociology/Elementary Ed. | Mount Olive, NJ | Mount Olive |
Ericka Gates | FDU-Madison | So. | 3.68 | Chemistry | Folsom, NJ | Hammonton |
Stephanie Goguen | FDU-Madison | Jr. | 3.81 | Chemistry | Enfield, CT | Enrico Fermi |
Emily Hall | FDU-Madison | So. | 3.62 | English/Communications | North Plainfield, NJ | North Plainfield |
Brianna Manning | FDU-Madison | Jr. | 3.52 | Psychology | Brick, NJ | Brick Memorial |
Kim Torsone | FDU-Madison | Sr. | 3.27 | Humanities | Fairfield, NJ | West Essex |
Allyson Kenyon | Juniata | Jr. | 3.278 | Politics | Dauphin, PA | Central Dauphin East |
Melissa Ketrick | Juniata | Sr. | 3.240 | Communications/Psych. | York, PA | York Suburban |
Candy Sanders | Juniata | Jr. | 3.516 | Biology/Education | Biglerville, PA | Biglerville |
Hope Woolcock | Juniata | Sr. | 3.334 | Elementary Education | Orangeville, PA | Millville |
Jess Ametrano | King's | So. | 3.328 | Pre-Medicine | Kingston, PA | Wyoming Valley West |
Heather Brannagan | King's | Sr. | 3.523 | Elementary Education | Long Valley, NJ | West Morris Central |
Kelli Oplinger | King's | Jr. | 3.469 | Accounting | Pottstown, PA | Owen J. Roberts |
Ryan Purdy | King's | Jr. | 3.50 | Spanish | Tunkhannock, PA | Tunkhannock |
Kelli Raulli | King's | So. | 3.891 | Physician Assistant | Clay, NY | Liverpool |
Jess Rigel | King's | Sr. | 3.515 | Physician Assistant | Beavertown, PA | West Snyder |
Beth Light | Leb. Valley | So. | 3.200 | Eng. Comm./Pol. Science | Harrisburg, PA | Central Dauphin East |
Leah Woodworth | Leb. Valley | Jr. | 3.517 | Elementary Education | Kenton, DE | Smyrna |
Jen Gutierrez | Messiah | Sr. | 3.58 | Psychology | Mechanicsburg, PA | Mechanicsburg |
Julie Hubner | Messiah | Sr. | 3.39 | Human Resources Mgmt. | Mechanicsburg, PA | Selinsgrove |
Jennifer Cosentino | Moravian | So. | 3.96 | Undecided | Shohola, PA | Delaware Valley |
Nicole Drey | Moravian | Jr. | 3.44 | Graphic Design | Bethlehem, PA | Northampton |
Jill Maghkian | Moravian | Jr. | 3.25 | Elem. Ed./Psychology | Brookline, NH | Hollis/Brookline |
Chelsea Roberts | Moravian | So. | 3.50 | Spanish/Education | Philadelphia, PA | St. Basil Academy |
Colleen Walsh | Moravian | Jr. | 3.65 | Biology/Pre-Medicine | Northampton, PA | Northampton |
Becky Ziegenfuss | Moravian | Sr. | 3.22 | Psychology | Mullica Hill, NJ | Clearview |
Bettina Ballerini | Scranton | Jr. | 3.46 | Finance | Mahopac, NY | Mahopac |
Caitlin DellaValle | Scranton | So. | 3.20 | Occupational Therapy | Rockville Centre, NY | Kellenberg |
Tina Gambale | Scranton | So. | 3.40 | Occupational Therapy | Warminster, PA | William Tennent |
Erica Klein | Scranton | Sr. | 3.42 | Occupational Therapy | Fairfield, NJ | West Essex |
Kara Kopach | Scranton | So. | 3.56 | History/Political Science | Eatontown, NJ | Monmouth |
Shannon Malloy | Scranton | Jr. | 3.22 | Physical Therapy | Ballston Lake, NY | Shenendehowa |
Janet Monaco | Scranton | Sr. | 3.46 | Nursing | Newton, NJ | Newton |
Danielle Shoesmith | Scranton | So. | 3.29 | Nursing | Cresco, PA | Pocono Mountain |
Kim Aurand | Susquehanna | Sr. | 3.33 | Biology | Lewistown, PA | Lewistown |
Brandy Crum | Susquehanna | Sr. | 3.39 | Biology | Harrisburg, PA | Central Dauphin |
Melissa Templet | Susquehanna | Sr. | 3.23 | Elementary Education | Guilford, ME | Kent Hill |
Katie Capizzi | Widener | Sr. | 3.592 | Accounting | Collingdale, PA | Academy Park |
Kim Lynch | Widener | Jr. | 3.232 | Nursing | Pittsgrove, NJ | A.P. Schalick |
Eileen McMenamin | Widener | Sr. | 3.328 | Sports Management | Philadelphia, PA | Little Flower Catholic |
Beth Abrams | Wilkes | So. | 3.85 | Undecided | Dallas, PA | Bishop O'Reilly |
Alicia Cymbala | Wilkes | Jr. | 3.52 | Pharmacy | Bloomsburg, PA | Bloomsburg |
Melany Kalmanowicz | Wilkes | Sr. | 3.55 | Material Engineering | Forty-Fort, PA | Wyoming Valley West |
Sarah Reed | Wilkes | Sr. | 3.39 | Electrical Engineering | Leesport, PA | Schuylkill Valley |
*do not release actual GPA