League | Overall | |||||||||||||
COMMONWEALTH | W | L | Pct | GF | GA | W | L | T | Pct | GF | GA | |||
x-MESSIAH | 7 | 0 | 1.000 | 23 | 2 | 16 | 5 | 0 | .762 | 50 | 24 | |||
y-Lebanon Valley | 6 | 1 | .857 | 20 | 5 | 14 | 8 | 0 | .636 | 45 | 25 | |||
Juniata | 5 | 2 | .714 | 19 | 7 | 9 | 9 | 0 | .500 | 35 | 27 | |||
Elizabethtown | 3 | 4 | .429 | 14 | 20 | 10 | 9 | 0 | .526 | 50 | 45 | |||
Widener | 2 | 5 | .286 | 12 | 33 | 7 | 12 | 0 | .368 | 32 | 56 | |||
Moravian | 2 | 5 | .286 | 11 | 13 | 7 | 11 | 0 | .389 | 35 | 24 | |||
Susquehanna | 2 | 5 | .286 | 12 | 14 | 8 | 8 | 0 | .500 | 39 | 24 | |||
Albright | 1 | 6 | .143 | 2 | 19 | 5 | 12 | 0 | .294 | 14 | 38 | |||
League | Overall | |||||||||||||
FREEDOM | W | L | Pct | GF | GA | W | L | T | Pct | GF | GA | |||
x-Drew | 5 | 0 | 1.000 | 19 | 7 | 13 | 8 | 0 | .619 | 53 | 33 | |||
y-Wilkes | 3 | 2 | .600 | 6 | 5 | 8 | 10 | 0 | .444 | 22 | 27 | |||
Scranton | 3 | 2 | .600 | 9 | 7 | 16 | 5 | 0 | .762 | 46 | 18 | |||
Delaware Valley | 2 | 3 | .400 | 4 | 7 | 9 | 9 | 0 | .500 | 17 | 26 | |||
FDU-Madison | 1 | 4 | .200 | 5 | 8 | 5 | 14 | 0 | .263 | 29 | 39 | |||
King's | 1 | 4 | .200 | 6 | 15 | 4 | 16 | 0 | .200 | 41 | 57 | |||
x-Clinched League title y-Clinched playoff berth |