
|
Commonwealth Conference |
||||
| First Team | ||||
| Name | School | Position | Class | Hometown |
| Kylie Cook | Susquehanna | GK | So. | Huntingdon, PA |
| Amy Lincoln | Albright | GK | Sr. | Reading, PA |
| Rachel Connolly | Albright | CTR-MID | Sr. | Jenkintown, PA |
| Mandi Ewing | Elizabethtown | LINK-FWD | Jr. | McClure, PA |
| Candy Sanders | Juniata | LINK-FWD | Sr. | Biglerville, PA |
| Lindsey Yeiser | Lebanon Valley | CTR-BK | Jr. | Richland, PA |
| Lora Zimmerman | Lebanon Valley | WING | Jr. | Sinking Spring, PA |
| Jess Chambers | Messiah | RT-MID | Sr. | Elkton, MD |
| Julie Kalbfleisch | Moravian | LT-BK | Sr. | Warminster, PA |
| Amanda Reigle | Susquehanna | BK | Sr. | Middleburg, PA |
| Ali Hughes | Susquehanna | FWD | Jr. | Reading, PA |
| Jenny Garell | Widener | FWD | So. | Mechanicsburg, PA |
| Leah Bailor | Susquehanna | FWD | Fr. | Richfield, PA |
| Second Team | ||||
| Name | School | Position | Class | Hometown |
| Kara Elias | Juniata | GK | Jr. | Wilkes-Barre, PA |
| Danny Young | Juniata | MID-FWD | Sr. | Craley, PA |
| Rachel Perkins | Albright | FWD | So. | Haddonfield, NJ |
| Amanda Ott | Lebanon Valley | CTR-MID | Sr. | Myerstown, PA |
| Christy Hart | Lebanon Valley | RT-MID | Sr. | Olney, MD |
| Kate Oostdyk | Messiah | RT-WING | Sr. | Oak Ridge, NJ |
| Lindsay Nelson | Messiah | LT-LINK | Sr. | Princess Anne, MD |
| Nicole Drey | Moravian | LINK-WNG | Sr. | Bethlehem, PA |
| Danielle Wenger | Susquehanna | MID | Jr. | Mohrsville, PA |
| Jen Moffitt | Widener | LFT-BACK | Sr. | Pittsgrove, PA |
| Most Valuable Player: Lindsey Yeiser - Lebanon Valley | ||||
| Rookie of the Year: Leah Bailor - Susquehanna | ||||
| Coach of the Year: None | ||||
|
Freedom Conference |
||||
| First Team | ||||
| Name | School | Position | Class | Hometown |
| Heather Mennis | Drew | RM | Sr. | Milford, CT |
| Julie Wiseman | Drew | LM | Sr. | Bethlehem, PA |
| Briana Bouldin | FDU-Madison | LB | Sr. | West Long Beach, NJ |
| Maria Ulciny | King's | RI | Sr. | Wilkes-Barre, PA |
| Courtney Coyle | King's | CM | Jr. | Phillipsburg, NJ |
| Stephanie Goquen | FDU-Madison | RB | Sr. | Enfield, CT |
| Mary O'Neill | Scranton | RI | Sr. | Oradell, NJ |
| Laura Boersiq | Scranton | LI | So. | Morrisville, PA |
| Suzanne Fisher | Wilkes | CB | Sr. | Shavertown, PA |
| Denise Von Ende | FDU-Madison | CM | Jr. | Southbury, CT |
| January Johnson | Wilkes | GK | Sr. | Huntington Valley, PA |
| Sara Clause | Wilkes | I | Sr. | Blakeslee, PA |
| Second Team | ||||
| Name | School | Position | Class | Hometown |
| Emily Hoeflinger | Drew | SW | So. | Riverdale, NJ |
| Ellen Brady | King's | LW | So. | Jefferson, NH |
| Tina Gamble | Scranton | LB | Jr. | Warminster, PA |
| Jill Henry | Wilkes | LI | So. | Perkasie, PA |
| Karen Bradley | Wilkes | LB | Jr. | Kingston, PA |
| Amanda Vaughn | FDU-Madison | RM | Sr. | Somerville, NJ |
| Joy Basner | King's | LB | So. | Long Valley, NJ |
| Kelly Poncheri | King's | LI | Fr. | Hazleton, PA |
| Jamie Magnotta | Scranton | CB | Jr. | White Plains, NY |
| Katrina Piccariello | Drew | CM | Jr. | West Yarmouth, MA |
| Amy Banghart | FDU-Madison | GK | Sr. | Mount Olive, NJ |
| Most Valuable Player: Sara Clause - Wilkes | ||||
| Rookie of the Year: Casey Rogers - Drew | ||||
| Coach of the Year: Addy Malatesta - Wilkes | ||||
Commonwealth Conference
| Player | School | Class | GPA | Major | Hometown | High School |
| Caroline Frankenpohl | Albright | Jr | 3.62 | Math | Morris Knolls | |
| Rhinnon Maniscalco | Albright | Sr | 3.47 | English | ||
| Allison Wawer | Albright | Sr | 3.33 | Biology, Pre-Med | ||
| Mandi Ewing | Jr | 3.92 | English Education | West Snyder | ||
| Kathleen Hershey | Jr | 3.76 | Elementary Education | Manheim Central | ||
| Danielle Seibert | Jr | 3.83 | Occupational Therapy | Littlestown | ||
| Patricia Speakman | Sr | 3.5 | English Education | Still Pond, MD | ||
| Allyson Zuber | So | 3.25 | Biology | Boyertown | ||
| Liz Allard | So | 3.25 | Exploratory | Mohawk Trail Regional | ||
| Allyson Kenyon | Sr | 3.39 | Politics | Dauphin, PA | Central Dauphin East | |
| Candy Sanders | Sr | 3.57 | Biology, Education | Biglerville | ||
| Lisa Duke | So | 3.67 | Elementary Education | |||
| Sarah Kennel | So | 3.94 | Allied Health Science | Lancaster Mennonite | ||
| Beth Light | Jr | 3.22 | Political Science | Central Daupin East | ||
| Jessica Schneider | Sr | 3.21 | Elementary Education | Baltimore Lutheran | ||
| Alyson Schular | Jr | 3.31 | Biology | Quakertown | ||
| Natalie Taylor | So | 3.38 | International Business | Lower Dauphin | ||
| Leah Woodworth | Sr | 3.66 | Elementary Education | |||
| Lindsey Yeiser | Jr | 3.3 | Elementary Education | ELCO | ||
| Tiffany Bower | Messiah | So | 3,23 | Education | ||
| Jessica Brandt | Messiah | Jr | 3.25 | HPER | ||
| Julie Burkins | Messiah | So | 3.24 | Nursing | Solanco | |
| Kerri Fulginiti | Messiah | So | 3.44 | Education | ||
| Alicia Gallup | Messiah | So | 3.2 | English | Mountaintop, PA | Crestwood |
| Allison Harris | Messiah | So | 3.23 | SPEX | Pitman, NJ | Pitman |
| Lynn Krauss | Messiah | Jr | 3.93 | HPER | Plunsteed Christian | |
| Alison Reber | Messiah | So | 3.47 | HPER | Oley Valley | |
| Brooke Dancho | Moravian | Jr | 3.21 | Chemical Engineering | Freedom | |
| Nicole Drey | Moravian | Sr | 3.43 | Graphic Design | ||
| Melissa Garrison | Moravian | Jr | 3.42 | Psychology | ||
| Elissa Gerstel | Moravian | So | 3.21 | Elementary Education and Psychology | William Tennent | |
| Chelsea Roberts | Moravian | Jr | 3.52 | Spanish and Secondary Education | St. Basil | |
| Colleen Walsh | Moravian | Sr | 3.51 | Biology, Pre-Med | ||
| Kylie Cook | Susquehanna | So | 3.78 | Business | Huntingdon | |
| Jen Houck | Susquehanna | So | 3.29 | Business | Muhlenberg | |
| Ali Hughes | Susquehanna | Jr | 3.66 | Psychology, Elementary Education | Muhlenberg | |
| Amanda Reigle | Susquehanna | Sr | 3.2 | Psychology | Middleberg | |
| Laurie Smith | Susquehanna | So | 3.67 | Mathematics | ||
| Jeannie Yarrow | Susquehanna | So | 3.22 | Marketing | W. Amwell, NJ | Hunterdon |
| Eileen Boltz | Widener | So | 3.96 | Psychology and Pre-Physical Therapy | Glen Mills, PA | |
| Jenny Garell | Widener | So | 3.91 | International Business and Finance | Cedar Cliff | |
| Nikki Ingram | Widener | So | 3.63 | Psychology and Pre-Physical Therapy | Spring Ford | |
| Chrystina Kovatich | Widener | Jr | 3.37 | Hospitality Management | ||
| Jen Moffitt | Widener | So | 3.69 | Accounting | Glen Mills, PA | |
| Amy Pompper | Widener | So | 3.54 | Economics |
Freedom Conference
| Player | School | Class | GPA | Major | Hometown | High School |
| Elizabeth Anderson | Sr | 3.34 | Large Animal Science | |||
| Andrea Campbell | So | 3.38 | Equine Science | |||
| Amy Cavanaugh | Drew | So | 3.46 | Undecided | East Stroudsburg, PA | Stroudsburg |
| Mandy Gehrig | Drew | Jr | 3.53 | Behavioral Science | Central Columbia | |
| Emily Hoeflinger | Drew | So | 3.33 | Undecided | ||
| Jessica Kates | Drew | So | 3.33 | Undecided | ||
| Heather-lyn Mennis | Drew | Sr | 3.53 | Psychology | ||
| Season Stuffle | Drew | Jr | 3.81 | Political Science | Eastern Regional | |
| Julia Wiseman | Drew | Sr | 3.51 | French and Economics | ||
| Amy Banghart | FDU | Jr | 3.26 | Sociology, Elementary Education | ||
| Beth Banghart | FDU | So | 3.5 | Computer Graphics | ||
| Jacqueline Cassano | FDU | So | 3.26 | Psychology and Education | Holy Cross | |
| Brooke Chiusano | FDU | So | 3.4 | Psychology | Pope John | |
| Ericka Gates | FDU | Jr | 3.58 | Chemistry | Folsom, NJ | Hammonton |
| Emily Hall | FDU | Jr | 3.64 | Communications | ||
| Stephanie Goguen | FDU | Sr | 3.87 | Chemistry | Enrico Fermi | |
| Brianna Manning | FDU | Sr | 3.52 | Psychology | Brick, NJ | Brick Memorial |
| Lindsey Minnaar | FDU | So | 3.41 | Finance | Mendham | |
| Jess Ametrano | King's | Jr | 3.41 | Biology, Pre-Med | Wyoming Valley West | |
| Cori Finn | King's | So | 3.36 | Physician Assistant | ||
| Amy Mitchell | King's | So | 3.45 | Business Management | Morrisville-Eaton | |
| Kelli Oplinger | King's | Sr | 3.45 | Accounting | Owen J. Roberts | |
| Maria Ulicny | King's | Sr | 3.9 | History | Coughlin | |
| Tina Ballerini | Sr | 3.44 | Finance | Mahopac | ||
| Caitlin DellaValle | Jr | 3.21 | OCC | Kellenberg | ||
| Patricia Donaghy | So | 3.82 | B CHM | JF Kennedy | ||
| Brooke Fahringer | So | 3.51 | History | |||
| Tina Gambale | Jr | 3.45 | OCC | William Tennent | ||
| Kara Kopach | Jr | 3.54 | History | Monmouth Regional | ||
| Kristin Labin | So | 3.26 | OCC | Southern Regional | ||
| Katie Moyer | So | 3.86 | Elementary Education | Lansdale Catholic | ||
| Kristy Petty | So | 3.45 | I.B. | Clarks Summit, PA | ||
| Karen Pszalgowski | So | 3.21 | Management | Arch Wood | ||
| Danielle Shoesmith | Jr | 3.39 | Nursing | |||
| Alicia Cymbala | Wilkes | Sr | 3.52 | Pharmacy | Bloomsburg |