Conference | Overall | ||||||||||||
COMMONWEALTH | W | L | Pct | GF | GA | W | L | Pct | GF | GA | |||
x,c,a-Messiah | 6 | 1 | .857 | 14 | 7 | 13 | 6 | .684 | 35 | 30 | |||
a,c-Lebanon Valley | 6 | 1 | .857 | 27 | 7 | 18 | 3 | .857 | 74 | 19 | |||
a-Susquehanna | 5 | 2 | .714 | 23 | 8 | 11 | 6 | .647 | 51 | 27 | |||
a-Elizabethtown | 5 | 2 | .714 | 18 | 9 | 15 | 5 | .750 | 61 | 21 | |||
Juniata | 2 | 5 | .286 | 9 | 14 | 7 | 12 | .368 | 21 | 37 | |||
Albright | 2 | 5 | .286 | 5 | 19 | 8 | 8 | .500 | 22 | 32 | |||
Widener | 2 | 5 | .286 | 7 | 17 | 8 | 10 | .444 | 28 | 33 | |||
Moravian | 0 | 7 | .000 | 3 | 25 | 5 | 14 | .263 | 20 | 51 | |||
Conference | Overall | ||||||||||||
FREEDOM | W | L | Pct | GF | GA | W | L | Pct | GF | GA | |||
y,a,c-Drew | 3 | 2 | .600 | 13 | 8 | 8 | 12 | .400 | 42 | 45 | |||
a,c-Wilkes | 3 | 2 | .600 | 15 | 11 | 8 | 12 | .400 | 46 | 61 | |||
a-FDU-Madison | 3 | 2 | .600 | 8 | 9 | 9 | 10 | .474 | 34 | 29 | |||
Scranton | 2 | 3 | .400 | 11 | 11 | 10 | 9 | .526 | 41 | 40 | |||
Delaware Valley | 2 | 3 | .400 | 9 | 14 | 5 | 12 | .294 | 34 | 52 | |||
King's | 2 | 3 | .400 | 8 | 11 | 12 | 6 | .667 | 48 | 29 | |||
x - Clinched Commonwealth Title | |||||||||||||
y - Clinched Freedom Title | |||||||||||||
c - Host Playoff Game | |||||||||||||
a - Clinched Playoff Berth |