Game Results |
2010 Middle Atlantic Conference
Delaware Valley Game Results
(Through games of Nov 27, 2010)
All games
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| 9-4-10 | at | Muhlenberg | W | 27-7 | 1-0-0 | 0-0-0 | 2:32 | 2707 | |
| 9-11-10 | WASH. & JEFF. | W | 27-0 | 2-0-0 | 0-0-0 | 2:30 | 1500 | ||
| 9-18-10 | at | Wesley | L | 17-21 | 2-1-0 | 0-0-0 | 2:54 | 3495 | |
| * | 10-2-10 | LEBANON VALLEY | W | 38-6 | 3-1-0 | 1-0-0 | 2:40 | 2300 | |
| * | 10-9-10 | at | FDU-Florham | W | 55-14 | 4-1-0 | 2-0-0 | 3:00 | 4672 |
| * | 10-16-10 | at | Wilkes | W | 30-18 | 5-1-0 | 3-0-0 | 3:05 | 850 |
| * | 10-23-10 | LYCOMING | W | 36-0 | 6-1-0 | 4-0-0 | 2:55 | 3000 | |
| * | 10-30-10 | KING'S | W | 51-7 | 7-1-0 | 5-0-0 | 2:45 | 800 | |
| * | 11-6-10 | at | Albright | W | 42-17 | 8-1-0 | 6-0-0 | 2:48 | 1245 |
| * | 11-13-10 | WIDENER | L | 27-28 | 8-2-0 | 6-1-0 | 2:50 | 2750 | |
| ^ | 11-20-10 | SALISBURY | W | 23-12 | 9-2-0 | 6-1-0 | 2:30 | 1500 | |
| 11-27-10 | at | #2 Mount Union | L | 3-31 | 9-3-0 | 6-1-0 | 2:35 | 1507 |
| * indicates conference game |
Overall Team Statistics |
2010 Middle Atlantic Conference
Delaware Valley Overall Team Statistics
(Through games of Nov 27, 2010)
All games
| TEAM STATISTICS | DVC | OPP |
| SCORING | 376 | 161 |
| Points Per Game | 31.3 | 13.4 |
| FIRST DOWNS | 276 | 170 |
| Rushing | 127 | 67 |
| Passing | 132 | 83 |
| Penalty | 17 | 20 |
| RUSHING YARDAGE | 2204 | 1191 |
| Yards gained rushing | 2452 | 1566 |
| Yards lost rushing | 248 | 375 |
| Rushing Attempts | 497 | 384 |
| Average Per Rush | 4.4 | 3.1 |
| Average Per Game | 183.7 | 99.2 |
| TDs Rushing | 24 | 8 |
| PASSING YARDAGE | 2769 | 1813 |
| Att-Comp-Int | 373-227-11 | 350-181-17 |
| Average Per Pass | 7.4 | 5.2 |
| Average Per Catch | 12.2 | 10.0 |
| Average Per Game | 230.8 | 151.1 |
| TDs Passing | 23 | 11 |
| TOTAL OFFENSE | 4973 | 3004 |
| Total Plays | 870 | 734 |
| Average Per Play | 5.7 | 4.1 |
| Average Per Game | 414.4 | 250.3 |
| KICK RETURNS: #-Yards | 28-646 | 67-1042 |
| PUNT RETURNS: #-Yards | 25-202 | 17-112 |
| INT RETURNS: #-Yards | 17-236 | 11-62 |
| KICK RETURN AVERAGE | 23.1 | 15.6 |
| PUNT RETURN AVERAGE | 8.1 | 6.6 |
| INT RETURN AVERAGE | 13.9 | 5.6 |
| FUMBLES-LOST | 23-11 | 23-14 |
| PENALTIES-Yards | 101-983 | 89-750 |
| Average Per Game | 81.9 | 62.5 |
| PUNTS-Yards | 41-1470 | 68-2245 |
| Average Per Punt | 35.9 | 33.0 |
| Net punt average | 31.2 | 28.3 |
| TIME OF POSSESSION/Game | 33:25 | 26:34 |
| 3RD-DOWN Conversions | 78/172 | 44/164 |
| 3rd-Down Pct | 45% | 27% |
| 4TH-DOWN Conversions | 17/34 | 12/27 |
| 4th-Down Pct | 50% | 44% |
| SACKS BY-Yards | 40-251 | 19-125 |
| MISC YARDS | 0 | 0 |
| TOUCHDOWNS SCORED | 51 | 21 |
| FIELD GOALS-ATTEMPTS | 8-9 | 6-8 |
| ON-SIDE KICKS | 0-0 | 0-1 |
| RED-ZONE SCORES | 41-56 73% | 18-25 72% |
| RED-ZONE TOUCHDOWNS | 34-56 61% | 14-25 56% |
| PAT-ATTEMPTS | 44-49 90% | 13-16 81% |
| ATTENDANCE | 11850 | 14476 |
| Games/Avg Per Game | 6/1975 | 6/2413 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Delaware Valley | 72 | 152 | 96 | 56 | 376 |
| Opponents | 19 | 56 | 15 | 71 | 161 |
Overall Individual Statistics |
2010 Middle Atlantic Conference
Delaware Valley Overall Individual Statistics
(Through games of Nov 27, 2010)
All games
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
2010 Middle Atlantic Conference
Delaware Valley Overall Defensive Statistics
(Through games of Nov 27, 2010)
All games
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 52 | Chris James | 12 | 37 | 47 | 84 | 4.0 | - 22 | 2.0 | - 19 | 2 | - 27 | 4 | 6 | . | 2 | - 16 | 2 | . | . |
| 37 | Kyle Gesswein | 12 | 36 | 39 | 75 | 15.5 | - 68 | 9.0 | - 51 | . | 3 | 3 | . | . | 1 | 2 | 1 | ||
| 41 | Ken Fowlkes | 12 | 28 | 42 | 70 | 4.5 | - 5 | 1.5 | - 2 | . | 3 | 3 | . | 3 | - 0 | . | . | . | |
| 3 | Mike Jaskowski | 12 | 34 | 31 | 65 | 12.5 | - 63 | 9.5 | - 55 | 2 | - 23 | 3 | 5 | . | . | . | 2 | . | |
| 4 | Ryan McCullough | 11 | 33 | 23 | 56 | 2.0 | - 4 | . | 3 | - 52 | 3 | 6 | . | . | 3 | . | . | ||
| 1 | Jim DiLisio | 11 | 30 | 21 | 51 | 9.0 | - 39 | 3.0 | - 24 | 1 | - 2 | 4 | 5 | . | 1 | - 0 | . | . | . |
| 28 | Terrance Osborne | 12 | 30 | 16 | 46 | . | . | 1 | - 27 | 6 | 7 | . | 1 | - 0 | 2 | . | . | ||
| 24 | Rob Eagles | 12 | 30 | 14 | 44 | . | . | . | 2 | 2 | . | 1 | - 0 | 1 | . | . | |||
| 7 | Troy Green | 12 | 28 | 16 | 44 | 1.0 | - 1 | . | 3 | - 0 | 4 | 7 | . | 2 | - 0 | 1 | . | . | |
| 85 | Amadeus Hall | 12 | 18 | 23 | 41 | 8.5 | - 32 | 4.0 | - 26 | . | 1 | 1 | . | . | 1 | . | . | ||
| 54 | Garrett Wooters | 12 | 25 | 14 | 39 | 15.5 | - 81 | 7.0 | - 50 | 1 | - 0 | 4 | 5 | . | 1 | - 0 | 1 | . | . |
| 19 | John Robinson | 11 | 23 | 12 | 35 | 3.5 | - 12 | 1.0 | - 4 | 2 | - 77 | 3 | 5 | . | 2 | - 0 | 1 | . | . |
| 16 | Jake Phillips | 11 | 9 | 8 | 17 | . | . | . | . | . | . | . | . | . | . | ||||
| 38 | John Marcelline | 10 | 7 | 10 | 17 | 1.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 55 | Ray Hesse | 12 | 5 | 11 | 16 | 2.0 | - 3 | . | . | . | . | . | . | . | . | . | |||
| 20 | Kenny Pattinson | 10 | 12 | 3 | 15 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 93 | Dwayne Shaw | 10 | 4 | 4 | 8 | 2.5 | - 14 | 2.0 | - 13 | . | . | . | . | . | . | . | . | ||
| 12 | John Eberly | 11 | 2 | 6 | 8 | 0.5 | - 2 | . | . | 1 | 1 | . | . | . | . | . | |||
| 46 | Pete O'Hara | 11 | 6 | 2 | 8 | 1.0 | - 1 | . | 1 | - 28 | . | 1 | . | . | . | . | . | ||
| 40 | Al Valentino | 11 | 5 | 2 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 35 | Chad Wisniewski | 5 | 4 | 1 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 22 | Chris Vega | 11 | 3 | 1 | 4 | . | . | 1 | - 0 | . | 1 | . | . | . | . | . | |||
| 5 | Isaiah Hall | 12 | 2 | 1 | 3 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 27 | Kevin Toner | 1 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 58 | Jared Pattinson | 8 | 1 | 1 | 2 | 1.0 | - 7 | 1.0 | - 7 | . | . | . | . | . | . | . | . | ||
| 56 | Bobby Irwin | 2 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 82 | Mike McHugh | 12 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 72 | John Lavelle | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 70 | Mike Long | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 11 | Mark Hatty | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 33 | Vince Lochetto | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 29 | Ed Ferrell | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 2 | Tyler Neal | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 15 | Josh Shields | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | 1 | . | ||||
| 43 | Matt Cook | 12 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 12 | 423 | 352 | 775 | 84 | - 356 | 40 | - 251 | 17 | - 236 | 42 | 59 | . | 14 | - 16 | 13 | 5 | 1 | |
| Opponents...... | 12 | 477 | 428 | 905 | 54 | - 224 | 19 | - 125 | 11 | - 62 | 47 | 58 | . | 11 | - 0 | 12 | . | . | |
Combined Team Statistics |
2010 Middle Atlantic Conference
Delaware Valley Combined Team Statistics
(Through games of Nov 27, 2010)
All games
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (9-3) | (5-1) | (4-2) | (0-0) |
| CONFERENCE | (6-1) | (3-1) | (3-0) | (0-0) |
| NON-CONFERENCE | (3-2) | (2-0) | (1-2) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ 9-4-10 at Muhlenberg W 27-7 2707 9-11-10 WASH. & JEFF. W 27-0 1500 9-18-10 at Wesley L 17-21 3495 *10-2-10 LEBANON VALLEY W 38-6 2300 *10-9-10 at FDU-Florham W 55-14 4672 *10-16-10 at Wilkes W 30-18 850 *10-23-10 LYCOMING W 36-0 3000 *10-30-10 KING'S W 51-7 800 *11-6-10 at Albright W 42-17 1245 *11-13-10 WIDENER L 27-28 2750 11-20-10 SALISBURY W 23-12 1500 11-27-10 at #2 Mount Union L 3-31 1507 |
| TEAM STATISTICS | DVC | OPP |
| FIRST DOWNS | 276 | 170 |
| Rushing | 127 | 67 |
| Passing | 132 | 83 |
| Penalty | 17 | 20 |
| RUSHING YARDAGE | 2204 | 1191 |
| Rushing Attempts | 497 | 384 |
| Average Per Rush | 4.4 | 3.1 |
| Average Per Game | 183.7 | 99.2 |
| TDs Rushing | 24 | 8 |
| PASSING YARDAGE | 2769 | 1813 |
| Att-Comp-Int | 373-227-11 | 350-181-17 |
| Average Per Pass | 7.4 | 5.2 |
| Average Per Catch | 12.2 | 10.0 |
| Average Per Game | 230.8 | 151.1 |
| TDs Passing | 23 | 11 |
| TOTAL OFFENSE | 4973 | 3004 |
| Average Per Play | 5.7 | 4.1 |
| Average Per Game | 414.4 | 250.3 |
| KICK RETURNS: #-Yards | 28-646 | 67-1042 |
| PUNT RETURNS: #-Yards | 25-202 | 17-112 |
| INT RETURNS: #-Yards | 17-236 | 11-62 |
| FUMBLES-LOST | 23-11 | 23-14 |
| PENALTIES-Yards | 101-983 | 89-750 |
| PUNTS-AVG | 41-35.9 | 68-33.0 |
| TIME OF POSSESSION/Game | 33:25 | 26:34 |
| 3RD-DOWN Conversions | 78/172 | 44/164 |
| 4TH-DOWN Conversions | 17/34 | 12/27 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Delaware Valley | 72 | 152 | 96 | 56 | 376 |
| Opponents | 19 | 56 | 15 | 71 | 161 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Matt Cook | 12 | 240 | 1211 | 10 | 1201 | 5.0 | 18 | 39 | 100.1 |
| Isaiah Hall | 12 | 56 | 353 | 27 | 326 | 5.8 | 2 | 36 | 27.2 |
| Kyle Schuberth | 10 | 54 | 300 | 9 | 291 | 5.4 | 1 | 42 | 29.1 |
| Tyler Neal | 9 | 63 | 268 | 26 | 242 | 3.8 | 2 | 29 | 26.9 |
| Mark Hatty | 12 | 52 | 195 | 132 | 63 | 1.2 | 1 | 30 | 5.2 |
| Chris Ruiz | 11 | 4 | 29 | 0 | 29 | 7.2 | 0 | 14 | 2.6 |
| Lionel Macauley | 5 | 2 | 24 | 0 | 24 | 12.0 | 0 | 15 | 4.8 |
| Joe McCausland | 3 | 2 | 21 | 0 | 21 | 10.5 | 0 | 11 | 7.0 |
| Joe Gionfriddo | 12 | 2 | 13 | 0 | 13 | 6.5 | 0 | 7 | 1.1 |
| Cory Almasy | 7 | 4 | 13 | 3 | 10 | 2.5 | 0 | 9 | 1.4 |
| Al Valentino | 11 | 2 | 8 | 0 | 8 | 4.0 | 0 | 7 | 0.7 |
| Kerry McAnany | 1 | 1 | 4 | 0 | 4 | 4.0 | 0 | 4 | 4.0 |
| Tom Devlin | 12 | 2 | 4 | 0 | 4 | 2.0 | 0 | 4 | 0.3 |
| Rod Blango | 12 | 1 | 1 | 0 | 1 | 1.0 | 0 | 1 | 0.1 |
| Dan Heiland | 12 | 2 | 8 | 10 | -2 | -1.0 | 0 | 8 | -0.2 |
| TEAM | 9 | 10 | 0 | 31 | -31 | -3.1 | 0 | 0 | -3.4 |
| Total.......... | 12 | 497 | 2452 | 248 | 2204 | 4.4 | 24 | 42 | 183.7 |
| Opponents...... | 12 | 384 | 1566 | 375 | 1191 | 3.1 | 8 | 81 | 99.2 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Mark Hatty | 12 | 132.0 | 218-363-11 | 60.1 | 2585 | 20 | 57 | 215.4 |
| Cory Almasy | 7 | 435.8 | 7-7-0 | 100.0 | 162 | 3 | 58 | 23.1 |
| Isaiah Hall | 12 | 128.3 | 2-3-0 | 66.7 | 22 | 0 | 12 | 1.8 |
| Total.......... | 12 | 137.7 | 227-373-11 | 60.9 | 2769 | 23 | 58 | 230.8 |
| Opponents...... | 12 | 95.9 | 181-350-17 | 51.7 | 1813 | 11 | 58 | 151.1 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Dan Heiland | 12 | 55 | 785 | 14.3 | 2 | 57 | 65.4 |
| Joe Gionfriddo | 12 | 40 | 532 | 13.3 | 7 | 55 | 44.3 |
| Rod Blango | 12 | 26 | 301 | 11.6 | 1 | 39 | 25.1 |
| Chris Ruiz | 11 | 22 | 296 | 13.5 | 1 | 47 | 26.9 |
| Matt Cook | 12 | 19 | 220 | 11.6 | 1 | 39 | 18.3 |
| Vince Lochetto | 12 | 18 | 157 | 8.7 | 5 | 35 | 13.1 |
| Isaiah Hall | 12 | 18 | 71 | 3.9 | 2 | 24 | 5.9 |
| Ed Ferrell | 11 | 14 | 171 | 12.2 | 1 | 33 | 15.5 |
| Tyler Neal | 9 | 5 | 89 | 17.8 | 1 | 58 | 9.9 |
| Kyle Schuberth | 10 | 3 | 18 | 6.0 | 0 | 8 | 1.8 |
| Danny Fierro | 11 | 2 | 72 | 36.0 | 2 | 46 | 6.5 |
| Mark Hatty | 12 | 2 | 22 | 11.0 | 0 | 12 | 1.8 |
| Tom Devlin | 12 | 1 | 16 | 16.0 | 0 | 16 | 1.3 |
| Kellen Jarrett | 5 | 1 | 13 | 13.0 | 0 | 13 | 2.6 |
| Larry Goodwin | 5 | 1 | 6 | 6.0 | 0 | 6 | 1.2 |
| Total.......... | 12 | 227 | 2769 | 12.2 | 23 | 58 | 230.8 |
| Opponents...... | 12 | 181 | 1813 | 10.0 | 11 | 58 | 151.1 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Jake Sobchak | 8-9 | 88.9 | 0-0 | 6-7 | 2-2 | 0-0 | 0-0 | 39 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Matt Cook | 19 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 114 |
| Jake Sobchak | 0 | 8-9 | 42-47 | 0-0 | 0 | 0-0 | 0 | 0 | 66 |
| Joe Gionfriddo | 7 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
| Vince Lochetto | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| Isaiah Hall | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| Tyler Neal | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Dan Heiland | 2 | 0-0 | 0-0 | 0-2 | 0 | 0-0 | 0 | 0 | 12 |
| Danny Fierro | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Kyle Gesswein | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 8 |
| Chris James | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Chris Ruiz | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Mike Jaskowski | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Ed Ferrell | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Kyle Schuberth | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Rod Blango | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| John Robinson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Mark Hatty | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Josh Shields | 0 | 0-0 | 2-2 | 0-0 | 0 | 0-0 | 0 | 0 | 2 |
| Rob Eagles | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Total.......... | 51 | 8-9 | 44-49 | 0-2 | 0 | 0-0 | 0 | 1 | 376 |
| Opponents...... | 21 | 6-8 | 13-16 | 0-2 | 2 | 2-3 | 0 | 0 | 161 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Ryan McCullough | 3 | 52 | 17.3 | 0 | 35 |
| Troy Green | 3 | 0 | 0.0 | 0 | 0 |
| John Robinson | 2 | 77 | 38.5 | 1 | 58 |
| Chris James | 2 | 27 | 13.5 | 0 | 17 |
| Mike Jaskowski | 2 | 23 | 11.5 | 1 | 23 |
| Pete O'Hara | 1 | 28 | 28.0 | 0 | 28 |
| Chris Vega | 1 | 0 | 0.0 | 0 | 0 |
| Terrance Osborne | 1 | 27 | 27.0 | 0 | 27 |
| Jim DiLisio | 1 | 2 | 2.0 | 0 | 2 |
| Garrett Wooters | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 17 | 236 | 13.9 | 2 | 58 |
| Opponents...... | 11 | 62 | 5.6 | 0 | 30 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Corey Heard | 41 | 1470 | 35.9 | 48 | 4 | 5 | 9 | 0 | 0 |
| Total.......... | 41 | 1470 | 35.9 | 48 | 4 | 5 | 9 | 0 | 0 |
| Opponents...... | 68 | 2245 | 33.0 | 59 | 6 | 8 | 16 | 5 | 2 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Pete O'Hara | 16 | 111 | 6.9 | 0 | 26 |
| Dan Heiland | 7 | 52 | 7.4 | 0 | 18 |
| Kyle Gesswein | 1 | 13 | 13.0 | 1 | 2 |
| TEAM | 1 | 26 | 26.0 | 0 | 0 |
| Total.......... | 25 | 202 | 8.1 | 1 | 26 |
| Opponents...... | 17 | 112 | 6.6 | 1 | 54 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Isaiah Hall | 19 | 463 | 24.4 | 0 | 48 |
| Chris Ruiz | 6 | 130 | 21.7 | 0 | 51 |
| Joe Gionfriddo | 1 | 28 | 28.0 | 0 | 28 |
| Rob DeMasi | 1 | 1 | 1.0 | 0 | 1 |
| Jim DiLisio | 1 | 24 | 24.0 | 0 | 24 |
| Total.......... | 28 | 646 | 23.1 | 0 | 51 |
| Opponents...... | 67 | 1042 | 15.6 | 1 | 78 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Matt Cook | 12 | 1201 | 220 | 0 | 0 | 0 | 1421 | 118.4 |
| Isaiah Hall | 12 | 326 | 71 | 0 | 463 | 0 | 860 | 71.7 |
| Dan Heiland | 12 | -2 | 785 | 52 | 0 | 0 | 835 | 69.6 |
| Joe Gionfriddo | 12 | 13 | 532 | 0 | 28 | 0 | 573 | 47.8 |
| Chris Ruiz | 11 | 29 | 296 | 0 | 130 | 0 | 455 | 41.4 |
| Total.......... | 12 | 2204 | 2769 | 202 | 646 | 236 | 6057 | 504.8 |
| Opponents...... | 12 | 1191 | 1813 | 112 | 1042 | 62 | 4220 | 351.7 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Mark Hatty | 12 | 415 | 63 | 2585 | 2648 | 220.7 |
| Matt Cook | 12 | 240 | 1201 | 0 | 1201 | 100.1 |
| Isaiah Hall | 12 | 59 | 326 | 22 | 348 | 29.0 |
| Kyle Schuberth | 10 | 54 | 291 | 0 | 291 | 29.1 |
| Tyler Neal | 9 | 63 | 242 | 0 | 242 | 26.9 |
| Total.......... | 12 | 870 | 2204 | 2769 | 4973 | 414.4 |
| Opponents...... | 12 | 734 | 1191 | 1813 | 3004 | 250.3 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 52 | Chris James | 12 | 37 | 47 | 84 | 4.0 | - 22 | 2.0 | - 19 | 2 | - 27 | 4 | 6 | . | 2 | - 16 | 2 | . | . |
| 37 | Kyle Gesswein | 12 | 36 | 39 | 75 | 15.5 | - 68 | 9.0 | - 51 | . | 3 | 3 | . | . | 1 | 2 | 1 | ||
| 41 | Ken Fowlkes | 12 | 28 | 42 | 70 | 4.5 | - 5 | 1.5 | - 2 | . | 3 | 3 | . | 3 | - 0 | . | . | . | |
| 3 | Mike Jaskowski | 12 | 34 | 31 | 65 | 12.5 | - 63 | 9.5 | - 55 | 2 | - 23 | 3 | 5 | . | . | . | 2 | . | |
| 4 | Ryan McCullough | 11 | 33 | 23 | 56 | 2.0 | - 4 | . | 3 | - 52 | 3 | 6 | . | . | 3 | . | . | ||
| Total.......... | 12 | 423 | 352 | 775 | 84 | - 356 | 40 | - 251 | 17 | - 236 | 42 | 59 | . | 14 | - 16 | 13 | 5 | 1 | |
| Opponents...... | 12 | 477 | 428 | 905 | 54 | - 224 | 19 | - 125 | 11 | - 62 | 47 | 58 | . | 11 | - 0 | 12 | . | . | |
Game Superlatives |
2010 Middle Atlantic Conference
Delaware Valley Game Superlatives
(Through games of Nov 27, 2010)
All games
INDIVIDUAL GAME HIGHS
| Rushes | 42 | Matt Cook at Wilkes (10-16-10) |
| Yards Rushing | 324 | Matt Cook at Wilkes (10-16-10) |
| TD Rushes | 4 | Matt Cook at Wilkes (10-16-10) |
| Matt Cook vs King's (10-30-10) | ||
| Long Rush | 42 | Kyle Schuberth vs Lycoming (10-23-10) |
| Pass attempts | 39 | Mark Hatty at Wesley (9-18-10) |
| Pass completions | 24 | Mark Hatty vs Lycoming (10-23-10) |
| Yards Passing | 343 | Mark Hatty at FDU-Florham (10-9-10) |
| TD Passes | 5 | Mark Hatty vs Lebanon Valley (10-2-10) |
| Long Pass | 58 | Cory Almasy at FDU-Florham (10-9-10) |
| Receptions | 9 | Dan Heiland at FDU-Florham (10-9-10) |
| Yards Receiving | 156 | Dan Heiland at FDU-Florham (10-9-10) |
| TD Receptions | 2 | Joe Gionfriddo vs Wash. & Jeff. (9-11-10) |
| Joe Gionfriddo vs Lebanon Valley (10-2-10) | ||
| Vince Lochetto vs Lebanon Valley (10-2-10) | ||
| Danny Fierro at FDU-Florham (10-9-10) | ||
| Long Reception | 58 | Tyler Neal at FDU-Florham (10-9-10) |
| Field Goals | 3 | Jake Sobchak vs Lycoming (10-23-10) |
| Long Field Goal | 39 | Jake Sobchak vs King's (10-30-10) |
| Punts | 8 | Corey Heard at Wesley (9-18-10) |
| Punting Avg | 42.5 | Corey Heard vs Lycoming (10-23-10) |
| Long Punt | 48 | Corey Heard vs Widener (11-13-10) |
| Long Punt Return | 26 | Pete O'Hara vs King's (10-30-10) |
| Long Kickoff Return | 51 | Chris Ruiz at Albright (11-6-10) |
| Tackles | 14 | Chris James at Albright (11-6-10) |
| Mike Jaskowski vs Widener (11-13-10) | ||
| Sacks | 3.0 | Kyle Gesswein at Albright (11-6-10) |
| Mike Jaskowski vs Widener (11-13-10) | ||
| Tackles For Loss | 4.5 | Garrett Wooters vs Lebanon Valley (10-2-10) |
| Mike Jaskowski vs Widener (11-13-10) | ||
| Interceptions | 2 | Ryan McCullough at FDU-Florham (10-9-10) |
TEAM GAME HIGHS
| Rushes | 58 | at Wilkes (10-16-10) |
| Yards Rushing | 352 | at Wilkes (10-16-10) |
| Yards Per Rush | 6.7 | at FDU-Florham (10-9-10) |
| TD Rushes | 4 | at Wilkes (10-16-10) |
| vs King's (10-30-10) | ||
| Pass attempts | 39 | at Wesley (9-18-10) |
| at Mount Union (11-27-10) | ||
| Pass completions | 29 | at FDU-Florham (10-9-10) |
| Yards Passing | 493 | at FDU-Florham (10-9-10) |
| Yards Per Pass | 13.0 | at FDU-Florham (10-9-10) |
| TD Passes | 5 | vs Lebanon Valley (10-2-10) |
| at FDU-Florham (10-9-10) | ||
| Total Plays | 80 | vs Wash. & Jeff. (9-11-10) |
| at Wilkes (10-16-10) | ||
| vs Salisbury (11-20-10) | ||
| Total Offense | 734 | at FDU-Florham (10-9-10) |
| Yards Per Play | 9.9 | at FDU-Florham (10-9-10) |
