Scoring Summary |
Wilkes (4-3,3-1) vs. FDU-Florham (3-4,0-4)
Date: 10-23-10 Site: Madison, NJ Stadium: Shields Field Attendance: 1121
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Wilkes | 7 | 14 | 7 | 0 | 28 |
| FDU-Florham | 6 | 3 | 7 | 7 | 23 |
| SCORING SUMMARY | WIL -FDU | |||
| 1st | 07:36 | WIL | Tyler Bernsten 1 yd run (Chris Horn kick) | |
| 11 plays, 66 yards, TOP 3:37 | 7 - 0 | |||
| 04:46 | FDU | Matt Jeffers 6 yd run (Travis Mullen kick blockd) | ||
| 5 plays, 25 yards, TOP 2:38 | 7 - 6 | |||
| 2nd | 10:14 | FDU | Travis Mullen 27 yd field goal | |
| 9 plays, 66 yards, TOP 4:33 | 7 - 9 | |||
| 07:35 | WIL | Zach Tivald 1 yd run (Chris Horn kick) | ||
| 7 plays, 80 yards, TOP 2:30 | 14 - 9 | |||
| 03:54 | WIL | Auxence Wogou 58 yd run (Chris Horn kick) | ||
| 4 plays, 81 yards, TOP 1:22 | 21 - 9 | |||
| 3rd | 07:32 | WIL | Tyler Bernsten 7 yd run (Chris Horn kick) | |
| 12 plays, 80 yards, TOP 4:18 | 28 - 9 | |||
| 02:18 | FDU | Jon Bennett 16 yd pass from Matt Jeffers (Travis Mullen kick) | ||
| 6 plays, 64 yards, TOP 2:35 | 28 - 16 | |||
| 4th | 02:37 | FDU | A. Scamporino 18 yd pass from Matt Jeffers (Travis Mullen kick) | |
| 14 plays, 91 yards, TOP 3:12 | 28 - 23 | |||
|
Kickoff time: 1:00 pm End of Game: 3:50 Total elapsed time: 2:50 Scorer: Jim Henry Temperature: 60 Wind: Weather: Sunny |
Team Statistics |
| Team Totals | WIL | FDU |
| FIRST DOWNS | 17 | 25 |
| Rushing | 9 | 10 |
| Passing | 7 | 11 |
| Penalty | 1 | 4 |
| NET YARDS RUSHING | 219 | 108 |
| Rushing Attempts | 44 | 34 |
| Average Per Rush | 5.0 | 3.2 |
| Rushing Touchdowns | 4 | 1 |
| Yards Gained Rushing | 252 | 138 |
| Yards Lost Rushing | 33 | 30 |
| NET YARDS PASSING | 168 | 252 |
| Completions-Attempts-Int | 15-24-0 | 25-40-2 |
| Average Per Attempt | 7.0 | 6.3 |
| Average Per Completion | 11.2 | 10.1 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 387 | 360 |
| Total offense plays | 68 | 74 |
| Average Gain Per Play | 5.7 | 4.9 |
| Fumbles: Number-Lost | 0-0 | 3-1 |
| Penalties: Number-Yards | 12-118 | 7-49 |
| PUNTS-YARDS | 7-268 | 5-196 |
| Average Yards Per Punt | 38.3 | 39.2 |
| Net Yards Per Punt | 36.1 | 35.0 |
| Inside 20 | 4 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 3 | 1 |
| KICKOFFS-YARDS | 5-271 | 4-223 |
| Average Yards Per Kickoff | 54.2 | 55.8 |
| Net Yards Per Kickoff | 17.2 | 36.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-1-0 | 2-15-0 |
| Average Per Return | 1.0 | 7.5 |
| Kickoff returns: Number-Yds-TD | 4-79-0 | 5-185-0 |
| Average Per Return | 19.8 | 37.0 |
| Interceptions: Number-Yds-TD | 2-9-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:19 | 32:41 |
| 1st Quarter | 8:24 | 6:36 |
| 2nd Quarter | 5:07 | 9:53 |
| 3rd Quarter | 7:19 | 7:41 |
| 4th Quarter | 6:29 | 8:31 |
| Third-Down Conversions | 5 of 15 | 5 of 15 |
| Fourth-Down Conversions | 1 of 1 | 3 of 3 |
| Red-Zone Scores-Chances | 3-4 | 4-5 |
| Sacks By: Number-Yards | 3-17 | 2-17 |
| PAT Kicks | 4-4 | 2-3 |
| Field Goals | 0-1 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Wilkes-None. FDU-Florham-Brendon Griffin 1-1; Doug Van Orden 1-0; Matt Jeffers 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WIL | 1st | W45 | 15:00 | Kickoff | F48 | 12:54 | Punt | 3-7 | 2:06 | ||
| WIL | 1st | W34 | 11:13 | Punt | F00 | 07:36 | * | TOUCHDOWN | 11-66 | 3:37 | # |
| WIL | 1st | W33 | 04:40 | Kickoff | F42 | 03:15 | Punt | 5-25 | 1:25 | ||
| WIL | 1st | F15 | 01:10 | Interception | F24 | 14:47 | Missed FG | 4--9 | 1:23 | # | |
| WIL | 2nd | W20 | 10:05 | Kickoff | F00 | 07:35 | * | TOUCHDOWN | 7-80 | 2:30 | # |
| WIL | 2nd | W19 | 05:16 | Fumble | F00 | 03:54 | * | TOUCHDOWN | 4-81 | 1:22 | |
| WIL | 2nd | W05 | 00:53 | Punt | W03 | 00:00 | End of half | 2--2 | 0:53 | ||
| WIL | 3rd | W20 | 11:50 | Missed FG | F00 | 07:32 | * | TOUCHDOWN | 12-80 | 4:18 | # |
| WIL | 3rd | W20 | 05:54 | Punt | W23 | 04:53 | Punt | 3-3 | 1:01 | ||
| WIL | 3rd | W38 | 02:07 | Kickoff | W47 | 00:18 | Punt | 3-9 | 1:49 | ||
| WIL | 4th | W37 | 12:58 | Punt | W46 | 12:00 | Punt | 3-9 | 0:58 | ||
| WIL | 4th | W16 | 09:17 | Punt | W44 | 05:49 | Punt | 6-28 | 3:28 | ||
| WIL | 4th | F48 | 02:34 | Kickoff | F48 | 02:05 | Punt | 3-0 | 0:29 | ||
| WIL | 4th | F32 | 01:31 | Interception | F35 | 00:00 | End of half | 3--3 | 1:31 | ||
| FDU | 1st | F25 | 12:54 | Punt | F20 | 11:13 | Punt | 3--5 | 1:41 | ||
| FDU | 1st | W25 | 07:24 | Kickoff | W00 | 04:46 | * | TOUCHDOWN | 5-25 | 2:38 | # |
| FDU | 1st | F07 | 03:15 | Punt | F23 | 01:10 | Interception | 5-16 | 2:05 | ||
| FDU | 2nd | F24 | 14:47 | Missed FG | W10 | 10:14 | * | FIELD GOAL | 9-66 | 4:33 | # |
| FDU | 2nd | F37 | 07:27 | Kickoff | W19 | 05:16 | Fumble | 4-44 | 2:11 | ||
| FDU | 2nd | F37 | 03:43 | Kickoff | W35 | 00:53 | Punt | 6-28 | 2:50 | ||
| FDU | 3rd | W35 | 14:49 | Kickoff | W12 | 11:50 | Missed FG | 7-23 | 2:59 | # | |
| FDU | 3rd | F50 | 07:23 | Kickoff | W48 | 05:54 | Punt | 3-2 | 1:29 | ||
| FDU | 3rd | F36 | 04:53 | Punt | W00 | 02:18 | * | TOUCHDOWN | 6-64 | 2:35 | # |
| FDU | 3rd | F12 | 00:18 | Punt | F30 | 12:58 | Punt | 5-18 | 2:20 | ||
| FDU | 4th | F21 | 12:00 | Punt | F46 | 09:17 | Punt | 5-25 | 2:43 | ||
| FDU | 4th | F09 | 05:49 | Punt | W00 | 02:37 | * | TOUCHDOWN | 14-91 | 3:12 | # |
| FDU | 4th | F15 | 02:05 | Punt | F35 | 01:31 | Interception | 4-20 | 0:34 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Wilkes | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:24 | 05:07 | 07:19 | 06:29 | 13:31 | 13:48 | 27:19 | ||
| 3rd Down Conversions | 1/4 | 1/2 | 2/4 | 1/5 | 2/6 | 3/9 | 5/15 | ||
| Average field position | W49 | W14 | W26 | W43 | W34 | W35 | W35 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| FDU-Florham | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:36 | 09:53 | 07:41 | 08:31 | 16:29 | 16:12 | 32:41 | ||
| 3rd Down Conversions | 0/3 | 2/4 | 2/3 | 1/5 | 2/7 | 3/8 | 5/15 | ||
| Average field position | F35 | F32 | F40 | F15 | F34 | F29 | F31 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 2/2 | 1/1 | 2/2 | 3/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WIL | 1st | W45 | 15:00 | Kickoff | F48 | 12:54 | Punt | 3-7 | 2:06 | ||
| FDU | 1st | F25 | 12:54 | Punt | F20 | 11:13 | Punt | 3--5 | 1:41 | ||
| WIL | 1st | W34 | 11:13 | Punt | F00 | 07:36 | * | TOUCHDOWN | 11-66 | 3:37 | # |
| FDU | 1st | W25 | 07:24 | Kickoff | W00 | 04:46 | * | TOUCHDOWN | 5-25 | 2:38 | # |
| WIL | 1st | W33 | 04:40 | Kickoff | F42 | 03:15 | Punt | 5-25 | 1:25 | ||
| FDU | 1st | F07 | 03:15 | Punt | F23 | 01:10 | Interception | 5-16 | 2:05 | ||
| WIL | 1st | F15 | 01:10 | Interception | F24 | 14:47 | Missed FG | 4--9 | 1:23 | # | |
| FDU | 2nd | F24 | 14:47 | Missed FG | W10 | 10:14 | * | FIELD GOAL | 9-66 | 4:33 | # |
| WIL | 2nd | W20 | 10:05 | Kickoff | F00 | 07:35 | * | TOUCHDOWN | 7-80 | 2:30 | # |
| FDU | 2nd | F37 | 07:27 | Kickoff | W19 | 05:16 | Fumble | 4-44 | 2:11 | ||
| WIL | 2nd | W19 | 05:16 | Fumble | F00 | 03:54 | * | TOUCHDOWN | 4-81 | 1:22 | |
| FDU | 2nd | F37 | 03:43 | Kickoff | W35 | 00:53 | Punt | 6-28 | 2:50 | ||
| WIL | 2nd | W05 | 00:53 | Punt | W03 | 00:00 | End of half | 2--2 | 0:53 | ||
| FDU | 3rd | W35 | 14:49 | Kickoff | W12 | 11:50 | Missed FG | 7-23 | 2:59 | # | |
| WIL | 3rd | W20 | 11:50 | Missed FG | F00 | 07:32 | * | TOUCHDOWN | 12-80 | 4:18 | # |
| FDU | 3rd | F50 | 07:23 | Kickoff | W48 | 05:54 | Punt | 3-2 | 1:29 | ||
| WIL | 3rd | W20 | 05:54 | Punt | W23 | 04:53 | Punt | 3-3 | 1:01 | ||
| FDU | 3rd | F36 | 04:53 | Punt | W00 | 02:18 | * | TOUCHDOWN | 6-64 | 2:35 | # |
| WIL | 3rd | W38 | 02:07 | Kickoff | W47 | 00:18 | Punt | 3-9 | 1:49 | ||
| FDU | 3rd | F12 | 00:18 | Punt | F30 | 12:58 | Punt | 5-18 | 2:20 | ||
| WIL | 4th | W37 | 12:58 | Punt | W46 | 12:00 | Punt | 3-9 | 0:58 | ||
| FDU | 4th | F21 | 12:00 | Punt | F46 | 09:17 | Punt | 5-25 | 2:43 | ||
| WIL | 4th | W16 | 09:17 | Punt | W44 | 05:49 | Punt | 6-28 | 3:28 | ||
| FDU | 4th | F09 | 05:49 | Punt | W00 | 02:37 | * | TOUCHDOWN | 14-91 | 3:12 | # |
| WIL | 4th | F48 | 02:34 | Kickoff | F48 | 02:05 | Punt | 3-0 | 0:29 | ||
| FDU | 4th | F15 | 02:05 | Punt | F35 | 01:31 | Interception | 4-20 | 0:34 | ||
| WIL | 4th | F32 | 01:31 | Interception | F35 | 00:00 | End of half | 3--3 | 1:31 | ||
Defensive Statistics |
| ## | Wilkes | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 20 | Kevin Gerhart | 6 | 5 | 11 | 0.5/2 | . | . | . | . | . | . | . |
| 34 | Tate Moore-Jaco | 7 | 3 | 10 | 1.0/21 | . | . | 1-0 | 1 | . | . | . |
| 11 | Matt Gunther | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 94 | Chris Swinarski | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 41 | Harry Reese | 3 | 2 | 5 | 2.5/18 | . | . | . | . | 1 | 2.0/17 | . |
| 52 | Ryan Clifford | 3 | 2 | 5 | 1.0/3 | . | . | 1-9 | . | . | . | . |
| 25 | Greg Nielsen | 2 | 3 | 5 | . | 1 | . | . | . | . | . | . |
| 99 | Rob Houseknecht | 3 | 1 | 4 | . | . | . | . | . | . | 1.0/0 | . |
| 40 | Aashon Blackwel | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 93 | Kyle Regensburg | 1 | 2 | 3 | 1.0/6 | . | . | . | . | . | . | . |
| 62 | Jared Nesi | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 5 | Duanne Daniels | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 77 | James Moore | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 15 | Chris Demuro | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 55 | V. Trentacost | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 8 | Seth Fetterolf | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 10 | Todd Eagles | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 50 | Josh Brito | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | Tom Calabrese | 1 | . | 1 | . | 1 | 1-0 | . | . | . | . | . |
| 3 | Chris Horn | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 39 | Danny Merva | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 9 | Mark Senchak | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 23 | Joe Chrismer | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | Ryan Deeney | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | FDU-Florham | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 27 | Gino Abbate | 7 | 3 | 10 | . | . | . | . | . | . | . | . |
| 47 | Steve Hoverson | 6 | 2 | 8 | 1.5/15 | . | . | . | . | . | 1.0/13 | . |
| 41 | Joe Mancini | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
| 54 | George Gibson | 2 | 3 | 5 | 2.0/4 | . | . | . | . | . | . | . |
| 56 | Gilbert Taylor | 1 | 4 | 5 | 1.5/2 | . | . | . | . | . | . | . |
| 18 | Matt Porricelli | 4 | . | 4 | 1.0/2 | . | . | . | 1 | . | . | . |
| 50 | Charles Thomas | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 25 | Shane Roland | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 6 | Sean McPherson | 2 | 1 | 3 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 45 | A. DelConte | 1 | 2 | 3 | 0.5/1 | . | . | . | 1 | . | . | . |
| 44 | Ryan Daly | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 13 | Ryan Don Diego | . | 3 | 3 | 0.5/0 | . | . | . | . | . | . | . |
| 3 | Steve Margolin | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 38 | Michael Mancino | . | 2 | 2 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 36 | Marcus Brooks | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | David Havens | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 69 | Jon O'Boyle | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 14 | Mike Larson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 2 | M. Hedgemond | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | John DiIorio | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 73 | Chris Hamilton | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | Justin Higgs | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 39 | Peter Amerosi | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wilkes: 2-Adam Fraley, 3-Chris Horn, 5-Duanne Daniels, 8-Seth Fetterolf, 9-Mark Senchak, 12-Auxence Wogou, 15-Chris Demuro, 19-Calvin Garvin, 24-Shane Stanek, 26-Rob Paxson, 31-Will Jones, 36-Paul Gaffney, 39-Danny Merva, 40-Aashon Blackwel, 45-Jon Kocher, 47-Andrew Carbone, 48-Cory Cesare, 50-Josh Brito, 55-V. Trentacost, 56-Jake Jardel, 62-Jared Nesi, 68-Joshua Haag, 80-Bryan Hill, 81-Cory Bennett, 84-Tim Bousson, 86-William Baker, 95-Ryan Deeney, 96-Bryn Bowman, 99-Rob Houseknecht. |
| FDU-Florham: 1-Bayshawn Wells, 2-M. Hedgemond, 4-Sean Norton, 6-Sean McPherson, 7-Ryan Cushman, 9-Tim Grey, 11-Anthony Barzyz, 13-Ryan Don Diego, 14-Mike Larson, 15-Damon Mitchell, 23-Mike Winters, 24-Frank Trivigno, 25-Shane Roland, 26-John Hancock, 28-David Havens, 29-Jon Bennett, 30-Mike Georgetti, 32-Travis Mullen, 33-Eric Brown, 35-Kyle McNicholas, 36-Marcus Brooks, 38-Michael Mancino, 39-Peter Amerosi, 43-Ken Ricketts, 46-Ed Coleman, 52-Don Fisher, 60-Matt DeSantis, 72-Jeff Koubek, 78-N. Quacquarini, 82-Dan Hicks, 85-Dan Hamilton, 88-Joe Pivinski, 90-Norm James, 93-John DiIorio, 95-Justin Higgs, 99-Charles Vines. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Wilkes.............. 7 14 7 0 - 28 Record: (4-3,3-1)
FDU-Florham......... 6 3 7 7 - 23 Record: (3-4,0-4)
Scoring Summary:
1st 07:36 WIL - Tyler Bernsten 1 yd run (Chris Horn kick), 11-66 3:37, WIL 7 - FDU 0
04:46 FDU - Matt Jeffers 6 yd run (Travis Mullen kick blockd), 5-25 2:38, WIL 7 - FDU 6
2nd 10:14 FDU - Travis Mullen 27 yd field goal, 9-66 4:33, WIL 7 - FDU 9
07:35 WIL - Zach Tivald 1 yd run (Chris Horn kick), 7-80 2:30, WIL 14 - FDU 9
03:54 WIL - Auxence Wogou 58 yd run (Chris Horn kick), 4-81 1:22, WIL 21 - FDU 9
3rd 07:32 WIL - Tyler Bernsten 7 yd run (Chris Horn kick), 12-80 4:18, WIL 28 - FDU 9
02:18 FDU - Jon Bennett 16 yd pass from Matt Jeffers (Travis Mullen kick), 6-64 2:35, WIL 28 - FDU 16
4th 02:37 FDU - A. Scamporino 18 yd pass from Matt Jeffers (Travis Mullen kick), 14-91 3:12, WIL 28 - FDU 23
WIL FDU
FIRST DOWNS................... 17 25
RUSHES-YARDS (NET)............ 44-219 34-108
PASSING YDS (NET)............. 168 252
Passes Att-Comp-Int........... 24-15-0 40-25-2
TOTAL OFFENSE PLAYS-YARDS..... 68-387 74-360
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-1 2-15
Kickoff Returns-Yards......... 4-79 5-185
Interception Returns-Yards.... 2-9 0-0
Punts (Number-Avg)............ 7-38.3 5-39.2
Fumbles-Lost.................. 0-0 3-1
Penalties-Yards............... 12-118 7-49
Possession Time............... 27:19 32:41
Third-Down Conversions........ 5 of 15 5 of 15
Fourth-Down Conversions....... 1 of 1 3 of 3
Red-Zone Scores-Chances....... 3-4 4-5
Sacks By: Number-Yards........ 3-17 2-17
RUSHING: Wilkes-Auxence Wogou 5-114; Zach Tivald 21-79; Tyler Bernsten
12-30; Jon Kocher 1-1; TEAM 5-minus 5. FDU-Florham-Brendon Griffin 10-46; Sean
Norton 6-35; Bayshawn Wells 8-28; Matt Jeffers 9-5; Ryan Cushman 1-minus 6.
PASSING: Wilkes-Tyler Bernsten 15-24-0-168. FDU-Florham-Matt Jeffers
25-40-2-252.
RECEIVING: Wilkes-Anthony Dorunda 4-40; David Kratzer 4-33; Jordan
D'Emilio 2-37; Zach Tivald 2-29; Todd Eagles 2-26; Auxence Wogou 1-3.
FDU-Florham-Doug Van Orden 8-74; Brendon Griffin 5-36; A. Scamporino 3-29; Beau
Reed 3-24; Mike Winters 2-25; Jon Bennett 2-22; Bayshawn Wells 1-11; Tim Grey
1-6; Jon O'Boyle 0-25.
INTERCEPTIONS: Wilkes-Ryan Clifford 1-9; Tate Moore-Jaco 1-0.
FDU-Florham-None.
FUMBLES: Wilkes-None. FDU-Florham-Doug Van Orden 1-0; Brendon Griffin
1-1; Matt Jeffers 1-0.
Stadium: Shields Field Attendance: 1121
Kickoff time: 1:00 pm End of Game: 3:50 Total elapsed time: 2:50
Officials: Scorer: Jim Henry;
Temperature: 60 Wind: Weather: Sunny
|
Play-by-Play Summary |
| FDU wins the toss and defers, Wilkes will receive | |||
| Wil | 1-10 | at Wil30 | FDU ball on FDU30. |
| Travis Mullen kickoff 56 yards to the WIL14, Will Jones return 31 yards to the WIL45 (Mike Larson;M. Hedgemond). | |||
| Wil | 1-10 | at Wil45 | WIL ball on WIL45. |
| Wil | 1-10 | at Wil45 | Clock 14:52. |
| Wil | 1-10 | at Wil45 | Tyler Bernsten pass complete to Auxence Wogou for 3 yards to the WIL48 (Gilbert Taylor;Ryan Daly). |
| Wil | 2-7 | at Wil48 | Zach Tivald rush for 6 yards to the FDU46 (Matt Porricelli). |
| Wil | 3-1 | at Fdu46 | Zach Tivald rush for loss of 2 yards to the FDU48 (George Gibson;Gilbert Taylor). |
| Wil | 4-3 | at Fdu48 | Chris Horn punt 33 yards to the FDU15, Matt Porricelli return 10 yards to the FDU25 (Ryan Clifford;Ryan Deeney). |
| Drive: 3 plays, 7 yards, TOP 02:06 | |||
| Fdu | 1-10 | at Fdu25 | FDU-FLORHAM drive start at 12:54. |
| Fdu | 1-10 | at Fdu25 | Brendon Griffin rush for 1 yard to the FDU26 (James Moore). |
| Fdu | 2-9 | at Fdu26 | Brendon Griffin rush for 4 yards to the FDU30 (Kyle Regensburg;Kevin Gerhart). |
| Fdu | 3-5 | at Fdu30 | Matt Jeffers sacked for loss of 10 yards to the FDU20 (Harry Reese). |
| Fdu | 4-15 | at Fdu20 | John Hancock punt 47 yards to the WIL33, David Kratzer return 1 yards to the WIL34 (Steve Margolin). |
| Drive: 3 plays, minus 5 yards, TOP 01:41 | |||
| Wil | 1-10 | at Wil34 | WILKES drive start at 11:13. |
| Wil | 1-10 | at Wil34 | Tyler Bernsten pass complete to Todd Eagles for 22 yards to the FDU44, 1ST DOWN WIL (Sean McPherson). |
| Wil | 1-10 | at Fdu44 | Zach Tivald rush for 6 yards to the FDU38 (Steve Hoverson). |
| Wil | 2-4 | at Fdu38 | Tyler Bernsten rush for 3 yards to the FDU35 (Gino Abbate). |
| Wil | 3-1 | at Fdu35 | Zach Tivald rush for 2 yards to the FDU33, 1ST DOWN WIL (Gilbert Taylor;Ryan Daly). |
| Wil | 1-10 | at Fdu33 | PENALTY FDU offside 5 yards to the FDU28. |
| Wil | 1-5 | at Fdu28 | Tyler Bernsten pass complete to Anthony Dorunda for 7 yards to the FDU21, 1ST DOWN WIL, out-of-bounds (Ryan Daly). |
| Wil | 1-10 | at Fdu21 | Zach Tivald rush for 9 yards to the FDU12 (Gino Abbate). |
| Wil | 2-1 | at Fdu12 | Zach Tivald rush for 7 yards to the FDU5, 1ST DOWN WIL (Charles Thomas). |
| Wil | 1-G | at Fdu05 | Zach Tivald rush for no gain to the FDU5 (George Gibson). |
| Wil | 2-G | at Fdu05 | Tyler Bernsten rush for no gain to the FDU5 (A. DelConte;Gilbert Taylor). |
| Wil | 3-G | at Fdu05 | Tyler Bernsten pass complete to Todd Eagles for 4 yards to the FDU1 (Sean McPherson). |
| Wil | 4-G | at Fdu01 | Tyler Bernsten rush for 1 yard to the FDU0, TOUCHDOWN, clock 07:36. |
| Wil | 1-G | at Fdu03 | PENALTY FDU unsportsmanlike conduct 1 yards to the FDU2. |
| Chris Horn kick attempt good. | |||
| Wilkes 7, FDU-Florham 0 | |||
| Drive: 11 plays, 66 yards, TOP 03:37 | |||
| Chris Horn kickoff 63 yards to the FDU7, Bayshawn Wells return 68 yards to the WIL25 (Mark Senchak;Kevin Gerhart). | |||
| Fdu | 1-10 | at Wil25 | FDU-FLORHAM drive start at 07:24. |
| Fdu | 1-10 | at Wil25 | PENALTY WIL offside 5 yards to the WIL20. |
| Fdu | 1-5 | at Wil20 | Brendon Griffin rush for 5 yards to the WIL15, 1ST DOWN FDU (Tate Moore-Jaco). |
| Fdu | 1-10 | at Wil15 | PENALTY WIL offside 5 yards to the WIL10. |
| Fdu | 1-5 | at Wil10 | Brendon Griffin rush for loss of 3 yards to the WIL13 (Kevin Gerhart;Harry Reese). |
| Fdu | 2-8 | at Wil13 | Matt Jeffers pass complete to Brendon Griffin for loss of 3 yards to the WIL16 (Ryan Clifford). |
| Fdu | 3-11 | at Wil16 | Matt Jeffers pass complete to Brendon Griffin for 10 yards to the WIL6 (Tate Moore-Jaco). |
| Fdu | 4-1 | at Wil06 | Matt Jeffers rush for 6 yards to the WIL0, 1ST DOWN FDU, TOUCHDOWN, clock 04:46. |
| Travis Mullen kick attempt failed (blocked) (blocked by Harry Reese). | |||
| Wilkes 7, FDU-Florham 6 | |||
| Drive: 5 plays, 25 yards, TOP 02:38 | |||
| Travis Mullen kickoff 56 yards to the WIL14, Will Jones return 19 yards to the WIL33 (Marcus Brooks). | |||
| Wil | 1-10 | at Wil33 | WILKES drive start at 04:40. |
| Wil | 1-10 | at Wil33 | Tyler Bernsten pass incomplete to David Kratzer (Charles Thomas). |
| Wil | 2-10 | at Wil33 | Tyler Bernsten pass complete to Jordan D'Emilio for 20 yards to the FDU47, 1ST DOWN WIL (Joe Mancini). |
| Wil | 1-10 | at Fdu47 | Tyler Bernsten pass incomplete to David Kratzer (A. DelConte). |
