Scoring Summary |
Albright (5-3,3-2) vs. FDU-Florham (3-5,0-5)
Date: 10-30-10 Site: Madison, NJ Stadium: Shields Field Attendance: 1013
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Albright | 7 | 14 | 0 | 20 | 41 |
| FDU-Florham | 0 | 9 | 6 | 0 | 15 |
| SCORING SUMMARY | ALB -FDU | |||
| 1st | 10:58 | ALB | Josan Holmes 41 yd run (John Whelan kick) | |
| 5 plays, 67 yards, TOP 2:25 | 7 - 0 | |||
| 2nd | 10:53 | ALB | Ty Hughes 6 yd run (John Whelan kick) | |
| 9 plays, 75 yards, TOP 4:07 | 14 - 0 | |||
| 05:24 | FDU | Travis Mullen 23 yd field goal | ||
| 9 plays, 56 yards, TOP 5:21 | 14 - 3 | |||
| 02:31 | ALB | Adam Galczynski 5 yd run (John Whelan kick) | ||
| 6 plays, 61 yards, TOP 2:50 | 21 - 3 | |||
| 01:58 | FDU | Jon Bennett 24 yd pass from Matt Jeffers (Travis Mullen kick blockd) | ||
| 2 plays, 59 yards, TOP 0:25 | 21 - 9 | |||
| 3rd | 03:11 | FDU | Jon Bennett 15 yd pass from Matt Jeffers (Travis Mullen kick failed) | |
| 8 plays, 53 yards, TOP 3:28 | 21 - 15 | |||
| 4th | 13:04 | ALB | Josan Holmes 1 yd run (Adam Galczynski pass failed) | |
| 10 plays, 70 yards, TOP 5:00 | 27 - 15 | |||
| 07:32 | ALB | Josan Holmes 7 yd run (John Whelan kick) | ||
| 7 plays, 30 yards, TOP 3:44 | 34 - 15 | |||
| 00:35 | ALB | Sean Caldwell 17 yd pass from TJ Luddy (John Whelan kick) | ||
| 8 plays, 57 yards, TOP 5:19 | 41 - 15 | |||
|
Kickoff time: 1:00 pm End of Game: 3:50 pm Total elapsed time: 2:50 Referee: Don King Umpire: Lou Wein Linesman: Bob Geiss Line judge: Matt Murphy Back judge: Steve Ratliff Field judge: Paul Allen Side judge: John Colella Scorer: Jim Henry Temperature: 55 Wind: Weather: Sunny, Cool |
Team Statistics |
| Team Totals | ALB | FDU |
| FIRST DOWNS | 25 | 25 |
| Rushing | 6 | 14 |
| Passing | 13 | 7 |
| Penalty | 6 | 4 |
| NET YARDS RUSHING | 183 | 196 |
| Rushing Attempts | 34 | 39 |
| Average Per Rush | 5.4 | 5.0 |
| Rushing Touchdowns | 5 | 0 |
| Yards Gained Rushing | 196 | 223 |
| Yards Lost Rushing | 13 | 27 |
| NET YARDS PASSING | 276 | 142 |
| Completions-Attempts-Int | 24-32-3 | 11-24-2 |
| Average Per Attempt | 8.6 | 5.9 |
| Average Per Completion | 11.5 | 12.9 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 459 | 338 |
| Total offense plays | 66 | 63 |
| Average Gain Per Play | 7.0 | 5.4 |
| Fumbles: Number-Lost | 2-1 | 1-1 |
| Penalties: Number-Yards | 10-98 | 10-97 |
| PUNTS-YARDS | 1-36 | 1-40 |
| Average Yards Per Punt | 36.0 | 40.0 |
| Net Yards Per Punt | 36.0 | 40.0 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 7-409 | 4-195 |
| Average Yards Per Kickoff | 58.4 | 48.8 |
| Net Yards Per Kickoff | 39.6 | 39.8 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 3-36-0 | 6-132-0 |
| Average Per Return | 12.0 | 22.0 |
| Interceptions: Number-Yds-TD | 2-0-0 | 3-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:28 | 28:32 |
| 1st Quarter | 5:51 | 9:09 |
| 2nd Quarter | 8:51 | 6:09 |
| 3rd Quarter | 5:47 | 9:13 |
| 4th Quarter | 10:59 | 4:01 |
| Third-Down Conversions | 8 of 10 | 3 of 10 |
| Fourth-Down Conversions | 0 of 0 | 0 of 3 |
| Red-Zone Scores-Chances | 5-5 | 2-3 |
| Sacks By: Number-Yards | 2-23 | 1-9 |
| PAT Kicks | 5-5 | 0-2 |
| Field Goals | 0-0 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Albright-Ben Schaffle 1-1; Troy Brennan 1-0. FDU-Florham-Matt Jeffers 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ALB | 1st | A23 | 15:00 | Kickoff | A23 | 14:46 | Interception | 1-0 | 0:14 | ||
| ALB | 1st | A33 | 13:23 | Downs | F00 | 10:58 | * | TOUCHDOWN | 5-67 | 2:25 | |
| ALB | 1st | A04 | 07:50 | Punt | A08 | 06:18 | Punt | 3-4 | 1:32 | ||
| ALB | 1st | A12 | 03:14 | Downs | A34 | 01:34 | Fumble | 4-22 | 1:40 | ||
| ALB | 2nd | A25 | 15:00 | Interception | F00 | 10:53 | * | TOUCHDOWN | 9-75 | 4:07 | # |
| ALB | 2nd | A39 | 05:21 | Kickoff | F00 | 02:31 | * | TOUCHDOWN | 6-61 | 2:50 | # |
| ALB | 2nd | A29 | 01:52 | Kickoff | F37 | 00:07 | Interception | 8-34 | 1:45 | ||
| ALB | 3rd | A21 | 09:15 | Missed FG | A47 | 06:39 | Interception | 5-26 | 2:36 | ||
| ALB | 3rd | A30 | 03:04 | Kickoff | F00 | 13:04 | * | TOUCHDOWN | 10-70 | 5:00 | # |
| ALB | 4th | F30 | 11:16 | Fumble | F00 | 07:32 | * | TOUCHDOWN | 7-30 | 3:44 | # |
| ALB | 4th | A43 | 05:54 | Downs | F00 | 00:35 | * | TOUCHDOWN | 8-57 | 5:19 | # |
| ALB | 4th | A20 | 00:00 | Interception | A20 | 00:00 | End of half | 0-0 | 0:00 | ||
| FDU | 1st | A35 | 14:46 | Interception | A33 | 13:23 | Downs | 4-2 | 1:23 | ||
| FDU | 1st | F24 | 10:50 | Kickoff | A44 | 07:50 | Punt | 5-32 | 3:00 | ||
| FDU | 1st | A44 | 06:18 | Punt | A12 | 03:14 | Downs | 8-32 | 3:04 | # | |
| FDU | 1st | A34 | 01:34 | Fumble | A30 | 00:00 | Interception | 3-4 | 1:34 | ||
| FDU | 2nd | F38 | 10:45 | Kickoff | A06 | 05:24 | * | FIELD GOAL | 9-56 | 5:21 | # |
| FDU | 2nd | F41 | 02:23 | Kickoff | A00 | 01:58 | * | TOUCHDOWN | 2-59 | 0:25 | |
| FDU | 2nd | F20 | 00:07 | Interception | F19 | 00:00 | End of half | 1--1 | 0:07 | ||
| FDU | 3rd | F26 | 14:53 | Kickoff | A21 | 09:15 | Missed FG | 12-53 | 5:38 | ||
| FDU | 3rd | F47 | 06:39 | Interception | A00 | 03:11 | * | TOUCHDOWN | 8-53 | 3:28 | # |
| FDU | 4th | F20 | 12:54 | Kickoff | F30 | 11:16 | Fumble | 6-10 | 1:38 | ||
| FDU | 4th | F40 | 07:32 | Kickoff | A43 | 05:54 | Downs | 4-17 | 1:38 | ||
| FDU | 4th | A46 | 00:26 | Kickoff | A35 | 00:00 | Interception | 3-11 | 0:26 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Albright | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:51 | 08:51 | 05:47 | 10:59 | 14:42 | 16:46 | 31:28 | ||
| 3rd Down Conversions | 1/2 | 3/3 | 1/2 | 3/3 | 4/5 | 4/5 | 8/10 | ||
| Average field position | A18 | A31 | A25 | F44 | A23 | A41 | A29 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| FDU-Florham | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:09 | 06:09 | 09:13 | 04:01 | 15:18 | 13:14 | 28:32 | ||
| 3rd Down Conversions | 0/4 | 0/1 | 2/3 | 1/2 | 0/5 | 3/5 | 3/10 | ||
| Average field position | A48 | F33 | F36 | F38 | F44 | F37 | F41 | ||
| 4th Down Conversions | 0/2 | 0/0 | 0/0 | 0/1 | 0/2 | 0/1 | 0/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ALB | 1st | A23 | 15:00 | Kickoff | A23 | 14:46 | Interception | 1-0 | 0:14 | ||
| FDU | 1st | A35 | 14:46 | Interception | A33 | 13:23 | Downs | 4-2 | 1:23 | ||
| ALB | 1st | A33 | 13:23 | Downs | F00 | 10:58 | * | TOUCHDOWN | 5-67 | 2:25 | |
| FDU | 1st | F24 | 10:50 | Kickoff | A44 | 07:50 | Punt | 5-32 | 3:00 | ||
| ALB | 1st | A04 | 07:50 | Punt | A08 | 06:18 | Punt | 3-4 | 1:32 | ||
| FDU | 1st | A44 | 06:18 | Punt | A12 | 03:14 | Downs | 8-32 | 3:04 | # | |
| ALB | 1st | A12 | 03:14 | Downs | A34 | 01:34 | Fumble | 4-22 | 1:40 | ||
| FDU | 1st | A34 | 01:34 | Fumble | A30 | 00:00 | Interception | 3-4 | 1:34 | ||
| ALB | 2nd | A25 | 15:00 | Interception | F00 | 10:53 | * | TOUCHDOWN | 9-75 | 4:07 | # |
| FDU | 2nd | F38 | 10:45 | Kickoff | A06 | 05:24 | * | FIELD GOAL | 9-56 | 5:21 | # |
| ALB | 2nd | A39 | 05:21 | Kickoff | F00 | 02:31 | * | TOUCHDOWN | 6-61 | 2:50 | # |
| FDU | 2nd | F41 | 02:23 | Kickoff | A00 | 01:58 | * | TOUCHDOWN | 2-59 | 0:25 | |
| ALB | 2nd | A29 | 01:52 | Kickoff | F37 | 00:07 | Interception | 8-34 | 1:45 | ||
| FDU | 2nd | F20 | 00:07 | Interception | F19 | 00:00 | End of half | 1--1 | 0:07 | ||
| FDU | 3rd | F26 | 14:53 | Kickoff | A21 | 09:15 | Missed FG | 12-53 | 5:38 | ||
| ALB | 3rd | A21 | 09:15 | Missed FG | A47 | 06:39 | Interception | 5-26 | 2:36 | ||
| FDU | 3rd | F47 | 06:39 | Interception | A00 | 03:11 | * | TOUCHDOWN | 8-53 | 3:28 | # |
| ALB | 3rd | A30 | 03:04 | Kickoff | F00 | 13:04 | * | TOUCHDOWN | 10-70 | 5:00 | # |
| FDU | 4th | F20 | 12:54 | Kickoff | F30 | 11:16 | Fumble | 6-10 | 1:38 | ||
| ALB | 4th | F30 | 11:16 | Fumble | F00 | 07:32 | * | TOUCHDOWN | 7-30 | 3:44 | # |
| FDU | 4th | F40 | 07:32 | Kickoff | A43 | 05:54 | Downs | 4-17 | 1:38 | ||
| ALB | 4th | A43 | 05:54 | Downs | F00 | 00:35 | * | TOUCHDOWN | 8-57 | 5:19 | # |
| FDU | 4th | A46 | 00:26 | Kickoff | A35 | 00:00 | Interception | 3-11 | 0:26 | ||
| ALB | 4th | A20 | 00:00 | Interception | A20 | 00:00 | End of half | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | Albright | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 12 | Joe Arneth | 5 | 2 | 7 | . | . | . | . | . | 1 | . | . |
| 10 | Keith Bruno | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 31 | Josh Hare | 6 | . | 6 | . | . | . | . | . | . | . | . |
| 8 | Rob Mancinelli | 2 | 3 | 5 | . | . | . | 1-0 | . | . | . | . |
| 18 | Michael Rice | 4 | . | 4 | 1.0/3 | . | . | . | 1 | . | . | . |
| 69 | Eddie Mitchem | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 19 | Malik Compton | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 90 | Rion Robinson | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 46 | Nelson Delgado | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 91 | Francis Hall | 1 | 2 | 3 | . | . | 1-0 | . | . | . | . | . |
| 45 | Nick Goodling | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 20 | Richie Applegate | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 95 | Jasko Hajdarevic | 1 | . | 1 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 37 | Ed Leech | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Joe Baciotti | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | Mark Bergery | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Matt Hnatiuk | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 59 | Don Gould | 1 | . | 1 | 1.0/17 | 1 | . | . | . | . | 1.0/17 | . |
| 34 | Justin Price | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 48 | Darren Barnett | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | Dan Martisofski | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 98 | Bruce Smith-Chant | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 28 | PJ Green | . | . | . | . | . | . | 1-0 | . | . | . | . |
| ## | FDU-Florham | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 50 | Charles Thomas | 9 | 2 | 11 | 1.0/1 | . | . | . | . | . | . | . |
| 41 | Joe Mancini | 6 | 2 | 8 | . | . | . | 1-0 | . | . | . | . |
| 27 | Gino Abbate | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 47 | Steve Hoverson | 6 | 1 | 7 | 2.0/12 | 1 | 1-0 | 1-0 | . | . | 1.0/9 | . |
| 18 | Matt Porricelli | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 3 | Steve Margolin | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 33 | Eric Brown | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 13 | Ryan Don Diego | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
| 56 | Gilbert Taylor | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 45 | A. DelConte | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 96 | Tim Leathem | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 25 | Shane Roland | 1 | . | 1 | . | . | . | 1-0 | . | . | . | . |
| 46 | Ed Coleman | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | Michael Mancino | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | Kyle McNicholas | 1 | . | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Albright: 1-Josh Bakala, 4-TJ Luddy, 5-Sean Caldwell, 13-John Whelan, 17-Ben Schaffle, 20-Applegate, 21-Javon Hodges, 24-Joe Baciotti, 25-Matt Hnatiuk, 28-PJ Green, 29-Ty Hughes, 31-Josh Hare, 34-Justin Price, 36-Jose Correa, 37-Ed Leech, 40-Marty Reinhardt, 46-Nelson Delgado, 48-Darren Barnett, 82-Dan Cieniewicz, 84-Caleb Shilko, 85-Mike Ayoub, 86-Hettinger, 87-Troy Brennan, 90-Rion Robinson, 92-JT Harding, 95-Hajdarevic, 96-Mitzkewich, 99-Dan Martisofski. |
| FDU-Florham: 1-Bayshawn Wells, 4-Sean Norton, 7-Ryan Cushman, 9-Tim Grey, 11-Anthony Barzyz, 13-Ryan Don Diego, 15-Damon Mitchell, 16-Lance Janneh, 20-Joe Tauriello, 22-Tanner Ogilvie, 24-Frank Trivigno, 25-Shane Roland, 26-John Hancock, 28-David Havens, 29-Jon Bennett, 32-Travis Mullen, 33-Eric Brown, 35-Kyle McNicholas, 36-Marcus Brooks, 37-Kyle Molitoris, 38-Michael Mancino, 39-Peter Amerosi, 43-Ken Ricketts, 46-Ed Coleman, 60-Matt DeSantis, 61-Phil Kresefski, 62-Colin Testa, 68-Matt Swantkoski, 71-Brian Pisano, 72-Jeff Koubek, 79-Mike Prainito, 83-Dan McQuillen, 85-Dan Hamilton, 87-D. DeCristofaro, 88-Chris Ciumei, 90-Norm James, 93-John DiIorio, 95-Justin Higgs, 99-Charles Vines. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Albright............ 7 14 0 20 - 41 Record: (5-3,3-2)
FDU-Florham......... 0 9 6 0 - 15 Record: (3-5,0-5)
Scoring Summary:
1st 10:58 ALB - Josan Holmes 41 yd run (John Whelan kick), 5-67 2:25, ALB 7 - FDU 0
2nd 10:53 ALB - Ty Hughes 6 yd run (John Whelan kick), 9-75 4:07, ALB 14 - FDU 0
05:24 FDU - Travis Mullen 23 yd field goal, 9-56 5:21, ALB 14 - FDU 3
02:31 ALB - Adam Galczynski 5 yd run (John Whelan kick), 6-61 2:50, ALB 21 - FDU 3
01:58 FDU - Jon Bennett 24 yd pass from Matt Jeffers (Travis Mullen kick blockd), 2-59 0:25, ALB 21 - FDU 9
3rd 03:11 FDU - Jon Bennett 15 yd pass from Matt Jeffers (Travis Mullen kick failed), 8-53 3:28, ALB 21 - FDU 15
4th 13:04 ALB - Josan Holmes 1 yd run (Adam Galczynski pass failed), 10-70 5:00, ALB 27 - FDU 15
07:32 ALB - Josan Holmes 7 yd run (John Whelan kick), 7-30 3:44, ALB 34 - FDU 15
00:35 ALB - Sean Caldwell 17 yd pass from TJ Luddy (John Whelan kick), 8-57 5:19, ALB 41 - FDU 15
ALB FDU
FIRST DOWNS................... 25 25
RUSHES-YARDS (NET)............ 34-183 39-196
PASSING YDS (NET)............. 276 142
Passes Att-Comp-Int........... 32-24-3 24-11-2
TOTAL OFFENSE PLAYS-YARDS..... 66-459 63-338
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 0-0
Kickoff Returns-Yards......... 3-36 6-132
Interception Returns-Yards.... 2-0 3-0
Punts (Number-Avg)............ 1-36.0 1-40.0
Fumbles-Lost.................. 2-1 1-1
Penalties-Yards............... 10-98 10-97
Possession Time............... 31:28 28:32
Third-Down Conversions........ 8 of 10 3 of 10
Fourth-Down Conversions....... 0 of 0 0 of 3
Red-Zone Scores-Chances....... 5-5 2-3
Sacks By: Number-Yards........ 2-23 1-9
RUSHING: Albright-Josan Holmes 20-105; Adam Galczynski 6-44; Ty Hughes
4-19; Ben Schaffle 3-14; Tyrell Drumgo 1-1. FDU-Florham-Brendon Griffin 18-108;
Bayshawn Wells 9-45; Matt Jeffers 9-33; Ryan Cushman 1-11; Sean Norton 1-0; TEAM
1-minus 1.
PASSING: Albright-Adam Galczynski 18-24-2-218; Ben Schaffle 5-7-1-41; TJ
Luddy 1-1-0-17. FDU-Florham-Matt Jeffers 11-22-1-142; Ryan Cushman 0-2-1-0.
RECEIVING: Albright-Andrew Castano 6-71; Sean Caldwell 5-51; Luke Wallace
4-49; Scott Pillar 3-51; Josan Holmes 3-37; Josh Bakala 2-11; Ty Hughes 1-6.
FDU-Florham-Doug Van Orden 4-52; Jon Bennett 3-49; Mike Winters 3-28; Tim Grey
1-13.
INTERCEPTIONS: Albright-Rob Mancinelli 1-0; PJ Green 1-0. FDU-Florham-Joe
Mancini 1-0; Shane Roland 1-0; Steve Hoverson 1-0.
FUMBLES: Albright-Troy Brennan 1-0; Ben Schaffle 1-1. FDU-Florham-Matt
Jeffers 1-1.
Stadium: Shields Field Attendance: 1013
Kickoff time: 1:00 pm End of Game: 3:50 pm Total elapsed time: 2:50
Officials: Referee: Don King; Umpire: Lou Wein; Linesman: Bob Geiss;
Line judge: Matt Murphy; Back judge: Steve Ratliff; Field judge: Paul Allen;
Side judge: John Colella; Scorer: Jim Henry;
Temperature: 55 Wind: Weather: Sunny, Cool
|
Play-by-Play Summary |
| FDU wins the toss and defers, Albright will receive | |||
| Alb | 1-10 | at Alb30 | FDU ball on FDU30. |
| Travis Mullen kickoff 58 yards to the ALB12, Troy Brennan return 13 yards to the ALB25, fumble forced by Ryan Don Diego, fumble by Troy Brennan recovered by ALB Joe Arneth at ALB23. | |||
| Alb | 1-10 | at Alb23 | ALB ball on ALB23. |
| Alb | 1-10 | at Alb23 | Clock 14:52. |
| Alb | 1-10 | at Alb23 | Adam Galczynski pass intercepted by Steve Hoverson at the ALB35, Steve Hoverson return 0 yards to the ALB35. |
| Drive: 1 plays, 0 yards, TOP 00:14 | |||
| Fdu | 1-10 | at Alb35 | FDU-FLORHAM drive start at 14:46. |
| dropped pass by #15 | |||
| Fdu | 1-10 | at Alb35 | Brendon Griffin rush for 2 yards to the ALB33 (Rob Mancinelli). |
| Fdu | 2-8 | at Alb33 | Matt Jeffers pass incomplete to Doug Van Orden. |
| Fdu | 3-8 | at Alb33 | Matt Jeffers pass incomplete to Tim Grey (Malik Compton). |
| Fdu | 4-8 | at Alb33 | Matt Jeffers pass incomplete to A. Scamporino. |
| Drive: 4 plays, 2 yards, TOP 01:23 | |||
| Alb | 1-10 | at Alb33 | ALBRIGHT drive start at 13:23. |
| Alb | 1-10 | at Alb33 | Josan Holmes rush for 2 yards to the ALB35 (Charles Thomas). |
| Alb | 2-8 | at Alb35 | Adam Galczynski pass complete to Andrew Castano for 15 yards to the 50 yardline, 1ST DOWN ALB. |
| Alb | 1-10 | at Alb50 | Adam Galczynski pass incomplete to Josan Holmes. |
| Alb | 2-10 | at Alb50 | Adam Galczynski pass complete to Luke Wallace for 9 yards to the FDU41 (Steve Margolin). |
| Alb | 3-1 | at Fdu41 | Josan Holmes rush for 41 yards to the FDU0, 1ST DOWN ALB, TOUCHDOWN, clock 10:58. |
| John Whelan kick attempt good. | |||
| Albright 7, FDU-Florham 0 | |||
| Drive: 5 plays, 67 yards, TOP 02:25 | |||
| John Whelan kickoff 60 yards to the FDU10, Sean Norton return 14 yards to the FDU24 (Justin Price;Applegate). | |||
| Fdu | 1-10 | at Fdu24 | FDU-FLORHAM drive start at 10:50. |
| Fdu | 1-10 | at Fdu24 | Brendon Griffin rush for 13 yards to the FDU37, 1ST DOWN FDU (Joe Arneth). |
| Fdu | 1-10 | at Fdu37 | PENALTY ALB offside declined. |
| Fdu | 1-10 | at Fdu37 | Brendon Griffin rush for 10 yards to the FDU47, 1ST DOWN FDU (Mark Bergery). |
| Fdu | 1-10 | at Fdu47 | Brendon Griffin rush for 4 yards to the ALB49 (Eddie Mitchem). |
| Fdu | 2-6 | at Alb49 | Brendon Griffin rush for 5 yards to the ALB44 (Keith Bruno;Rob Mancinelli). |
| Fdu | 3-1 | at Alb44 | Timeout FDU-Florham, clock 08:44. |
| Fdu | 3-1 | at Alb44 | Sean Norton rush for no gain to the ALB44 (Joe Arneth;Francis Hall). |
| Fdu | 4-1 | at Alb44 | Matt Jeffers punt 40 yards to the ALB4, out-of-bounds. |
| Drive: 5 plays, 32 yards, TOP 03:00 | |||
| Alb | 1-10 | at Alb04 | ALBRIGHT drive start at 07:50. |
| Alb | 1-10 | at Alb04 | Josan Holmes rush for 1 yard to the ALB5 (A. DelConte;Gilbert Taylor). |
| Alb | 2-9 | at Alb05 | Adam Galczynski pass incomplete to Andrew Castano, dropped pass. |
| Alb | 3-9 | at Alb05 | Adam Galczynski rush for 3 yards to the ALB8 (Charles Thomas). |
| Alb | 4-6 | at Alb08 | Mitzkewich punt 36 yards to the ALB44, fair catch by Bayshawn Wells. |
| Drive: 3 plays, 4 yards, TOP 01:32 | |||
| Fdu | 1-10 | at Alb44 | FDU-FLORHAM drive start at 06:18. |
| Fdu | 1-10 | at Alb44 | Bayshawn Wells rush for 4 yards to the ALB40 (Eddie Mitchem). |
| Fdu | 2-6 | at Alb40 | Bayshawn Wells rush for 7 yards to the ALB33, 1ST DOWN FDU (Darren Barnett;Smith-Chant). |
| Fdu | 1-10 | at Alb33 | Bayshawn Wells rush for 4 yards to the ALB29 (Joe Arneth). |
| Fdu | 2-6 | at Alb29 | Bayshawn Wells rush for 12 yards to the ALB17, 1ST DOWN FDU (Francis Hall). |
| Fdu | 1-10 | at Alb17 | Bayshawn Wells rush for 2 yards to the ALB15 (Keith Bruno;Rion Robinson). |
| Fdu | 2-8 | at Alb15 | Matt Jeffers pass incomplete to Doug Van Orden. |
| Fdu | 3-8 | at Alb15 | Matt Jeffers pass incomplete to Jon Bennett. |
| Fdu | 4-8 | at Alb15 | Matt Jeffers rush for 3 yards to the ALB12 (Josh Hare). |
| Drive: 8 plays, 32 yards, TOP 03:04 | |||
| Alb | 1-10 | at Alb12 | ALBRIGHT drive start at 03:14. |
| bad snap on field goal attempt | |||
| Alb | 1-10 | at Alb12 | Ben Schaffle rush for 20 yards to the ALB32, 1ST DOWN ALB, out-of-bounds (Steve Margolin). |
| Alb | 1-10 | at Alb32 | Josan Holmes rush for 10 yards to the ALB42, 1ST DOWN ALB, out-of-bounds (Gino Abbate;Matt Porricelli). |
| Alb | 1-10 | at Alb42 | Josan Holmes rush for 1 yard to the ALB43 (Charles Thomas). |
| Alb | 2-9 | at Alb43 | Ben Schaffle sacked for loss of 9 yards to the ALB34 (Steve Hoverson), fumble by Ben Schaffle recovered by FDU Steve Hoverson at ALB34. |
| Drive: 4 plays, 22 yards, TOP 01:40 | |||
| Fdu | 1-10 | at Alb34 | FDU-FLORHAM drive start at 01:34. |
| Fdu | 1-10 | at Alb34 | Timeout FDU-Florham, clock 01:34. |
| Fdu | 1-10 | at Alb34 | Matt Jeffers rush for 4 yards to the ALB30 (Josh Hare). |
| Fdu | 2-6 | at Alb30 | Matt Jeffers pass complete to Mike Winters for no gain to the ALB30 (Josh Hare). |
| Fdu | 3-6 | at Alb30 | Matt Jeffers pass intercepted by Rob Mancinelli at the ALB25, Rob Mancinelli return 0 yards to the ALB25. |
| Drive: 3 plays, 4 yards, TOP 01:34 | |||
| Alb | 1-10 | at Alb25 | ALBRIGHT drive start at 00:00. |
| Albright 7, FDU-Florham 0 |
| Alb | 1-10 | at Alb25 | Start of 2nd quarter, clock 15:00. |
