Scoring Summary |
Stevenson (0-1) vs. Shenandoah (1-0)
Date: 9-3-11 Site: Winchester, VA Stadium: Sprint Field/Shentel Attendance: 1827
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Stevenson | 7 | 0 | 7 | 7 | 21 |
| Shenandoah | 28 | 14 | 0 | 7 | 49 |
| SCORING SUMMARY | STEV -SHE | |||
| 1st | 13:44 | SHE | WALLACE, Rico 36 yd pass from WRIGHT, Daniel (LLOYD, Andrew kick) | |
| 1 play, 36 yards, TOP 0:06 | 0 - 7 | |||
| 09:13 | SHE | WALLACE, Rico 25 yd pass from WRIGHT, Daniel (LLOYD, Andrew kick) | ||
| 7 plays, 48 yards, TOP 3:00 | 0 - 14 | |||
| 08:56 | STEV | J. DeShields 75 yd pass from CJ Hopson (Garrett Perau kick) | ||
| 1 play, 75 yards, TOP 0:11 | 7 - 14 | |||
| 07:25 | SHE | MARTZ, Brad 5 yd run (LLOYD, Andrew kick) | ||
| 3 plays, 45 yards, TOP 1:21 | 7 - 21 | |||
| 03:02 | SHE | WALLACE, Rico 19 yd pass from WRIGHT, Daniel (LLOYD, Andrew kick) | ||
| 4 plays, 33 yards, TOP 1:49 | 7 - 28 | |||
| 2nd | 07:36 | SHE | WRIGHT, Daniel 1 yd run (LLOYD, Andrew kick) | |
| 7 plays, 73 yards, TOP 3:05 | 7 - 35 | |||
| 00:48 | SHE | WALLACE, Rico 39 yd pass from WRIGHT, Daniel (LLOYD, Andrew kick) | ||
| 4 plays, 51 yards, TOP 2:20 | 7 - 42 | |||
| 3rd | 02:54 | STEV | Jeromie Miller 15 yd pass from CJ Hopson (Garrett Perau kick) | |
| 7 plays, 56 yards, TOP 3:08 | 14 - 42 | |||
| 4th | 13:15 | SHE | WALLACE, Rico 1 yd pass from WRIGHT, Daniel (LLOYD, Andrew kick) | |
| 10 plays, 60 yards, TOP 4:31 | 14 - 49 | |||
| 10:20 | STEV | Marcus Holley 7 yd run (Garrett Perau kick) | ||
| 8 plays, 66 yards, TOP 2:45 | 21 - 49 | |||
|
Kickoff time: 7:00 End of Game: 9:38 Total elapsed time: 2:38 Referee: Walter Sloan Umpire: Bernard Garner Linesman: Kelly Thornburg Line judge: Tom Kern Back judge: Martin Thomas Field judge: Paul Oldt Side judge: Jackie Rhodes Scorer: Kevin Kline Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | STEV | SHE |
| FIRST DOWNS | 12 | 23 |
| Rushing | 5 | 12 |
| Passing | 7 | 10 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 51 | 239 |
| Rushing Attempts | 34 | 44 |
| Average Per Rush | 1.5 | 5.4 |
| Rushing Touchdowns | 1 | 2 |
| Yards Gained Rushing | 120 | 242 |
| Yards Lost Rushing | 69 | 3 |
| NET YARDS PASSING | 209 | 255 |
| Completions-Attempts-Int | 11-24-1 | 18-24-0 |
| Average Per Attempt | 8.7 | 10.6 |
| Average Per Completion | 19.0 | 14.2 |
| Passing Touchdowns | 2 | 5 |
| TOTAL OFFENSE YARDS | 260 | 494 |
| Total offense plays | 58 | 68 |
| Average Gain Per Play | 4.5 | 7.3 |
| Fumbles: Number-Lost | 1-1 | 1-1 |
| Penalties: Number-Yards | 5-39 | 6-53 |
| PUNTS-YARDS | 9-264 | 3-120 |
| Average Yards Per Punt | 29.3 | 40.0 |
| Net Yards Per Punt | 28.0 | 31.7 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 4-223 | 8-486 |
| Average Yards Per Kickoff | 55.8 | 60.8 |
| Net Yards Per Kickoff | 33.5 | 47.6 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-25-0 | 6-12-0 |
| Average Per Return | 12.5 | 2.0 |
| Kickoff returns: Number-Yds-TD | 7-105-0 | 4-89-0 |
| Average Per Return | 15.0 | 22.2 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-7-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:13 | 33:47 |
| 1st Quarter | 7:17 | 7:43 |
| 2nd Quarter | 6:19 | 8:41 |
| 3rd Quarter | 6:40 | 8:20 |
| 4th Quarter | 5:57 | 9:03 |
| Third-Down Conversions | 3 of 13 | 8 of 13 |
| Fourth-Down Conversions | 0 of 1 | 0 of 2 |
| Red-Zone Scores-Chances | 2-2 | 4-4 |
| Touchdowns | 2-2 | 4-4 |
| Field goals | 0-2 | 0-4 |
| Sacks By: Number-Yards | 0-0 | 6-48 |
| PAT Kicks | 3-3 | 7-7 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Stevenson-CJ Hopson 1-1. Shenandoah-BELL, David 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| STEV | 1st | V10 | 14:54 | Kickoff | V06 | 13:50 | Punt | 3--4 | 1:04 | ||
| STEV | 1st | V09 | 13:35 | Kickoff | V18 | 12:13 | Punt | 3-9 | 1:22 | ||
| STEV | 1st | V25 | 09:07 | Kickoff | S00 | 08:56 | * | TOUCHDOWN | 1-75 | 0:11 | |
| STEV | 1st | V29 | 07:20 | Kickoff | V36 | 04:51 | Interception | 5-7 | 2:29 | ||
| STEV | 1st | V40 | 03:02 | Kickoff | V49 | 01:11 | Punt | 3-9 | 1:51 | ||
| STEV | 2nd | V49 | 14:04 | Punt | S27 | 10:41 | Fumble | 7-24 | 3:23 | ||
| STEV | 2nd | V28 | 07:28 | Kickoff | V27 | 06:03 | Punt | 3--1 | 1:25 | ||
| STEV | 2nd | V20 | 03:43 | Punt | V20 | 03:08 | Punt | 3-0 | 0:35 | ||
| STEV | 2nd | V32 | 00:41 | Kickoff | V34 | 00:00 | End of half | 2-2 | 0:41 | ||
| STEV | 3rd | V27 | 10:28 | Downs | V29 | 08:23 | Punt | 3-2 | 2:05 | ||
| STEV | 3rd | S44 | 08:23 | Fumble | S49 | 06:56 | Punt | 3--5 | 1:27 | ||
| STEV | 3rd | V44 | 06:02 | Punt | S00 | 02:54 | * | TOUCHDOWN | 7-56 | 3:08 | # |
| STEV | 4th | V34 | 13:05 | Kickoff | S00 | 10:20 | * | TOUCHDOWN | 8-66 | 2:45 | # |
| STEV | 4th | V21 | 07:40 | Punt | V05 | 06:02 | Punt | 3--16 | 1:38 | ||
| STEV | 4th | V18 | 02:17 | Downs | V39 | 00:53 | Punt | 4-21 | 1:24 | ||
| SHE | 1st | S30 | 15:00 | Possession | S30 | 14:54 | Kickoff | 0-0 | 0:06 | ||
| SHE | 1st | V36 | 13:50 | Punt | V00 | 13:44 | * | TOUCHDOWN | 1-36 | 0:06 | |
| SHE | 1st | V48 | 12:13 | Punt | V00 | 09:13 | * | TOUCHDOWN | 7-48 | 3:00 | |
| SHE | 1st | V45 | 08:46 | Kickoff | V00 | 07:25 | * | TOUCHDOWN | 3-45 | 1:21 | # |
| SHE | 1st | V33 | 04:51 | Interception | V00 | 03:02 | * | TOUCHDOWN | 4-33 | 1:49 | # |
| SHE | 1st | S23 | 01:11 | Punt | S47 | 14:04 | Punt | 5-24 | 2:07 | ||
| SHE | 2nd | S27 | 10:41 | Fumble | V00 | 07:36 | * | TOUCHDOWN | 7-73 | 3:05 | # |
| SHE | 2nd | S41 | 06:03 | Punt | S46 | 03:43 | Punt | 3-5 | 2:20 | ||
| SHE | 2nd | S49 | 03:08 | Punt | V00 | 00:48 | * | TOUCHDOWN | 4-51 | 2:20 | |
| SHE | 3rd | S30 | 14:52 | Kickoff | V27 | 10:28 | Downs | 8-43 | 4:24 | ||
| SHE | 3rd | S44 | 00:00 | Punt | S44 | 08:23 | Fumble | 0-0 | 0:00 | ||
| SHE | 3rd | S30 | 06:56 | Punt | S30 | 06:02 | Punt | 3-0 | 0:54 | ||
| SHE | 3rd | S40 | 02:46 | Kickoff | V00 | 13:15 | * | TOUCHDOWN | 10-60 | 4:31 | # |
| SHE | 4th | S21 | 10:10 | Kickoff | S48 | 07:40 | Punt | 5-27 | 2:30 | ||
| SHE | 4th | V36 | 06:02 | Punt | V18 | 02:17 | Downs | 6-18 | 3:45 | ||
| SHE | 4th | S37 | 00:53 | Punt | S39 | 00:00 | End of half | 2-2 | 0:53 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Stevenson | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:17 | 06:19 | 06:40 | 05:57 | 13:36 | 12:37 | 26:13 | ||
| 3rd Down Conversions | 1/4 | 1/4 | 0/2 | 1/3 | 2/8 | 1/5 | 3/13 | ||
| Average field position | V22 | V32 | V42 | V24 | V26 | V33 | V29 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Shenandoah | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:43 | 08:41 | 08:20 | 09:03 | 16:24 | 17:23 | 33:47 | ||
| 3rd Down Conversions | 3/3 | 2/4 | 1/3 | 2/3 | 5/7 | 3/6 | 8/13 | ||
| Average field position | S48 | S39 | S33 | S40 | S45 | S37 | S42 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/1 | 0/0 | 0/2 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SHE | 1st | S30 | 15:00 | Possession | S30 | 14:54 | Kickoff | 0-0 | 0:06 | ||
| STEV | 1st | V10 | 14:54 | Kickoff | V06 | 13:50 | Punt | 3--4 | 1:04 | ||
| SHE | 1st | V36 | 13:50 | Punt | V00 | 13:44 | * | TOUCHDOWN | 1-36 | 0:06 | |
| STEV | 1st | V09 | 13:35 | Kickoff | V18 | 12:13 | Punt | 3-9 | 1:22 | ||
| SHE | 1st | V48 | 12:13 | Punt | V00 | 09:13 | * | TOUCHDOWN | 7-48 | 3:00 | |
| STEV | 1st | V25 | 09:07 | Kickoff | S00 | 08:56 | * | TOUCHDOWN | 1-75 | 0:11 | |
| SHE | 1st | V45 | 08:46 | Kickoff | V00 | 07:25 | * | TOUCHDOWN | 3-45 | 1:21 | # |
| STEV | 1st | V29 | 07:20 | Kickoff | V36 | 04:51 | Interception | 5-7 | 2:29 | ||
| SHE | 1st | V33 | 04:51 | Interception | V00 | 03:02 | * | TOUCHDOWN | 4-33 | 1:49 | # |
| STEV | 1st | V40 | 03:02 | Kickoff | V49 | 01:11 | Punt | 3-9 | 1:51 | ||
| SHE | 1st | S23 | 01:11 | Punt | S47 | 14:04 | Punt | 5-24 | 2:07 | ||
| STEV | 2nd | V49 | 14:04 | Punt | S27 | 10:41 | Fumble | 7-24 | 3:23 | ||
| SHE | 2nd | S27 | 10:41 | Fumble | V00 | 07:36 | * | TOUCHDOWN | 7-73 | 3:05 | # |
| STEV | 2nd | V28 | 07:28 | Kickoff | V27 | 06:03 | Punt | 3--1 | 1:25 | ||
| SHE | 2nd | S41 | 06:03 | Punt | S46 | 03:43 | Punt | 3-5 | 2:20 | ||
| STEV | 2nd | V20 | 03:43 | Punt | V20 | 03:08 | Punt | 3-0 | 0:35 | ||
| SHE | 2nd | S49 | 03:08 | Punt | V00 | 00:48 | * | TOUCHDOWN | 4-51 | 2:20 | |
| STEV | 2nd | V32 | 00:41 | Kickoff | V34 | 00:00 | End of half | 2-2 | 0:41 | ||
| SHE | 3rd | S30 | 14:52 | Kickoff | V27 | 10:28 | Downs | 8-43 | 4:24 | ||
| STEV | 3rd | V27 | 10:28 | Downs | V29 | 08:23 | Punt | 3-2 | 2:05 | ||
| SHE | 3rd | S44 | 00:00 | Punt | S44 | 08:23 | Fumble | 0-0 | 0:00 | ||
| STEV | 3rd | S44 | 08:23 | Fumble | S49 | 06:56 | Punt | 3--5 | 1:27 | ||
| SHE | 3rd | S30 | 06:56 | Punt | S30 | 06:02 | Punt | 3-0 | 0:54 | ||
| STEV | 3rd | V44 | 06:02 | Punt | S00 | 02:54 | * | TOUCHDOWN | 7-56 | 3:08 | # |
| SHE | 3rd | S40 | 02:46 | Kickoff | V00 | 13:15 | * | TOUCHDOWN | 10-60 | 4:31 | # |
| STEV | 4th | V34 | 13:05 | Kickoff | S00 | 10:20 | * | TOUCHDOWN | 8-66 | 2:45 | # |
| SHE | 4th | S21 | 10:10 | Kickoff | S48 | 07:40 | Punt | 5-27 | 2:30 | ||
| STEV | 4th | V21 | 07:40 | Punt | V05 | 06:02 | Punt | 3--16 | 1:38 | ||
| SHE | 4th | V36 | 06:02 | Punt | V18 | 02:17 | Downs | 6-18 | 3:45 | ||
| STEV | 4th | V18 | 02:17 | Downs | V39 | 00:53 | Punt | 4-21 | 1:24 | ||
| SHE | 4th | S37 | 00:53 | Punt | S39 | 00:00 | End of half | 2-2 | 0:53 | ||
Defensive Statistics |
| ## | Stevenson | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 52 | Donnell Brown | 6 | 9 | 15 | 1.0/2 | . | . | . | 1 | . | . | . |
| 24 | Jerel Williams | 4 | 6 | 10 | . | . | . | . | . | . | . | . |
| 30 | JaRon Cody | 4 | 2 | 6 | 0.5/1 | . | . | . | . | . | . | . |
| 56 | Mark Mazur | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 96 | Chris Mason | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 44 | Michael Higgins | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 21 | Jon Marcus | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 43 | Scott Lange | . | 4 | 4 | 0.5/0 | . | . | . | . | . | . | . |
| 29 | Chris Conley | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 37 | Shane Clough | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 12 | Tevin Isley | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 20 | Steffonte Doby | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 94 | Anthony Arcell | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 92 | Jamal Ferguson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 99 | Corbin Barnes | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 27 | Nick Creaghan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | Will Connelly | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 54 | Nick Gianni | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | Rico Djidotor | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 98 | Ricky Congo | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Eric Farmer | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | Joseph Ratti | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | Alex Cimiluca | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | Dondre' Brown | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | Paul Barbour | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | Dion Givens | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 81 | J. Washington | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 15 | Thomas Lawrence | . | . | . | . | . | . | . | . | 1 | . | . |
| ## | Shenandoah | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 50 | ROGERS, Josh | 5 | 3 | 8 | 2.0/8 | . | 1-0 | . | . | . | . | . |
| 53 | GIFFING, Corey | 5 | 2 | 7 | 4.5/25 | . | . | . | . | . | 3.0/24 | . |
| 4 | MITCHELL, B | 5 | . | 5 | 1.0/11 | . | . | . | 1 | . | 1.0/11 | . |
| 36 | JOHNSON, Jajuan | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
| 56 | ERDMAN, Nick | 3 | 1 | 4 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 30 | REDMOND, John | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 2 | GIBBS, Larry | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 69 | ROWLAND, Dustin | . | 4 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 7 | VOLZ, Philip | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 3 | BROWN, Derrick | 1 | 2 | 3 | . | . | . | 1-7 | . | . | . | . |
| 5 | MARTIN, Brandon | 2 | . | 2 | 1.0/5 | . | . | . | . | . | . | . |
| 43 | SCHOEFFEL, P | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 39 | BURTON, Derek | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 27 | LEWIS, Kirk | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 22 | PURCELL, Sean | 1 | . | 1 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 26 | PURCELL, P | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 63 | FREED, Nick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | FELDMAN, Kyle | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | MACK, Terry | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 18 | GREEN, Darious | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stevenson: 1-Anthony Reid, 5-Emmanuel Paul, 6-Jared Jorgenson, 8-Eric Farmer, 10-Ken Harris, 11-Rico Djidotor, 15-Thomas Lawrence, 16-Neil Harps, 17-Paul Barbour, 22-Nigel Stanford, 24-Jerel Williams, 26-Garrett Perau, 27-Nick Creaghan, 28-Marcus Holley, 30-JaRon Cody, 32-Joseph Ratti, 33-Alex Cimiluca, 34-Dashawn Torney, 37-Shane Clough, 40-Dion Givens, 42-Brad Cummings, 44-Michael Higgins, 46-Jamell Randolph, 49-Troy Hogan, 53-John DiBernardo, 54-Nick Gianni, 72-H. Yerashunas, 80-Max Wilson, 81-J. Washington, 83-Josh Clute, 84-Diaire Brison, 85-J. Pfisterer, 88-J. Carabello, 92-Jamal Ferguson, 94-Anthony Arcell, 95-Eric Palma, 96-Chris Mason. |
| Shenandoah: 7-VOLZ, Philip, 8-PARKINS, Cliff, 9-GRIFFIN, Evan, 10-FELDMAN, Kyle, 14-LLOYD, Andrew, 15-NEWTON, Devon, 16-LONG, Geremi, 17-GAY, Cory, 18-GREEN, Darious, 19-REMSON, Tyler, 21-FINDLEY, Tijun, 22-PURCELL, Sean, 26-PURCELL, P, 27-LEWIS, Kirk, 37-JOSEPH, Carl, 38-HOPKINS, D, 39-BURTON, Derek, 43-SCHOEFFEL, P, 44-PERRY, Ignatius, 55-DOTSON, Donny, 57-DUDA, Michael, 58-FUNK, Preston, 59-GRIFFIN, Ian, 63-FREED, Nick, 70-HOLMES, Brett, 73-BOUNDS, Matthew, 75-THIERER, Tim, 78-HUDSON, Jon, 80-WILSON, David, 81-BELL, David, 86-BARNES, Austin, 95-DUELL, Zachary, 97-MACK, Terry. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Stevenson........... 7 0 7 7 - 21 Record: (0-1)
Shenandoah.......... 28 14 0 7 - 49 Record: (1-0)
Scoring Summary:
1st 13:44 SHE - WALLACE, Rico 36 yd pass from WRIGHT, Daniel (LLOYD, Andrew kick), 1-36 0:06, STEV 0 - SHE 7
09:13 SHE - WALLACE, Rico 25 yd pass from WRIGHT, Daniel (LLOYD, Andrew kick), 7-48 3:00, STEV 0 - SHE 14
08:56 STEV - J. DeShields 75 yd pass from CJ Hopson (Garrett Perau kick), 1-75 0:11, STEV 7 - SHE 14
07:25 SHE - MARTZ, Brad 5 yd run (LLOYD, Andrew kick), 3-45 1:21, STEV 7 - SHE 21
03:02 SHE - WALLACE, Rico 19 yd pass from WRIGHT, Daniel (LLOYD, Andrew kick), 4-33 1:49, STEV 7 - SHE 28
2nd 07:36 SHE - WRIGHT, Daniel 1 yd run (LLOYD, Andrew kick), 7-73 3:05, STEV 7 - SHE 35
00:48 SHE - WALLACE, Rico 39 yd pass from WRIGHT, Daniel (LLOYD, Andrew kick), 4-51 2:20, STEV 7 - SHE 42
3rd 02:54 STEV - Jeromie Miller 15 yd pass from CJ Hopson (Garrett Perau kick), 7-56 3:08, STEV 14 - SHE 42
4th 13:15 SHE - WALLACE, Rico 1 yd pass from WRIGHT, Daniel (LLOYD, Andrew kick), 10-60 4:31, STEV 14 - SHE 49
10:20 STEV - Marcus Holley 7 yd run (Garrett Perau kick), 8-66 2:45, STEV 21 - SHE 49
STEV SHE
FIRST DOWNS................... 12 23
RUSHES-YARDS (NET)............ 34-51 44-239
PASSING YDS (NET)............. 209 255
Passes Att-Comp-Int........... 24-11-1 24-18-0
TOTAL OFFENSE PLAYS-YARDS..... 58-260 68-494
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-25 6-12
Kickoff Returns-Yards......... 7-105 4-89
Interception Returns-Yards.... 0-0 1-7
Punts (Number-Avg)............ 9-29.3 3-40.0
Fumbles-Lost.................. 1-1 1-1
Penalties-Yards............... 5-39 6-53
Possession Time............... 26:13 33:47
Third-Down Conversions........ 3 of 13 8 of 13
Fourth-Down Conversions....... 0 of 1 0 of 2
Red-Zone Scores-Chances....... 2-2 4-4
Sacks By: Number-Yards........ 0-0 6-48
RUSHING: Stevenson-Emmanuel Paul 10-39; Anthony Reid 3-14; Marcus Holley
3-13; K'Vainte Smith 4-3; Diaire Brison 1-minus 4; CJ Hopson 11-minus 5; Jeromie
Miller 2-minus 9. Shenandoah-MARTZ, Brad 20-130; JOSEPH, Carl 10-65; WRIGHT,
Daniel 5-24; HOPKINS, D 8-20; LONG, Geremi 1-0.
PASSING: Stevenson-CJ Hopson 9-20-1-188; Jared Jorgenson 2-4-0-21.
Shenandoah-WRIGHT, Daniel 17-23-0-252; LONG, Geremi 1-1-0-3.
RECEIVING: Stevenson-J. DeShields 4-123; Jeromie Miller 2-31; Emmanuel
Paul 1-18; Diaire Brison 1-15; Paul Barbour 1-8; Ryan Crawley 1-8; Max Wilson
1-6. Shenandoah-WALLACE, Rico 7-154; MURPHY, Qiydaar 5-48; FELDMAN, Kyle 4-47;
DELLINGER, S 1-5; HOPKINS, D 1-1.
INTERCEPTIONS: Stevenson-None. Shenandoah-BROWN, Derrick 1-7.
FUMBLES: Stevenson-CJ Hopson 1-1. Shenandoah-BELL, David 1-1.
Stadium: Sprint Field/Shentel Attendance: 1827
Kickoff time: 7:00 End of Game: 9:38 Total elapsed time: 2:38
Officials: Referee: Walter Sloan; Umpire: Bernard Garner; Linesman: Kelly Thornburg;
Line judge: Tom Kern; Back judge: Martin Thomas; Field judge: Paul Oldt;
Side judge: Jackie Rhodes; Scorer: Kevin Kline;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| Stev | 1-10 | at Stev30 | Change of possession, SHE ball on SHE30, 1st and 10. |
| LLOYD, Andrew kickoff 67 yards to the STEV3, Eric Farmer return 7 yards to the STEV10 (SCHOEFFEL, P). | |||
| Stev | 1-10 | at Stev10 | STEVENSON drive start at 14:54. |
| Stev | 1-10 | at Stev10 | CJ Hopson pass complete to Ryan Crawley for 8 yards to the STEV18 (MITCHELL, B). |
| Stev | 2-2 | at Stev18 | K'Vainte Smith rush for 7 yards to the STEV25 (FUNK, Preston), PENALTY STEV holding 11 yards to the STEV7, NO PLAY. |
| Stev | 2-13 | at Stev07 | K'Vainte Smith rush for loss of 1 yard to the STEV6 (GIFFING, Corey), PENALTY STEV holding declined. |
| Stev | 3-14 | at Stev06 | CJ Hopson pass incomplete to J. DeShields (GIBBS, Larry). |
| Stev | 4-14 | at Stev06 | Jamell Randolph punt 36 yards to the STEV42, BELL, David return 6 yards to the STEV36 (Chris Conley). |
| Drive: 3 plays, minus 4 yards, TOP 01:04 | |||
| She | 1-10 | at Stev36 | SHENANDOAH drive start at 13:50. |
| She | 1-10 | at Stev36 | WRIGHT, Daniel pass complete to WALLACE, Rico for 36 yards to the STEV0, 1ST DOWN SHE, TOUCHDOWN, clock 13:44. |
| LLOYD, Andrew kick attempt good. | |||
| Shenandoah 7, Stevenson 0 | |||
| Drive: 1 plays, 36 yards, TOP 00:15 | |||
| LLOYD, Andrew kickoff 65 yards to the STEV5, Eric Farmer return 4 yards to the STEV9 (LEWIS, Kirk;SCHOEFFEL, P). | |||
| Stev | 1-10 | at Stev09 | STEVENSON drive start at 13:35. |
| Stev | 1-10 | at Stev09 | PENALTY SHE Encroachment 5 yards to the STEV14. |
| Stev | 1-5 | at Stev14 | K'Vainte Smith rush for loss of 1 yard to the STEV13 (ROWLAND, Dustin;GIFFING, Corey). |
| Stev | 2-6 | at Stev13 | K'Vainte Smith rush for 3 yards to the STEV16 (FREED, Nick). |
| Stev | 3-3 | at Stev16 | K'Vainte Smith rush for 2 yards to the STEV18 (ERDMAN, Nick;REDMOND, John). |
| Stev | 4-1 | at Stev18 | Jamell Randolph punt 30 yards to the STEV48, fair catch by BELL, David. |
| Drive: 3 plays, 9 yards, TOP 01:22 | |||
| She | 1-10 | at Stev48 | SHENANDOAH drive start at 12:13. |
