Scoring Summary |
Christopher Newport (1-1) vs. Stevenson (1-1)
Date: 9-10-11 Site: Owings Mills, MD Stadium: Mustang Stadium Attendance: 3500
| Score by Quarters | 1 | 2 | 3 | 4 | OT | [5] | [6] | Score |
| Christopher Newport | 7 | 14 | 0 | 12 | 10 | [7] | [3] | 43 |
| Stevenson | 7 | 14 | 3 | 9 | 13 | [7] | [6] | 46 |
| SCORING SUMMARY | CNU -STEV | |||
| 1st | 06:04 | CNU | NOEL, Kentel 15 yd run (DENUEL, Stephen kick) | |
| 1 play, 15 yards, TOP 0:06 | 7 - 0 | |||
| 01:25 | STEV | Marcus Holley 5 yd pass from CJ Hopson (Garrett Perau kick) | ||
| 11 plays, 75 yards, TOP 4:33 | 7 - 7 | |||
| 2nd | 12:46 | CNU | DENUEL, Stephen 34 yd field goal | |
| 8 plays, 25 yards, TOP 3:32 | 10 - 7 | |||
| 06:09 | CNU | DENUEL, Stephen 31 yd field goal | ||
| 11 plays, 65 yards, TOP 5:05 | 13 - 7 | |||
| 04:29 | STEV | J. DeShields 18 yd pass from CJ Hopson (Garrett Perau kick) | ||
| 4 plays, 68 yards, TOP 1:32 | 13 - 14 | |||
| 02:46 | CNU | MOOG, Evan 7 yd run (REIDELBACH, Ju. pass from WOELFEL-MONSIV.) | ||
| 4 plays, 75 yards, TOP 1:37 | 21 - 14 | |||
| 00:45 | STEV | Jeromie Miller 10 yd pass from CJ Hopson (Garrett Perau kick) | ||
| 5 plays, 35 yards, TOP 1:51 | 21 - 21 | |||
| 3rd | 00:10 | STEV | Garrett Perau 26 yd field goal | |
| 13 plays, 66 yards, TOP 4:36 | 21 - 24 | |||
| 4th | 12:55 | STEV | J. DeShields 67 yd pass from CJ Hopson (Garrett Perau kick failed) | |
| 3 plays, 79 yards, TOP 1:08 | 21 - 30 | |||
| 08:46 | CNU | DENUEL, Stephen 31 yd field goal | ||
| 9 plays, 47 yards, TOP 4:01 | 24 - 30 | |||
| 04:03 | CNU | WOELFEL-MONSIV. 8 yd run (LAUNDER, Jared pass intcpt) | ||
| 8 plays, 25 yards, TOP 4:29 | 30 - 30 | |||
| 01:01 | CNU | DENUEL, Stephen 19 yd field goal | ||
| 6 plays, 13 yards, TOP 2:08 | 33 - 30 | |||
| 00:00 | STEV | Garrett Perau 37 yd field goal | ||
| 8 plays, 46 yards, TOP 0:56 | 33 - 33 | |||
| OT | 15:00 | STEV | Marcus Holley 1 yd run (Garrett Perau kick) | |
| 4 plays, 25 yards, TOP 0:00 | 33 - 40 | |||
| 15:00 | CNU | WOELFEL-MONSIV. 3 yd run (DENUEL, Stephen kick) | ||
| 4 plays, 25 yards, TOP 0:00 | 40 - 40 | |||
| 15:00 | CNU | DENUEL, Stephen 21 yd field goal | ||
| 7 plays, 21 yards, TOP 0:00 | 43 - 40 | |||
| 15:00 | STEV | Jeromie Miller 19 yd pass from CJ Hopson | ||
| 3 plays, 25 yards, TOP 0:00 | 43 - 46 | |||
|
Kickoff time: 7:33 PM End of Game: 10:50 PM Total elapsed time: 3:17 Referee: Jeff Pumphrey Umpire: Jim Barbieri Linesman: Brad Capon Line judge: G. Margetich Back judge: Mike Peel Field judge: Dave Frick Side judge: Chuck Drury Scorer: Nate Boone Temperature: 78 Wind: Calm Weather: Partly Cloudy |
Team Statistics |
| Team Totals | CNU | STEV |
| FIRST DOWNS | 22 | 24 |
| Rushing | 13 | 10 |
| Passing | 6 | 11 |
| Penalty | 3 | 3 |
| NET YARDS RUSHING | 272 | 188 |
| Rushing Attempts | 57 | 35 |
| Average Per Rush | 4.8 | 5.4 |
| Rushing Touchdowns | 4 | 1 |
| Yards Gained Rushing | 285 | 208 |
| Yards Lost Rushing | 13 | 20 |
| NET YARDS PASSING | 200 | 284 |
| Completions-Attempts-Int | 12-25-0 | 19-38-1 |
| Average Per Attempt | 8.0 | 7.5 |
| Average Per Completion | 16.7 | 14.9 |
| Passing Touchdowns | 0 | 5 |
| TOTAL OFFENSE YARDS | 472 | 472 |
| Total offense plays | 82 | 73 |
| Average Gain Per Play | 5.8 | 6.5 |
| Fumbles: Number-Lost | 1-1 | 1-1 |
| Penalties: Number-Yards | 11-123 | 5-35 |
| PUNTS-YARDS | 4-121 | 3-95 |
| Average Yards Per Punt | 30.2 | 31.7 |
| Net Yards Per Punt | 30.8 | 26.3 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 8-471 | 6-330 |
| Average Yards Per Kickoff | 58.9 | 55.0 |
| Net Yards Per Kickoff | 35.1 | 30.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-16-0 | 1--2-0 |
| Average Per Return | 16.0 | -2.0 |
| Kickoff returns: Number-Yds-TD | 6-150-0 | 8-190-0 |
| Average Per Return | 25.0 | 23.8 |
| Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 35:46 | 24:14 |
| 1st Quarter | 6:40 | 8:20 |
| 2nd Quarter | 9:47 | 5:13 |
| 3rd Quarter | 7:36 | 7:24 |
| 4th Quarter | 11:43 | 3:17 |
| OT Quarter | 0:00 | 0:00 |
| Third-Down Conversions | 6 of 18 | 7 of 13 |
| Fourth-Down Conversions | 2 of 2 | 0 of 1 |
| Red-Zone Scores-Chances | 9-10 | 7-7 |
| Touchdowns | 4-10 | 5-7 |
| Field goals | 5-10 | 2-7 |
| Sacks By: Number-Yards | 0-0 | 0-0 |
| PAT Kicks | 2-2 | 4-5 |
| Field Goals | 5-5 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Christopher Newport-STOVALL, Marke. 1-1. Stevenson-Paul Barbour 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CNU | 1st | C22 | 12:11 | Punt | S01 | 07:02 | Fumble | 10-77 | 5:09 | # | |
| CNU | 1st | S15 | 06:10 | Punt | S00 | 06:04 | * | TOUCHDOWN | 1-15 | 0:06 | # |
| CNU | 1st | S42 | 01:18 | Kickoff | S17 | 12:46 | * | FIELD GOAL | 8-25 | 3:32 | # |
| CNU | 2nd | C21 | 11:14 | Punt | S14 | 06:09 | * | FIELD GOAL | 11-65 | 5:05 | # |
| CNU | 2nd | C25 | 04:23 | Kickoff | S00 | 02:46 | * | TOUCHDOWN | 4-75 | 1:37 | # |
| CNU | 2nd | S49 | 00:36 | Kickoff | C41 | 00:00 | End of half | 1--10 | 0:36 | ||
| CNU | 3rd | C26 | 14:55 | Kickoff | S43 | 12:01 | Punt | 7-31 | 2:54 | ||
| CNU | 3rd | C28 | 10:19 | Downs | C36 | 08:08 | Punt | 3-8 | 2:11 | ||
| CNU | 3rd | C31 | 07:02 | Interception | C46 | 04:46 | Punt | 5-15 | 2:16 | ||
| CNU | 3rd | C40 | 00:03 | Kickoff | C47 | 14:03 | Punt | 3-7 | 1:00 | ||
| CNU | 4th | C40 | 12:47 | Kickoff | S13 | 08:46 | * | FIELD GOAL | 9-47 | 4:01 | # |
| CNU | 4th | S25 | 08:32 | Fumble | S00 | 04:03 | * | TOUCHDOWN | 8-25 | 4:29 | # |
| CNU | 4th | S15 | 03:09 | Punt | S02 | 01:01 | * | FIELD GOAL | 6-13 | 2:08 | # |
| CNU | OT | S25 | 15:00 | Possession | S00 | 15:00 | * | TOUCHDOWN | 4-25 | 0:00 | # |
| CNU | OT | S25 | 15:00 | Possession | S04 | 15:00 | * | FIELD GOAL | 7-21 | 0:00 | # |
| STEV | 1st | S35 | 15:00 | Kickoff | S43 | 12:11 | Punt | 6-8 | 2:49 | ||
| STEV | 1st | S01 | 07:02 | Fumble | S01 | 06:10 | Punt | 3-0 | 0:52 | ||
| STEV | 1st | S25 | 05:58 | Kickoff | C00 | 01:25 | * | TOUCHDOWN | 11-75 | 4:33 | # |
| STEV | 2nd | S29 | 12:38 | Kickoff | S33 | 11:14 | Punt | 3-4 | 1:24 | ||
| STEV | 2nd | S32 | 06:01 | Kickoff | C00 | 04:29 | * | TOUCHDOWN | 4-68 | 1:32 | # |
| STEV | 2nd | C35 | 02:36 | Kickoff | C00 | 00:45 | * | TOUCHDOWN | 5-35 | 1:51 | # |
| STEV | 3rd | S22 | 12:01 | Punt | C28 | 10:19 | Downs | 5-50 | 1:42 | ||
| STEV | 3rd | S23 | 08:08 | Punt | S45 | 07:02 | Interception | 3-22 | 1:06 | ||
| STEV | 3rd | S25 | 04:46 | Punt | C09 | 00:10 | * | FIELD GOAL | 13-66 | 4:36 | # |
| STEV | 4th | S21 | 14:03 | Punt | C00 | 12:55 | * | TOUCHDOWN | 3-79 | 1:08 | |
| STEV | 4th | S28 | 08:40 | Kickoff | S25 | 08:32 | Fumble | 1--3 | 0:08 | ||
| STEV | 4th | S30 | 03:56 | Kickoff | S31 | 03:09 | Punt | 3-1 | 0:47 | ||
| STEV | 4th | S35 | 00:56 | Kickoff | C19 | 00:00 | * | FIELD GOAL | 8-46 | 0:56 | # |
| STEV | OT | C25 | 15:00 | Possession | C00 | 15:00 | * | TOUCHDOWN | 4-25 | 0:00 | # |
| STEV | OT | C25 | 15:00 | Possession | C00 | 15:00 | * | TOUCHDOWN | 3-25 | 0:00 | # |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Christopher Newport | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:40 | 09:47 | 07:36 | 11:43 | 16:27 | 19:19 | 35:46 | ||
| 3rd Down Conversions | 2/2 | 2/5 | 0/3 | 1/6 | 4/7 | 1/9 | 6/18 | ||
| Average field position | S45 | C32 | C31 | S34 | C43 | C46 | C45 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 | 2/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Stevenson | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:20 | 05:13 | 07:24 | 03:17 | 13:33 | 10:41 | 24:14 | ||
| 3rd Down Conversions | 3/5 | 0/1 | 1/3 | 1/2 | 3/6 | 2/5 | 7/13 | ||
| Average field position | S20 | S42 | S23 | S28 | S31 | S26 | S28 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| STEV | 1st | S35 | 15:00 | Kickoff | S43 | 12:11 | Punt | 6-8 | 2:49 | ||
| CNU | 1st | C22 | 12:11 | Punt | S01 | 07:02 | Fumble | 10-77 | 5:09 | # | |
| STEV | 1st | S01 | 07:02 | Fumble | S01 | 06:10 | Punt | 3-0 | 0:52 | ||
| CNU | 1st | S15 | 06:10 | Punt | S00 | 06:04 | * | TOUCHDOWN | 1-15 | 0:06 | # |
| STEV | 1st | S25 | 05:58 | Kickoff | C00 | 01:25 | * | TOUCHDOWN | 11-75 | 4:33 | # |
| CNU | 1st | S42 | 01:18 | Kickoff | S17 | 12:46 | * | FIELD GOAL | 8-25 | 3:32 | # |
| STEV | 2nd | S29 | 12:38 | Kickoff | S33 | 11:14 | Punt | 3-4 | 1:24 | ||
| CNU | 2nd | C21 | 11:14 | Punt | S14 | 06:09 | * | FIELD GOAL | 11-65 | 5:05 | # |
| STEV | 2nd | S32 | 06:01 | Kickoff | C00 | 04:29 | * | TOUCHDOWN | 4-68 | 1:32 | # |
| CNU | 2nd | C25 | 04:23 | Kickoff | S00 | 02:46 | * | TOUCHDOWN | 4-75 | 1:37 | # |
| STEV | 2nd | C35 | 02:36 | Kickoff | C00 | 00:45 | * | TOUCHDOWN | 5-35 | 1:51 | # |
| CNU | 2nd | S49 | 00:36 | Kickoff | C41 | 00:00 | End of half | 1--10 | 0:36 | ||
| CNU | 3rd | C26 | 14:55 | Kickoff | S43 | 12:01 | Punt | 7-31 | 2:54 | ||
| STEV | 3rd | S22 | 12:01 | Punt | C28 | 10:19 | Downs | 5-50 | 1:42 | ||
| CNU | 3rd | C28 | 10:19 | Downs | C36 | 08:08 | Punt | 3-8 | 2:11 | ||
| STEV | 3rd | S23 | 08:08 | Punt | S45 | 07:02 | Interception | 3-22 | 1:06 | ||
| CNU | 3rd | C31 | 07:02 | Interception | C46 | 04:46 | Punt | 5-15 | 2:16 | ||
| STEV | 3rd | S25 | 04:46 | Punt | C09 | 00:10 | * | FIELD GOAL | 13-66 | 4:36 | # |
| CNU | 3rd | C40 | 00:03 | Kickoff | C47 | 14:03 | Punt | 3-7 | 1:00 | ||
| STEV | 4th | S21 | 14:03 | Punt | C00 | 12:55 | * | TOUCHDOWN | 3-79 | 1:08 | |
| CNU | 4th | C40 | 12:47 | Kickoff | S13 | 08:46 | * | FIELD GOAL | 9-47 | 4:01 | # |
| STEV | 4th | S28 | 08:40 | Kickoff | S25 | 08:32 | Fumble | 1--3 | 0:08 | ||
| CNU | 4th | S25 | 08:32 | Fumble | S00 | 04:03 | * | TOUCHDOWN | 8-25 | 4:29 | # |
| STEV | 4th | S30 | 03:56 | Kickoff | S31 | 03:09 | Punt | 3-1 | 0:47 | ||
| CNU | 4th | S15 | 03:09 | Punt | S02 | 01:01 | * | FIELD GOAL | 6-13 | 2:08 | # |
| STEV | 4th | S35 | 00:56 | Kickoff | C19 | 00:00 | * | FIELD GOAL | 8-46 | 0:56 | # |
| STEV | OT | C25 | 15:00 | Possession | C00 | 15:00 | * | TOUCHDOWN | 4-25 | 0:00 | # |
| CNU | OT | S25 | 15:00 | Possession | S00 | 15:00 | * | TOUCHDOWN | 4-25 | 0:00 | # |
| CNU | OT | S25 | 15:00 | Possession | S04 | 15:00 | * | FIELD GOAL | 7-21 | 0:00 | # |
| STEV | OT | C25 | 15:00 | Possession | C00 | 15:00 | * | TOUCHDOWN | 3-25 | 0:00 | # |
Defensive Statistics |
| ## | Christopher Newport | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 51 | LEWIS, Daniel | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
| 36 | RUCKMAN, Micha. | 7 | 1 | 8 | 1.0/2 | . | . | . | . | . | . | 1 |
| 28 | CONNER, Wayne | 5 | 2 | 7 | . | . | . | . | 1 | . | . | . |
| 94 | BRESNAN, Paul | 5 | 1 | 6 | 2.0/5 | 1 | . | . | . | . | . | . |
| 52 | CHATMON, Dequan | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 32 | KING, Mike | 2 | 3 | 5 | . | . | . | . | . | . | . | 1 |
| 25 | JONES, Malcom | 4 | . | 4 | 2.0/16 | . | . | . | . | . | . | . |
| 48 | PORTELL, Tyler | . | 4 | 4 | . | . | . | . | . | . | . | 1 |
| 9 | MILLS, Marvin | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 23 | JACKSON, Dorion | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 42 | BRITT, Derek | 1 | 2 | 3 | . | . | . | 1-0 | 1 | . | . | . |
| 54 | WASHBURN, Dayn | 1 | 2 | 3 | . | . | 1-0 | . | . | . | . | 2 |
| 20 | NAVARRO, Justin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 43 | CIESLEWICZ, Ch. | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 27 | HARRIS, Tyshawn | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | CAPEL, Daz | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 22 | MOOG, Evan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 46 | BRUCE, Thayne | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 29 | PARKER, Akeem | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 21 | RICKS, Justin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 24 | DRISKILL, Stee. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 98 | FOWLER, Terrell | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 44 | BOWEN, Daniel | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | 1 | . | . |
| ## | Stevenson | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 52 | Donnell Brown | 5 | 12 | 17 | 3.0/6 | . | . | . | . | . | . | . |
| 30 | JaRon Cody | 4 | 6 | 10 | 1.0/1 | . | . | . | . | . | . | . |
| 96 | Chris Mason | 3 | 4 | 7 | 1.0/2 | . | . | . | . | . | . | . |
| 43 | Scott Lange | 2 | 5 | 7 | . | . | . | . | . | . | . | 2 |
| 24 | Jerel Williams | 3 | 3 | 6 | . | 1 | . | . | . | . | . | . |
| 37 | Shane Clough | 2 | 4 | 6 | . | . | . | . | 1 | . | . | . |
| 44 | Michael Higgins | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 29 | Chris Conley | 3 | 2 | 5 | . | . | 1-0 | . | . | . | . | . |
| 9 | Will Connelly | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 23 | Caleb Brown | 2 | 3 | 5 | 1.0/3 | . | . | . | 1 | . | . | . |
| 79 | Adam Scowden | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 99 | Corbin Barnes | . | 5 | 5 | . | . | . | . | 1 | . | . | . |
| 34 | Dashawn Torney | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 55 | Tim Campbell | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 31 | Dylan Hubbard | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 12 | Tevin Isley | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 56 | Mark Mazur | . | 2 | 2 | . | . | . | . | . | . | . | 1 |
| 92 | Jamal Ferguson | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 33 | Alex Cimiluca | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Steffonte Doby | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | Brad Cummings | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 27 | Nick Creaghan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 22 | Nigel Stanford | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Christopher Newport: 4-WOELFEL-MONSIV., 6-PEARCE, David, 10-WILLIAMS, Just., 12-DENUEL, Stephen, 17-MORRAST, Marcus, 21-RICKS, Justin, 22-MOOG, Evan, 23-JACKSON, Dorion, 24-DRISKILL, Stee., 27-HARRIS, Tyshawn, 29-PARKER, Akeem, 31-LAUNDER, Jared, 40-CAPEL, Daz, 43-CIESLEWICZ, Ch., 44-BOWEN, Daniel, 46-BRUCE, Thayne, 52-CHATMON, Dequan, 70-TAYLOR, Thomas, 98-FOWLER, Terrell. |
| Stevenson: 1-Anthony Reid, 10-Ken Harris, 12-Tevin Isley, 17-Paul Barbour, 20-Steffonte Doby, 22-Nigel Stanford, 26-Garrett Perau, 27-Nick Creaghan, 28-Marcus Holley, 29-Chris Conley, 31-Dylan Hubbard, 33-Alex Cimiluca, 34-Dashawn Torney, 42-Brad Cummings, 46-Jamell Randolph, 55-Tim Campbell, 56-Mark Mazur, 92-Jamal Ferguson. |
Box Score |
Score by Quarters 1 2 3 4 OT [ 5 6 ] Score
----------------- -- -- -- -- -- [ - - ] -----
Christopher Newport. 7 14 0 12 10 [ 7 3 ] - 43 Record: (1-1)
Stevenson........... 7 14 3 9 13 [ 7 6 ] - 46 Record: (1-1)
Scoring Summary:
1st 06:04 CNU - NOEL, Kentel 15 yd run (DENUEL, Stephen kick), 1-15 0:06, CNU 7 - STEV 0
01:25 STEV - Marcus Holley 5 yd pass from CJ Hopson (Garrett Perau kick), 11-75 4:33, CNU 7 - STEV 7
2nd 12:46 CNU - DENUEL, Stephen 34 yd field goal, 8-25 3:32, CNU 10 - STEV 7
06:09 CNU - DENUEL, Stephen 31 yd field goal, 11-65 5:05, CNU 13 - STEV 7
04:29 STEV - J. DeShields 18 yd pass from CJ Hopson (Garrett Perau kick), 4-68 1:32, CNU 13 - STEV 14
02:46 CNU - MOOG, Evan 7 yd run (REIDELBACH, Ju. pass from WOELFEL-MONSIV.), 4-75 1:37, CNU 21 - STEV 14
00:45 STEV - Jeromie Miller 10 yd pass from CJ Hopson (Garrett Perau kick), 5-35 1:51, CNU 21 - STEV 21
3rd 00:10 STEV - Garrett Perau 26 yd field goal, 13-66 4:36, CNU 21 - STEV 24
4th 12:55 STEV - J. DeShields 67 yd pass from CJ Hopson (Garrett Perau kick failed), 3-79 1:08, CNU 21 - STEV 30
08:46 CNU - DENUEL, Stephen 31 yd field goal, 9-47 4:01, CNU 24 - STEV 30
04:03 CNU - WOELFEL-MONSIV. 8 yd run (LAUNDER, Jared pass intcpt), 8-25 4:29, CNU 30 - STEV 30
01:01 CNU - DENUEL, Stephen 19 yd field goal, 6-13 2:08, CNU 33 - STEV 30
00:00 STEV - Garrett Perau 37 yd field goal, 8-46 0:56, CNU 33 - STEV 33
OT 15:00 STEV - Marcus Holley 1 yd run (Garrett Perau kick), 4-25 0:00, CNU 33 - STEV 40
15:00 CNU - WOELFEL-MONSIV. 3 yd run (DENUEL, Stephen kick), 4-25 0:00, CNU 40 - STEV 40
15:00 CNU - DENUEL, Stephen 21 yd field goal, 7-21 0:00, CNU 43 - STEV 40
15:00 STEV - Jeromie Miller 19 yd pass from CJ Hopson, 3-25 0:00, CNU 43 - STEV 46
CNU STEV
FIRST DOWNS................... 22 24
RUSHES-YARDS (NET)............ 57-272 35-188
PASSING YDS (NET)............. 200 284
Passes Att-Comp-Int........... 25-12-0 38-19-1
TOTAL OFFENSE PLAYS-YARDS..... 82-472 73-472
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-16 1--2
Kickoff Returns-Yards......... 6-150 8-190
Interception Returns-Yards.... 1-0 0-0
Punts (Number-Avg)............ 4-30.2 3-31.7
Fumbles-Lost.................. 1-1 1-1
Penalties-Yards............... 11-123 5-35
Possession Time............... 35:46 24:14
Third-Down Conversions........ 6 of 18 7 of 13
Fourth-Down Conversions....... 2 of 2 0 of 1
Red-Zone Scores-Chances....... 9-10 7-7
Sacks By: Number-Yards........ 0-0 0-0
RUSHING: Christopher Newport-STOVALL, Marke. 31-164; MOOG, Evan 15-55;
NOEL, Kentel 3-29; WOELFEL-MONSIV. 3-12; MORRAST, Marcus 4-9; EPPS, Antonio 1-3.
Stevenson-CJ Hopson 11-91; Emmanuel Paul 17-80; Alex Cimiluca 1-9; Marcus Holley
6-8.
PASSING: Christopher Newport-WOELFEL-MONSIV. 12-25-0-200. Stevenson-CJ
Hopson 19-37-1-284; Anthony Reid 0-1-0-0.
RECEIVING: Christopher Newport-NOEL, Kentel 7-125; REIDELBACH, Ju. 3-45;
EPPS, Antonio 1-18; PEARCE, David 1-12. Stevenson-Jeromie Miller 8-105; Anthony
Reid 4-72; J. DeShields 3-93; Paul Barbour 2-3; Dion Givens 1-6; Marcus Holley
1-5.
INTERCEPTIONS: Christopher Newport-BRITT, Derek 1-0. Stevenson-None.
FUMBLES: Christopher Newport-STOVALL, Marke. 1-1. Stevenson-Paul Barbour
1-1.
Stadium: Mustang Stadium Attendance: 3500
Kickoff time: 7:33 PM End of Game: 10:50 PM Total elapsed time: 3:17
Officials: Referee: Jeff Pumphrey; Umpire: Jim Barbieri; Linesman: Brad Capon;
Line judge: G. Margetich; Back judge: Mike Peel; Field judge: Dave Frick;
Side judge: Chuck Drury; Scorer: Nate Boone;
Temperature: 78 Wind: Calm Weather: Partly Cloudy
|
Play-by-Play Summary |
| CNU wins toss, defers, Stevenson defends closed EZ and will receive | |||
| Cnu | 1-10 | at Cnu30 | CNU ball on CNU30, DENUEL, Stephen kickoff 64 yards to the STEV6, Anthony Reid return 29 yards to the STEV35 (JACKSON, Dorion;CHATMON, Dequan). |
| Stev | 1-10 | at Stev35 | CJ Hopson pass incomplete to Paul Barbour. |
| Stev | 2-10 | at Stev35 | CJ Hopson pass complete to Jeromie Miller for 8 yards to the STEV43 (KING, Mike). |
| Stev | 3-2 | at Stev43 | CJ Hopson pass complete to Jeromie Miller for 5 yards to the STEV48, 1ST DOWN STEV (BRITT, Derek). |
| Stev | 1-10 | at Stev48 | Emmanuel Paul rush for no gain to the STEV48 (KING, Mike;WASHBURN, Dayn). |
| Stev | 2-10 | at Stev48 | CJ Hopson rush for 4 yards to the CNU48, out-of-bounds (NAVARRO, Justin). |
| Stev | 3-6 | at Cnu48 | Emmanuel Paul rush for loss of 9 yards to the STEV43 (JONES, Malcom). |
| Stev | 4-15 | at Stev43 | Timeout Stevenson, clock 12:22. |
| Stev | 4-15 | at Stev43 | Brad Cummings punt 35 yards to the CNU22, downed. |
| Drive: 6 plays, 8 yards, TOP 02:49 | |||
| Cnu | 1-10 | at Cnu22 | CHRISTOPHER NEWPORT drive start at 12:11. |
| Cnu | 1-10 | at Cnu22 | STOVALL, Marke. rush for 7 yards to the CNU29 (Adam Scowden). |
| Cnu | 2-3 | at Cnu29 | MOOG, Evan rush for 2 yards to the CNU31 (Shane Clough;Michael Higgins). |
| Cnu | 3-1 | at Cnu31 | MOOG, Evan rush for 7 yards to the CNU38, 1ST DOWN CNU (Shane Clough;JaRon Cody). |
