Scoring Summary |
Stevenson (1-4,0-3) vs. Delaware Valley (5-0,3-0)
Date: 10-1-11 Site: Doylestown, PA Stadium: James Work Memorial Attendance: 1500
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Stevenson | 6 | 0 | 0 | 7 | 13 |
| Delaware Valley | 14 | 30 | 14 | 0 | 58 |
| SCORING SUMMARY | STEV -DVC | |||
| 1st | 11:51 | STEV | Patrick Diamond 1 yd run (Garrett Perau kick failed) | |
| 6 plays, 65 yards, TOP 3:09 | 6 - 0 | |||
| 08:56 | DVC | Lewis Vincent 20 yd pass from Aaron Wilmer (Jake Sobchak kick) | ||
| 7 plays, 65 yards, TOP 2:55 | 6 - 7 | |||
| 01:56 | DVC | Lewis Vincent 9 yd pass from Aaron Wilmer (Jake Sobchak kick) | ||
| 8 plays, 50 yards, TOP 3:16 | 6 - 14 | |||
| 2nd | 13:55 | DVC | Kyle Schuberth 4 yd run (Jake Sobchak kick) | |
| 5 plays, 43 yards, TOP 2:04 | 6 - 21 | |||
| 08:12 | DVC | Chris Ruiz 13 yd pass from Aaron Wilmer (Jake Sobchak kick) | ||
| 8 plays, 77 yards, TOP 4:05 | 6 - 28 | |||
| 05:06 | DVC | Jake Sobchak 31 yd field goal | ||
| 5 plays, 26 yards, TOP 1:40 | 6 - 31 | |||
| 04:15 | DVC | Troy Green 35 yd interception return (Jake Sobchak kick) | ||
| 6 - 38 | ||||
| 02:15 | DVC | James Norton 20 yd pass from Aaron Wilmer (Jake Sobchak kick failed) | ||
| 4 plays, 35 yards, TOP 1:30 | 6 - 44 | |||
| 3rd | 11:45 | DVC | Kyle Schuberth 7 yd run (Jake Sobchak kick) | |
| 8 plays, 74 yards, TOP 3:10 | 6 - 51 | |||
| 06:24 | DVC | James Norton 15 yd pass from Aaron Wilmer (Jake Sobchak kick) | ||
| 9 plays, 65 yards, TOP 3:51 | 6 - 58 | |||
| 4th | 08:26 | STEV | Patrick Diamond 5 yd run (Garrett Perau kick) | |
| 10 plays, 55 yards, TOP 4:15 | 13 - 58 | |||
|
Kickoff time: 1:00 End of Game: 3:55 Total elapsed time: 2:55 Referee: Daniel Boyle Umpire: Mike Pearrow Linesman: Kevin Davis Line judge: Mark Cherpak Back judge: Anthony Ganzak Field judge: John Russell Side judge: Bob Pompliano Scorer: DVC Sports Info Temperature: 60 Wind: 10-15 Weather: Cloudy and overcast Delaware Valley ranked 14th in the coaches' poll |
Team Statistics |
| Team Totals | STEV | DVC |
| FIRST DOWNS | 12 | 32 |
| Rushing | 3 | 20 |
| Passing | 5 | 11 |
| Penalty | 4 | 1 |
| NET YARDS RUSHING | 71 | 320 |
| Rushing Attempts | 30 | 48 |
| Average Per Rush | 2.4 | 6.7 |
| Rushing Touchdowns | 2 | 2 |
| Yards Gained Rushing | 88 | 338 |
| Yards Lost Rushing | 17 | 18 |
| NET YARDS PASSING | 123 | 222 |
| Completions-Attempts-Int | 12-34-3 | 18-29-2 |
| Average Per Attempt | 3.6 | 7.7 |
| Average Per Completion | 10.2 | 12.3 |
| Passing Touchdowns | 0 | 5 |
| TOTAL OFFENSE YARDS | 194 | 542 |
| Total offense plays | 64 | 77 |
| Average Gain Per Play | 3.0 | 7.0 |
| Fumbles: Number-Lost | 1-1 | 1-0 |
| Penalties: Number-Yards | 5-29 | 11-94 |
| PUNTS-YARDS | 7-226 | 2-58 |
| Average Yards Per Punt | 32.3 | 29.0 |
| Net Yards Per Punt | 29.9 | 24.5 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 3-140 | 10-530 |
| Average Yards Per Kickoff | 46.7 | 53.0 |
| Net Yards Per Kickoff | 43.0 | 39.1 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-9-0 | 1-17-0 |
| Average Per Return | 9.0 | 17.0 |
| Kickoff returns: Number-Yds-TD | 9-139-0 | 1-11-0 |
| Average Per Return | 15.4 | 11.0 |
| Interceptions: Number-Yds-TD | 2-23-0 | 3-58-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:42 | 34:18 |
| 1st Quarter | 6:51 | 8:09 |
| 2nd Quarter | 6:40 | 8:20 |
| 3rd Quarter | 4:57 | 10:03 |
| 4th Quarter | 7:14 | 7:46 |
| Third-Down Conversions | 2 of 14 | 3 of 9 |
| Fourth-Down Conversions | 2 of 3 | 1 of 2 |
| Red-Zone Scores-Chances | 2-3 | 8-9 |
| Touchdowns | 2-3 | 7-9 |
| Field goals | 0-3 | 1-9 |
| Sacks By: Number-Yards | 2-5 | 2-9 |
| PAT Kicks | 1-2 | 7-8 |
| Field Goals | 0-0 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Stevenson-TEAM 1-1. Delaware Valley-Charles Barber 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| STEV | 1st | S35 | 15:00 | Kickoff | D00 | 11:51 | * | TOUCHDOWN | 6-65 | 3:09 | # |
| STEV | 1st | S17 | 08:54 | Kickoff | S16 | 07:15 | Punt | 3--1 | 1:39 | ||
| STEV | 1st | S17 | 06:16 | Punt | S15 | 05:12 | Punt | 3--2 | 1:04 | ||
| STEV | 1st | S22 | 01:51 | Kickoff | S27 | 00:59 | Interception | 2-5 | 0:52 | ||
| STEV | 2nd | S37 | 13:50 | Kickoff | S46 | 12:17 | Punt | 3-9 | 1:33 | ||
| STEV | 2nd | S38 | 08:06 | Kickoff | S40 | 06:46 | Fumble | 3-2 | 1:20 | ||
| STEV | 2nd | S29 | 04:56 | Kickoff | S30 | 04:15 | Interception | 2-1 | 0:41 | ||
| STEV | 2nd | S31 | 04:06 | Kickoff | S26 | 03:45 | Interception | 3--5 | 0:21 | ||
| STEV | 2nd | S41 | 02:07 | Kickoff | D32 | 00:00 | Downs | 8-27 | 2:07 | ||
| STEV | 3rd | S34 | 11:42 | Kickoff | S38 | 10:15 | Punt | 3-4 | 1:27 | ||
| STEV | 3rd | S35 | 06:17 | Kickoff | S42 | 04:10 | Punt | 3-7 | 2:07 | ||
| STEV | 3rd | S25 | 01:13 | Interception | S27 | 14:52 | Punt | 3-2 | 1:21 | ||
| STEV | 4th | S45 | 12:41 | Punt | D00 | 08:26 | * | TOUCHDOWN | 10-55 | 4:15 | # |
| STEV | 4th | S17 | 04:24 | Downs | S33 | 02:32 | Punt | 5-16 | 1:52 | ||
| STEV | 4th | D20 | 00:59 | Interception | D02 | 00:00 | End of half | 7-18 | 0:59 | # | |
| DVC | 1st | D35 | 11:51 | Kickoff | S00 | 08:56 | * | TOUCHDOWN | 7-65 | 2:55 | # |
| DVC | 1st | S48 | 07:15 | Punt | S45 | 06:16 | Punt | 3-3 | 0:59 | ||
| DVC | 1st | D50 | 05:12 | Punt | S00 | 01:56 | * | TOUCHDOWN | 8-50 | 3:16 | # |
| DVC | 1st | S43 | 00:59 | Interception | S00 | 13:55 | * | TOUCHDOWN | 5-43 | 2:04 | # |
| DVC | 2nd | D23 | 12:17 | Punt | S00 | 08:12 | * | TOUCHDOWN | 8-77 | 4:05 | # |
| DVC | 2nd | S40 | 06:46 | Fumble | S14 | 05:06 | * | FIELD GOAL | 5-26 | 1:40 | # |
| DVC | 2nd | S00 | 04:15 | Interception | S00 | 04:15 | * | TOUCHDOWN | 0-0 | 0:00 | |
| DVC | 2nd | S35 | 03:45 | Interception | S00 | 02:15 | * | TOUCHDOWN | 4-35 | 1:30 | # |
| DVC | 3rd | D32 | 15:00 | Downs | D32 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| DVC | 3rd | D26 | 14:55 | Kickoff | S00 | 11:45 | * | TOUCHDOWN | 8-74 | 3:10 | # |
| DVC | 3rd | D35 | 10:15 | Punt | S00 | 06:24 | * | TOUCHDOWN | 9-65 | 3:51 | # |
| DVC | 3rd | D21 | 04:10 | Punt | S45 | 01:13 | Interception | 6-34 | 2:57 | ||
| DVC | 4th | D29 | 14:52 | Punt | D34 | 12:41 | Punt | 3-5 | 2:11 | ||
| DVC | 4th | D35 | 08:26 | Kickoff | S17 | 04:24 | Downs | 9-48 | 4:02 | # | |
| DVC | 4th | D29 | 02:32 | Punt | D25 | 00:59 | Interception | 3--4 | 1:33 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Stevenson | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:51 | 06:40 | 04:57 | 07:14 | 13:31 | 12:11 | 25:42 | ||
| 3rd Down Conversions | 1/3 | 0/4 | 0/3 | 1/4 | 1/7 | 1/7 | 2/14 | ||
| Average field position | S22 | S35 | S31 | S47 | S29 | S39 | S33 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 2/2 | 0/1 | 2/2 | 2/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Delaware Valley | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:09 | 08:20 | 10:03 | 07:46 | 16:29 | 17:49 | 34:18 | ||
| 3rd Down Conversions | 1/2 | 1/2 | 1/2 | 0/3 | 2/4 | 1/5 | 3/9 | ||
| Average field position | D48 | D49 | D27 | D31 | D48 | D29 | D39 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/1 | 0/0 | 1/2 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| STEV | 1st | S35 | 15:00 | Kickoff | D00 | 11:51 | * | TOUCHDOWN | 6-65 | 3:09 | # |
| DVC | 1st | D35 | 11:51 | Kickoff | S00 | 08:56 | * | TOUCHDOWN | 7-65 | 2:55 | # |
| STEV | 1st | S17 | 08:54 | Kickoff | S16 | 07:15 | Punt | 3--1 | 1:39 | ||
| DVC | 1st | S48 | 07:15 | Punt | S45 | 06:16 | Punt | 3-3 | 0:59 | ||
| STEV | 1st | S17 | 06:16 | Punt | S15 | 05:12 | Punt | 3--2 | 1:04 | ||
| DVC | 1st | D50 | 05:12 | Punt | S00 | 01:56 | * | TOUCHDOWN | 8-50 | 3:16 | # |
| STEV | 1st | S22 | 01:51 | Kickoff | S27 | 00:59 | Interception | 2-5 | 0:52 | ||
| DVC | 1st | S43 | 00:59 | Interception | S00 | 13:55 | * | TOUCHDOWN | 5-43 | 2:04 | # |
| STEV | 2nd | S37 | 13:50 | Kickoff | S46 | 12:17 | Punt | 3-9 | 1:33 | ||
| DVC | 2nd | D23 | 12:17 | Punt | S00 | 08:12 | * | TOUCHDOWN | 8-77 | 4:05 | # |
| STEV | 2nd | S38 | 08:06 | Kickoff | S40 | 06:46 | Fumble | 3-2 | 1:20 | ||
| DVC | 2nd | S40 | 06:46 | Fumble | S14 | 05:06 | * | FIELD GOAL | 5-26 | 1:40 | # |
| STEV | 2nd | S29 | 04:56 | Kickoff | S30 | 04:15 | Interception | 2-1 | 0:41 | ||
| DVC | 2nd | S00 | 04:15 | Interception | S00 | 04:15 | * | TOUCHDOWN | 0-0 | 0:00 | |
| STEV | 2nd | S31 | 04:06 | Kickoff | S26 | 03:45 | Interception | 3--5 | 0:21 | ||
| DVC | 2nd | S35 | 03:45 | Interception | S00 | 02:15 | * | TOUCHDOWN | 4-35 | 1:30 | # |
| STEV | 2nd | S41 | 02:07 | Kickoff | D32 | 00:00 | Downs | 8-27 | 2:07 | ||
| DVC | 3rd | D32 | 15:00 | Downs | D32 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| DVC | 3rd | D26 | 14:55 | Kickoff | S00 | 11:45 | * | TOUCHDOWN | 8-74 | 3:10 | # |
| STEV | 3rd | S34 | 11:42 | Kickoff | S38 | 10:15 | Punt | 3-4 | 1:27 | ||
| DVC | 3rd | D35 | 10:15 | Punt | S00 | 06:24 | * | TOUCHDOWN | 9-65 | 3:51 | # |
| STEV | 3rd | S35 | 06:17 | Kickoff | S42 | 04:10 | Punt | 3-7 | 2:07 | ||
| DVC | 3rd | D21 | 04:10 | Punt | S45 | 01:13 | Interception | 6-34 | 2:57 | ||
| STEV | 3rd | S25 | 01:13 | Interception | S27 | 14:52 | Punt | 3-2 | 1:21 | ||
| DVC | 4th | D29 | 14:52 | Punt | D34 | 12:41 | Punt | 3-5 | 2:11 | ||
| STEV | 4th | S45 | 12:41 | Punt | D00 | 08:26 | * | TOUCHDOWN | 10-55 | 4:15 | # |
| DVC | 4th | D35 | 08:26 | Kickoff | S17 | 04:24 | Downs | 9-48 | 4:02 | # | |
| STEV | 4th | S17 | 04:24 | Downs | S33 | 02:32 | Punt | 5-16 | 1:52 | ||
| DVC | 4th | D29 | 02:32 | Punt | D25 | 00:59 | Interception | 3--4 | 1:33 | ||
| STEV | 4th | D20 | 00:59 | Interception | D02 | 00:00 | End of half | 7-18 | 0:59 | # | |
Defensive Statistics |
| ## | Stevenson | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 52 | Donnell Brown | 5 | 6 | 11 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 30 | JaRon Cody | 4 | 6 | 10 | . | . | . | . | . | . | . | . |
| 37 | Shane Clough | 5 | 3 | 8 | . | . | . | 1-0 | 1 | . | . | . |
| 23 | Caleb Brown | 6 | . | 6 | . | . | . | . | . | . | . | . |
| 19 | Kahlil Thompson | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 12 | Tevin Isley | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 96 | Chris Mason | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 94 | Anthony Arcell | 3 | 2 | 5 | 1.5/3 | . | . | . | . | . | . | . |
| 24 | Jerel Williams | 3 | 1 | 4 | 2.0/8 | . | . | . | . | . | 1.0/3 | . |
| 44 | Michael Higgins | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 43 | Scott Lange | 1 | 2 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 84 | Diaire Brison | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 55 | Tim Campbell | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 99 | Corbin Barnes | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 29 | Chris Conley | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | Dashawn Torney | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | Alex Cimiluca | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | Dylan Hubbard | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 22 | Nigel Stanford | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 32 | Joseph Ratti | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | Jamal Ferguson | . | . | . | . | . | . | . | 1 | . | . | . |
| 18 | Shane Olenwine | . | . | . | . | . | . | 1-23 | . | . | . | . |
| ## | Delaware Valley | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 3 | Mike Jaskowski | 2 | 3 | 5 | 2.5/10 | . | . | . | . | . | 2.0/9 | . |
| 21 | John Robinson | 3 | 1 | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 49 | Jim Louro | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 36 | Bernard Avery | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 38 | John Marcelline | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 35 | Chad Wisniewski | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 45 | Jose Egner | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 85 | Amadeus Hall | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 52 | Chris James | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 28 | Terrance Osborne | 3 | . | 3 | . | . | . | 1-11 | . | . | . | . |
| 41 | Ken Fowlkes | 2 | 1 | 3 | 0.5/0 | . | . | . | . | . | . | . |
| 48 | Tanner Mitz | . | 3 | 3 | . | . | . | . | 1 | . | . | . |
| 58 | Jared Pattinson | . | 3 | 3 | 0.5/0 | . | . | . | . | . | . | . |
| 51 | Cale Hoover | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 46 | Pete O'Hara | 1 | 1 | 2 | . | . | . | 1-12 | . | . | . | . |
| 1 | Jim DiLisio | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 90 | Chris McCabe | . | 2 | 2 | . | . | 1-0 | . | . | . | . | . |
| 4 | Ryan McCullough | . | 2 | 2 | . | . | . | . | 2 | . | . | . |
| 93 | Dwayne Shaw | . | 1 | 1 | 0.5/1 | . | . | . | 1 | . | . | . |
| 22 | Chris Vega | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 34 | Cory Armstrong | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 7 | Troy Green | . | . | . | . | . | . | 1-35 | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stevenson: 1-Anthony Reid, 6-Jared Jorgenson, 10-Ken Harris, 11-Rico Djidotor, 13-Justin Bittner, 17-Paul Barbour, 18-Shane Olenwine, 19-Kahlil Thompson, 22-Nigel Stanford, 23-Caleb Brown, 25-Brandon Sofia, 26-Garrett Perau, 27-Nick Creaghan, 30-JaRon Cody, 31-Dylan Hubbard, 32-Joseph Ratti, 33-Alex Cimiluca, 34-Dashawn Torney, 42-Brad Cummings, 47-LeHeist Tavares, 48-Patrick Diamond, 53-John DiBernardo, 54-Nick Gianni, 55-Tim Campbell, 63-Patrick Keating, 72-H. Yerashunas, 73-Darron Black, 74-Josh Strother, 80-Max Wilson, 81-J. Washington, 82-Ben Tucker, 84-Diaire Brison, 86-T. Chitekwe, 88-J. Carabello, 92-Jamal Ferguson, 94-Anthony Arcell, 98-Ricky Congo, 99-Corbin Barnes. |
| Delaware Valley: 1B-Harold Jackson, 1A-Dylan Gallagher, 2-Tyler Neal, 2B-KaVell Jenkins, 7A-Dante Lites, 11-Jake Sobchak, 14-Cory Almasy, 16-Brandon Snyder, 19-Charles Barber, 22-Chris Vega, 24-Johnny Mayi, 27-Darren Parrot, 29-Ed Ferrell, 31-Mike Dorsi, 34-Cory Armstrong, 35-Chad Wisniewski, 36-Bernard Avery, 37-Doug Andrews, 40-Mike Moloney, 45-Jose Egner, 46-Pete O'Hara, 48-Tanner Mitz, 49-Jim Louro, 50-Eric Gimbar, 51-Cale Hoover, 53-Pete Bruno, 58-Jared Pattinson, 60-Rick Wetzel, 65-Matt Long, 70-Colin Johnson, 74-Quinton Bryant, 76-Evan Troiano, 79-Steve Verrall, 80-James Norton, 81-Larry Goodwin, 83-Lewis Vincent, 86-Alan Wilson, 87-Gerard Remaley, 88-Rasheed Bailey, 89-Kevin McGinn, 90-Chris McCabe, 96-Mark Forbes. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Stevenson........... 6 0 0 7 - 13 Record: (1-4,0-3)
Delaware Valley..... 14 30 14 0 - 58 Record: (5-0,3-0)
Scoring Summary:
1st 11:51 STEV - Patrick Diamond 1 yd run (Garrett Perau kick failed), 6-65 3:09, STEV 6 - DVC 0
08:56 DVC - Lewis Vincent 20 yd pass from Aaron Wilmer (Jake Sobchak kick), 7-65 2:55, STEV 6 - DVC 7
01:56 DVC - Lewis Vincent 9 yd pass from Aaron Wilmer (Jake Sobchak kick), 8-50 3:16, STEV 6 - DVC 14
2nd 13:55 DVC - Kyle Schuberth 4 yd run (Jake Sobchak kick), 5-43 2:04, STEV 6 - DVC 21
08:12 DVC - Chris Ruiz 13 yd pass from Aaron Wilmer (Jake Sobchak kick), 8-77 4:05, STEV 6 - DVC 28
05:06 DVC - Jake Sobchak 31 yd field goal, 5-26 1:40, STEV 6 - DVC 31
04:15 DVC - Troy Green 35 yd interception return (Jake Sobchak kick), , STEV 6 - DVC 38
02:15 DVC - James Norton 20 yd pass from Aaron Wilmer (Jake Sobchak kick failed), 4-35 1:30, STEV 6 - DVC 44
3rd 11:45 DVC - Kyle Schuberth 7 yd run (Jake Sobchak kick), 8-74 3:10, STEV 6 - DVC 51
06:24 DVC - James Norton 15 yd pass from Aaron Wilmer (Jake Sobchak kick), 9-65 3:51, STEV 6 - DVC 58
4th 08:26 STEV - Patrick Diamond 5 yd run (Garrett Perau kick), 10-55 4:15, STEV 13 - DVC 58
STEV DVC
FIRST DOWNS................... 12 32
RUSHES-YARDS (NET)............ 30-71 48-320
PASSING YDS (NET)............. 123 222
Passes Att-Comp-Int........... 34-12-3 29-18-2
TOTAL OFFENSE PLAYS-YARDS..... 64-194 77-542
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-9 1-17
Kickoff Returns-Yards......... 9-139 1-11
Interception Returns-Yards.... 2-23 3-58
Punts (Number-Avg)............ 7-32.3 2-29.0
Fumbles-Lost.................. 1-1 1-0
Penalties-Yards............... 5-29 11-94
Possession Time............... 25:42 34:18
Third-Down Conversions........ 2 of 14 3 of 9
Fourth-Down Conversions....... 2 of 3 1 of 2
Red-Zone Scores-Chances....... 2-3 8-9
Sacks By: Number-Yards........ 2-5 2-9
RUSHING: Stevenson-Emmanuel Paul 10-29; Patrick Diamond 13-29; CJ Hopson
6-15; TEAM 1-minus 2. Delaware Valley-Kyle Schuberth 15-119; Tyler Neal 10-61;
Isaiah Hall 6-47; Cory Almasy 3-33; Darren Parrot 3-29; Johnny Mayi 7-23; Chris
Ruiz 1-15; KaVell Jenkins 1-minus 2; Aaron Wilmer 2-minus 5.
PASSING: Stevenson-CJ Hopson 10-20-2-98; Jared Jorgenson 1-8-1-11; Justin
Bittner 1-6-0-14. Delaware Valley-Aaron Wilmer 16-22-0-222; Cory Almasy 2-7-2-0.
RECEIVING: Stevenson-Jeromie Miller 3-42; Emmanuel Paul 2-19; J.
DeShields 2-5; Ryan Crawley 2-3; Patrick Diamond 1-46; Max Wilson 1-5; Diaire
Brison 1-3. Delaware Valley-James Norton 4-62; Lewis Vincent 3-46; Rasheed
Bailey 2-43; Tyler Neal 2-36; Chris Ruiz 2-22; Isaiah Hall 2-5; Charles Barber
2-0; Gerard Remaley 1-8.
INTERCEPTIONS: Stevenson-Shane Olenwine 1-23; Shane Clough 1-0. Delaware
Valley-Troy Green 1-35; Pete O'Hara 1-12; Terrance Osborne 1-11.
FUMBLES: Stevenson-TEAM 1-1. Delaware Valley-Charles Barber 1-0.
Stadium: James Work Memorial Attendance: 1500
Kickoff time: 1:00 End of Game: 3:55 Total elapsed time: 2:55
Officials: Referee: Daniel Boyle; Umpire: Mike Pearrow; Linesman: Kevin Davis;
Line judge: Mark Cherpak; Back judge: Anthony Ganzak; Field judge: John Russell;
Side judge: Bob Pompliano; Scorer: DVC Sports Info;
Temperature: 60 Wind: 10-15 Weather: Cloudy and overcast
Delaware Valley ranked 14th in the coaches' poll
|
Play-by-Play Summary |
| DVC wins the toss and defers to secon half, Stevenson to recieve | |||
| Stev | 1-10 | at Stev30 | DVC ball on DVC30. |
| Brandon Snyder kickoff 45 yards to the STEV25, out-of-bounds, STEV ball on STEV35. | |||
| Stev | 1-10 | at Stev35 | Patrick Diamond rush for 5 yards to the STEV40 (T. Osborne). |
| Stev | 2-5 | at Stev40 | PENALTY DVC offside 5 yards to the STEV45, 1ST DOWN STEV. |
| Stev | 1-10 | at Stev45 | CJ Hopson pass complete to J. DeShields for 4 yards to the STEV49 (T. Osborne). |
| Stev | 2-6 | at Stev49 | CJ Hopson pass complete to Patrick Diamond for 46 yards to the DVC5, 1ST DOWN STEV (T. Osborne). |
| Stev | 1-G | at Dvc05 | Emmanuel Paul rush for 4 yards to the DVC1 (Chris McCabe;Ryan McCullough). |
| Stev | 2-G | at Dvc01 | Emmanuel Paul rush for no gain to the DVC1 (Mike Jaskowski;Jared Pattinson). |
| Stev | 3-G | at Dvc01 | Patrick Diamond rush for 1 yard to the DVC0, TOUCHDOWN, clock 11:51. |
| Garrett Perau kick attempt failed. | |||
| Stevenson 6, Delaware Valley 0 | |||
| Drive: 6 plays, 65 yards, TOP 03:09 | |||
| J. DeShields kickoff 40 yards to the DVC30, out-of-bounds, DVC ball on DVC35. | |||
| Dvc | 1-10 | at Dvc35 | DELAWARE VALLEY drive start at 11:51. |
| Dvc | 1-10 | at Dvc35 | Kyle Schuberth rush for 3 yards to the DVC38 (Michael Higgins;Donnell Brown). |
| Dvc | 2-7 | at Dvc38 | Tyler Neal rush for 13 yards to the STEV49, 1ST DOWN DVC (Shane Clough). |
| Dvc | 1-10 | at Stev49 | Aaron Wilmer pass complete to Isaiah Hall for 1 yard to the STEV48 (Donnell Brown). |
| Dvc | 2-9 | at Stev48 | Aaron Wilmer pass complete to James Norton for 10 yards to the STEV38, 1ST DOWN DVC (Caleb Brown). |
| Dvc | 1-10 | at Stev38 | Kyle Schuberth rush for 11 yards to the STEV27, 1ST DOWN DVC (Chris Mason). |
