Scoring Summary |
FDU-Florham (0-5,0-3) vs. Widener (5-1,3-1)
Date: 10-8-11 Site: Chester, PA Stadium: Leslie C. Quick Jr. Attendance: 2015
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| FDU-Florham | 0 | 0 | 3 | 0 | 3 |
| Widener | 21 | 20 | 7 | 7 | 55 |
| SCORING SUMMARY | FDU -WID | |||
| 1st | 12:56 | WID | Dennis Wolley 4 yd pass from Chris Haupt (Matt Breslin kick) | |
| 8 plays, 41 yards, TOP 2:04 | 0 - 7 | |||
| 07:50 | WID | Cedrick Clayton 35 yd pass from Chris Haupt (Matt Breslin kick) | ||
| 1 play, 35 yards, TOP 0:07 | 0 - 14 | |||
| 02:52 | WID | Couve LaFate 5 yd pass from Chris Haupt (Matt Breslin kick) | ||
| 5 plays, 75 yards, TOP 1:55 | 0 - 21 | |||
| 2nd | 11:32 | WID | Couve LaFate 14 yd run (Matt Breslin kick) | |
| 3 plays, 52 yards, TOP 0:53 | 0 - 28 | |||
| 08:13 | WID | Brendan Curran 3 yd run (Matt Breslin kick failed) | ||
| 2 plays, 11 yards, TOP 0:37 | 0 - 34 | |||
| 05:26 | WID | Dante Pergolese 3 yd run (Matt Breslin kick) | ||
| 2 plays, 14 yards, TOP 0:29 | 0 - 41 | |||
| 3rd | 08:16 | FDU | Travis Mullen 38 yd field goal | |
| 7 plays, 18 yards, TOP 3:37 | 3 - 41 | |||
| 01:44 | WID | Cedrick Clayton 58 yd pass from Chris Haupt (James McFadden kick) | ||
| 7 plays, 73 yards, TOP 2:43 | 3 - 48 | |||
| 4th | 03:10 | WID | T. Morrison 7 yd run (James McFadden kick) | |
| 8 plays, 59 yards, TOP 3:45 | 3 - 55 | |||
|
Kickoff time: 1:00 pm End of Game: 3:32 pm Total elapsed time: 2:32 Referee: Daniel Boyle Umpire: Dan McKeever Linesman: Kevin Davis Line judge: Mark Cherpak Back judge: Anthony Ganzak Field judge: John Russell Side judge: Rob Pompliano Temperature: 75 Wind: Calm Weather: BEAUTIFUL |
Team Statistics |
| Team Totals | FDU | WID |
| FIRST DOWNS | 8 | 19 |
| Rushing | 7 | 5 |
| Passing | 1 | 11 |
| Penalty | 0 | 3 |
| NET YARDS RUSHING | 93 | 84 |
| Rushing Attempts | 46 | 25 |
| Average Per Rush | 2.0 | 3.4 |
| Rushing Touchdowns | 0 | 4 |
| Yards Gained Rushing | 149 | 106 |
| Yards Lost Rushing | 56 | 22 |
| NET YARDS PASSING | 13 | 278 |
| Completions-Attempts-Int | 6-16-2 | 21-29-0 |
| Average Per Attempt | 0.8 | 9.6 |
| Average Per Completion | 2.2 | 13.2 |
| Passing Touchdowns | 0 | 4 |
| TOTAL OFFENSE YARDS | 106 | 362 |
| Total offense plays | 62 | 54 |
| Average Gain Per Play | 1.7 | 6.7 |
| Fumbles: Number-Lost | 1-1 | 3-3 |
| Penalties: Number-Yards | 9-78 | 4-35 |
| PUNTS-YARDS | 11-325 | 4-144 |
| Average Yards Per Punt | 29.5 | 36.0 |
| Net Yards Per Punt | 28.3 | 36.5 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 1-50 | 9-548 |
| Average Yards Per Kickoff | 50.0 | 60.9 |
| Net Yards Per Kickoff | 35.0 | 44.4 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1--2-0 | 3-14-0 |
| Average Per Return | -2.0 | 4.7 |
| Kickoff returns: Number-Yds-TD | 9-148-0 | 1-15-0 |
| Average Per Return | 16.4 | 15.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-34-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 39:16 | 20:44 |
| 1st Quarter | 9:14 | 5:46 |
| 2nd Quarter | 11:37 | 3:23 |
| 3rd Quarter | 10:43 | 4:17 |
| 4th Quarter | 7:42 | 7:18 |
| Third-Down Conversions | 3 of 17 | 2 of 8 |
| Fourth-Down Conversions | 0 of 2 | 2 of 2 |
| Red-Zone Scores-Chances | 1-1 | 6-6 |
| Touchdowns | 0-1 | 6-6 |
| Field goals | 1-1 | 0-6 |
| Sacks By: Number-Yards | 2-17 | 1-3 |
| PAT Kicks | 0-0 | 7-8 |
| Field Goals | 1-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: FDU-Florham-TEAM 1-1. Widener-Adam Marcucci 1-1; Laquan Robinson 1-1; Anthony Davis 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FDU | 1st | F23 | 12:56 | Kickoff | F38 | 10:28 | Punt | 5-15 | 2:28 | ||
| FDU | 1st | F25 | 09:28 | Punt | F22 | 07:57 | Punt | 3--3 | 1:31 | ||
| FDU | 1st | F26 | 07:50 | Kickoff | W48 | 04:47 | Punt | 5-26 | 3:03 | ||
| FDU | 1st | F27 | 02:52 | Kickoff | F27 | 01:40 | Punt | 3-0 | 1:12 | ||
| FDU | 1st | W41 | 01:40 | Fumble | F49 | 00:40 | Punt | 3--10 | 1:00 | ||
| FDU | 2nd | W41 | 14:18 | Punt | W40 | 12:25 | Interception | 3-1 | 1:53 | ||
| FDU | 2nd | F37 | 11:32 | Kickoff | F11 | 08:50 | Fumble | 4--26 | 2:42 | ||
| FDU | 2nd | F05 | 08:13 | Kickoff | F03 | 05:55 | Punt | 3--2 | 2:18 | ||
| FDU | 2nd | F27 | 05:26 | Kickoff | F46 | 00:42 | Punt | 6-19 | 4:44 | ||
| FDU | 3rd | F30 | 15:00 | Kickoff | F39 | 12:21 | Punt | 3-9 | 2:39 | ||
| FDU | 3rd | W27 | 12:21 | Fumble | W27 | 12:02 | Interception | 1-0 | 0:19 | ||
| FDU | 3rd | W39 | 11:53 | Fumble | W21 | 08:16 | * | FIELD GOAL | 7-18 | 3:37 | # |
| FDU | 3rd | F26 | 06:51 | Punt | F25 | 04:27 | Punt | 3--1 | 2:24 | ||
| FDU | 3rd | F31 | 01:44 | Kickoff | W38 | 12:45 | Downs | 8-31 | 3:59 | ||
| FDU | 4th | F12 | 09:45 | Punt | F17 | 06:55 | Punt | 3-5 | 2:50 | ||
| FDU | 4th | F19 | 03:10 | Kickoff | F21 | 00:33 | Punt | 3-2 | 2:37 | ||
| WID | 1st | F41 | 15:00 | Kickoff | F00 | 12:56 | * | TOUCHDOWN | 8-41 | 2:04 | # |
| WID | 1st | W30 | 10:28 | Punt | W29 | 09:28 | Punt | 3--1 | 1:00 | ||
| WID | 1st | F35 | 07:57 | Punt | F00 | 07:50 | * | TOUCHDOWN | 1-35 | 0:07 | |
| WID | 1st | W25 | 04:47 | Punt | F00 | 02:52 | * | TOUCHDOWN | 5-75 | 1:55 | # |
| WID | 1st | W41 | 00:00 | Punt | W41 | 01:40 | Fumble | 0-0 | 0:00 | ||
| WID | 1st | W10 | 00:40 | Punt | W09 | 14:18 | Punt | 3--1 | 1:22 | ||
| WID | 2nd | W48 | 12:25 | Interception | F00 | 11:32 | * | TOUCHDOWN | 3-52 | 0:53 | # |
| WID | 2nd | F11 | 08:50 | Fumble | F00 | 08:13 | * | TOUCHDOWN | 2-11 | 0:37 | # |
| WID | 2nd | F14 | 05:55 | Punt | F00 | 05:26 | * | TOUCHDOWN | 2-14 | 0:29 | # |
| WID | 2nd | W40 | 00:42 | Punt | W40 | 00:00 | End of half | 2-0 | 0:42 | ||
| WID | 3rd | W30 | 00:00 | Punt | W27 | 12:21 | Fumble | 0--3 | 0:00 | ||
| WID | 3rd | W30 | 12:02 | Interception | W39 | 11:53 | Fumble | 1-9 | 0:09 | ||
| WID | 3rd | W35 | 08:16 | Kickoff | W31 | 06:51 | Punt | 3--4 | 1:25 | ||
| WID | 3rd | W27 | 04:27 | Punt | F00 | 01:44 | * | TOUCHDOWN | 7-73 | 2:43 | |
| WID | 4th | W38 | 12:45 | Downs | F37 | 09:45 | Punt | 5-25 | 3:00 | ||
| WID | 4th | W41 | 06:55 | Punt | F00 | 03:10 | * | TOUCHDOWN | 8-59 | 3:45 | # |
| WID | 4th | F42 | 00:33 | Punt | F43 | 00:00 | End of half | 1--1 | 0:33 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| FDU-Florham | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:14 | 11:37 | 10:43 | 07:42 | 20:51 | 18:25 | 39:16 | ||
| 3rd Down Conversions | 0/5 | 1/4 | 1/4 | 1/4 | 1/9 | 2/8 | 3/17 | ||
| Average field position | F32 | F32 | F44 | F15 | F32 | F36 | F33 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Widener | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:46 | 03:23 | 04:17 | 07:18 | 09:09 | 11:35 | 20:44 | ||
| 3rd Down Conversions | 0/2 | 0/1 | 1/2 | 1/3 | 0/3 | 2/5 | 2/8 | ||
| Average field position | W37 | F35 | W30 | W45 | W50 | W38 | W45 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | 1/1 | 2/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WID | 1st | F41 | 15:00 | Kickoff | F00 | 12:56 | * | TOUCHDOWN | 8-41 | 2:04 | # |
| FDU | 1st | F23 | 12:56 | Kickoff | F38 | 10:28 | Punt | 5-15 | 2:28 | ||
| WID | 1st | W30 | 10:28 | Punt | W29 | 09:28 | Punt | 3--1 | 1:00 | ||
| FDU | 1st | F25 | 09:28 | Punt | F22 | 07:57 | Punt | 3--3 | 1:31 | ||
| WID | 1st | F35 | 07:57 | Punt | F00 | 07:50 | * | TOUCHDOWN | 1-35 | 0:07 | |
| FDU | 1st | F26 | 07:50 | Kickoff | W48 | 04:47 | Punt | 5-26 | 3:03 | ||
| WID | 1st | W25 | 04:47 | Punt | F00 | 02:52 | * | TOUCHDOWN | 5-75 | 1:55 | # |
| FDU | 1st | F27 | 02:52 | Kickoff | F27 | 01:40 | Punt | 3-0 | 1:12 | ||
| WID | 1st | W41 | 00:00 | Punt | W41 | 01:40 | Fumble | 0-0 | 0:00 | ||
| FDU | 1st | W41 | 01:40 | Fumble | F49 | 00:40 | Punt | 3--10 | 1:00 | ||
| WID | 1st | W10 | 00:40 | Punt | W09 | 14:18 | Punt | 3--1 | 1:22 | ||
| FDU | 2nd | W41 | 14:18 | Punt | W40 | 12:25 | Interception | 3-1 | 1:53 | ||
| WID | 2nd | W48 | 12:25 | Interception | F00 | 11:32 | * | TOUCHDOWN | 3-52 | 0:53 | # |
| FDU | 2nd | F37 | 11:32 | Kickoff | F11 | 08:50 | Fumble | 4--26 | 2:42 | ||
| WID | 2nd | F11 | 08:50 | Fumble | F00 | 08:13 | * | TOUCHDOWN | 2-11 | 0:37 | # |
| FDU | 2nd | F05 | 08:13 | Kickoff | F03 | 05:55 | Punt | 3--2 | 2:18 | ||
| WID | 2nd | F14 | 05:55 | Punt | F00 | 05:26 | * | TOUCHDOWN | 2-14 | 0:29 | # |
| FDU | 2nd | F27 | 05:26 | Kickoff | F46 | 00:42 | Punt | 6-19 | 4:44 | ||
| WID | 2nd | W40 | 00:42 | Punt | W40 | 00:00 | End of half | 2-0 | 0:42 | ||
| FDU | 3rd | F30 | 15:00 | Kickoff | F39 | 12:21 | Punt | 3-9 | 2:39 | ||
| WID | 3rd | W30 | 00:00 | Punt | W27 | 12:21 | Fumble | 0--3 | 0:00 | ||
| FDU | 3rd | W27 | 12:21 | Fumble | W27 | 12:02 | Interception | 1-0 | 0:19 | ||
| WID | 3rd | W30 | 12:02 | Interception | W39 | 11:53 | Fumble | 1-9 | 0:09 | ||
| FDU | 3rd | W39 | 11:53 | Fumble | W21 | 08:16 | * | FIELD GOAL | 7-18 | 3:37 | # |
| WID | 3rd | W35 | 08:16 | Kickoff | W31 | 06:51 | Punt | 3--4 | 1:25 | ||
| FDU | 3rd | F26 | 06:51 | Punt | F25 | 04:27 | Punt | 3--1 | 2:24 | ||
| WID | 3rd | W27 | 04:27 | Punt | F00 | 01:44 | * | TOUCHDOWN | 7-73 | 2:43 | |
| FDU | 3rd | F31 | 01:44 | Kickoff | W38 | 12:45 | Downs | 8-31 | 3:59 | ||
| WID | 4th | W38 | 12:45 | Downs | F37 | 09:45 | Punt | 5-25 | 3:00 | ||
| FDU | 4th | F12 | 09:45 | Punt | F17 | 06:55 | Punt | 3-5 | 2:50 | ||
| WID | 4th | W41 | 06:55 | Punt | F00 | 03:10 | * | TOUCHDOWN | 8-59 | 3:45 | # |
| FDU | 4th | F19 | 03:10 | Kickoff | F21 | 00:33 | Punt | 3-2 | 2:37 | ||
| WID | 4th | F42 | 00:33 | Punt | F43 | 00:00 | End of half | 1--1 | 0:33 | ||
Defensive Statistics |
| ## | FDU-Florham | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 25 | Shane Roland | 4 | 3 | 7 | . | 1 | . | . | . | . | . | . |
| 27 | Dan Hicks | 4 | 1 | 5 | 1.0/4 | . | . | . | . | . | . | . |
| 47 | Steve Hoverson | 4 | 1 | 5 | 2.5/19 | . | . | . | . | . | 2.0/17 | . |
| 40 | Charlie Thomas | 3 | 2 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 1 | Kyle Molitoris | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 21 | Steve Margolin | 1 | 2 | 3 | . | . | 1-0 | . | . | . | . | . |
| 99 | Charles Vines | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 39 | Peter Amerosi | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 38 | Michael Mancino | . | 3 | 3 | 0.5/0 | . | . | . | . | . | . | . |
| 62 | Rich Vazzano | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 41 | Joe Mancini | 2 | . | 2 | . | . | . | . | . | . | . | . |
| TM | TEAM | 2 | . | 2 | . | 2 | . | . | . | . | . | . |
| 90 | Phil Kresefski | . | 2 | 2 | 0.5/1 | . | 1-0 | . | . | . | . | . |
| 28 | Anthony Alecci | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Ryan Daly | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 69 | Jon O'Boyle | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 67 | Justin Moore | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | Don Fisher | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 33 | Mike Winters | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 16 | Lavon Hall | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 36 | Marcus Brooks | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 35 | Kyle McNicholas | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Widener | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 99 | Darius Johnson | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 47 | J.Wojceichowski | 4 | 2 | 6 | 2.5/4 | . | . | 1-14 | . | . | . | . |
| 33 | Chad Gravinese | 3 | 2 | 5 | 2.5/16 | . | 1-0 | . | . | . | 1.0/3 | . |
| 98 | John Philpott | 3 | 2 | 5 | 1.0/4 | . | . | . | . | . | . | . |
| 91 | Dan Cosenza | 3 | 2 | 5 | 2.5/7 | . | . | . | . | . | . | . |
| 42 | Dylan Ditmer | 3 | 2 | 5 | 0.5/1 | . | . | . | 1 | . | . | . |
| 43 | Jamal Dorsey | 3 | 1 | 4 | 2.0/6 | . | . | . | . | . | . | . |
| 9 | Jarard Stewart | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 92 | Trevor Hicks | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 28 | Brad Waltman | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 93 | Jonathan Greene | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 90 | Greg Walsh | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 1 | Colin Masterson | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 45 | Anthony Green | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 27 | Brandon Harper | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 58 | James Showell | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 39 | Nick Rodriguez | 1 | 1 | 2 | . | . | . | 1-20 | . | . | . | . |
| 49 | Kevin Burns | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 53 | Tyler Masterson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | Team | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 36 | Michael Johnson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | Brandon Nye | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
| 23 | Chris Cottrell | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 32 | Ka'shawn Garnes | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 2 | Laquan Robinson | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 96 | Antonio Ferrer | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 79 | Robert Miller | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FDU-Florham: 1-Kyle Molitoris, 3-Malik Peterson, 5-A. Molitoris, 10-Bryan Soletto, 14-Mike Larson, 16-Lavon Hall, 23-Daivon Mora, 24-Frank Trivigno, 25-Shane Roland, 28-Anthony Alecci, 30-Mike Georgetti, 32-Travis Mullen, 33-Mike Winters, 35-Kyle McNicholas, 37-Nick Miranda, 38-Michael Mancino, 46-Tashod Owens, 48-Dan DiProfio, 52-Don Fisher, 53-Zach Flaherty, 54-Colin Testa, 57-Pat Cordaro, 59-Paul Valdez, 60-Chuck Marchese, 62-Rich Vazzano, 66-Rich DeAngelo, 68-Cody Dailey, 70-James Collins, 82-Alex Kwapis, 84-Brian Anyanwu, 88-Austin Smith, 94-Robert Loneker, 95-C. Mattera. |
| Widener: 3-J. Quattlebaum, 5-Anthony Davis, 6-Dennis Wolley, 7-M. Williams, 8-Matt Breslin, 9-Jarard Stewart, 10-Kevin Huelster, 18-Drew Jemison, 19-M. Thompson, 21-Dante Pergolese, 22-Couve LaFate, 23-Chris Cottrell, 25-Nicholas White, 27-Brandon Harper, 28-Brad Waltman, 29-Steve Marrero, 31-Denzel Drennon, 32-Ka'shawn Garnes, 34-Brendan Curran, 36-Michael Johnson, 38-James McFadden, 40-Richard Brown, 41-Brandon Nye, 45-Anthony Green, 49-Kevin Burns, 51-Ian Groover, 53-Tyler Masterson, 58-James Showell, 88-B. DiGiovanni, 90-Greg Walsh, 91-Dan Cosenza, 92-Trevor Hicks, 93-Jonathan Greene, 96-Antonio Ferrer. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
FDU-Florham......... 0 0 3 0 - 3 Record: (0-5,0-3)
Widener............. 21 20 7 7 - 55 Record: (5-1,3-1)
Scoring Summary:
1st 12:56 WID - Dennis Wolley 4 yd pass from Chris Haupt (Matt Breslin kick), 8-41 2:04, FDU 0 - WID 7
07:50 WID - Cedrick Clayton 35 yd pass from Chris Haupt (Matt Breslin kick), 1-35 0:07, FDU 0 - WID 14
02:52 WID - Couve LaFate 5 yd pass from Chris Haupt (Matt Breslin kick), 5-75 1:55, FDU 0 - WID 21
2nd 11:32 WID - Couve LaFate 14 yd run (Matt Breslin kick), 3-52 0:53, FDU 0 - WID 28
08:13 WID - Brendan Curran 3 yd run (Matt Breslin kick failed), 2-11 0:37, FDU 0 - WID 34
05:26 WID - Dante Pergolese 3 yd run (Matt Breslin kick), 2-14 0:29, FDU 0 - WID 41
3rd 08:16 FDU - Travis Mullen 38 yd field goal, 7-18 3:37, FDU 3 - WID 41
01:44 WID - Cedrick Clayton 58 yd pass from Chris Haupt (James McFadden kick), 7-73 2:43, FDU 3 - WID 48
4th 03:10 WID - T. Morrison 7 yd run (James McFadden kick), 8-59 3:45, FDU 3 - WID 55
FDU WID
FIRST DOWNS................... 8 19
RUSHES-YARDS (NET)............ 46-93 25-84
PASSING YDS (NET)............. 13 278
Passes Att-Comp-Int........... 16-6-2 29-21-0
TOTAL OFFENSE PLAYS-YARDS..... 62-106 54-362
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1--2 3-14
Kickoff Returns-Yards......... 9-148 1-15
Interception Returns-Yards.... 0-0 2-34
Punts (Number-Avg)............ 11-29.5 4-36.0
Fumbles-Lost.................. 1-1 3-3
Penalties-Yards............... 9-78 4-35
Possession Time............... 39:16 20:44
Third-Down Conversions........ 3 of 17 2 of 8
Fourth-Down Conversions....... 0 of 2 2 of 2
Red-Zone Scores-Chances....... 1-1 6-6
Sacks By: Number-Yards........ 2-17 1-3
RUSHING: FDU-Florham-Mike Larson 15-42; Frank Trivigno 8-39; Sean Norton
12-36; Nick Miranda 1-5; Joe Tauriello 1-2; Ryan Cushman 5-1; Malik Peterson
3-minus 3; TEAM 1-minus 29. Widener-T. Morrison 8-63; Couve LaFate 3-22; J.
Quattlebaum 2-7; Brendan Curran 2-5; Dante Pergolese 4-4; Richard Brown 1-2;
Steve Marrero 1-minus 1; Team 1-minus 1; Chris Haupt 3-minus 17.
PASSING: FDU-Florham-Ryan Cushman 6-13-1-13; Mike Larson 0-3-1-0.
Widener-Chris Haupt 20-28-0-274; M. Thompson 1-1-0-4.
RECEIVING: FDU-Florham-Jon Bennett 1-15; Sean Norton 1-4; Frank Trivigno
1-3; Doug Van Orden 1-2; Joe Tauriello 1-1; Justin Moore 1-minus 12.
Widener-Cedrick Clayton 7-145; Adam Marcucci 5-47; Steve Marrero 3-26; Anthony
Davis 2-30; Couve LaFate 2-22; Dennis Wolley 2-8.
INTERCEPTIONS: FDU-Florham-None. Widener-Nick Rodriguez 1-20;
J.Wojceichowski 1-14.
FUMBLES: FDU-Florham-TEAM 1-1. Widener-Adam Marcucci 1-1; Laquan Robinson
1-1; Anthony Davis 1-1.
Stadium: Leslie C. Quick Jr. Attendance: 2015
Kickoff time: 1:00 pm End of Game: 3:32 pm Total elapsed time: 2:32
Officials: Referee: Daniel Boyle; Umpire: Dan McKeever; Linesman: Kevin Davis;
Line judge: Mark Cherpak; Back judge: Anthony Ganzak; Field judge: John Russell;
Side judge: Rob Pompliano;
Temperature: 75 Wind: Calm Weather: BEAUTIFUL
|
Play-by-Play Summary |
| FDU wins toss, defers. Widener receives and defends north goal. | |||
| Travis Mullen kickoff 11 yards to the FDU41, on-side kick, recovered by WID on FDU41. | |||
| Wid | 1-10 | at Fdu41 | Chris Haupt pass incomplete to Cedrick Clayton. |
| Wid | 2-10 | at Fdu41 | Chris Haupt pass complete to Anthony Davis for 11 yards to the FDU30, 1ST DOWN WID (Shane Roland;Michael Mancino). |
| Wid | 1-10 | at Fdu30 | Brendan Curran rush for 2 yards to the FDU28 (Charles Vines;Phil Kresefski). |
| Wid | 2-8 | at Fdu28 | Chris Haupt pass complete to Steve Marrero for 19 yards to the FDU9, 1ST DOWN WID (Shane Roland). |
| Wid | 1-G | at Fdu09 | Chris Haupt pass incomplete to Couve LaFate. |
| Wid | 2-G | at Fdu09 | Chris Haupt pass incomplete to C. Imbalzano. |
| Wid | 3-G | at Fdu09 | Chris Haupt pass complete to Adam Marcucci for 5 yards to the FDU4 (Shane Roland). |
| Wid | 4-G | at Fdu04 | Timeout Widener, clock 13:01. |
| Wid | 4-G | at Fdu04 | Timeout FDU-Florham, clock 13:01. |
| Wid | 4-G | at Fdu04 | Chris Haupt pass complete to Dennis Wolley for 4 yards to the FDU0, TOUCHDOWN, clock 12:56. |
| Wid | 1-G | at Fdu03 | PENALTY FDU substitution infraction 1 yards to the FDU2. |
| Matt Breslin kick attempt good. | |||
| Widener 7, FDU-Florham 0 | |||
| Drive: 8 plays, 41 yards, TOP 02:04 | |||
| Matt Breslin kickoff 65 yards to the FDU5, A. Molitoris return 18 yards to the FDU23 (Michael Johnson). | |||
| Fdu | 1-10 | at Fdu23 | FDU-FLORHAM drive start at 12:56. |
| Fdu | 1-10 | at Fdu23 | Mike Larson rush for 8 yards to the FDU31 (Jamal Dorsey). |
| Fdu | 2-2 | at Fdu31 | Mike Larson rush for 3 yards to the FDU34, 1ST DOWN FDU (J.Wojceichowski). |
| Fdu | 1-10 | at Fdu34 | Mike Larson rush for 2 yards to the FDU36 (Dylan Ditmer). |
| Fdu | 2-8 | at Fdu36 | Sean Norton rush for 2 yards to the FDU38 (Nick Rodriguez;Darius Johnson). |
| Fdu | 3-6 | at Fdu38 | Ryan Cushman pass incomplete to A. Fruncillo (Laquan Robinson). |
| Fdu | 4-6 | at Fdu38 | Dan DiProfio punt 32 yards to the WID30, downed. |
| Drive: 5 plays, 15 yards, TOP 02:28 | |||
| Wid | 1-10 | at Wid30 | WIDENER drive start at 10:28. |
| Wid | 1-10 | at Wid30 | Chris Haupt pass incomplete to Anthony Davis. |
| Wid | 2-10 | at Wid30 | Chris Haupt pass incomplete to Cedrick Clayton. |
| Wid | 3-10 | at Wid30 | Steve Marrero rush for loss of 1 yard to the WID29 (Charlie Thomas;Michael Mancino). |
