Freedom Conference
DeSales
Season Schedule/Results & Leaders
Freedom Conference
DeSales Season Schedule/Results & Leaders (Through games of Mar 15, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-6) (14-1) (7-3) (3-2)
CONFERENCE.......... (13-1) (7-0) (6-1) (0-0)
NON-CONFERENCE...... (11-5) (7-1) (1-2) (3-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-17-09 PENN ST. BERKS W 73-35 250 (16)Darnell Braswell (6)Tom Marshall
11-20-09 vs Coll. of New Jersey 71-76 L 212 (22)Darnell Braswell (8)Darnell Braswell
11-21-09 vs Berkeley W 92-47 218 (15)Darnell Braswell (7)Charles Princiotto
(15)Rob Schubach (7)Brett Moyer
11-24-09 MORAVIAN W 71-51 500 (14)Darnell Braswell (8)Darnell Braswell
11-29-09 at Randolph-Macon 63-87 L 691 (21)Darnell Braswell (7)Darnell Braswell
12-2-09 * MANHATTANVILLE W 66-42 225 (14)Rob Schubach (6)Jamey Bercier
12-5-09 * at Delaware Valley W 75-73 350 (20)Darnell Braswell (7)Darnell Braswell
12-9-09 at Catholic 66-70 L 325 (16)Brian Hunter (8)Darnell Braswell
(16)Darnell Braswell
12-12-09 ST. JOHN FISHER W 64-62 175 (20)Rob Schubach (5)Brett Moyer
(5)Jamey Bercier
12-30-09 CENTENARY W 101-64 475 (21)Bob Zanneo (8)Charles Princiotto
1-3-10 ALVERNIA 68-74 L 275 (26)Darnell Braswell (9)Darnell Braswell
1-4-10 WIDENER WOT 92-87 300 (23)Brian Hunter (10)Darnell Braswell
1-9-10 * EASTERN W 66-56 250 (22)Darnell Braswell (8)Darnell Braswell
1-13-10 * at Misericordia W 74-60 125 (22)Darnell Braswell (11)Darnell Braswell
1-16-10 * at FDU-Florham W 64-48 212 (18)Darnell Braswell (9)Darnell Braswell
1-20-10 * WILKES W 78-64 325 (17)Brian Hunter (10)Darnell Braswell
1-23-10 * KING'S W 66-55 625 (21)Darnell Braswell (8)Darnell Braswell
1-25-10 at Muhlenberg W 67-59 414 (32)Darnell Braswell (7)Darnell Braswell
1-30-10 * at Eastern 56-61 L 530 (21)Darnell Braswell (11)Darnell Braswell
2-3-10 * at Manhattanville W 76-67 311 (22)Darnell Braswell (6)Brett Moyer
2-6-10 * DELAWARE VALLEY W 77-61 250 (14)Darnell Braswell (7)Jim Malatesta
(7)Matt Zwetolitz
2-11-10 * MISERICORDIA W 63-59 350 (30)Darnell Braswell (14)Darnell Braswell
2-13-10 * at King's WOT 92-89 875 (41)Darnell Braswell (13)Darnell Braswell
2-16-10 * at Wilkes W 75-64 325 (23)Darnell Braswell (11)Darnell Braswell
2-20-10 * FDU-FLORHAM W 73-46 750 (19)Darnell Braswell (14)Darnell Braswell
2-24-10 KING'S W 82-69 700 (23)Darnell Braswell (10)Darnell Braswell
2-27-10 MISERICORDIA W 69-61 900 (27)Darnell Braswell (9)Darnell Braswell
3-5-10 vs MIT WOT 72-64 400 (19)Darnell Braswell (12)Darnell Braswell
3-6-10 vs Albertus Magnus W 82-49 300 (27)Darnell Braswell (13)Darnell Braswell
3-12-10 vs Randolph-Macon 55-68 L 1121 (27)Brian Hunter (5)Matt Zwetolitz
(5)Darnell Braswell
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 6350 423
AWAY.................... 10 4158 416
NEUTRAL................. 5 2251 450
TOTAL................... 30 12759 425
Overall Team Statistics
Freedom Conference
DeSales Overall Team Statistics (Through games of Mar 15, 2010)
All games
TEAM STATISTICS DSU OPP
--------------------------------------------------------
SCORING....................... 2189 1868
Points per game............. 73.0 62.3
Scoring margin.............. +10.7 -
FIELD GOALS-ATT............... 774-1671 658-1685
Field goal pct.............. .463 .391
3 POINT FG-ATT................ 230-620 187-605
3-point FG pct.............. .371 .309
3-pt FG made per game....... 7.7 6.2
FREE THROWS-ATT............... 411-613 365-550
Free throw pct.............. .670 .664
REBOUNDS...................... 1148 952
Rebounds per game........... 38.3 31.7
Rebounding margin........... +6.5 -
ASSISTS....................... 478 361
Assists per game............ 15.9 12.0
TURNOVERS..................... 394 378
Turnovers per game.......... 13.1 12.6
Turnover margin............. -0.5 -
Assist/turnover ratio....... 1.2 1.0
STEALS........................ 201 153
Steals per game............. 6.7 5.1
BLOCKS........................ 53 73
Blocks per game............. 1.8 2.4
WINNING STREAK................ 0 -
Home win streak............. 9 -
ATTENDANCE.................... 6350 6409
Home games-Avg/Game......... 15-423 10-416
Neutral site-Avg/Game....... - 5-450
BY PERIOD 1st 2nd OT OT2 OT3 Total
------------ ---- ---- ---- ---- ---- ----
Team........ 970 1165 26 19 9 - 2189
Opponents... 880 950 18 14 6 - 1868
Season Box Score
Freedom Conference
DeSales Season Box Score (Through games of Mar 15, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-6) (14-1) (7-3) (3-2)
CONFERENCE.......... (13-1) (7-0) (6-1) (0-0)
NON-CONFERENCE...... (11-5) (7-1) (1-2) (3-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
12 Darnell Braswell... 29-29 985 34.0 203-442 .459 61-177 .345 139-194 .716 55 191 246 8.5 67 0 81 75 6 34 606 20.9
10 Brian Hunter....... 30-29 864 28.8 113-271 .417 37-107 .346 70-115 .609 21 88 109 3.6 56 0 111 58 7 37 333 11.1
14 Rob Schubach....... 30-6 628 20.9 73-152 .480 60-129 .465 19-22 .864 16 33 49 1.6 20 0 47 12 1 16 225 7.5
42 Bob Zanneo......... 30-0 446 14.9 67-153 .438 46-108 .426 19-25 .760 8 54 62 2.1 39 0 13 21 17 13 199 6.6
20 Jim Malatesta...... 29-24 643 22.2 75-158 .475 1-3 .333 38-61 .623 49 48 97 3.3 67 1 56 32 10 35 189 6.5
40 Brett Moyer........ 30-1 432 14.4 62-100 .620 0-0 .000 47-67 .701 45 64 109 3.6 64 1 10 29 2 12 171 5.7
33 Matt Zwetolitz..... 30-30 772 25.7 56-131 .427 19-67 .284 34-43 .791 19 102 121 4.0 55 1 62 48 1 21 165 5.5
54 Jamey Bercier...... 30-30 462 15.4 50-83 .602 0-0 .000 10-29 .345 26 60 86 2.9 63 0 11 33 6 6 110 3.7
30 Nicholas Rossignoli 24-0 181 7.5 22-44 .500 0-9 .000 8-15 .533 9 20 29 1.2 23 0 8 10 3 5 52 2.2
32 Sean McPaul........ 24-0 152 6.3 17-41 .415 0-0 .000 16-17 .941 16 13 29 1.2 32 0 4 12 0 0 50 2.1
11 Charles Princiotto. 30-1 410 13.7 22-52 .423 4-11 .364 8-17 .471 11 71 82 2.7 24 0 65 23 0 18 56 1.9
45 Greg Peters........ 8-0 28 3.5 6-13 .462 0-1 .000 2-2 1.000 7 6 13 1.6 6 0 4 2 0 1 14 1.8
44 Justin Purdie...... 5-0 11 2.2 2-5 .400 0-0 .000 0-1 .000 2 2 4 0.8 0 0 0 3 0 0 4 0.8
22 Craig Ryan......... 10-0 30 3.0 3-10 .300 1-3 .333 0-2 .000 1 3 4 0.4 3 0 2 3 0 0 7 0.7
23 Tom Marshall....... 21-0 106 5.0 3-16 .188 1-5 .200 1-3 .333 7 13 20 1.0 9 0 4 12 0 3 8 0.4
TEAM............... 38 50 88 2.9 0 21
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6150 774-1671 .463 230-620 .371 411-613 .670 330 818 1148 38.3 528 3 478 394 53 201 2189 73.0
Opponents.......... 30 6150 658-1685 .391 187-605 .309 365-550 .664 282 670 952 31.7 525 - 361 378 73 153 1868 62.3
BY PERIOD 1st 2nd OT OT2 OT3 Total
------------ ---- ---- ---- ---- ---- ----
Team........ 970 1165 26 19 9 - 2189
Opponents... 880 950 18 14 6 - 1868
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
DeSales....................... 86 18 104
Opponents..................... 94 14 108
Combined Team Statistics
Freedom Conference
DeSales Combined Team Statistics (Through games of Mar 15, 2010)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-17-09 PENN ST. BERKS W 73-35 250
11-20-09 vs Coll. of New Jersey L 71-76 212
11-21-09 vs Berkeley W 92-47 218
11-24-09 MORAVIAN W 71-51 500
11-29-09 at Randolph-Macon L 63-87 691
*12-2-09 MANHATTANVILLE W 66-42 225
*12-5-09 at Delaware Valley W 75-73 350
12-9-09 at Catholic L 66-70 325
12-12-09 ST. JOHN FISHER W 64-62 175
12-30-09 CENTENARY W 101-64 475
1-3-10 ALVERNIA L 68-74 275
1-4-10 WIDENER W O2 92-87 300
*1-9-10 EASTERN W 66-56 250
*1-13-10 at Misericordia W 74-60 125
*1-16-10 at FDU-Florham W 64-48 212
*1-20-10 WILKES W 78-64 325
*1-23-10 KING'S W 66-55 625
1-25-10 at Muhlenberg W 67-59 414
*1-30-10 at Eastern L 56-61 530
*2-3-10 at Manhattanville W 76-67 311
*2-6-10 DELAWARE VALLEY W 77-61 250
*2-11-10 MISERICORDIA W 63-59 350
*2-13-10 at King's W O3 92-89 875
*2-16-10 at Wilkes W 75-64 325
*2-20-10 FDU-FLORHAM W 73-46 750
2-24-10 KING'S W 82-69 700
2-27-10 MISERICORDIA W 69-61 900
3-5-10 vs MIT W OT 72-64 400
3-6-10 vs Albertus Magnus W 82-49 300
3-12-10 vs Randolph-Macon L 55-68 1121
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-6) (14-1) (7-3) (3-2)
CONFERENCE.......... (13-1) (7-0) (6-1) (0-0)
NON-CONFERENCE...... (11-5) (7-1) (1-2) (3-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
12 Darnell Braswell.... 29-29 34.0 .459 .345 .716 8.5 2.8 34 6 20.9
10 Brian Hunter........ 30-29 28.8 .417 .346 .609 3.6 3.7 37 7 11.1
14 Rob Schubach........ 30-6 20.9 .480 .465 .864 1.6 1.6 16 1 7.5
42 Bob Zanneo.......... 30-0 14.9 .438 .426 .760 2.1 0.4 13 17 6.6
20 Jim Malatesta....... 29-24 22.2 .475 .333 .623 3.3 1.9 35 10 6.5
40 Brett Moyer......... 30-1 14.4 .620 .000 .701 3.6 0.3 12 2 5.7
33 Matt Zwetolitz...... 30-30 25.7 .427 .284 .791 4.0 2.1 21 1 5.5
54 Jamey Bercier....... 30-30 15.4 .602 .000 .345 2.9 0.4 6 6 3.7
30 Nicholas Rossignoli. 24-0 7.5 .500 .000 .533 1.2 0.3 5 3 2.2
32 Sean McPaul......... 24-0 6.3 .415 .000 .941 1.2 0.2 0 0 2.1
11 Charles Princiotto.. 30-1 13.7 .423 .364 .471 2.7 2.2 18 0 1.9
45 Greg Peters......... 8-0 3.5 .462 .000 1.000 1.6 0.5 1 0 1.8
44 Justin Purdie....... 5-0 2.2 .400 .000 .000 0.8 0.0 0 0 0.8
22 Craig Ryan.......... 10-0 3.0 .300 .333 .000 0.4 0.2 0 0 0.7
23 Tom Marshall........ 21-0 5.0 .188 .200 .333 1.0 0.2 3 0 0.4
Total............... 30 .463 .371 .670 38.3 15.9 201 53 73.0
Opponents........... 30 .391 .309 .664 31.7 12.0 153 73 62.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Darnell Braswell.... 29 203-442 .459 61-177 .345 139-194 .716 606 20.9
Brian Hunter........ 30 113-271 .417 37-107 .346 70-115 .609 333 11.1
Rob Schubach........ 30 73-152 .480 60-129 .465 19-22 .864 225 7.5
Bob Zanneo.......... 30 67-153 .438 46-108 .426 19-25 .760 199 6.6
Jim Malatesta....... 29 75-158 .475 1-3 .333 38-61 .623 189 6.5
Brett Moyer......... 30 62-100 .620 0-0 .000 47-67 .701 171 5.7
Matt Zwetolitz...... 30 56-131 .427 19-67 .284 34-43 .791 165 5.5
Jamey Bercier....... 30 50-83 .602 0-0 .000 10-29 .345 110 3.7
Nicholas Rossignoli. 24 22-44 .500 0-9 .000 8-15 .533 52 2.2
Sean McPaul......... 24 17-41 .415 0-0 .000 16-17 .941 50 2.1
Charles Princiotto.. 30 22-52 .423 4-11 .364 8-17 .471 56 1.9
Greg Peters......... 8 6-13 .462 0-1 .000 2-2 1.000 14 1.8
Justin Purdie....... 5 2-5 .400 0-0 .000 0-1 .000 4 0.8
Craig Ryan.......... 10 3-10 .300 1-3 .333 0-2 .000 7 0.7
Tom Marshall........ 21 3-16 .188 1-5 .200 1-3 .333 8 0.4
Total............... 30 774-1671 .463 230-620 .371 411-613 .670 2189 73.0
Opponents........... 30 658-1685 .391 187-605 .309 365-550 .664 1868 62.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Darnell Braswell.... 29 985 55 191 246 67 0 81 75 1.1 41
Brian Hunter........ 30 864 21 88 109 56 0 111 58 1.9 27
Rob Schubach........ 30 628 16 33 49 20 0 47 12 3.9 20
Bob Zanneo.......... 30 446 8 54 62 39 0 13 21 0.6 21
Jim Malatesta....... 29 643 49 48 97 67 1 56 32 1.8 13
Brett Moyer......... 30 432 45 64 109 64 1 10 29 0.3 17
Matt Zwetolitz...... 30 772 19 102 121 55 1 62 48 1.3 16
Jamey Bercier....... 30 462 26 60 86 63 0 11 33 0.3 14
Nicholas Rossignoli. 24 181 9 20 29 23 0 8 10 0.8 10
Sean McPaul......... 24 152 16 13 29 32 0 4 12 0.3 9
Charles Princiotto.. 30 410 11 71 82 24 0 65 23 2.8 6
Greg Peters......... 8 28 7 6 13 6 0 4 2 2.0 6
Justin Purdie....... 5 11 2 2 4 0 0 0 3 0.0 2
Craig Ryan.......... 10 30 1 3 4 3 0 2 3 0.7 5
Tom Marshall........ 21 106 7 13 20 9 0 4 12 0.3 4
Total............... 30 6150 330 818 1148 528 3 478 394 1.2 101
Opponents........... 30 6150 282 670 952 525 - 361 378 1.0 89
TEAM STATISTICS DSU OPP
--------------------------------------------------------
SCORING....................... 2189 1868
Points per game............. 73.0 62.3
Scoring margin.............. +10.7 -
FIELD GOALS-ATT............... 774-1671 658-1685
Field goal pct.............. .463 .391
3 POINT FG-ATT................ 230-620 187-605
3-point FG pct.............. .371 .309
3-pt FG made per game....... 7.7 6.2
FREE THROWS-ATT............... 411-613 365-550
Free throw pct.............. .670 .664
REBOUNDS...................... 1148 952
Rebounds per game........... 38.3 31.7
Rebounding margin........... +6.5 -
ASSISTS....................... 478 361
Assists per game............ 15.9 12.0
TURNOVERS..................... 394 378
Turnovers per game.......... 13.1 12.6
Turnover margin............. -0.5 -
Assist/turnover ratio....... 1.2 1.0
STEALS........................ 201 153
Steals per game............. 6.7 5.1
BLOCKS........................ 53 73
Blocks per game............. 1.8 2.4
WINNING STREAK................ 0 -
Home win streak............. 9 -
ATTENDANCE.................... 6350 6409
Home games-Avg/Game......... 15-423 10-416
Neutral site-Avg/Game....... - 5-450
BY PERIOD 1st 2nd OT OT2 OT3 Total
------------ ---- ---- ---- ---- ---- ----
Team........ 970 1165 26 19 9 - 2189
Opponents... 880 950 18 14 6 - 1868
Category Leaders
Freedom Conference
DeSales Category Leaders (Through games of Mar 15, 2010)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Brett Moyer......... 62 100 .620 Darnell Braswell.... 29 442 15.2
Jamey Bercier....... 50 83 .602 Brian Hunter........ 30 271 9.0
Nicholas Rossignoli. 22 44 .500 Jim Malatesta....... 29 158 5.4
Rob Schubach........ 73 152 .480 Bob Zanneo.......... 30 153 5.1
Jim Malatesta....... 75 158 .475 Rob Schubach........ 30 152 5.1
Greg Peters......... 6 13 .462
Darnell Braswell.... 203 442 .459 FIELD GOALS MADE G Made Made/G
Bob Zanneo.......... 67 153 .438 -----------------------------------
Matt Zwetolitz...... 56 131 .427 Darnell Braswell.... 29 203 7.0
Charles Princiotto.. 22 52 .423 Brian Hunter........ 30 113 3.8
Brian Hunter........ 113 271 .417 Jim Malatesta....... 29 75 2.6
Sean McPaul......... 17 41 .415 Rob Schubach........ 30 73 2.4
Bob Zanneo.......... 30 67 2.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Rob Schubach........ 60 129 .465 Darnell Braswell.... 29 177 6.1
Bob Zanneo.......... 46 108 .426 Rob Schubach........ 30 129 4.3
Charles Princiotto.. 4 11 .364 Bob Zanneo.......... 30 108 3.6
Brian Hunter........ 37 107 .346 Brian Hunter........ 30 107 3.6
Darnell Braswell.... 61 177 .345 Matt Zwetolitz...... 30 67 2.2
Craig Ryan.......... 1 3 .333
Jim Malatesta....... 1 3 .333 3-POINT FGS MADE G Made Made/G
Matt Zwetolitz...... 19 67 .284 -----------------------------------
Tom Marshall........ 1 5 .200 Darnell Braswell.... 29 61 2.1
Greg Peters......... 0 1 .000 Rob Schubach........ 30 60 2.0
Nicholas Rossignoli. 0 9 .000 Bob Zanneo.......... 30 46 1.5
Brian Hunter........ 30 37 1.2
Matt Zwetolitz...... 30 19 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Greg Peters......... 2 2 1.000 Darnell Braswell.... 29 194 6.7
Sean McPaul......... 16 17 .941 Brian Hunter........ 30 115 3.8
Rob Schubach........ 19 22 .864 Brett Moyer......... 30 67 2.2
Matt Zwetolitz...... 34 43 .791 Jim Malatesta....... 29 61 2.1
Bob Zanneo.......... 19 25 .760 Matt Zwetolitz...... 30 43 1.4
Darnell Braswell.... 139 194 .716
Brett Moyer......... 47 67 .701 FREE THROWS MADE G Made Made/G
Jim Malatesta....... 38 61 .623 -----------------------------------
Brian Hunter........ 70 115 .609 Darnell Braswell.... 29 139 4.8
Nicholas Rossignoli. 8 15 .533 Brian Hunter........ 30 70 2.3
Charles Princiotto.. 8 17 .471 Jim Malatesta....... 29 38 1.3
Jamey Bercier....... 10 29 .345 Rob Schubach........ 30 19 0.6
Bob Zanneo.......... 30 19 0.6
Brett Moyer......... 30 47 1.6
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Darnell Braswell.... 29 606 20.9 Darnell Braswell.... 29 606 20.9
Brian Hunter........ 30 333 11.1 Brian Hunter........ 30 333 11.1
Rob Schubach........ 30 225 7.5 Rob Schubach........ 30 225 7.5
Bob Zanneo.......... 30 199 6.6 Bob Zanneo.......... 30 199 6.6
Jim Malatesta....... 29 189 6.5 Jim Malatesta....... 29 189 6.5
Brett Moyer......... 30 171 5.7 Brett Moyer......... 30 171 5.7
Matt Zwetolitz...... 30 165 5.5 Matt Zwetolitz...... 30 165 5.5
Jamey Bercier....... 30 110 3.7 Jamey Bercier....... 30 110 3.7
Charles Princiotto.. 30 56 1.9 Nicholas Rossignoli. 24 52 2.2
Nicholas Rossignoli. 24 52 2.2 Sean McPaul......... 24 50 2.1
Sean McPaul......... 24 50 2.1 Charles Princiotto.. 30 56 1.9
Greg Peters......... 8 14 1.8 Greg Peters......... 8 14 1.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Darnell Braswell.... 29 246 8.5 Brian Hunter........ 30 111 3.7
Matt Zwetolitz...... 30 121 4.0 Darnell Braswell.... 29 81 2.8
Brian Hunter........ 30 109 3.6 Charles Princiotto.. 30 65 2.2
Brett Moyer......... 30 109 3.6 Matt Zwetolitz...... 30 62 2.1
Jim Malatesta....... 29 97 3.3 Jim Malatesta....... 29 56 1.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Darnell Braswell.... 29 246 8.5 Brian Hunter........ 30 37 1.2
Matt Zwetolitz...... 30 121 4.0 Jim Malatesta....... 29 35 1.2
Brett Moyer......... 30 109 3.6 Darnell Braswell.... 29 34 1.2
Brian Hunter........ 30 109 3.6 Matt Zwetolitz...... 30 21 0.7
Jim Malatesta....... 29 97 3.3 Charles Princiotto.. 30 18 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Darnell Braswell.... 29 55 1.9 Bob Zanneo.......... 30 17 0.6
Jim Malatesta....... 29 49 1.7 Jim Malatesta....... 29 10 0.3
Brett Moyer......... 30 45 1.5 Brian Hunter........ 30 7 0.2
Jamey Bercier....... 30 26 0.9 Jamey Bercier....... 30 6 0.2
Brian Hunter........ 30 21 0.7 Darnell Braswell.... 29 6 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Darnell Braswell.... 29 191 6.6 Darnell Braswell.... 29 985 34.0
Matt Zwetolitz...... 30 102 3.4 Brian Hunter........ 30 864 28.8
Brian Hunter........ 30 88 2.9 Matt Zwetolitz...... 30 772 25.7
Charles Princiotto.. 30 71 2.4 Jim Malatesta....... 29 643 22.2
Brett Moyer......... 30 64 2.1 Rob Schubach........ 30 628 20.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Jim Malatesta....... 29 67 2.3 Darnell Braswell.... 29 75 2.6
Darnell Braswell.... 29 67 2.3 Brian Hunter........ 30 58 1.9
Brett Moyer......... 30 64 2.1 Matt Zwetolitz...... 30 48 1.6
Jamey Bercier....... 30 63 2.1 Jamey Bercier....... 30 33 1.1
Brian Hunter........ 30 56 1.9 Jim Malatesta....... 29 32 1.1
FOULOUTS G No.
----------------------------
Jim Malatesta....... 29 1
Brett Moyer......... 30 1
Matt Zwetolitz...... 30 1
Overall/Conference Statistics
Freedom Conference
DeSales Overall/Conference Statistics (Through games of Mar 15, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Darnell Braswell.... 29-29 34.0 .459 .345 .716 8.5 2.8 34 6 20.9 14-14 34.1 .485 .410 .705 8.9 2.2 10 5 21.4
Brian Hunter........ 30-29 28.8 .417 .346 .609 3.6 3.7 37 7 11.1 14-13 29.2 .392 .304 .638 3.1 3.3 17 3 10.4
Rob Schubach........ 30-6 20.9 .480 .465 .864 1.6 1.6 16 1 7.5 14-1 20.6 .471 .466 .833 2.0 1.2 6 1 7.2
Bob Zanneo.......... 30-0 14.9 .438 .426 .760 2.1 0.4 13 17 6.6 14-0 16.0 .446 .453 1.000 2.2 0.5 6 8 6.9
Jim Malatesta....... 29-24 22.2 .475 .333 .623 3.3 1.9 35 10 6.5 13-13 24.6 .438 .500 .552 3.8 2.6 13 3 6.2
Brett Moyer......... 30-1 14.4 .620 .000 .701 3.6 0.3 12 2 5.7 14-0 15.1 .563 .000 .690 3.6 0.4 1 0 5.3
Matt Zwetolitz...... 30-30 25.7 .427 .284 .791 4.0 2.1 21 1 5.5 14-14 26.5 .492 .303 .818 4.3 2.6 11 1 6.4
Jamey Bercier....... 30-30 15.4 .602 .000 .345 2.9 0.4 6 6 3.7 14-14 14.8 .724 .000 .417 2.7 0.2 1 2 3.4
Nicholas Rossignoli. 24-0 7.5 .500 .000 .533 1.2 0.3 5 3 2.2 11-0 5.8 .400 .000 .500 0.8 0.2 2 1 1.4
Sean McPaul......... 24-0 6.3 .415 .000 .941 1.2 0.2 0 0 2.1 12-0 5.3 .471 .000 1.000 1.3 0.3 0 0 2.1
Charles Princiotto.. 30-1 13.7 .423 .364 .471 2.7 2.2 18 0 1.9 14-1 13.1 .526 .500 .600 2.1 1.9 4 0 1.8
Greg Peters......... 8-0 3.5 .462 .000 1.000 1.6 0.5 1 0 1.8 2-0 2.5 1.000 .000 .000 1.5 0.5 0 0 1.0
Justin Purdie....... 5-0 2.2 .400 .000 .000 0.8 0.0 0 0 0.8 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Craig Ryan.......... 10-0 3.0 .300 .333 .000 0.4 0.2 0 0 0.7 3-0 2.0 .000 .000 .000 0.3 0.0 0 0 0.0
Tom Marshall........ 21-0 5.0 .188 .200 .333 1.0 0.2 3 0 0.4 11-0 4.0 .000 .000 .500 0.5 0.2 2 0 0.1
Total............... 30 .463 .371 .670 38.3 15.9 201 53 73.0 14 .472 .392 .686 37.4 15.4 73 24 71.5
Opponents........... 30 .391 .309 .664 31.7 12.0 153 73 62.3 14 .392 .315 .663 29.2 11.1 60 30 60.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Darnell Braswell.... 203-442 .459 61-177 .345 139-194 .716 606 20.9 100-206 .485 32-78 .410 67-95 .705 299 21.4
Brian Hunter........ 113-271 .417 37-107 .346 70-115 .609 333 11.1 49-125 .392 17-56 .304 30-47 .638 145 10.4
Rob Schubach........ 73-152 .480 60-129 .465 19-22 .864 225 7.5 32-68 .471 27-58 .466 10-12 .833 101 7.2
Bob Zanneo.......... 67-153 .438 46-108 .426 19-25 .760 199 6.6 33-74 .446 24-53 .453 6-6 1.000 96 6.9
Jim Malatesta....... 75-158 .475 1-3 .333 38-61 .623 189 6.5 32-73 .438 1-2 .500 16-29 .552 81 6.2
Brett Moyer......... 62-100 .620 0-0 .000 47-67 .701 171 5.7 27-48 .563 0-0 .000 20-29 .690 74 5.3
Matt Zwetolitz...... 56-131 .427 19-67 .284 34-43 .791 165 5.5 31-63 .492 10-33 .303 18-22 .818 90 6.4
Jamey Bercier....... 50-83 .602 0-0 .000 10-29 .345 110 3.7 21-29 .724 0-0 .000 5-12 .417 47 3.4
Nicholas Rossignoli. 22-44 .500 0-9 .000 8-15 .533 52 2.2 6-15 .400 0-3 .000 3-6 .500 15 1.4
Sean McPaul......... 17-41 .415 0-0 .000 16-17 .941 50 2.1 8-17 .471 0-0 .000 9-9 1.000 25 2.1
Charles Princiotto.. 22-52 .423 4-11 .364 8-17 .471 56 1.9 10-19 .526 2-4 .500 3-5 .600 25 1.8
Greg Peters......... 6-13 .462 0-1 .000 2-2 1.000 14 1.8 1-1 1.000 0-0 .000 0-0 .000 2 1.0
Justin Purdie....... 2-5 .400 0-0 .000 0-1 .000 4 0.8 0-0 .000 0-0 .000 0-0 .000 0 0.0
Craig Ryan.......... 3-10 .300 1-3 .333 0-2 .000 7 0.7 0-2 .000 0-0 .000 0-0 .000 0 0.0
