Freedom Conference

Delaware Valley


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (17-11)  (9-3)  (6-8)  (2-0) 
CONFERENCE  (9-5)  (5-2)  (4-3)  (0-0) 
NON-CONFERENCE  (8-6)  (4-1)  (2-5)  (2-0) 

Date Time   Opponent   Score Attend High Points High Rebounds
11-15-10   8:00 pmm     KEAN    L   78-81   350   (23)James Jones  (7)Jeremy Beckett
(7)Chris Ellis  
11-19-10   6:00 pm      vs Richard Stockton    W   54-51   120   (16)James Jones  (8)Jeremy Beckett 
11-20-10   3:15 pmm     at Lebanon Valley    L   73-78   312   (23)Jeremy Beckett  (15)Jeremy Beckett 
11-23-10   7:30 pmm     at Elizabethtown    L   74-76   475   (18)Jason Goldheimer  (14)Jeremy Beckett 
12-1-10   8:00    *  FDU-FLORHAM    W   73-72   225   (18)James Jones  (9)Jeremy Beckett 
12-4-10   3:00 pm    *  at DeSales    WOT   82-79   375   (25)Nathan Bollinger  (11)Jeremy Beckett 
12-7-10   7:00 PM      at Arcadia    W   74-73   150   (24)Jeremy Beckett  (9)Jeremy Beckett 
12-11-10   1:00 pm      at Coll. of New Jersey    L   69-79   142   (27)James Jones  (18)Jeremy Beckett 
1-3-11   8:00 pm      vs Worcester State    W   73-59   302   (22)Jeremy Beckett  (6)Nathan Bollinger 
1-4-11   4:00 pm      at Lycoming    L   76-92   286   (27)Jeremy Beckett  (18)Jeremy Beckett 
1-8-11   3:00 pmm   *  MISERICORDIA    W   77-69   100   (19)Nathan Bollinger  (9)Nate Lewis 
1-12-11   8:00 pmm   *  at King's    L   74-80   100   (31)James Jones  (8)Chris Ellis 
1-15-11   3:00 pmm   *  EASTERN    W   74-66   175   (24)James Jones  (16)Jeremy Beckett 
1-17-11   6:00 pmm     HOOD    W   77-69   80   (20)James Jones  (12)Chris Ellis 
1-19-11   8:00 pmm   *  at Manhattanville    W   78-75   341   (30)James Jones  (16)Jeremy Beckett 
1-22-11   3:00 pmm   *  WILKES    W   77-73   425   (43)James Jones  (9)Jeremy Beckett 
1-24-11   7:00      BERKELEY    W   77-44   300   (22)Jeremy Beckett  (13)Jeremy Beckett 
1-25-11   6:00 pm      at Penn St. Abington    W   99-89   122   (27)Jeremy Beckett  (22)Jeremy Beckett 
1-29-11   3:00    *  at Misericordia    L   60-73   200   (22)James Jones  (10)Jeremy Beckett 
2-3-11   8:00 pm    *  at FDU-Florham    L   70-90   211   (21)James Jones  (6)Jeremy Beckett 
2-6-11   3:00    *  DESALES    L   73-83   400   (30)Jeremy Beckett  (11)Jeremy Beckett 
2-9-11   8:00    *  KING'S    L   70-77   325   (17)Chris Ellis
(17)Jeremy Beckett  
(10)Jeremy Beckett 
2-12-11   3:00 pmm   *  at Wilkes    W   82-81   250   (39)James Jones  (15)Jeremy Beckett 
2-15-11   8:00 pmm   *  MANHATTANVILLE    W   104-92   600   (28)James Jones  (8)Jeremy Beckett 
2-19-11   3:00 pm    *  at Eastern    W   66-60   375   (18)Jason Goldheimer
(18)James Jones
(18)Jeremy Beckett  
(14)Jeremy Beckett 
2-23-11   7:00      WILKES    W   69-66   700   (22)James Jones  (13)Jeremy Beckett 
2-26-11   2:00      DESALES    W   79-58   1000   (32)James Jones  (9)Jeremy Beckett 
3-4-11   7:30 pmm     at Virginia Wesleyan    L   63-93   1206   (25)Jeremy Beckett  (14)Chris Ellis 

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  12   4680   390  
AWAY  14   4545   325  
NEUTRAL  2   422   211  
TOTAL  28   9647   345  


 

Overall Team Statistics

 

TEAM STATISTICS  DVC  OPP 
SCORING  2095  2078 
   Points per game  74.8  74.2 
   Scoring margin  +0.6  - 
FIELD GOALS-ATT  727-1708  771-1718 
   Field goal pct  .426  .449 
3 POINT FG-ATT  196-605  138-433 
   3-point FG pct  .324  .319 
   3-pt FG made per game  7.0  4.9 
FREE THROWS-ATT  445-604  398-570 
   Free throw pct  .737  .698 
REBOUNDS  952  1156 
   Rebounds per game  34.0  41.3 
   Rebounding margin  -7.3  - 
ASSISTS  346  440 
   Assists per game  12.4  15.7 
TURNOVERS  309  416 
   Turnovers per game  11.0  14.9 
   Turnover margin  +3.8  - 
   Assist/turnover ratio  1.1  1.1 
STEALS  196  148 
   Steals per game  7.0  5.3 
BLOCKS  124  66 
   Blocks per game  4.4  2.4 
WINNING STREAK  0  - 
   Home win streak  3  - 
ATTENDANCE  4680  4967 
   Home games-Avg/Game  12-390  14-325 
   Neutral site-Avg/Game  -  2-211 

Score by periods  1st  2nd  OT   Total 
Delaware Valley  917  1165  13  2095 
Opponents  923  1145  10  2078 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (17-11)  (9-3)  (6-8)  (2-0) 
CONFERENCE  (9-5)  (5-2)  (4-3)  (0-0) 
NON-CONFERENCE  (8-6)  (4-1)  (2-5)  (2-0) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
10  James Jones   28  26  985  35.2  181  401  .451  35  110  .318  189  208  .909  20  94  114  4.1  80  1  146  97  3  45  586  20.9 
25  Jeremy Beckett   28  27  968  34.6  192  377  .509  1  2  .500  94  149  .631  79  234  313  11.2  83  3  13  49  82  40  479  17.1 
31  Chris Ellis   28  27  843  30.1  109  262  .416  35  99  .354  45  67  .672  47  111  158  5.6  80  1  30  31  19  31  298  10.6 
23  Jason Goldheimer   28  27  1016  36.3  86  212  .406  70  184  .380  49  69  .710  18  49  67  2.4  48  0  61  44  0  20  291  10.4 
34  Nathan Bollinger   28  21  769  27.5  89  240  .371  35  123  .285  28  43  .651  18  38  56  2.0  68  0  40  32  6  18  241  8.6 
33  Phil Jackson   7  5  156  22.3  14  54  .259  6  25  .240  12  18  .667  5  16  21  3.0  13  0  12  12  7  9  46  6.6 
22  Charles Tillman   13  0  108  8.3  16  32  .500  1  1  1.000  7  12  .583  11  10  21  1.6  16  0  4  8  0  4  40  3.1 
24  Nate Lewis   28  1  358  12.8  19  48  .396  0  0  .000  12  26  .462  29  33  62  2.2  66  2  6  12  7  14  50  1.8 
03  Cam Lee   18  0  109  6.1  7  18  .389  5  13  .385  5  8  .625  0  10  10  0.6  9  0  14  6  0  7  24  1.3 
21  Jabari Jackson   6  0  16  2.7  2  3  .667  0  0  .000  2  2  1.000  1  1  2  0.3  2  0  1  1  0  0  6  1.0 
32  Chris Jermyn   25  1  213  8.5  9  39  .231  5  31  .161  2  2  1.000  3  16  19  0.8  19  0  16  5  0  6  25  1.0 
44  Michael Colacci   11  0  69  6.3  3  19  .158  3  16  .188  0  0  .000  3  6  9  0.8  4  0  2  3  0  1  9  0.8 
11  Rich Embden   3  0  9  3.0  0  1  .000  0  1  .000  0  0  .000  1  1  2  0.7  0  0  1  4  0  1  0  0.0 
42  Patrick Boylan   4  0  6  1.5  0  2  .000  0  0  .000  0  0  .000  1  0  1  0.3  0  0  0  0  0  0  0  0.0 
  TEAM                             42  55  97  3.5  0      5      0   
  Total..........  28    5625    727  1708  .426  196  605  .324  445  604  .737  278  674  952  34.0  488  7  346  309  124  196  2095  74.8 
  Opponents......  28    5625    771  1718  .449  138  433  .319  398  570  .698  373  783  1156  41.3  507  -  440  416  66  148  2078  74.2 

Score by periods  1st  2nd  OT   Total 
Delaware Valley  917  1165  13  2095 
Opponents  923  1145  10  2078 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
James Jones  28  586  20.9 
Jeremy Beckett  28  479  17.1 
Chris Ellis  28  298  10.6 
Jason Goldheimer  28  291  10.4 
Nathan Bollinger  28  241  8.6 
Nate Lewis  28  50  1.8 
Phil Jackson  7  46  6.6 
Charles Tillman  13  40  3.1 
Chris Jermyn  25  25  1.0 
Cam Lee  18  24  1.3 
Michael Colacci  11  9  0.8 
Jabari Jackson  6  6  1.0 

SCORING AVERAGE  G  Pts  Avg/G 
James Jones  28  586  20.9 
Jeremy Beckett  28  479  17.1 
Chris Ellis  28  298  10.6 
Jason Goldheimer  28  291  10.4 
Nathan Bollinger  28  241  8.6 
Phil Jackson  7  46  6.6 
Charles Tillman  13  40  3.1 
Nate Lewis  28  50  1.8 
Cam Lee  18  24  1.3 
Chris Jermyn  25  25  1.0 
Jabari Jackson  6  6  1.0 
Michael Colacci  11  9  0.8 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Jabari Jackson  2  3  .667 
Jeremy Beckett  192  377  .509 
Charles Tillman  16  32  .500 
James Jones  181  401  .451 
Chris Ellis  109  262  .416 
Jason Goldheimer  86  212  .406 
Nate Lewis  19  48  .396 
Cam Lee  7  18  .389 
Nathan Bollinger  89  240  .371 
Phil Jackson  14  54  .259 
Chris Jermyn  9  39  .231 
Michael Colacci  3  19  .158 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
James Jones  28  401  14.3 
Jeremy Beckett  28  377  13.5 
Chris Ellis  28  262  9.4 
Nathan Bollinger  28  240  8.6 
Jason Goldheimer  28  212  7.6 

FIELD GOALS MADE  G  Made  Made/G 
Jeremy Beckett  28  192  6.9 
James Jones  28  181  6.5 
Chris Ellis  28  109  3.9 
Nathan Bollinger  28  89  3.2 
Jason Goldheimer  28  86  3.1 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Charles Tillman  1  1  1.000 
Jeremy Beckett  1  2  .500 
Cam Lee  5  13  .385 
Jason Goldheimer  70  184  .380 
Chris Ellis  35  99  .354 
James Jones  35  110  .318 
Nathan Bollinger  35  123  .285 
Phil Jackson  6  25  .240 
Michael Colacci  3  16  .188 
Chris Jermyn  5  31  .161 
Rich Embden  0  1  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Jason Goldheimer  28  184  6.6 
Nathan Bollinger  28  123  4.4 
James Jones  28  110  3.9 
Chris Ellis  28  99  3.5 
Chris Jermyn  25  31  1.2 

3-POINT FGS MADE  G  Made  Made/G 
Jason Goldheimer  28  70  2.5 
Nathan Bollinger  28  35  1.3 
Chris Ellis  28  35  1.3 
James Jones  28  35  1.3 
Phil Jackson  7  6  0.9 

FREE THROW PERCENT  Made  Att  FT Pct 
Jabari Jackson  2  2  1.000 
Chris Jermyn  2  2  1.000 
James Jones  189  208  .909 
Jason Goldheimer  49  69  .710 
Chris Ellis  45  67  .672 
Phil Jackson  12  18  .667 
Nathan Bollinger  28  43  .651 
Jeremy Beckett  94  149  .631 
Cam Lee  5  8  .625 
Charles Tillman  7  12  .583 
Nate Lewis  12  26  .462 

FREE THROW ATTEMPTS  G  Att  Att/G 
James Jones  28  208  7.4 
Jeremy Beckett  28  149  5.3 
Jason Goldheimer  28  69  2.5 
Chris Ellis  28  67  2.4 
Nathan Bollinger  28  43  1.5 

FREE THROWS MADE  G  Made  Made/G 
James Jones  28  189  6.8 
Jeremy Beckett  28  94  3.4 
Jason Goldheimer  28  49  1.8 
Chris Ellis  28  45  1.6 
Nathan Bollinger  28  28  1.0 

REBOUNDS  G  Reb  Reb/G 
Jeremy Beckett  28  313  11.2 
Chris Ellis  28  158  5.6 
James Jones  28  114  4.1 
Jason Goldheimer  28  67  2.4 
Nate Lewis  28  62  2.2 

REBOUND AVERAGE  G  Reb  Avg/G 
Jeremy Beckett  28  313  11.2 
Chris Ellis  28  158  5.6 
James Jones  28  114  4.1 
Phil Jackson  7  21  3.0 
Jason Goldheimer  28  67  2.4 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Jeremy Beckett  28  234  8.4 
Chris Ellis  28  111  4.0 
James Jones  28  94  3.4 
Jason Goldheimer  28  49  1.8 
Nathan Bollinger  28  38  1.4 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Jeremy Beckett  28  79  2.8 
Chris Ellis  28  47  1.7 
Nate Lewis  28  29  1.0 
James Jones  28  20  0.7 
Nathan Bollinger  28  18  0.6 
Jason Goldheimer  28  18  0.6 

ASSISTS  G  Ast  Ast/G 
James Jones  28  146  5.2 
Jason Goldheimer  28  61  2.2 
Nathan Bollinger  28  40  1.4 
Chris Ellis  28  30  1.1 
Chris Jermyn  25  16  0.6 

STEALS  G  Stl  Stl/G 
James Jones  28  45  1.6 
Jeremy Beckett  28  40  1.4 
Chris Ellis  28  31  1.1 
Jason Goldheimer  28  20  0.7 
Nathan Bollinger  28  18  0.6 

BLOCKED SHOTS  G  Blk  Blk/G 
Jeremy Beckett  28  82  2.9 
Chris Ellis  28  19  0.7 
Phil Jackson  7  7  1.0 
Nate Lewis  28  7  0.3 
Nathan Bollinger  28  6  0.2 

MINUTES PLAYED  G  Min  Min/G 
Jason Goldheimer  28  1016  36.3 
James Jones  28  985  35.2 
Jeremy Beckett  28  968  34.6 
Chris Ellis  28  843  30.1 
Nathan Bollinger  28  769  27.5 

TURNOVERS  G  No.  Avg/G 
James Jones  28  97  3.5 
Jeremy Beckett  28  49  1.8 
Jason Goldheimer  28  44  1.6 
Nathan Bollinger  28  32  1.1 
Chris Ellis  28  31  1.1 

PERSONAL FOULS  G  No.  Avg/G 
Jeremy Beckett  28  83  3.0 
James Jones  28  80  2.9 
Chris Ellis  28  80  2.9 
Nathan Bollinger  28  68  2.4 
Nate Lewis  28  66  2.4 

FOULOUTS  G  No. 
Jeremy Beckett  28  3 
Nate Lewis  28  2 
Chris Ellis  28  1 
James Jones  28  1 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
KEAN   23-James Jones  7-Chris Ellis  4-James Jones  3-James Jones  4-Jeremy Becket 
   11-15-10            Jeremy Becket                   
   L 78-81 
  
vs Richard Stockton   16-James Jones  8-Jeremy Becket  4-James Jones  2-Chris Ellis  1-Phil Jackson 
   11-19-10                              Chris Ellis 
   W 54-51 
  
at Lebanon Valley   23-Jeremy Becket  15-Jeremy Becket  7-James Jones  1-Jeremy Becket  6-Jeremy Becket 
   11-20-10                        Jason Goldhei       
   L 73-78                       Nathan Bollin       
                          Chris Ellis       
                          James Jones       
  
at Elizabethtown   18-Jason Goldhei  14-Jeremy Becket  9-James Jones  5-Jeremy Becket  2-Phil Jackson 
   11-23-10  
   L 74-76 
  
FDU-FLORHAM   18-James Jones  9-Jeremy Becket  5-James Jones  4-James Jones  5-Jeremy Becket 
   12-1-10  
   W 73-72 
  
at DeSales   25-Nathan Bollin  11-Jeremy Becket  6-Phil Jackson  3-Jeremy Becket  3-Chris Ellis 
   12-4-10  
   WO 82-79 
  
at Arcadia   24-Jeremy Becket  9-Jeremy Becket  5-James Jones  3-Nathan Bollin  3-Phil Jackson 
   12-7-10  
   W 74-73 
  
at Coll. of New Jersey   27-James Jones  18-Jeremy Becket  3-James Jones  1-James Jones  1-Chris Ellis 
   12-11-10                  Jason Goldhei     Charles Tillm     Jeremy Becket 
   L 69-79                       Jeremy Becket       
                          Jason Goldhei       
  
vs Worcester State   22-Jeremy Becket  6-Nathan Bollin  5-Jason Goldhei  2-Chris Ellis  2-Jeremy Becket 
   1-3-11                        James Jones       
   W 73-59                       Jeremy Becket       
  
at Lycoming   27-Jeremy Becket  18-Jeremy Becket  8-James Jones  1-Chris Ellis  3-Chris Ellis 
   1-4-11                        James Jones       
   L 76-92                       Nate Lewis       
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
MISERICORDIA   19-Nathan Bollin  9-Nate Lewis  7-James Jones  2-Chris Ellis  1-Jeremy Becket 
   1-8-11                        Nate Lewis     Nate Lewis 
   W 77-69                       Jeremy Becket       
                          James Jones       
  
at King's   31-James Jones  8-Chris Ellis  5-James Jones  4-Jeremy Becket  1-Chris Ellis 
   1-12-11                              Jeremy Becket 
   L 74-80 
  
EASTERN   24-James Jones  16-Jeremy Becket  7-James Jones  1-Jason Goldhei  5-Jeremy Becket 
   1-15-11                        Chris Ellis       
   W 74-66 
  
HOOD   20-James Jones  12-Chris Ellis  6-James Jones  2-Jeremy Becket  3-Jeremy Becket 
   1-17-11                        Nathan Bollin       
   W 77-69 
  
at Manhattanville   30-James Jones  16-Jeremy Becket  7-James Jones  4-James Jones  5-Jeremy Becket 
   1-19-11  
   W 78-75 
  
WILKES   43-James Jones  9-Jeremy Becket  5-James Jones  3-James Jones  3-Jeremy Becket 
   1-22-11                        Chris Ellis       
   W 77-73                       Nate Lewis       
  
BERKELEY   22-Jeremy Becket  13-Jeremy Becket  8-James Jones  2-James Jones  2-Jeremy Becket 
   1-24-11                        Jason Goldhei       
   W 77-44 
  
at Penn St. Abington   27-Jeremy Becket  22-Jeremy Becket  9-James Jones  3-Jeremy Becket  1-Jeremy Becket 
   1-25-11                        James Jones     Chris Ellis 
   W 99-89                             Nate Lewis 
  
at Misericordia   22-James Jones  10-Jeremy Becket  4-Chris Ellis  2-Jeremy Becket  1-Nate Lewis 
   1-29-11                        James Jones     Nathan Bollin 
   L 60-73                       Chris Ellis     Jeremy Becket 
  
at FDU-Florham   21-James Jones  6-Jeremy Becket  3-James Jones  2-Cam Lee  3-Jeremy Becket 
   2-3-11                        James Jones       
   L 70-90 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
DESALES   30-Jeremy Becket  11-Jeremy Becket  7-James Jones  2-James Jones  6-Jeremy Becket 
   2-6-11  
   L 73-83 
  
KING'S   17-Jeremy Becket  10-Jeremy Becket  5-James Jones  2-Jeremy Becket  3-Jeremy Becket 
   2-9-11      Chris Ellis                         
   L 70-77 
  
at Wilkes   39-James Jones  15-Jeremy Becket  2-Jason Goldhei  2-Chris Ellis  2-Jeremy Becket 
   2-12-11  
   W 82-81 
  
MANHATTANVILLE   28-James Jones  8-Jeremy Becket  7-James Jones  2-Jeremy Becket  4-Jeremy Becket 
   2-15-11                        Chris Ellis       
   W 104-92 
  
at Eastern   18-Jeremy Becket  14-Jeremy Becket  5-James Jones  1-Jeremy Becket  5-Jeremy Becket 
   2-19-11      James Jones                 Cam Lee       
   W 66-60     Jason Goldhei                 James Jones       
  
WILKES   22-James Jones  13-Jeremy Becket  4-James Jones  4-James Jones  6-Jeremy Becket 
   2-23-11  
   W 69-66 
  
DESALES   32-James Jones  9-Jeremy Becket  4-James Jones  1-Jeremy Becket  9-Jeremy Becket 
   2-26-11                        Nate Lewis       
   W 79-58                       Nathan Bollin       
                          Jason Goldhei       
  
at Virginia Wesleyan   25-Jeremy Becket  14-Chris Ellis  2-James Jones  2-Chris Jermyn  1-Chris Ellis 
   3-4-11  
   L 63-93 
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
KEAN   11-15-10   78-81   L  28-67  .418  7-27  .259  15-23  .652  12  25  37   37.0  19  11  13  5  10  78   78.0 
vs Richard Stockton   11-19-10   54-51   W  18-49  .367  7-16  .438  11-16  .688  12  21  33   35.0  23  11  16  2  6  54   66.0 
at Lebanon Valley   11-20-10   73-78   L  28-67  .418  6-23  .261  11-13  .846  10  27  37   35.7  19  12  12  6  5  73   68.3 
at Elizabethtown   11-23-10   74-76   L  27-70  .386  11-23  .478  9-11  .818  19  19  38   36.2  17  14  17  3  15  74   69.8 
FDU-FLORHAM   12-1-10   73-72   W  28-67  .418  7-20  .350  10-15  .667  11  16  27   34.4  17  13  8  5  13  73   70.4 
at DeSales   12-4-10   82-79   Wot  28-62  .452  12-26  .462  14-21  .667  7  24  31   33.8  20  15  7  6  7  82   72.3 
at Arcadia   12-7-10   74-73   W  22-56  .393  6-20  .300  24-34  .706  14  21  35   34.0  23  11  12  4  9  74   72.6 
at Coll. of New Jersey   12-11-10   69-79   L  23-62  .371  4-16  .250  19-20  .950  15  22  37   34.4  14  10  15  2  4  69   72.1 
vs Worcester State   1-3-11   73-59   W  29-59  .492  5-18  .278  10-13  .769  8  25  33   34.2  13  17  16  4  9  73   72.2 
at Lycoming   1-4-11   76-92   L  30-73  .411  4-23  .174  12-21  .571  10  33  43   35.1  20  19  8  5  3  76   72.6 
MISERICORDIA   1-8-11   77-69   W  29-58  .500  10-24  .417  9-19  .474  9  23  32   34.8  14  17  11  2  9  77   73.0 
at King's   1-12-11   74-80   L  28-60  .467  7-24  .292  11-14  .786  6  18  24   33.9  19  10  7  2  7  74   73.1 
EASTERN   1-15-11   74-66   W  28-63  .444  8-26  .308  10-18  .556  10  27  37   34.2  9  12  7  6  2  74   73.2 
HOOD   1-17-11   77-69   W  25-51  .490  9-23  .391  18-22  .818  4  28  32   34.0  13  15  8  6  5  77   73.4 
at Manhattanville   1-19-11   78-75   W  24-49  .490  7-14  .500  23-29  .793  9  24  33   33.9  16  10  18  5  8  78   73.7 
WILKES   1-22-11   77-73   W  26-62  .419  7-26  .269  18-25  .720  10  22  32   33.8  12  6  8  4  10  77   73.9 
BERKELEY   1-24-11   77-44   W  29-68  .426  8-28  .286  11-15  .733  15  32  47   34.6  17  23  12  4  10  77   74.1 
at Penn St. Abington   1-25-11   99-89   W  30-66  .455  9-23  .391  30-48  .625  13  32  45   35.2  18  14  12  3  9  99   75.5 
at Misericordia   1-29-11   60-73   L  21-51  .412  3-20  .150  15-22  .682  4  21  25   34.6  17  10  11  3  8  60   74.7 
at FDU-Florham   2-3-11   70-90   L  23-64  .359  3-17  .176  21-26  .808  10  14  24   34.1  27  8  11  3  9  70   74.4 
DESALES   2-6-11   73-83   L  26-64  .406  7-19  .368  14-18  .778  8  21  29   33.9  20  15  12  7  5  73   74.4 
KING'S   2-9-11   70-77   L  27-69  .391  7-31  .226  9-13  .692  11  32  43   34.3  18  14  10  4  5  70   74.2 
at Wilkes   2-12-11   82-81   W  27-59  .458  7-18  .389  21-26  .808  5  24  29   34.0  21  7  10  3  6  82   74.5 
MANHATTANVILLE   2-15-11   104-92   W  33-60  .550  12-22  .545  26-34  .765  9  21  30   33.9  21  16  14  5  6  104   75.8 
at Eastern   2-19-11   66-60   W  21-49  .429  7-19  .368  17-22  .773  4  22  26   33.6  16  12  7  6  3  66   75.4 
WILKES   2-23-11   69-66   W  23-57  .404  7-24  .292  16-16  1.000  9  26  35   33.6  12  10  12  7  7  69   75.1 
DESALES   2-26-11   79-58   W  25-57  .439  5-17  .294  24-29  .828  8  30  38   33.8  15  11  8  11  4  79   75.3 
at Virginia Wesleyan   3-4-11   63-93   L  21-69  .304  4-18  .222  17-21  .810  16  24  40   34.0  18  3  7  1  2  63   74.8 


 
Delaware Valley     2095     727-1708  .426  196-605  .324  445-604  .737  278  674  952   34.0  488  346  309  124  196  2095   74.8 
Opponents     2078     771-1718  .449  138-433  .319  398-570  .698  373  783  1156   41.3  507  440  416  66  148  2078   74.2 
 
Games played: 28      Rebounds/game: 34.0 
Points/game: 74.8      Assists/game: 12.4 
FG Pct: 42.6      Turnovers/game: 11.0 
3FG Pct: 32.4      Assist/turnover ratio: 1.1 
FT Pct: 73.7      Steals/game: 7.0 
       Blocks/game: 4.4 


 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
KEAN   11-15-10   78-81   L  31-66  .470  6-14  .429  13-23  .565  16  32  48   48.0  23  22  18  2  6  81   81.0 
vs Richard Stockton   11-19-10   54-51   W  15-42  .357  4-14  .286  17-26  .654  12  22  34   41.0  17  8  18  3  4  51   66.0 
at Lebanon Valley   11-20-10   73-78   L  26-58  .448  6-16  .375  20-27  .741  12  30  42   41.3  15  15  15  0  6  78   70.0 
at Elizabethtown   11-23-10   74-76   L  28-55  .509  6-12  .500  14-19  .737  11  24  35   39.8  11  15  19  6  8  76   71.5 
FDU-FLORHAM   12-1-10   73-72   W  28-54  .519  5-16  .313  11-16  .688  11  31  42   40.2  12  19  19  2  2  72   71.6 
at DeSales   12-4-10   82-79   Wot  30-66  .455  6-17  .353  13-20  .650  17  30  47   41.3  16  18  15  1  5  79   72.8 
at Arcadia   12-7-10   74-73   W  27-51  .529  4-11  .364  15-28  .536  11  23  34   40.3  24  17  17  2  4  73   72.9 
at Coll. of New Jersey   12-11-10   69-79   L  31-64  .484  3-9  .333  14-19  .737  12  23  35   39.6  17  19  13  3  8  79   73.6 
vs Worcester State   1-3-11   73-59   W  24-58  .414  4-14  .286  7-13  .538  12  25  37   39.3  13  20  20  3  10  59   72.0 
at Lycoming   1-4-11   76-92   L  34-78  .436  10-21  .476  14-25  .560  18  40  58   41.2  21  27  9  3  6  92   74.0 
MISERICORDIA   1-8-11   77-69   W  26-56  .464  6-19  .316  11-16  .688  9  26  35   40.6  13  12  13  1  1  69   73.5 
at King's   1-12-11   74-80   L  29-53  .547  4-13  .308  18-25  .720  9  28  37   40.3  16  17  12  1  3  80   74.1 
EASTERN   1-15-11   74-66   W  29-66  .439  2-11  .182  6-9  .667  13  29  42   40.5  15  11  11  2  4  66   73.5 
HOOD   1-17-11   77-69   W  28-66  .424  5-19  .263  8-16  .500  16  24  40   40.4  19  15  12  1  5  69   73.1 
at Manhattanville   1-19-11   78-75   W  29-65  .446  5-15  .333  12-17  .706  13  16  29   39.7  25  17  16  3  10  75   73.3 
WILKES   1-22-11   77-73   W  31-62  .500  2-8  .250  9-10  .900  10  30  40   39.7  18  15  17  2  2  73   73.2 
BERKELEY   1-24-11   77-44   W  17-61  .279  1-15  .067  9-11  .818  12  25  37   39.5  13  6  17  4  7  44   71.5 
at Penn St. Abington   1-25-11   99-89   W  32-81  .395  10-34  .294  15-23  .652  21  33  54   40.3  31  16  15  1  9  89   72.5 
at Misericordia   1-29-11   60-73   L  30-59  .508  3-13  .231  10-13  .769  11  31  42   40.4  17  22  13  0  4  73   72.5 
at FDU-Florham   2-3-11   70-90   L  29-52  .558  4-12  .333  28-35  .800  14  34  48   40.8  20  17  24  3  6  90   73.4 
DESALES   2-6-11   73-83   L  29-64  .453  5-17  .294  20-28  .714  16  33  49   41.2  17  15  14  3  8  83   73.9 
KING'S   2-9-11   70-77   L  27-68  .397  6-19  .316  17-23  .739  14  35  49   41.5  17  19  13  3  5  77   74.0 
at Wilkes   2-12-11   82-81   W  27-59  .458  4-12  .333  23-32  .719  12  28  40   41.5  18  17  13  3  5  81   74.3 
MANHATTANVILLE   2-15-11   104-92   W  35-62  .565  3-12  .250  19-23  .826  10  21  31   41.0  28  18  18  2  7  92   75.0 
at Eastern   2-19-11   66-60   W  22-56  .393  4-16  .250  12-16  .750  13  24  37   40.9  18  12  12  2  2  60   74.4 
WILKES   2-23-11   69-66   W  26-68  .382  5-11  .455  9-12  .750  17  25  42   40.9  12  9  12  2  3  66   74.1 
DESALES   2-26-11   79-58   W  21-66  .318  4-19  .211  12-16  .750  17  26  43   41.0  23  7  13  1  4  58   73.5 
at Virginia Wesleyan   3-4-11   63-93   L  30-62  .484  11-24  .458  22-29  .759  14  35  49   41.3  18  15  8  7  4  93   74.2 


 
Opponents     2078     771-1718  .449  138-433  .319  398-570  .698  373  783  1156   41.3  507  440  416  66  148  2078   74.2 
Delaware Valley     2095     727-1708  .426  196-605  .324  445-604  .737  278  674  952   34.0  488  346  309  124  196  2095   74.8 
 
Games played: 28      Rebounds/game: 41.3 
Points/game: 74.2      Assists/game: 15.7 
FG Pct: 44.9      Turnovers/game: 14.9 
3FG Pct: 31.9      Assist/turnover ratio: 1.1 
FT Pct: 69.8      Steals/game: 5.3 
       Blocks/game: 2.4