Freedom Conference

Wilkes


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (15-10)  (10-3)  (4-6)  (1-1) 
CONFERENCE  (8-6)  (5-2)  (3-4)  (0-0) 
NON-CONFERENCE  (7-4)  (5-1)  (1-2)  (1-1) 

Date Time   Opponent   Score Attend High Points High Rebounds
11-15-10   7:30 pm      at Penn St. Hazelton    W   74-43   150   (22)Chris DeRojas  (8)Paul Huch 
11-19-10   3:00      vs Gallaudet    L   66-74   100   (20)Kendall Hinze  (12)Kendall Hinze 
11-20-10   3:00      vs Rosemont    W   76-47   50   (18)Chris DeRojas  (5)Kendall Hinze
(5)Bernard Edmonds
(5)Chris DeRojas  
11-23-10   7:30 pm      at Lebanon Valley    L   61-80   130   (18)Chris DeRojas  (6)Paul Huch 
12-1-10   8:00    *  at Misericordia    L   71-86   250   (24)Matt Mullins  (9)Kendall Hinze 
12-4-10   3:00 pm    *  at FDU-Florham    L   50-72   283   (12)Bernard Edmonds  (9)Bernard Edmonds 
12-7-10   7:00 pmm     BAPTIST BIBLE    W   85-55   150   (26)Chris DeRojas  (7)Kendall Hinze 
12-11-10   1:00 pmm     LYCOMING    L   71-72   150   (19)Kendall Hinze  (10)Kendall Hinze
(10)Paul Huch  
1-2-11   8:00 pm      ALBANY PHARMACY    W   98-61   140   (22)Matt Mullins  (8)Paul Huch 
1-3-11   7:30 pm      CURRY    W   89-67   140   (25)Chris DeRojas  (18)Paul Huch 
1-5-11   8:00 pmm     MARYWOOD    W   87-56   215   (29)Matt Mullins  (11)Kendall Hinze 
1-8-11   3:00 pmm   *  MANHATTANVILLE    W   74-68   205   (22)Matt Mullins  (10)Paul Huch 
1-12-11   8:00 pm    *  at Eastern    W   67-55   135   (20)Chris DeRojas  (8)Paul Huch 
1-15-11   3:00 pmm   *  KING'S    W   61-58   350   (21)Chris DeRojas  (11)Kendall Hinze 
1-19-11   8:00 pmm   *  DESALES    L   57-89   210   (13)Paul Huch  (9)Kendall Hinze 
1-22-11   3:00 pmm   *  at Delaware Valley    L   73-77   425   (22)Bernard Edmonds  (8)Paul Huch 
1-24-11   7:00 pmm     PENN COLLEGE    W   99-63   100   (24)Chris DeRojas  (14)Paul Huch 
1-29-11   3:00 pmm   *  FDU-FLORHAM    W   67-53   200   (21)Kendall Hinze  (11)Kendall Hinze 
2-3-11   5:30 pmm   *  MISERICORDIA    W   77-64   150   (29)Chris DeRojas  (9)Matt Mullins 
2-5-11   3:00 pmm   *  at Manhattanville    W   66-47   372   (28)Chris DeRojas  (15)Paul Huch 
2-9-11   8:00 pmm   *  EASTERN    W   73-53   200   (17)Matt Mullins  (13)Kendall Hinze 
2-12-11   3:00 pmm   *  DELAWARE VALLEY    L   81-82   250   (32)Kendall Hinze  (9)Brendan Sheldon
(9)Paul Huch  
2-15-11   8:00 pm    *  at DeSales    W   72-64   365   (18)Paul Huch  (10)Paul Huch 
2-19-11   3:00 pmm   *  at King's    L   94-98   1250   (19)Kendall Hinze
(19)Chris DeRojas
(19)Tyler Breznitsky  
(7)Greg Colucci
(7)Kendall Hinze  
2-23-11   7:00      at Delaware Valley    L   66-69   700   (20)Chris DeRojas  (10)Brendan Sheldon 

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  13   2460   189  
AWAY  10   4060   406  
NEUTRAL  2   150   75  
TOTAL  25   6670   267  


 

Overall Team Statistics

 

TEAM STATISTICS  WIL  OPP 
SCORING  1855  1653 
   Points per game  74.2  66.1 
   Scoring margin  +8.1  - 
FIELD GOALS-ATT  689-1477  614-1514 
   Field goal pct  .466  .406 
3 POINT FG-ATT  128-362  148-483 
   3-point FG pct  .354  .306 
   3-pt FG made per game  5.1  5.9 
FREE THROWS-ATT  349-483  277-437 
   Free throw pct  .723  .634 
REBOUNDS  990  837 
   Rebounds per game  39.6  33.5 
   Rebounding margin  +6.1  - 
ASSISTS  333  323 
   Assists per game  13.3  12.9 
TURNOVERS  375  346 
   Turnovers per game  15.0  13.8 
   Turnover margin  -1.2  - 
   Assist/turnover ratio  0.9  0.9 
STEALS  170  207 
   Steals per game  6.8  8.3 
BLOCKS  92  82 
   Blocks per game  3.7  3.3 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  2460  4210 
   Home games-Avg/Game  13-189  10-406 
   Neutral site-Avg/Game  -  2-75 

Score by periods  1st  2nd  Total 
Wilkes  906  949  1855 
Opponents  774  879  1653 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (15-10)  (10-3)  (4-6)  (1-1) 
CONFERENCE  (8-6)  (5-2)  (3-4)  (0-0) 
NON-CONFERENCE  (7-4)  (5-1)  (1-2)  (1-1) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
01  Chris DeRojas   25  25  812  32.5  152  342  .444  54  129  .419  85  93  .914  5  78  83  3.3  22  0  73  47  0  32  443  17.7 
34  Kendall Hinze   25  25  711  28.4  129  210  .614  0  0  .000  79  115  .687  52  135  187  7.5  54  2  28  42  18  18  337  13.5 
04  Matt Mullins   24  24  765  31.9  106  264  .402  27  111  .243  48  63  .762  10  68  78  3.3  39  0  67  88  1  37  287  12.0 
30  Paul Huch   25  25  741  29.6  95  239  .397  11  35  .314  46  62  .742  58  149  207  8.3  68  6  59  58  47  26  247  9.9 
02  Tyler Breznitsky   24  1  463  19.3  58  110  .527  19  40  .475  16  24  .667  1  29  30  1.3  24  0  46  30  0  13  151  6.3 
32  Bernard Edmonds   24  5  311  13.0  58  92  .630  0  0  .000  24  41  .585  25  55  80  3.3  48  0  8  17  12  11  140  5.8 
42  Brendan Sheldon   24  17  392  16.3  31  71  .437  0  0  .000  10  17  .588  26  70  96  4.0  41  0  16  29  10  7  72  3.0 
24  Pat Furst   4  2  59  14.8  3  9  .333  0  1  .000  5  6  .833  3  4  7  1.8  4  0  2  6  0  2  11  2.8 
05  Matt Hayes   4  0  7  1.8  3  3  1.000  3  3  1.000  0  0  .000  0  0  0  0.0  2  0  0  1  0  0  9  2.3 
14  Greg Colucci   17  0  148  8.7  15  28  .536  0  6  .000  5  7  .714  16  15  31  1.8  11  0  0  11  3  3  35  2.1 
10  Steve Blish   17  0  86  5.1  9  22  .409  5  16  .313  7  12  .583  1  12  13  0.8  5  0  9  2  1  2  30  1.8 
03  Craig Thomas   20  0  102  5.1  11  29  .379  5  12  .417  7  11  .636  0  8  8  0.4  19  0  6  7  0  2  34  1.7 
12  Cliff Richardson   22  1  235  10.7  9  34  .265  0  0  .000  10  20  .500  15  12  27  1.2  21  0  16  18  0  6  28  1.3 
22  Aaron Dombrosky   8  0  65  8.1  4  4  1.000  0  0  .000  2  2  1.000  0  12  12  1.5  8  0  1  5  0  5  10  1.3 
11  Mike Boylan   12  0  36  3.0  4  6  .667  4  6  .667  2  2  1.000  2  4  6  0.5  1  0  2  0  0  2  14  1.2 
33  Aaron Wass   6  0  25  4.2  0  6  .000  0  3  .000  3  8  .375  1  8  9  1.5  7  0  0  4  0  2  3  0.5 
23  Matt Boyle   10  0  40  4.0  2  7  .286  0  0  .000  0  0  .000  1  6  7  0.7  4  0  0  3  0  2  4  0.4 
21  Allen Heggs   2  0  5  2.5  0  1  .000  0  0  .000  0  0  .000  0  0  0  0.0  1  0  0  1  0  0  0  0.0 
  TEAM                             54  55  109  4.4  0      6      0   
  Total..........  25    5003    689  1477  .466  128  362  .354  349  483  .723  270  720  990  39.6  379  8  333  375  92  170  1855  74.2 
  Opponents......  25    4996    614  1514  .406  148  483  .306  277  437  .634  251  586  837  33.5  428  -  323  346  82  207  1653  66.1 

Score by periods  1st  2nd  Total 
Wilkes  906  949  1855 
Opponents  774  879  1653 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Chris DeRojas  25  443  17.7 
Kendall Hinze  25  337  13.5 
Matt Mullins  24  287  12.0 
Paul Huch  25  247  9.9 
Tyler Breznitsky  24  151  6.3 
Bernard Edmonds  24  140  5.8 
Brendan Sheldon  24  72  3.0 
Greg Colucci  17  35  2.1 
Craig Thomas  20  34  1.7 
Steve Blish  17  30  1.8 
Cliff Richardson  22  28  1.3 
Mike Boylan  12  14  1.2 

SCORING AVERAGE  G  Pts  Avg/G 
Chris DeRojas  25  443  17.7 
Kendall Hinze  25  337  13.5 
Matt Mullins  24  287  12.0 
Paul Huch  25  247  9.9 
Tyler Breznitsky  24  151  6.3 
Bernard Edmonds  24  140  5.8 
Brendan Sheldon  24  72  3.0 
Pat Furst  4  11  2.8 
Matt Hayes  4  9  2.3 
Greg Colucci  17  35  2.1 
Steve Blish  17  30  1.8 
Craig Thomas  20  34  1.7 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Matt Hayes  3  3  1.000 
Aaron Dombrosky  4  4  1.000 
Mike Boylan  4  6  .667 
Bernard Edmonds  58  92  .630 
Kendall Hinze  129  210  .614 
Greg Colucci  15  28  .536 
Tyler Breznitsky  58  110  .527 
Chris DeRojas  152  342  .444 
Brendan Sheldon  31  71  .437 
Steve Blish  9  22  .409 
Matt Mullins  106  264  .402 
Paul Huch  95  239  .397 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Chris DeRojas  25  342  13.7 
Matt Mullins  24  264  11.0 
Paul Huch  25  239  9.6 
Kendall Hinze  25  210  8.4 
Tyler Breznitsky  24  110  4.6 

FIELD GOALS MADE  G  Made  Made/G 
Chris DeRojas  25  152  6.1 
Kendall Hinze  25  129  5.2 
Matt Mullins  24  106  4.4 
Paul Huch  25  95  3.8 
Bernard Edmonds  24  58  2.4 
Tyler Breznitsky  24  58  2.4 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Matt Hayes  3  3  1.000 
Mike Boylan  4  6  .667 
Tyler Breznitsky  19  40  .475 
Chris DeRojas  54  129  .419 
Craig Thomas  5  12  .417 
Paul Huch  11  35  .314 
Steve Blish  5  16  .313 
Matt Mullins  27  111  .243 
Pat Furst  0  1  .000 
Aaron Wass  0  3  .000 
Greg Colucci  0  6  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Chris DeRojas  25  129  5.2 
Matt Mullins  24  111  4.6 
Tyler Breznitsky  24  40  1.7 
Paul Huch  25  35  1.4 
Steve Blish  17  16  0.9 

3-POINT FGS MADE  G  Made  Made/G 
Chris DeRojas  25  54  2.2 
Matt Mullins  24  27  1.1 
Tyler Breznitsky  24  19  0.8 
Paul Huch  25  11  0.4 
Craig Thomas  20  5  0.3 
Steve Blish  17  5  0.3 

FREE THROW PERCENT  Made  Att  FT Pct 
Aaron Dombrosky  2  2  1.000 
Mike Boylan  2  2  1.000 
Chris DeRojas  85  93  .914 
Pat Furst  5  6  .833 
Matt Mullins  48  63  .762 
Paul Huch  46  62  .742 
Greg Colucci  5  7  .714 
Kendall Hinze  79  115  .687 
Tyler Breznitsky  16  24  .667 
Craig Thomas  7  11  .636 
Brendan Sheldon  10  17  .588 
Bernard Edmonds  24  41  .585 

FREE THROW ATTEMPTS  G  Att  Att/G 
Kendall Hinze  25  115  4.6 
Chris DeRojas  25  93  3.7 
Matt Mullins  24  63  2.6 
Paul Huch  25  62  2.5 
Bernard Edmonds  24  41  1.7 

FREE THROWS MADE  G  Made  Made/G 
Chris DeRojas  25  85  3.4 
Kendall Hinze  25  79  3.2 
Matt Mullins  24  48  2.0 
Paul Huch  25  46  1.8 
Bernard Edmonds  24  24  1.0 

REBOUNDS  G  Reb  Reb/G 
Paul Huch  25  207  8.3 
Kendall Hinze  25  187  7.5 
Brendan Sheldon  24  96  4.0 
Chris DeRojas  25  83  3.3 
Bernard Edmonds  24  80  3.3 

REBOUND AVERAGE  G  Reb  Avg/G 
Paul Huch  25  207  8.3 
Kendall Hinze  25  187  7.5 
Brendan Sheldon  24  96  4.0 
Bernard Edmonds  24  80  3.3 
Chris DeRojas  25  83  3.3 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Paul Huch  25  149  6.0 
Kendall Hinze  25  135  5.4 
Chris DeRojas  25  78  3.1 
Brendan Sheldon  24  70  2.9 
Matt Mullins  24  68  2.8 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Paul Huch  25  58  2.3 
Kendall Hinze  25  52  2.1 
Brendan Sheldon  24  26  1.1 
Bernard Edmonds  24  25  1.0 
Greg Colucci  17  16  0.9 

ASSISTS  G  Ast  Ast/G 
Chris DeRojas  25  73  2.9 
Matt Mullins  24  67  2.8 
Paul Huch  25  59  2.4 
Tyler Breznitsky  24  46  1.9 
Kendall Hinze  25  28  1.1 

STEALS  G  Stl  Stl/G 
Matt Mullins  24  37  1.5 
Chris DeRojas  25  32  1.3 
Paul Huch  25  26  1.0 
Kendall Hinze  25  18  0.7 
Tyler Breznitsky  24  13  0.5 

BLOCKED SHOTS  G  Blk  Blk/G 
Paul Huch  25  47  1.9 
Kendall Hinze  25  18  0.7 
Bernard Edmonds  24  12  0.5 
Brendan Sheldon  24  10  0.4 
Greg Colucci  17  3  0.2 

MINUTES PLAYED  G  Min  Min/G 
Chris DeRojas  25  812  32.5 
Matt Mullins  24  765  31.9 
Paul Huch  25  741  29.6 
Kendall Hinze  25  711  28.4 
Tyler Breznitsky  24  463  19.3 

TURNOVERS  G  No.  Avg/G 
Matt Mullins  24  88  3.7 
Paul Huch  25  58  2.3 
Chris DeRojas  25  47  1.9 
Kendall Hinze  25  42  1.7 
Tyler Breznitsky  24  30  1.3 

PERSONAL FOULS  G  No.  Avg/G 
Paul Huch  25  68  2.7 
Kendall Hinze  25  54  2.2 
Bernard Edmonds  24  48  2.0 
Brendan Sheldon  24  41  1.7 
Matt Mullins  24  39  1.6 

FOULOUTS  G  No. 
Paul Huch  25  6 
Kendall Hinze  25  2 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Penn St. Hazelton   22-Chris DeRojas  8-Paul Huch  5-Matt Mullins  4-Chris DeRojas  3-Paul Huch 
   11-15-10                  Paul Huch     Paul Huch       
   W 74-43 
  
vs Gallaudet   20-Kendall Hinze  12-Kendall Hinze  4-Paul Huch  3-Paul Huch  2-Paul Huch 
   11-19-10                  Brendan Sheld     Kendall Hinze       
   L 66-74 
  
vs Rosemont   18-Chris DeRojas  5-Paul Huch  4-Paul Huch  2-Chris DeRojas  3-Kendall Hinze 
   11-20-10            Chris DeRojas                 Brendan Sheld 
   W 76-47           Bernard Edmon                   
              Kendall Hinze                   
  
at Lebanon Valley   18-Chris DeRojas  6-Paul Huch  3-Chris DeRojas  3-Tyler Breznit  4-Paul Huch 
   11-23-10  
   L 61-80 
  
at Misericordia   24-Matt Mullins  9-Kendall Hinze  3-Paul Huch  2-Tyler Breznit  3-Kendall Hinze 
   12-1-10                        Cliff Richard       
   L 71-86 
  
at FDU-Florham   12-Bernard Edmon  9-Bernard Edmon  3-Paul Huch  4-Matt Mullins  4-Paul Huch 
   12-4-10  
   L 50-72 
  
BAPTIST BIBLE   26-Chris DeRojas  7-Kendall Hinze  3-Tyler Breznit  3-Aaron Dombros  1-Kendall Hinze 
   12-7-10                  Chris DeRojas     Paul Huch     Paul Huch 
   W 85-55 
  
LYCOMING   19-Kendall Hinze  10-Paul Huch  8-Chris DeRojas  2-Bernard Edmon  1-Paul Huch 
   12-11-10            Kendall Hinze           Chris DeRojas     Kendall Hinze 
   L 71-72                             Bernard Edmon 
  
ALBANY PHARMACY   22-Matt Mullins  8-Paul Huch  3-Chris DeRojas  4-Matt Mullins  1-Paul Huch 
   1-2-11                  Paul Huch           Brendan Sheld 
   W 98-61 
  
CURRY   25-Chris DeRojas  18-Paul Huch  6-Chris DeRojas  2-Chris DeRojas  2-Brendan Sheld 
   1-3-11                              Paul Huch 
   W 89-67 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
MARYWOOD   29-Matt Mullins  11-Kendall Hinze  4-Chris DeRojas  2-Chris DeRojas  None 
   1-5-11                  Tyler Breznit             
   W 87-56                 Matt Mullins             
  
MANHATTANVILLE   22-Matt Mullins  10-Paul Huch  6-Matt Mullins  2-Matt Mullins  3-Paul Huch 
   1-8-11  
   W 74-68 
  
at Eastern   20-Chris DeRojas  8-Paul Huch  4-Chris DeRojas  3-Matt Mullins  3-Paul Huch 
   1-12-11  
   W 67-55 
  
KING'S   21-Chris DeRojas  11-Kendall Hinze  4-Tyler Breznit  1-Paul Huch  2-Paul Huch 
   1-15-11                        Kendall Hinze       
   W 61-58 
  
DESALES   13-Paul Huch  9-Kendall Hinze  3-Chris DeRojas  None  1-Brendan Sheld 
   1-19-11                  Cliff Richard           Paul Huch 
   L 57-89 
  
at Delaware Valley   22-Bernard Edmon  8-Paul Huch  3-Matt Mullins  1-Paul Huch  2-Bernard Edmon 
   1-22-11                  Chris DeRojas     Chris DeRojas       
   L 73-77                 Kendall Hinze             
  
PENN COLLEGE   24-Chris DeRojas  14-Paul Huch  9-Paul Huch  3-Kendall Hinze  1-Paul Huch 
   1-24-11  
   W 99-63 
  
FDU-FLORHAM   21-Kendall Hinze  11-Kendall Hinze  7-Tyler Breznit  3-Matt Mullins  5-Paul Huch 
   1-29-11  
   W 67-53 
  
MISERICORDIA   29-Chris DeRojas  9-Matt Mullins  4-Paul Huch  2-Chris DeRojas  2-Paul Huch 
   2-3-11  
   W 77-64 
  
at Manhattanville   28-Chris DeRojas  15-Paul Huch  4-Chris DeRojas  4-Chris DeRojas  1-Brendan Sheld 
   2-5-11                              Paul Huch 
   W 66-47 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
EASTERN   17-Matt Mullins  13-Kendall Hinze  4-Matt Mullins  3-Chris DeRojas  4-Paul Huch 
   2-9-11  
   W 73-53 
  
DELAWARE VALLEY   32-Kendall Hinze  9-Paul Huch  5-Chris DeRojas  2-Tyler Breznit  2-Paul Huch 
   2-12-11            Brendan Sheld     Matt Mullins             
   L 81-82 
  
at DeSales   18-Paul Huch  10-Paul Huch  4-Chris DeRojas  3-Matt Mullins  3-Paul Huch 
   2-15-11  
   W 72-64 
  
at King's   19-Tyler Breznit  7-Kendall Hinze  4-Matt Mullins  2-Chris DeRojas  2-Bernard Edmon 
   2-19-11      Chris DeRojas     Greg Colucci           Matt Mullins       
   L 94-98     Kendall Hinze                 Bernard Edmon       
  
at Delaware Valley   20-Chris DeRojas  10-Brendan Sheld  3-Chris DeRojas  1-Kendall Hinze  1-Paul Huch 
   2-23-11                        Chris DeRojas     Greg Colucci 
   L 66-69                       Tyler Breznit       
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Penn St. Hazelton   11-15-10   74-43   W  25-55  .455  7-22  .318  17-24  .708  11  28  39   39.0  14  17  14  4  13  74   74.0 
vs Gallaudet   11-19-10   66-74   L  26-64  .406  1-13  .077  13-17  .765  13  28  41   40.0  12  16  19  2  9  66   70.0 
vs Rosemont   11-20-10   76-47   W  30-59  .508  4-14  .286  12-19  .632  14  31  45   41.7  13  15  13  6  6  76   72.0 
at Lebanon Valley   11-23-10   61-80   L  22-49  .449  6-17  .353  11-18  .611  7  23  30   38.8  11  6  20  6  5  61   69.2 
at Misericordia   12-1-10   71-86   L  28-64  .438  5-17  .294  10-12  .833  14  29  43   39.6  19  9  18  4  6  71   69.6 
at FDU-Florham   12-4-10   50-72   L  18-48  .375  2-6  .333  12-16  .750  4  29  33   38.5  15  8  20  5  6  50   66.3 
BAPTIST BIBLE   12-7-10   85-55   W  31-57  .544  6-15  .400  17-20  .850  7  26  33   37.7  19  19  17  2  14  85   69.0 
LYCOMING   12-11-10   71-72   L  24-57  .421  3-8  .375  20-26  .769  13  21  34   37.2  17  13  13  3  6  71   69.2 
ALBANY PHARMACY   1-2-11   98-61   W  34-64  .531  11-21  .524  19-30  .633  8  34  42   37.8  12  16  15  2  14  98   72.4 
CURRY   1-3-11   89-67   W  27-58  .466  8-17  .471  27-34  .794  14  39  53   39.3  13  17  13  5  4  89   74.1 
MARYWOOD   1-5-11   87-56   W  35-60  .583  7-18  .389  10-16  .625  10  32  42   39.5  19  14  13  0  4  87   75.3 
MANHATTANVILLE   1-8-11   74-68   W  28-59  .475  6-16  .375  12-16  .750  11  19  30   38.8  11  17  12  6  4  74   75.2 
at Eastern   1-12-11   67-55   W  24-54  .444  3-9  .333  16-21  .762  11  25  36   38.5  15  9  10  5  8  67   74.5 
KING'S   1-15-11   61-58   W  23-54  .426  4-9  .444  11-13  .846  7  29  36   38.4  12  9  12  3  2  61   73.6 
DESALES   1-19-11   57-89   L  20-57  .351  4-18  .222  13-18  .722  13  23  36   38.2  19  12  18  2  0  57   72.5 
at Delaware Valley   1-22-11   73-77   L  31-62  .500  2-8  .250  9-10  .900  10  30  40   38.3  18  15  17  2  2  73   72.5 
PENN COLLEGE   1-24-11   99-63   W  42-77  .545  11-26  .423  4-10  .400  17  34  51   39.1  13  29  13  1  10  99   74.1 
FDU-FLORHAM   1-29-11   67-53   W  26-61  .426  4-14  .286  11-15  .733  6  33  39   39.1  14  12  11  7  9  67   73.7 
MISERICORDIA   2-3-11   77-64   W  28-51  .549  4-12  .333  17-21  .810  9  33  42   39.2  13  8  16  5  5  77   73.8 
at Manhattanville   2-5-11   66-47   W  23-50  .460  2-8  .250  18-21  .857  7  31  38   39.2  19  10  14  2  9  66   73.4 
EASTERN   2-9-11   73-53   W  27-60  .450  5-18  .278  14-23  .609  15  38  53   39.8  16  11  19  7  8  73   73.4 
DELAWARE VALLEY   2-12-11   81-82   L  27-59  .458  4-12  .333  23-32  .719  12  28  40   39.8  18  17  13  3  5  81   73.8 
at DeSales   2-15-11   72-64   W  27-55  .491  6-13  .462  12-16  .750  4  28  32   39.5  10  12  18  4  7  72   73.7 
at King's   2-19-11   94-98   L  37-75  .493  8-20  .400  12-23  .522  16  24  40   39.5  25  13  15  4  11  94   74.5 
at Delaware Valley   2-23-11   66-69   L  26-68  .382  5-11  .455  9-12  .750  17  25  42   39.6  12  9  12  2  3  66   74.2 


 
Wilkes     1855     689-1477  .466  128-362  .354  349-483  .723  270  720  990   39.6  379  333  375  92  170  1855   74.2 
Opponents     1653     614-1514  .406  148-483  .306  277-437  .634  251  586  837   33.5  428  323  346  82  207  1653   66.1 
 
Games played: 25      Rebounds/game: 39.6 
Points/game: 74.2      Assists/game: 13.3 
FG Pct: 46.6      Turnovers/game: 15.0 
3FG Pct: 35.4      Assist/turnover ratio: 0.9 
FT Pct: 72.3      Steals/game: 6.8 
       Blocks/game: 3.7 


 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Penn St. Hazelton   11-15-10   74-43   W  15-50  .300  6-22  .273  7-14  .500  9  23  32   32.0  19  10  23  1  5  43   43.0 
vs Gallaudet   11-19-10   66-74   L  28-61  .459  12-30  .400  6-8  .750  5  27  32   32.0  16  17  18  4  12  74   58.5 
vs Rosemont   11-20-10   76-47   W  18-52  .346  6-16  .375  5-12  .417  4  16  20   28.0  20  7  14  8  2  47   54.7 
at Lebanon Valley   11-23-10   61-80   L  35-65  .538  4-8  .500  6-11  .545  12  23  35   29.8  18  16  13  4  16  80   61.0 
at Misericordia   12-1-10   71-86   L  33-64  .516  10-20  .500  10-17  .588  7  23  30   29.8  14  22  8  4  11  86   66.0 
at FDU-Florham   12-4-10   50-72   L  28-71  .394  7-23  .304  9-19  .474  20  29  49   33.0  15  18  11  1  12  72   67.0 
BAPTIST BIBLE   12-7-10   85-55   W  18-53  .340  0-14  .000  19-29  .655  15  21  36   33.4  18  9  22  2  8  55   65.3 
LYCOMING   12-11-10   71-72   L  27-56  .482  6-19  .316  12-19  .632  13  26  39   34.1  22  16  17  1  7  72   66.1 
ALBANY PHARMACY   1-2-11   98-61   W  24-64  .375  5-22  .227  8-13  .615  8  25  33   34.0  20  13  23  5  9  61   65.6 
CURRY   1-3-11   89-67   W  25-68  .368  9-27  .333  8-16  .500  7  21  28   33.4  23  13  8  3  4  67   65.7 
MARYWOOD   1-5-11   87-56   W  21-54  .389  5-18  .278  9-21  .429  6  17  23   32.5  19  11  10  1  8  56   64.8 
MANHATTANVILLE   1-8-11   74-68   W  27-56  .482  5-10  .500  9-13  .692  10  23  33   32.5  17  16  16  3  6  68   65.1 
at Eastern   1-12-11   67-55   W  22-61  .361  1-11  .091  10-14  .714  15  21  36   32.8  17  8  12  4  8  55   64.3 
KING'S   1-15-11   61-58   W  21-62  .339  7-22  .318  9-13  .692  14  24  38   33.1  14  13  11  4  9  58   63.9 
DESALES   1-19-11   57-89   L  31-65  .477  8-23  .348  19-28  .679  14  27  41   33.7  17  23  9  5  14  89   65.5 
at Delaware Valley   1-22-11   73-77   L  26-62  .419  7-26  .269  18-25  .720  10  22  32   33.6  12  6  8  4  10  77   66.2 
PENN COLLEGE   1-24-11   99-63   W  26-63  .413  5-17  .294  6-16  .375  8  21  29   33.3  8  11  15  3  8  63   66.1 
FDU-FLORHAM   1-29-11   67-53   W  20-59  .339  2-12  .167  11-19  .579  8  30  38   33.6  15  10  14  2  2  53   65.3 
MISERICORDIA   2-3-11   77-64   W  27-73  .370  5-25  .200  5-9  .556  14  17  31   33.4  15  15  8  0  7  64   65.3 
at Manhattanville   2-5-11   66-47   W  16-52  .308  4-17  .235  11-20  .550  9  23  32   33.3  21  5  14  3  8  47   64.3 
EASTERN   2-9-11   73-53   W  21-68  .309  2-16  .125  9-16  .563  14  24  38   33.6  19  8  14  5  10  53   63.8 
DELAWARE VALLEY   2-12-11   81-82   L  27-59  .458  7-18  .389  21-26  .808  5  24  29   33.4  21  7  10  3  6  82   64.6 
at DeSales   2-15-11   72-64   W  26-61  .426  10-27  .370  2-2  1.000  7  25  32   33.3  16  19  21  2  11  64   64.6 
at King's   2-19-11   94-98   L  29-58  .500  8-16  .500  32-41  .780  8  28  36   33.4  20  20  15  3  7  98   66.0 
at Delaware Valley   2-23-11   66-69   L  23-57  .404  7-24  .292  16-16  1.000  9  26  35   33.5  12  10  12  7  7  69   66.1 


 
Opponents     1653     614-1514  .406  148-483  .306  277-437  .634  251  586  837   33.5  428  323  346  82  207  1653   66.1 
Wilkes     1855     689-1477  .466  128-362  .354  349-483  .723  270  720  990   39.6  379  333  375  92  170  1855   74.2 
 
Games played: 25      Rebounds/game: 33.5 
Points/game: 66.1      Assists/game: 12.9 
FG Pct: 40.6      Turnovers/game: 13.8 
3FG Pct: 30.6      Assist/turnover ratio: 0.9 
FT Pct: 63.4      Steals/game: 8.3 
       Blocks/game: 3.3