Freedom Conference

Overall Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. DeSales 29 22-7 2128 73.4
2. Delaware Valley 28 19-9 2024 72.3
3. Wilkes 24 11-13 1712 71.3
4. Manhattanville 25 10-15 1728 69.1
5. Misericordia 26 13-13 1724 66.3
6. King's 25 10-15 1638 65.5
7. FDU-Florham 26 12-14 1632 62.8
8. Eastern 24 6-18 1485 61.9
 
SCORING DEFENSE G Pts Avg/G
1. FDU-Florham 26 1649 63.4
2. DeSales 29 1858 64.1
3. King's 25 1614 64.6
4. Misericordia 26 1706 65.6
5. Delaware Valley 28 1871 66.8
6. Eastern 24 1687 70.3
7. Wilkes 24 1712 71.3
8. Manhattanville 25 1802 72.1
 
SCORING MARGIN G Offense Defense Margin
1. DeSales 29 73.4 64.1 +9.3
2. Delaware Valley 28 72.3 66.8 +5.5
3. King's 25 65.5 64.6 +1.0
4. Misericordia 26 66.3 65.6 +0.7
5. Wilkes 24 71.3 71.3 +0.0
6. FDU-Florham 26 62.8 63.4 -0.7
7. Manhattanville 25 69.1 72.1 -3.0
8. Eastern 24 61.9 70.3 -8.4
 
FREE THROW PCT G FTM FTA Pct
1. DeSales 29 496 659 .753
2. Delaware Valley 28 390 571 .683
3. Misericordia 26 285 434 .657
4. Wilkes 24 292 454 .643
5. Eastern 24 326 509 .640
6. King's 25 271 433 .626
7. FDU-Florham 26 319 518 .616
8. Manhattanville 25 358 582 .615
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. DeSales 29 726 1515 .479
2. Wilkes 24 631 1390 .454
3. Misericordia 26 642 1419 .452
4. Delaware Valley 28 717 1673 .429
5. King's 25 609 1432 .425
6. Manhattanville 25 621 1496 .415
7. FDU-Florham 26 581 1470 .395
8. Eastern 24 527 1350 .390
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. King's 25 547 1375 .398
2. DeSales 29 689 1683 .409
3. Misericordia 26 638 1543 .413
4. FDU-Florham 26 602 1452 .415
5. Delaware Valley 28 667 1605 .416
6. Wilkes 24 592 1354 .437
7. Manhattanville 25 676 1478 .457
8. Eastern 24 582 1248 .466
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. DeSales 29 180 470 .383
2. Delaware Valley 28 200 541 .370
3. Misericordia 26 159 440 .361
4. King's 25 149 436 .342
5. Wilkes 24 161 492 .327
6. FDU-Florham 26 151 481 .314
7. Manhattanville 25 128 413 .310
8. Eastern 24 105 350 .300
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Manhattanville 25 125 402 .311
2. DeSales 29 195 621 .314
3. FDU-Florham 26 149 471 .316
4. Wilkes 24 127 394 .322
5. Delaware Valley 28 146 441 .331
6. King's 25 182 533 .341
7. Eastern 24 130 375 .347
8. Misericordia 26 161 464 .347
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. King's 25 949 38.0
2. FDU-Florham 26 977 37.6
3. DeSales 29 1089 37.6
4. Misericordia 26 967 37.2
5. Delaware Valley 28 993 35.5
6. Manhattanville 25 885 35.4
7. Eastern 24 842 35.1
8. Wilkes 24 817 34.0
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. DeSales 29 852 29.4
2. Misericordia 26 888 34.2
3. Eastern 24 857 35.7
4. King's 25 899 36.0
5. FDU-Florham 26 971 37.3
6. Wilkes 24 900 37.5
7. Delaware Valley 28 1091 39.0
8. Manhattanville 25 989 39.6
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. DeSales 29 1089 37.6 852 29.4 +8.2
2. Misericordia 26 967 37.2 888 34.2 +3.0
3. King's 25 949 38.0 899 36.0 +2.0
4. FDU-Florham 26 977 37.6 971 37.3 +0.2
5. Eastern 24 842 35.1 857 35.7 -0.6
6. Wilkes 24 817 34.0 900 37.5 -3.5
7. Delaware Valley 28 993 35.5 1091 39.0 -3.5
8. Manhattanville 25 885 35.4 989 39.6 -4.2
 
BLOCKED SHOTS G No. Avg/G
1. Delaware Valley 28 116 4.1
2. Wilkes 24 79 3.3
3. Manhattanville 25 65 2.6
4. King's 25 64 2.6
5. Misericordia 26 56 2.2
6. Eastern 24 41 1.7
7. FDU-Florham 26 43 1.7
8. DeSales 29 45 1.6
 
ASSISTS G No. Avg/G
1. King's 25 386 15.4
2. Wilkes 24 346 14.4
3. DeSales 29 417 14.4
4. Misericordia 26 360 13.8
5. FDU-Florham 26 343 13.2
6. Manhattanville 25 313 12.5
7. Delaware Valley 28 327 11.7
8. Eastern 24 250 10.4
 
STEALS G No. Avg/G
1. Wilkes 24 205 8.5
2. Manhattanville 25 208 8.3
3. Eastern 24 190 7.9
4. Delaware Valley 28 204 7.3
5. FDU-Florham 26 154 5.9
6. King's 25 137 5.5
7. Misericordia 26 136 5.2
8. DeSales 29 150 5.2
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Delaware Valley 28 342 12.2 436 15.6 +3.36
2. Manhattanville 25 398 15.9 435 17.4 +1.48
3. Wilkes 24 386 16.1 401 16.7 +0.62
4. FDU-Florham 26 342 13.2 350 13.5 +0.31
5. King's 25 356 14.2 351 14.0 -0.20
6. Eastern 24 398 16.6 391 16.3 -0.29
7. DeSales 29 402 13.9 324 11.2 -2.69
8. Misericordia 26 399 15.3 323 12.4 -2.92
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. King's 25 386 15.4 356 14.2 1.1
2. DeSales 29 417 14.4 402 13.9 1.0
3. FDU-Florham 26 343 13.2 342 13.2 1.0
4. Delaware Valley 28 327 11.7 342 12.2 1.0
5. Misericordia 26 360 13.8 399 15.3 0.9
6. Wilkes 24 346 14.4 386 16.1 0.9
7. Manhattanville 25 313 12.5 398 15.9 0.8
8. Eastern 24 250 10.4 398 16.6 0.6
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Eastern 24 297 12.4
2. Manhattanville 25 286 11.4
3. King's 25 278 11.1
4. FDU-Florham 26 289 11.1
5. Wilkes 24 241 10.0
6. Delaware Valley 28 263 9.4
7. DeSales 29 271 9.3
8. Misericordia 26 237 9.1
 
DEFENSIVE REBOUNDS G No. Avg/G
1. DeSales 29 818 28.2
2. Misericordia 26 730 28.1
3. King's 25 671 26.8
4. FDU-Florham 26 688 26.5
5. Delaware Valley 28 730 26.1
6. Wilkes 24 576 24.0
7. Manhattanville 25 599 24.0
8. Eastern 24 545 22.7
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. DeSales 29 818 256 .762
2. Misericordia 26 730 266 .733
3. FDU-Florham 26 688 257 .728
4. King's 25 671 257 .723
5. Eastern 24 545 228 .705
6. Delaware Valley 28 730 308 .703
7. Manhattanville 25 599 289 .675
8. Wilkes 24 576 290 .665
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. Eastern 24 297 629 .321
2. DeSales 29 271 596 .313
3. King's 25 278 642 .302
4. Manhattanville 25 286 700 .290
5. FDU-Florham 26 289 714 .288
6. Wilkes 24 241 610 .283
7. Misericordia 26 237 622 .276
8. Delaware Valley 28 263 783 .251
 
3-POINT FG MADE G No. Avg/G
1. Delaware Valley 28 200 7.1
2. Wilkes 24 161 6.7
3. DeSales 29 180 6.2
4. Misericordia 26 159 6.1
5. King's 25 149 6.0
6. FDU-Florham 26 151 5.8
7. Manhattanville 25 128 5.1
8. Eastern 24 105 4.4
 


Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Last 10 Streak
DeSales 12-2 .857 74.6 64.9   22-7 .759 73.4 64.1
Delaware Valley 11-3 .786 68.0 62.9   19-9 .679 72.3 66.8
Misericordia 9-5 .643 67.4 63.6   13-13 .500 66.3 65.6
FDU-Florham 7-7 .500 58.6 60.3   12-14 .462 62.8 63.4
King's 5-9 .357 64.4 63.4   10-15 .400 65.5 64.6
Wilkes 4-10 .286 64.8 68.9   11-13 .458 71.3 71.3
Manhattanville 4-10 .286 66.1 71.6   10-15 .400 69.1 72.1
Eastern 4-10 .286 63.6 72.2   6-18 .250 61.9 70.3
 
Winning streak No.
King's 1
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
DeSales 29 2128-1858 73.4-64.1 +9.3 726-1515 .479 180-470 .383 496-659 .753 1089 852 +8.2
Delaware Valley 28 2024-1871 72.3-66.8 +5.5 717-1673 .429 200-541 .370 390-571 .683 993 1091 -3.5
Eastern 24 1485-1687 61.9-70.3 -8.4 527-1350 .390 105-350 .300 326-509 .640 842 857 -0.6
FDU-Florham 26 1632-1649 62.8-63.4 -0.7 581-1470 .395 151-481 .314 319-518 .616 977 971 +0.2
King's 25 1638-1614 65.5-64.6 +1.0 609-1432 .425 149-436 .342 271-433 .626 949 899 +2.0
Manhattanville 25 1728-1802 69.1-72.1 -3.0 621-1496 .415 128-413 .310 358-582 .615 885 989 -4.2
Misericordia 26 1724-1706 66.3-65.6 +0.7 642-1419 .452 159-440 .361 285-434 .657 967 888 +3.0
Wilkes 24 1712-1712 71.3-71.3 +0.0 631-1390 .454 161-492 .327 292-454 .643 817 900 -3.5
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
DeSales 16-5350 334   11-3616 329   2-785 392   29-9751 336
Delaware Valley 12-4925 410   11-4964 451   5-462 92   28-10351 370
Eastern 9-2733 304   14-2760 197   1-145 145   24-5638 235
FDU-Florham 11-3440 313   13-4222 325   2-250 125   26-7912 304
King's 14-3685 263   9-4071 452   2-680 340   25-8436 337
Manhattanville 12-3473 289   10-2869 287   3-316 105   25-6658 266
Misericordia 12-3375 281   13-5394 415   1-104 104   26-8873 341
Wilkes 13-5960 458   10-2819 282   1-185 185   24-8964 374
Totals 99-32941 333   91-30715 338   17-2927 172   207-66583 322  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. Chris Shovlin-WUMB JR 21 146 55 96 443 21.1
2. Jeremy Beckett-DVC-M SR 28 179 1 113 472 16.9
3. Jack Bramswig-MVILLEM JR 25 157 17 64 395 15.8
4. Brett Moyer-DSUM SR 29 167 0 112 446 15.4
5. Anthony Maestre-MVILLEM FR 25 122 49 89 382 15.3
6. Daulton Derr-DVC-M SR 27 146 40 32 364 13.5
7. Mike Williamson-FDUM1213 SR 26 115 60 51 341 13.1
8. Trevor Sykes-FDUM1213 JR 26 118 49 50 335 12.9
9. Steve Ware-MIMB 25 133 1 51 318 12.7
10. Kyle Hammonds-KINGS JR 25 121 42 31 315 12.6
11. Tyler Breznitsky-WUMB SR 24 112 30 48 302 12.6
12. Colin Campbell-MVILLEM JR 25 105 20 55 285 11.4
13. Mike Coleman-DSUM JR 29 107 28 81 323 11.1
14. Paul Pammer-DSUM JR 29 120 30 49 319 11.0
15. Anthony Parenti-EUMB SO 24 91 26 55 263 11.0
16. Justin Grotevant-MIMB 26 114 5 50 283 10.9
17. Matt Greene-MIMB 26 94 70 23 281 10.8
18. Will Green-FDUM1213 JR 26 105 0 69 279 10.7
19. Matt Fiorino-KINGS SR 25 78 60 39 255 10.2
20. Jay Donovan-DVC-M SO 28 88 61 48 285 10.2
21. Francis Arnold-DVC-M SO 28 93 34 47 267 9.5
22. Cael Evans-MIMB 20 75 0 39 189 9.5
23. Malcolm Garrison-EUMB FR 24 78 39 31 226 9.4
24. Derek Hall-FDUM1213 SR 26 85 0 67 237 9.1
25. Zach Sly-DVC-M FR 28 78 6 81 243 8.7
26. Michael Guldin-DSUM SO 29 59 17 93 228 7.9
27. Keyton Winder-KINGS SO 19 59 5 22 145 7.6
28. Tim O'Shea-KINGS SO 25 79 4 28 190 7.6
29. Joe Busacca-MIMB 22 54 3 53 164 7.5
30. Pat Furst-WUMB SO 23 67 10 25 169 7.3
 
REBOUNDING Cl GP Off Def Total Avg/G
1. Jack Bramswig-MVILLEM JR 25 104 185 289 11.6
2. Jeremy Beckett-DVC-M SR 28 67 237 304 10.9
3. Will Green-FDUM1213 JR 26 50 192 242 9.3
4. Brett Moyer-DSUM SR 29 59 209 268 9.2
5. Steve Ware-MIMB 25 49 154 203 8.1
6. Derek Hall-FDUM1213 SR 26 97 104 201 7.7
7. Cael Evans-MIMB 20 42 83 125 6.3
8. Ian Oakley-KINGS SR 24 39 104 143 6.0
9. Justin Grotevant-MIMB 26 36 112 148 5.7
10. Tom Heston-KINGS FR 25 44 97 141 5.6
11. Kyle Malloy-EUMB SR 24 61 64 125 5.2
12. Chris Shovlin-WUMB JR 21 23 83 106 5.0
13. Craig Augustine-MVILLEM 25 34 90 124 5.0
14. Nic Wilkins-WUMB JR 20 25 74 99 5.0
15. Brendan Sheldon-WUMB JR 20 26 69 95 4.8
16. Daulton Derr-DVC-M SR 27 31 96 127 4.7
17. Tim O'Shea-KINGS SO 25 18 91 109 4.4
18. Paul Pammer-DSUM JR 29 32 94 126 4.3
19. Anthony Parenti-EUMB SO 24 22 79 101 4.2
20. Ben Connor-EUMB JR 24 35 63 98 4.1
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. Brett Moyer-DSUM SR 29 167 283 .590
2. Cael Evans-MIMB 20 75 136 .551
3. Steve Ware-MIMB 25 133 242 .550
4. Justin Grotevant-MIMB 26 114 210 .543
5. Jack Bramswig-MVILLEM JR 25 157 322 .488
6. Paul Pammer-DSUM JR 29 120 249 .482
7. Derek Hall-FDUM1213 SR 26 85 177 .480
8. Jeremy Beckett-DVC-M SR 28 179 382 .469
9. Keyton Winder-KINGS SO 19 59 128 .461
10. Mike Coleman-DSUM JR 29 107 240 .446
11. Daulton Derr-DVC-M SR 27 146 335 .436
12. Chris Shovlin-WUMB JR 21 146 341 .428
13. Kyle Hammonds-KINGS JR 25 121 285 .425
14. Colin Campbell-MVILLEM JR 25 105 255 .412
15. Tyler Breznitsky-WUMB SR 24 112 273 .410
16. Anthony Maestre-MVILLEM FR 25 122 299 .408
17. Anthony Parenti-EUMB SO 24 91 226 .403
18. Matt Greene-MIMB 26 94 234 .402
19. Will Green-FDUM1213 JR 26 105 266 .395
20. Mike Williamson-FDUM1213 SR 26 115 294 .391
21. Francis Arnold-DVC-M SO 28 93 238 .391
22. Matt Fiorino-KINGS SR 25 78 204 .382
23. Tim O'Shea-KINGS SO 25 79 207 .382
24. Jay Donovan-DVC-M SO 28 88 233 .378
25. Trevor Sykes-FDUM1213 JR 26 118 345 .342
26. Malcolm Garrison-EUMB FR 24 78 232 .336
 
ASSISTS Cl GP No. Avg/G
1. Chris Shovlin-WUMB JR 21 135 6.4
2. Matt Greene-MIMB 26 117 4.5
3. Ian Oakley-KINGS SR 24 79 3.3
4. Kevin Furlong-FDUM1213 SO 26 81 3.1
5. Michael Guldin-DSUM SO 29 90 3.1
6. Anthony Maestre-MVILLEM FR 25 69 2.8
7. Francis Arnold-DVC-M SO 28 77 2.8
8. Colin Campbell-MVILLEM JR 25 65 2.6
9. Zach Sly-DVC-M FR 28 71 2.5
10. Tyler Breznitsky-WUMB SR 24 59 2.5
11. Nick Acito-FDUM1213 FR 26 61 2.3
12. Anthony Bertolino-EUMB JR 24 56 2.3
13. Joe Busacca-MIMB 22 50 2.3
14. Wills Flynn-MVILLEM SO 24 54 2.3
15. Paul Pammer-DSUM JR 29 64 2.2
 
FREE THROW PCT Cl GP FT FTA Pct
1. Kyle Hash-DSUM JR 27 76 86 .884
2. Michael Guldin-DSUM SO 29 93 111 .838
3. Chris Shovlin-WUMB JR 21 96 120 .800
4. Anthony Maestre-MVILLEM FR 25 89 115 .774
5. Tyler Breznitsky-WUMB SR 24 48 65 .738
6. Mike Coleman-DSUM JR 29 81 111 .730
7. Anthony Parenti-EUMB SO 24 55 79 .696
8. Zach Sly-DVC-M FR 28 81 117 .692
9. Derek Hall-FDUM1213 SR 26 67 98 .684
10. Brett Moyer-DSUM SR 29 112 167 .671
11. Jeremy Beckett-DVC-M SR 28 113 169 .669
12. Joe Busacca-MIMB 22 53 80 .663
13. Colin Campbell-MVILLEM JR 25 55 85 .647
14. Steve Ware-MIMB 25 51 81 .630
15. Jack Bramswig-MVILLEM JR 25 64 105 .610
 
STEALS Cl GP No. Avg/G
1. Chris Shovlin-WUMB JR 21 58 2.8
2. Jack Bramswig-MVILLEM JR 25 44 1.8
Anthony Maestre-MVILLEM FR 25 44 1.8
4. Kevin Furlong-FDUM1213 SO 26 41 1.6
5. Francis Arnold-DVC-M SO 28 43 1.5
6. Colin Campbell-MVILLEM JR 25 38 1.5
7. Anthony Parenti-EUMB SO 24 35 1.5
8. Zach Sly-DVC-M FR 28 40 1.4
9. Jeremy Beckett-DVC-M SR 28 39 1.4
10. Anthony Bertolino-EUMB JR 24 31 1.3
11. Michael Guldin-DSUM SO 29 35 1.2
12. Tyler Breznitsky-WUMB SR 24 26 1.1
Ben Connor-EUMB JR 24 26 1.1
14. Wills Flynn-MVILLEM SO 24 25 1.0
15. Matt Fiorino-KINGS SR 25 26 1.0
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Anthony Maestre-MVILLEM FR 25 49 121 .405
2. Alec Wizar-WUMB FR 20 23 57 .404
3. Jesse Urich-MIMB 25 32 81 .395
4. Paul Pammer-DSUM JR 29 30 78 .385
5. Jay Donovan-DVC-M SO 28 61 159 .384
6. Matt Greene-MIMB 26 70 184 .380
7. Nick Sullivan-DVC-M SO 28 30 79 .380
8. Matt Fiorino-KINGS SR 25 60 159 .377
9. Daulton Derr-DVC-M SR 27 40 110 .364
10. Anthony Sergio-MIMB 26 35 97 .361
11. Cody Deal-DSUM FR 29 31 86 .360
12. Francis Arnold-DVC-M SO 28 34 97 .351
13. Mike Williamson-FDUM1213 SR 26 60 174 .345
14. Anthony Parenti-EUMB SO 24 26 76 .342
15. Kyle Hammonds-KINGS JR 25 42 123 .341
16. Mike Foster-KINGS SO 21 24 72 .333
17. Chris Shovlin-WUMB JR 21 55 168 .327
18. Tyler Breznitsky-WUMB SR 24 30 93 .323
19. Malcolm Garrison-EUMB FR 24 39 121 .322
20. Trevor Sykes-FDUM1213 JR 26 49 153 .320
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. Matt Greene-MIMB 26 70 2.7
2. Chris Shovlin-WUMB JR 21 55 2.6
3. Matt Fiorino-KINGS SR 25 60 2.4
4. Mike Williamson-FDUM1213 SR 26 60 2.3
5. Jay Donovan-DVC-M SO 28 61 2.2
6. Anthony Maestre-MVILLEM FR 25 49 2.0
7. Trevor Sykes-FDUM1213 JR 26 49 1.9
8. Kyle Hammonds-KINGS JR 25 42 1.7
9. Malcolm Garrison-EUMB FR 24 39 1.6
10. Daulton Derr-DVC-M SR 27 40 1.5
11. Anthony Sergio-MIMB 26 35 1.3
12. Jesse Urich-MIMB 25 32 1.3
13. Tyler Breznitsky-WUMB SR 24 30 1.3
14. Francis Arnold-DVC-M SO 28 34 1.2
15. Alec Wizar-WUMB FR 20 23 1.2
 
BLOCKED SHOTS Cl GP No. Avg/G
1. Jeremy Beckett-DVC-M SR 28 75 2.7
2. Jack Bramswig-MVILLEM JR 25 36 1.4
3. Steve Ware-MIMB 25 25 1.0
4. Nic Wilkins-WUMB JR 20 16 0.8
5. Andrew Kohler-DSUM JR 29 21 0.7
6. Keyton Winder-KINGS SO 19 13 0.7
Jim Brackett-WUMB FR 19 13 0.7
8. Trevor Sykes-FDUM1213 JR 26 16 0.6
9. Brendan Sheldon-WUMB JR 20 11 0.6
10. Tom Heston-KINGS FR 25 13 0.5
11. Daulton Derr-DVC-M SR 27 14 0.5
12. Kevin Furlong-FDUM1213 SO 26 13 0.5
Cameron Hinkel-WUMB SO 20 10 0.5
14. Cael Evans-MIMB 20 9 0.5
15. Kyle Hammonds-KINGS JR 25 9 0.4
Tim O'Shea-KINGS SO 25 9 0.4
Andrew Winter-MVILLEM FR 25 9 0.4
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. Kevin Furlong-FDUM1213 SO 26 81 3.1 28 1.1 2.9
2. Matt Greene-MIMB 26 117 4.5 56 2.2 2.1
3. Ian Oakley-KINGS SR 24 79 3.3 38 1.6 2.1
4. Michael Guldin-DSUM SO 29 90 3.1 49 1.7 1.8
5. Chris Shovlin-WUMB JR 21 135 6.4 104 5.0 1.3
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. Jack Bramswig-MVILLEM JR 25 104 4.2
2. Derek Hall-FDUM1213 SR 26 97 3.7
3. Kyle Malloy-EUMB SR 24 61 2.5
4. Jeremy Beckett-DVC-M SR 28 67 2.4
5. Cael Evans-MIMB 20 42 2.1
6. Brett Moyer-DSUM SR 29 59 2.0
7. Steve Ware-MIMB 25 49 2.0
8. Will Green-FDUM1213 JR 26 50 1.9
9. Tom Heston-KINGS FR 25 44 1.8
10. Chris Moran-DVC-M FR 28 46 1.6
11. Ian Oakley-KINGS SR 24 39 1.6
12. Andrew Winter-MVILLEM FR 25 38 1.5
13. Ben Connor-EUMB JR 24 35 1.5
14. Justin Grotevant-MIMB 26 36 1.4
15. Craig Augustine-MVILLEM 25 34 1.4
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. Jeremy Beckett-DVC-M SR 28 237 8.5
2. Jack Bramswig-MVILLEM JR 25 185 7.4
3. Will Green-FDUM1213 JR 26 192 7.4
4. Brett Moyer-DSUM SR 29 209 7.2
5. Steve Ware-MIMB 25 154 6.2
6. Ian Oakley-KINGS SR 24 104 4.3
7. Justin Grotevant-MIMB 26 112 4.3
8. Cael Evans-MIMB 20 83 4.2
9. Derek Hall-FDUM1213 SR 26 104 4.0
10. Chris Shovlin-WUMB JR 21 83 4.0
11. Tom Heston-KINGS FR 25 97 3.9
12. Nic Wilkins-WUMB JR 20 74 3.7
13. Tim O'Shea-KINGS SO 25 91 3.6
14. Craig Augustine-MVILLEM 25 90 3.6
15. Daulton Derr-DVC-M SR 27 96 3.6
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. Jeremy Beckett-DVC-M SR 28 1008 36.0
2. Jack Bramswig-MVILLEM JR 25 862 34.5
3. Chris Shovlin-WUMB JR 21 716 34.1
4. Anthony Maestre-MVILLEM FR 25 827 33.1
5. Trevor Sykes-FDUM1213 JR 26 855 32.9
6. Matt Greene-MIMB 26 840 32.3
7. Will Green-FDUM1213 JR 26 819 31.5
8. Derek Hall-FDUM1213 SR 26 808 31.1
9. Jay Donovan-DVC-M SO 28 837 29.9
10. Paul Pammer-DSUM JR 29 863 29.8
 


TEAM IDENTIFICATION Team ID
DeSales DSUM
Delaware Valley DVC-M
Eastern EUMB
FDU-Florham FDUM1213
King's KINGS
Manhattanville MVILLEM
Misericordia MIMB
Wilkes WUMB