(through MAC Playoffs)
LEAGUE | OVERALL | ||||||||||
COMMONWEALTH | W | L | PCT | PF | PA | W | L | PCT | PF | PA | |
Widener | 13 | 1 | .929 | 992 | 807 | 23 | 6 | .793 | 1963 | 1717 | |
Lebanon Valley | 9 | 5 | .643 | 1120 | 1065 | 17 | 11 | .607 | 2262 | 2099 | |
Elizabethtown | 9 | 5 | .643 | 1117 | 1018 | 16 | 10 | .615 | 1998 | 1845 | |
Moravian | 8 | 6 | .571 | 992 | 919 | 13 | 12 | .520 | 1702 | 1625 | |
Albright | 7 | 7 | .500 | 1068 | 1061 | 11 | 13 | .458 | 1849 | 1877 | |
Susquehanna | 7 | 7 | .500 | 973 | 1037 | 14 | 10 | .583 | 1751 | 1735 | |
Messiah | 2 | 12 | .143 | 824 | 997 | 5 | 19 | .208 | 1435 | 1656 | |
Juniata | 1 | 13 | .071 | 923 | 1105 | 3 | 21 | .125 | 1552 | 1847 |
LEAGUE |
OVERALL | ||||||||||
FREEDOM | W | L | PCT | PF | PA | W | L | PCT | PF | PA | |
Wilkes | 11 | 1 | .917 | 942 | 768 | 20 | 6 | .769 | 2141 | 1820 | |
Lycoming | 9 | 3 | .750 | 941 | 852 | 18 | 7 | .720 | 1963 | 1778 | |
Drew | 8 | 4 | .667 | 904 | 785 | 19 | 9 | .679 | 2124 | 1928 | |
Scranton | 6 | 6 | .500 | 868 | 875 | 12 | 13 | .480 | 1817 | 1834 | |
FDU-Madison | 5 | 7 | .417 | 808 | 823 | 9 | 15 | .375 | 1599 | 1626 | |
Delaware Valley | 2 | 10 | .167 | 703 | 842 | 4 | 19 | .174 | 1367 | 1609 | |
King's | 1 | 11 | .083 | 719 | 940 | 3 | 20 | .130 | 1342 | 1706 | |